Coins

From Emps-World Wiki
(Redirected from Coin)
Jump to: navigation, search
Coins
      1-64.png
Tradeable unknown
Equipable unknown
Stackable unknown
Noteable unknown
Destroy unknown
General store unknown
Low alch unknown
High alch unknown
Weight unknown
Examine
You have a Coins.

Coins are the main currency in Emps-World. Almost every monster drops an amount of coins when killed but you can also obtain them by selling items to stores.

The maximum amount of coins a player can hold is 2,147,000,000 gp (2147M). If a player decides to go over this limit, they can buy Perfect gold bars in Falador, which cost 100,000 (100K) coins each. These gold bars can be sold to the store again for the same price they were bought for. Any coins added to maximum cash will be lost


Monsters that drop Coins

Monster Combat level Quantity Rarity
Aberrant spectre 96 4303 - 9950 Common
Abyssal demon 124 3500 - 11000 Common
Abyssal watcher 491 25000 - 75000 Common
Al-Kharid warrior 9 100 - 500 Common
Ancient gladiator 517 25000 - 75000 Common
Ancient mage 165 3867 - 8271 Uncommon
Ancient ranger 165 3867 - 8271 Uncommon
Ancient warrior 165 3867 - 8271 Uncommon
Ankou 75/82/86 2381 - 5562 Common
Apmeken 75 865 - 2178 Common
Aquanite 114 5000 - 16000 Common
Aviansie 69-130 1242 - 3169 Common
Baby Blue Dragon 48 1000 - 2500 Uncommon
Balfrug Kreeyath 151 15102 - 48505 Common
Bandit champion 70 862 - 1457 Common
Bandit 57/74 862 - 1457 Common
Banshee 115 5000 - 10000 Common
Barbarian archer 10 1000 - 2500 Uncommon
Barbarian 10 1000 - 2500 Uncommon
Basilisk 61 887 - 2141 Uncommon
Bat 6 100 - 500 Common
Black demon 172 1346 - 4578 Uncommon
Black dragon 227 6457 - 12878 Common
Black knight 36 1000 - 2500 Uncommon
Black unicorn 27 100 - 500 Common
Blood reaver 147 2357 - 8852 Uncommon
Bloodveld 76/81 5357 - 8852 Uncommon
Blue dragon 111 4457 - 7878 Common
Bouncer 160 2594 - 4918 Common
Bree 142 15102 - 48505 Common
Bronze dragon 131 6457 - 15878 Common
Brutal green dragon 227 8679 - 16194 Common
Cave bug 96 1336 - 3532 Common
Cave crawler 23 702 - 2152 Common
Cave horror 80 2208 - 4341 Common
Cave slime 23 462 - 1803 Common
Chaos druid 13 100 - 500 Common
Chaos dwarf 48 500 - 1000 Common
Chaos Elemental 305 28232 - 53588 Common
Chronozon 347 15148 - 35458 Uncommon
Cockatrice 111 5000 - 10000 Common
Commander Zilyana 596 75000 - 200000 Common
Corporeal beast 516/752 22036 - 86231 Common
Crondis 75 865 - 2178 Common
Cyclops 56/76 1041 - 3224 Uncommon
Cyclops 81 1124 - 2149 Common
Dagannoth mother 100 2375 - 5084 Common
Dagannoth prime 303 3546 - 8416 Uncommon
Dagannoth rex 303 3546 - 8416 Uncommon
Dagannoth supreme 303 3546 - 8416 Uncommon
Dagannoth 74 1975 - 3084 Common
Dagannoth 92 2075 - 4084 Common
Dark beast 182 9867 - 15531 Common
Dark wizard 7/20 498 - 930 Common
Deadly red spider 34 200 - 400 Common
Doomion 90 2867 - 18531 Common
Druid 33 219 - 329 Common
Dust devil 93 4419 - 9575 Common
Elite Dark Mage 122 1500 - 5500 Common
Elite Dark Ranger 122 1500 - 5500 Common
Elite Dark Warrior 122 3500 - 7500 Common
Farmer 7 100 - 500 Common
Fire giant 86 3000 - 7500 Common
Flight Kilisa 159 15102 - 48505 Common
Flockleader Geerin 149 15102 - 48505 Common
Freidir 48 132 - 262 Always
Freygerd 48 132 - 262 Always
Frost dragon 166 5110 - 12254 Common
Gargoyle 111 4000 - 8000 Common
General Graardor 624 75000 - 200000 Common
Ghost 24 1000 - 2500 Uncommon
Giant bat 27 1000 - 2500 Uncommon
Giant champion 56 1500 - 2500 Common
Giant mosquito 13 865 - 2178 Common
Glacor 475 25000 - 50000 Common
Goblin 10 1000 - 2500 Uncommon
Gorak 145/149 6712 - 11245 Common
Greater demon 92 2500 - 5500 Common
Green dragon 79 1457 - 3878 Common
Grizzly bear 21 100 - 500 Common
Growler 142 15102 - 48505 Common
Guard archer 22 1000 - 2500 Uncommon
Guard 21 1000 - 2500 Uncommon
Gulega 402 25000 - 50000 Uncommon
Har'Lakk 1,061 150000 - 300000 Uncommon
Hellhound 122 4000 - 8000 Common
Hero 69 498 - 2199 Common
Het 81 865 - 2178 Common
Hill giant 28 1041 - 3224 Uncommon
Hobgoblin champion 47 832 - 1056 Common
Hobgoblin 28 532 - 1942 Common
Hobgoblin 54 232 - 1942 Uncommon
Holthion 90 2867 - 18531 Common
Ice demon 456 25000 - 75000 Common
Ice giant 53 1322 - 4091 Common
Ice strykewyrm 210 5989 - 24896 Common
Ice troll 104 663 - 1142 Common
Ice troll 74/82 344 - 1152 Common
Ice troll 74/82 352 - 843 Uncommon
Ice warrior 57 2023 - 4983 Uncommon
Infernal mage 66 2500 - 5000 Common
Iron dragon 189 6587 - 16782 Common
Jelly 78 5162 - 15231 Common
Jennella 48 132 - 262 Always
Jogre 58 1124 - 2149 Common
K'ril Tsutsaroth 650 75000 - 200000 Common
Kal'Ger 1,098 150000 - 300000 Uncommon
Kalphite Queen 333 15780 - 54800 Common
King Black Dragon 276 8275 - 26782 Uncommon
King scorpion 32 100 - 500 Common
Knight of Saradomin 103 1143 - 2162 Common
Kolodion spider 420 150000 - 250000 Common
Kree'Arra 580 75000 - 200000 Common
Kurask 106 5000 - 10000 Common
Lanzig 48 132 - 262 Always
Lensa 48 132 - 262 Always
Lesser demon 82 2500 - 5500 Common
Magic axe 42 100 - 500 Common
Man 2 100 - 500 Common
Market guard 20 1000 - 2500 Uncommon
Market guard 48 132 - 262 Always
Mithril dragon 304 13459 - 21274 Common
Monk of Zamorak 45 867 - 1873 Uncommon
Mosquito swarm 17/20 865 - 2178 Common
Moss giant 42/48/84 2000 - 5000 Uncommon
Mummy 84 865 - 2178 Common
Mutant tarn 158 20000 - 32000 Common
Nechryael 115 5000 - 10000 Common
Nex 1,001 150000 - 300000 Uncommon
Obsidian dragon 302 8000 - 15000 Common
Ork 107 1143 - 4162 Common
Othainian 90 2867 - 18531 Common
Pirate 26 100 - 500 Common
Poison scorpion 20 100 - 500 Common
Poison spider 64 1500 - 2500 Common
Possessed priest 91 865 - 2178 Common
Pyrefiend 48 867 - 2271 Common
Red dragon 152 5457 - 8878 Common
Revenant cyclops 82 4600 - 8500 Common
Revenant dark beast 120 5000 - 9300 Common
Revenant demon 98 4900 - 8900 Common
Revenant dragon 133 5000 - 10000 Common
Revenant hellhound 90 4900 - 8700 Common
Revenant knight 126 5000 - 9500 Common
Revenant ork 104 5000 - 9000 Common
Revenant vampyre 68 4700 - 8500 Common
Revenant werewolf 75 4800 - 8600 Common
Saradomin priest 113 1143 - 2162 Common
Scorpion 14 100 - 500 Common
Sergeant Grimspike 142 15102 - 48505 Common
Sergeant Steelwill 142 15102 - 48505 Common
Sergeant Strongstack 141 15102 - 48505 Common
Skeletal wyvern 140 5000 - 10000 Common
Skeleton hero 149 4537 - 7645 Common
Skeleton mage 16 1000 - 2500 Uncommon
Skeleton 25/45 1000 - 2500 Uncommon
Smoke Demon Champion 618 42633 - 84362 Common
Smoke devil 93 4419 - 9575 Common
Spectral attendant 369 2000 - 8000 Common
Spectral cultivator 369 2000 - 8000 Common
Spectral tender 369 2000 - 8000 Common
Spectral worshipper 369 2000 - 8000 Common
Spiritual mage 120 843 - 2162 Common
Spiritual ranger 122 843 - 2162 Common
Spiritual warrior 115 1867 - 2271 Common
Starlight 149 15102 - 48505 Common
Steel dragon 246 8478 - 19127 Common
Suit Of Armour 38 1200 - 2700 Uncommon
Thrower troll 68 160 - 250 Uncommon
Tormented demon 450 7500 - 25000 Common
Tough guy 75 865 - 2178 Common
Tower archer 10 1000 - 2500 Uncommon
Tower archer 49 1200 - 2700 Uncommon
Troll general 171 2500 - 7500 Common
Troll spectator 71 160 - 250 Uncommon
Tstanon Karlak 145 15102 - 48505 Common
Turoth 83/85/87/88 3500 - 7500 Common
Ugthanki 42 123 - 539 Common
Unholy Cursebearer 71 3500 - 9500 Common
Unicorn 15 100 - 500 Common
Vyrewatch 110 4000 - 8000 Common
Vyrewatch 120 4000 - 8500 Common
Vyrewatch 130 4500 - 9000 Common
Vyrewatch 140 5000 - 9500 Common
Warped terrorbird 143 5357 - 10852 Common
Warrior Woman 24 100 - 500 Common
Warrior 48 132 - 262 Always
Werewolf 88 862 - 1457 Uncommon
Wildywyrm 386 9563 - 15686 Common
Wingman Skree 143 15102 - 48505 Common
Wizard 10 1000 - 2500 Uncommon
Yk'Lagor 1,074 150000 - 300000 Uncommon
Zakl'n Gritch 142 15102 - 48505 Common
Zombie 13/18/24 459 - 1289 Common

Miscellaneous ways of obtaining Coins