Jungle lion
Appearance
| Combat level | |||||
|---|---|---|---|---|---|
| Size | |||||
| Aggressive | |||||
| Health | |||||
| Attack speed | |||||
| Max hit | |||||
| Category | |||||
| Weakness | |||||
| Resistance | |||||
| Requirement | |||||
| Slayer exp | |||||
| Assigned by | |||||
| Level | |||||
| Accuracy | |||||
| Defence | |||||
Jungle lion can be found in anywhere in the Kharazi jungle which can be accessed by going south of Shilo village and cutting through the jungle bushes and jungle trees with the help of a hatchet and a level of 70 woodcutting.
They are aggressive and will use a special melee style of attack which stack 2 melee hits at once on the player.
Weakness
Jungle lion is weak to slash type of damage and players will benefit from a 500% accuracy boost if they attack Jungle lion with proper damage type.
Drops
Level 112
| Item | Name | Quantity | Rarity |
|---|---|---|---|
| Bones | 1 | Always | |
| Coins | 1000 - 1500 | Common (35.0%) | |
| 1 | Common (20.0%) | ||
| Limpwurt root | 1 | Common (15.0%) | |
| Limpwurt seed | 1 - 2 | Common (15.0%) | |
|
|
1 | Common (15.0%) | |
| Muddy skull | 1 | Very Rare (0.1%) |
Level 154
| Combat level | |||||
|---|---|---|---|---|---|
| Size | |||||
| Aggressive | |||||
| Health | |||||
| Attack speed | |||||
| Max hit | |||||
| Category | |||||
| Weakness | |||||
| Resistance | |||||
| Requirement | |||||
| Slayer exp | |||||
| Assigned by | |||||
| Level | |||||
| Accuracy | |||||
| Defence | |||||
| Item | Name | Quantity | Rarity |
|---|---|---|---|
| Bones | 1 | Always | |
| Coins | 1000 - 1500 | Common (35.0%) | |
| 1 | Common (20.0%) | ||
| Limpwurt root | 1 - 2 | Common (15.0%) | |
| Limpwurt seed | 1 - 3 | Common (15.0%) | |
|
|
Adamant 2h sword, Adamant battleaxe, Adamant chainbody, Adamant dagger, Adamant full helm, Adamant longsword, Adamant mace, Adamant med helm, Adamant pickaxe, Adamant platebody, Adamant platelegs, Adamant plateskirt, Adamant scimitar, Adamant spear, Adamant sq shield, Adamant sword, Adamant warhammer |
1 | Common (15.0%) |
| Muddy skull | 1 | Very Rare (0.1%) |
Level 196
| Combat level | |||||
|---|---|---|---|---|---|
| Size | |||||
| Aggressive | |||||
| Health | |||||
| Attack speed | |||||
| Max hit | |||||
| Category | |||||
| Weakness | |||||
| Resistance | |||||
| Requirement | |||||
| Slayer exp | |||||
| Assigned by | |||||
| Level | |||||
| Accuracy | |||||
| Defence | |||||
| Item | Name | Quantity | Rarity |
|---|---|---|---|
| Bones | 1 | Always | |
| Coins | 1000 - 1500 | Common (35.0%) | |
| 1 | Common (20.0%) | ||
| Limpwurt root | 1 - 3 | Common (15.0%) | |
| Limpwurt seed | 1 - 4 | Common (15.0%) | |
|
|
1 | Common (15.0%) | |
| Muddy skull | 1 | Very Rare (0.1%) |