Rune spear
Appearance
	
	
| Rune spear | |||
|---|---|---|---|
| Tradeable | unknown | ||
| Equipable | unknown | ||
| Stackable | unknown | ||
| Noteable | unknown | ||
| Destroy | unknown | ||
| General store | unknown | ||
| Low alch | unknown | ||
| High alch | unknown | ||
| Weight | unknown | ||
| Examine | |||
| You have a Rune spear. | |||
The Rune spear requires 40 attack to wield and is a 2-handed weapon. It can be used to hit a target from two tiles away. This weapon can be poisoned.
Monsters that drop Rune spear
| Monster | Combat level | Quantity | Rarity | 
|---|---|---|---|
| Aberrant spectre | 96 | 1 | Very rare (1 in 170 kills) | 
| Abyssal demon | 124 | 1 | Very rare (1 in 113 kills) | 
| Ancient mage | 165 | 1 | Rare (1 in 55 kills) | 
| Ancient ranger | 165 | 1 | Rare (1 in 55 kills) | 
| Ancient warrior | 165 | 1 | Rare (1 in 55 kills) | 
| Baby Blue Dragon | 48 | 1 | Very rare (1 in 680 kills) | 
| Banshee | 115 | 1 | Very rare (1 in 148 kills) | 
| Barbarian archer | 10 | 1 | Very rare (1 in 680 kills) | 
| Barbarian | 10 | 1 | Very rare (1 in 680 kills) | 
| Black knight | 36 | 1 | Very rare (1 in 680 kills) | 
| Bloodveld | 76/81 | 1 | Very rare (1 in 333 kills) | 
| Cave horror | 80 | 1 | Very rare (1 in 279 kills) | 
| Chaos dwarf | 48 | 1 | Very rare (1 in 680 kills) | 
| Cockatrice | 111 | 1 | Very rare (1 in 148 kills) | 
| Dark beast | 182 | 2 - 3 | Very rare (1 in 170 kills) | 
| Dust devil | 93 | 1 | Very rare (1 in 227 kills) | 
| Elite Dark Mage | 122 | 1 | Very rare (1 in 343 kills) | 
| Elite Dark Ranger | 122 | 1 | Very rare (1 in 343 kills) | 
| Elite Dark Warrior | 122 | 1 | Very rare (1 in 343 kills) | 
| Fire giant | 86 | 1 | Very rare (1 in 113 kills) | 
| Gargoyle | 111 | 1 | Very rare (1 in 155 kills) | 
| Ghost | 24 | 1 | Very rare (1 in 680 kills) | 
| Giant champion | 56 | 1 | Very rare (1 in 170 kills) | 
| Glacor | 475 | 1 | Very rare (1 in 136 kills) | 
| Goblin | 10 | 1 | Very rare (1 in 680 kills) | 
| Gorak | 145/149 | 1 | Very rare (1 in 212 kills) | 
| Greater demon | 92 | 1 | Very rare (1 in 170 kills) | 
| Guard archer | 22 | 1 | Very rare (1 in 680 kills) | 
| Guard | 21 | 1 | Very rare (1 in 680 kills) | 
| Gulega | 402 | 1 | Very rare (1 in 117 kills) | 
| Hellhound | 122 | 1 | Very rare (1 in 152 kills) | 
| Hobgoblin | 28 | 1 | Rare (1 in 25 kills) | 
| Hobgoblin | 54 | 1 | Rare (1 in 25 kills) | 
| Infernal mage | 66 | 1 | Very rare (1 in 227 kills) | 
| Jelly | 78 | 1 | Very rare (1 in 227 kills) | 
| Kurask | 106 | 1 | Very rare (1 in 113 kills) | 
| Lesser demon | 82 | 1 | Very rare (1 in 170 kills) | 
| Market guard | 20 | 1 | Very rare (1 in 680 kills) | 
| Moss giant | 42/48/84 | 1 | Very rare (1 in 850 kills) | 
| Mutant tarn | 158 | 2 - 3 | Rare (1 in 85 kills) | 
| Nechryael | 115 | 1 | Very rare (1 in 179 kills) | 
| Revenant cyclops | 82 | 1 | Very rare (1 in 170 kills) | 
| Revenant dark beast | 120 | 1 | Very rare (1 in 170 kills) | 
| Revenant demon | 98 | 1 | Very rare (1 in 170 kills) | 
| Revenant dragon | 133 | 1 | Very rare (1 in 170 kills) | 
| Revenant hellhound | 90 | 1 | Very rare (1 in 170 kills) | 
| Revenant knight | 126 | 1 | Very rare (1 in 170 kills) | 
| Revenant ork | 104 | 1 | Very rare (1 in 170 kills) | 
| Revenant vampyre | 68 | 1 | Very rare (1 in 170 kills) | 
| Revenant werewolf | 75 | 1 | Very rare (1 in 170 kills) | 
| Skeletal wyvern | 140 | 1 | Very rare (1 in 170 kills) | 
| Skeleton mage | 16 | 1 | Very rare (1 in 3400 kills) | 
| Skeleton | 25/45 | 1 | Very rare (1 in 680 kills) | 
| Smoke devil | 93 | 1 | Very rare (1 in 227 kills) | 
| Spectral attendant | 369 | 1 | Very rare (1 in 170 kills) | 
| Spectral cultivator | 369 | 1 | Very rare (1 in 170 kills) | 
| Spectral tender | 369 | 1 | Very rare (1 in 170 kills) | 
| Spectral worshipper | 369 | 1 | Very rare (1 in 170 kills) | 
| Suit Of Armour | 38 | 1 | Very rare (1 in 340 kills) | 
| Thrower troll | 68 | 1 | Very rare (1 in 680 kills) | 
| Tower archer | 10 | 1 | Very rare (1 in 680 kills) | 
| Tower archer | 49 | 1 | Very rare (1 in 567 kills) | 
| Troll spectator | 71 | 1 | Very rare (1 in 680 kills) | 
| Turoth | 83/85/87/88 | 1 | Very rare (1 in 170 kills) | 
| Unholy Cursebearer | 71 | 1 | Very rare (1 in 170 kills) | 
| Vyrewatch | 110 | 1 | Very rare (1 in 136 kills) | 
| Vyrewatch | 120 | 1 | Very rare (1 in 113 kills) | 
| Vyrewatch | 130 | 1 | Rare (1 in 97 kills) | 
| Vyrewatch | 140 | 1 | Rare (1 in 85 kills) | 
| Warped terrorbird | 143 | 1 | Very rare (1 in 170 kills) | 
| Wizard | 10 | 1 | Very rare (1 in 680 kills) | 
| Flame lion | 288 | 1 | Very rare (1 in 227 kills) | 
| Flame lion | 340 | 1 | Very rare (1 in 113 kills) | 
| Flame lion | 392 | 1 | Very rare (1 in 170 kills) | 
| Jungle lion | 196 | 1 | Very rare (1 in 113 kills) | 
| Rot mosquitos | 136 | 1 | Very rare (1 in 340 kills) | 
| Jungle warrior | 142 | 1 | Rare (1 in 85 kills) | 
| Jungle warrior | 148 | 1 | Rare (1 in 85 kills) | 
| Jungle warrior | 154 | 1 | Rare (1 in 85 kills) | 
| Jungle warrioress | 160 | 1 | Rare (1 in 85 kills) | 
| Gromblod | 642 | 1 | Rare (1 in 85 kills) | 
| Bre'egth | 642 | 1 | Rare (1 in 85 kills) | 
| Shredflesh | 642 | 1 | Rare (1 in 85 kills) | 
| Jungle strykewyrm | 220 | 1 | Very rare (1 in 113 kills) | 
| Desert strykewyrm | 200 | 1 | Very rare (1 in 113 kills) | 
 
	






