Nechryael
| Nechryael | |||||
|---|---|---|---|---|---|
![]() |
|||||
| Combat level | 115 | ||||
| Aggressive | Yes | ||||
| Health | 105 | ||||
| Attack speed | 2.5 sec | ||||
| Max hit | |||||
| Weakness | Stab | ||||
| Requirement | 80 Slayer | ||||
| Slayer exp | 830 | ||||
| Assigned by | Mazchna, Vannaka, Duradel, Shenven |
||||
| Level | |||||
| Accuracy | |||||
| Defence | |||||
Nechryaels require 80 Slayer in order to be attacked. Nechryaels can be found within the Smoke dungeon, located past the Smoke and Dust devils in a room preceeding the Smoke dungeon skeletons. Players who wish to fight them will have to equip a Facemask or a Regular or Full slayer helmet inside the dungeon order to survive the dungeon's deadly smoke.
Nechryaels only use melee attacks against the player but will summon two Death spawns to aid it when engaged in combat. These monsters will also attack the player with magic attacks and will despawn once the Nechryael is defeated.
After completing Superior creatures quest, players can talk to Shenven slayer master to allow superior slayer monsters randomly appear during your task. During nechryael task, you can encounter electryael.
Weakness
Nechryael is weak to any stab type of damage and players will benefit from a 50% accuracy boost if they attack Nechryael with proper damage type.
Drops (Necator hide CAN ONLY BE DROPPED WHILE ON SLAYER TASK)
| Item | Amount | Rate | GE value |
|---|---|---|---|
Necator hide separate roll | 1 | 1/667 Very rare | 14.75M |
| 1 | 1/100 Very rare | 454.86K | |
Dragon weapon and armour 15 itemsone of them per hit | 1/33 | 219.47K | |
| 1 | 1/500 Very rare 1/15 in table | 800.00K | |
| 1 | 1/500 Very rare 1/15 in table | 400.00K | |
| 1 | 1/500 Very rare 1/15 in table | 299.44K | |
| 1 | 1/500 Very rare 1/15 in table | 298.37K | |
| 1 | 1/500 Very rare 1/15 in table | 223.82K | |
| 1 | 1/500 Very rare 1/15 in table | 219.49K | |
| 1 | 1/500 Very rare 1/15 in table | 200.00K | |
| 1 | 1/500 Very rare 1/15 in table | 147.73K | |
| 1 | 1/500 Very rare 1/15 in table | 136.86K | |
| 1 | 1/500 Very rare 1/15 in table | 128.22K | |
| 1 | 1/500 Very rare 1/15 in table | 122.31K | |
| 1 | 1/500 Very rare 1/15 in table | 117.36K | |
| 1 | 1/500 Very rare 1/15 in table | 98.96K | |
| 1 | 1/500 Very rare 1/15 in table | 50.00K | |
| 1 | 1/500 Very rare 1/15 in table | 49.63K | |
| 2–4 (noted) | 1/11 Uncommon | 55.34K | |
High-level seed 5 itemsone of them per hit | 1/11 | 48.16K | |
| 1–2 | 1/56 Rare 1/5 in table | 180.00K | |
| 1–2 | 1/56 Rare 1/5 in table | 31.07K | |
| 1–2 | 1/56 Rare 1/5 in table | 18.00K | |
| 1–2 | 1/56 Rare 1/5 in table | 8.98K | |
| 1–2 | 1/56 Rare 1/5 in table | 2.71K | |
Medium-level seed 9 itemsone of them per hit | 1/11 | 43.99K | |
| 1–2 | 1/100 Very rare 1/9 in table | 300.00K | |
| 1–2 | 1/100 Very rare 1/9 in table | 30.14K | |
| 1–2 | 1/100 Very rare 1/9 in table | 22.50K | |
| 1–2 | 1/100 Very rare 1/9 in table | 20.75K | |
| 1–2 | 1/100 Very rare 1/9 in table | 8.09K | |
| 1–2 | 1/100 Very rare 1/9 in table | 7.83K | |
| 1–2 | 1/100 Very rare 1/9 in table | 4.50K | |
| 1–2 | 1/100 Very rare 1/9 in table | 2.09K | |
| 1–2 | 1/100 Very rare 1/9 in table | – | |
| 1 | 1/25 Rare | 35.25K | |
Rune equipment 17 itemsone of them per hit | 1/12 | 24.18K | |
| 1 | 1/200 Very rare 1/17 in table | 124.53K | |
| 1 | 1/200 Very rare 1/17 in table | 117.78K | |
| 1 | 1/200 Very rare 1/17 in table | 36.67K | |
| 1 | 1/200 Very rare 1/17 in table | 29.01K | |
| 1 | 1/200 Very rare 1/17 in table | 25.30K | |
| 1 | 1/200 Very rare 1/17 in table | 22.15K | |
| 1 | 1/200 Very rare 1/17 in table | 22.13K | |
| 1 | 1/200 Very rare 1/17 in table | 16.53K | |
| 1 | 1/200 Very rare 1/17 in table | 6.95K | |
| 1 | 1/200 Very rare 1/17 in table | 6.07K | |
| 1 | 1/200 Very rare 1/17 in table | 2.56K | |
| 1 | 1/200 Very rare 1/17 in table | 1.24K | |
| 1 | 1/200 Very rare 1/17 in table | – | |
| 1 | 1/200 Very rare 1/17 in table | – | |
| 1 | 1/200 Very rare 1/17 in table | – | |
| 1 | 1/200 Very rare 1/17 in table | – | |
| 1 | 1/200 Very rare 1/17 in table | – | |
| 5–15 | 1/11 Uncommon | 9.97K | |
| 5,000–10,000 | 1/10 Uncommon | 7.50K | |
| 3–8 | 1/13 Uncommon | 7.46K | |
| 5–15 | 1/11 Uncommon | 3.60K | |
| 1 | Always | – | |
| 10–25 | 1/10 Uncommon | – | |
| 2–5 | 1/11 Uncommon | – | |
| 1 | 1/50 Rare | – |
