Hatchet
Appearance
| Image | Item | Required Woodcutting level | Required Attack level to equip |
|---|---|---|---|
| Bronze hatchet | 1 | 1 | |
| Iron hatchet | 1 | 1 | |
| Steel hatchet | 6 | 5 | |
| Black hatchet | 6 | 10 | |
| Mithril hatchet | 21 | 20 | |
| Adamant hatchet | 31 | 30 | |
| Rune hatchet | 41 | 40 | |
| Dragon hatchet | 61 | 60 | |
| Inferno adze | 61 | 60 | |
| Promethium hatchet | 71 | 80 Attack and 85 strength |








