Dagannoth prime
From Emps-World Wiki
| Dagannoth Prime | |||||
|---|---|---|---|---|---|
![]() |
|||||
| Combat level | 303 | ||||
| Aggressive | Yes | ||||
| Health | 210 | ||||
| Attack speed | 4 sec | ||||
| Max hit | |||||
| Weakness | Arrow | ||||
| Slayer exp | 1,600 | ||||
| Assigned by | Shenven, Duradel | ||||
| Level | |||||
| Accuracy | |||||
| Defence | |||||
Dagannoth prime is one of the three Dagannoth kings and can be found in a subcave of the Dagannoth cave, by climbing down the ladder at the East end of the cave.
Dagannoth prime uses Protect from Melee, which causes Melee attacks against them to be less effective.
Weakness
Dagannoth prime is weak to any arrows type of damage and players will benefit from a 50% accuracy boost if they attack Dagannoth prime with proper damage type.
Drops
| Item | Amount | Rate | GE value |
|---|---|---|---|
| 1 | 1/143 Very rare | 5.00M | |
| 1 | 1/25 Rare | 3.45M | |
| 1 | 1/333 Very rare | 1.72M | |
| 1 | 1/13 Uncommon | 729.74K | |
| 1 | 1/100 Very rare | 379.90K | |
| 19–25 (noted) | 1/10 Uncommon | 220.00K | |
| 18–27 (noted) | 1/14 Uncommon | 61.65K | |
Snape grass separate roll | 4 (noted) | 1/3 Common | 48.30K |
| 11–15 (noted) | 1/17 Uncommon | 26.00K | |
| 6–10 (noted) | 1/10 Uncommon | 24.00K | |
| 3 (noted) | Always | 11.45K | |
| 1 | 1/25 Rare | 7.01K | |
| 3,546–8,416 | 1/10 Uncommon | 5.98K | |
| 2 | 1/14 Uncommon | 1.95K | |
Casket (fishing) separate roll | 1 | 1/10 Uncommon | – |
| 1 | 1/17 Uncommon | – | |
| 1 | 1/18 Uncommon | – | |
| 1 | 1/18 Uncommon | – | |
| 1 | 1/20 Rare | – | |
| 1 | 1/20 Rare | – | |
| 1 | 1/20 Rare | – |
