Dagannoth supreme
From Emps-World Wiki
| Dagannoth Supreme | |||||
|---|---|---|---|---|---|
![]() |
|||||
| Combat level | 303 | ||||
| Aggressive | Yes | ||||
| Health | 210 | ||||
| Attack speed | 4 sec | ||||
| Max hit | |||||
| Weakness | Stab | ||||
| Slayer exp | 1,600 | ||||
| Assigned by | Duradel, Shenven | ||||
| Level | |||||
| Accuracy | |||||
| Defence | |||||
Dagannoth supreme is one of the three Dagannoth kings and can be found in a subcave of the Dagannoth cave, by climbing down the ladder at the East end of the cave.
Dagannoth supreme uses Protect from Magic, which causes Magic attacks against them to be less effective.
Weakness
Dagannoth supreme is weak to any stab type of damage and players will benefit from a 50% accuracy boost if they attack Dagannoth supreme with proper damage type.
Drops
| Item | Amount | Rate | GE value |
|---|---|---|---|
| 1 | 1/143 Very rare | 15.42M | |
| 1 | 1/333 Very rare | 1.72M | |
| 19–25 (noted) | 1/10 Uncommon | 220.00K | |
| 1 | 1/13 Uncommon | 186.78K | |
| 18–27 (noted) | 1/14 Uncommon | 61.65K | |
Snape grass separate roll | 4 (noted) | 1/3 Common | 48.30K |
| 11–15 (noted) | 1/17 Uncommon | 26.00K | |
| 6–10 (noted) | 1/10 Uncommon | 24.00K | |
| 3 (noted) | Always | 11.45K | |
Dragon dart 2 entries | 13–67 | 1/33 combined | 10.28K |
| 55–67 | 1/200 Very rare | 24.52K | |
| 13–24 | 1/40 Rare | 7.44K | |
| 1 | 1/25 Rare | 7.01K | |
| 3,546–8,416 | 1/11 Uncommon | 5.98K | |
| 2 | 1/14 Uncommon | 1.95K | |
Casket (fishing) separate roll | 1 | 1/10 Uncommon | – |
| 1 | 1/13 Uncommon | – | |
| 1 | 1/17 Uncommon | – | |
| 1 (noted) | 1/17 Uncommon | – | |
| 1 | 1/20 Rare | – | |
| 1 | 1/20 Rare | – | |
| 1 | 1/20 Rare | – |
