Bouncer
Appearance
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Bouncers spawn when you are fighting Chronozon. They are aggressive but do not need to be killed, they despawn when Chronozon is slain. They attack with magic.
Drops
| Item | Name | Quantity | Rarity |
|---|---|---|---|
| Air rune | 5 - 15 | Common (20.0%) | |
| Coins | 2594 - 4918 | Common (20.0%) | |
| Earth rune | 5 - 15 | Uncommon (10.0%) | |
| Fire rune | 5 - 15 | Uncommon (10.0%) | |
| Water rune | 5 - 15 | Uncommon (10.0%) | |
| Blood rune | 1 - 6 | Uncommon (7.5%) | |
| Chaos rune | 1 - 4 | Uncommon (7.5%) | |
| Cosmic rune | 1 - 4 | Uncommon (7.5%) | |
| Nature rune | 1 - 5 | Uncommon (7.5%) |
