King scorpion
Appearance
![]() |
|||||
|---|---|---|---|---|---|
| Combat level | |||||
| Size | |||||
| Aggressive | |||||
| Health | |||||
| Attack speed | |||||
| Max hit | |||||
| Category | |||||
| Weakness | |||||
| Resistance | |||||
| Requirement | |||||
| Slayer exp | |||||
| Assigned by | Mazchna, Chaeldar | ||||
| Level | |||||
| Accuracy | |||||
| Defence | |||||
King scorpions can only be found in the Dwarven mines. They are aggressive to low level players. They count towards a scorpion Slayer task. They are not poisonous
Drops
| Item | Name | Quantity | Rarity |
|---|---|---|---|
| Bones | 1 | Always | |
| Coins | 100 - 500 | Common (24.4%) | |
| Coal | 1 | Rare (5.0%) | |
| Copper ore | 1 | Rare (5.0%) | |
| Earth rune | 1 - 10 | Rare (5.0%) | |
| Eye of newt | 1 | Rare (5.0%) | |
| Fire rune | 1 - 10 | Rare (5.0%) | |
| Grimy guam | 1 | Rare (5.0%) | |
| Grimy harralander | 1 | Rare (5.0%) | |
| Grimy marrentill | 1 | Rare (5.0%) | |
| Grimy tarromin | 1 | Rare (5.0%) | |
| Iron ore | 1 | Rare (5.0%) | |
| Logs | 1 | Rare (5.0%) | |
| Tin ore | 1 | Rare (5.0%) | |
| Antipoison | 1 | Rare (4.0%) | |
| Desert boots | 1 | Rare (2.0%) | |
| Desert robe | 1 | Rare (1.5%) | |
| Desert shirt | 1 | Rare (1.5%) | |
| Gold ore | 1 | Very Rare (1.0%) | |
| Slave boots | 1 | Very Rare (1.0%) | |
| Slave robe | 1 | Very Rare (1.0%) | |
| Slave shirt | 1 | Very Rare (1.0%) | |
| Weapon poison | 1 | Very Rare (1.0%) | |
| Uncut sapphire | 1 | Very Rare (0.7%) | |
| Uncut emerald | 1 | Very Rare (0.5%) | |
| Uncut ruby | 1 | Very Rare (0.3%) | |
| Muddy skull | 1 | Very Rare (0.1%) | |
| Uncut diamond | 1 | Very Rare (0.1%) |
