Cyclops
Appearance
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Cyclopes can be found on the top floor of Warrior's guild in Burthorpe and in the Bandos chambers of God wars dungeon. They are not very strong, therefore being a great place to train Attack, Strength, Defence, Range, and Magic.They are also the only monster to drop Defenders.
Warrior's Guild Cyclops drops
| Item | Name | Quantity | Rarity |
|---|---|---|---|
| Big bones | 1 | Always | |
| Limpwurt seed | 2 - 3 | Uncommon (10.0%) | |
| Coins | 1041 - 3224 | Uncommon (9.0%) | |
| Air rune | 5 - 10 | Rare (4.1%) | |
| Earth rune | 5 - 10 | Rare (4.1%) | |
| Fire rune | 5 - 10 | Rare (4.1%) | |
| Grimy guam | 1 | Rare (4.1%) | |
| Grimy harralander | 1 | Rare (4.1%) | |
| Grimy irit | 1 | Rare (4.1%) | |
| Grimy marrentill | 1 | Rare (4.1%) | |
| Grimy ranarr | 1 | Rare (4.1%) | |
| Grimy tarromin | 1 | Rare (4.1%) | |
| Steel full helm | 1 | Rare (4.1%) | |
| Steel kiteshield | 1 | Rare (4.1%) | |
| Steel platebody | 1 | Rare (4.1%) | |
| Steel platelegs | 1 | Rare (4.1%) | |
| Water rune | 5 - 10 | Rare (4.1%) | |
| 1 | Rare (4.0%) | ||
| Black full helm | 1 | Rare (3.8%) | |
| Black platebody | 1 | Rare (3.8%) | |
| Black platelegs | 1 | Rare (3.8%) | |
| Fire battlestaff | 1 | Rare (3.8%) | |
| Amulet of power | 1 | Rare (1.1%) | |
| Mithril crossbow | 1 | Rare (1.1%) | |
| Mithril scimitar | 1 | Rare (1.1%) | |
| 1 | Very Rare (1.0%) | ||
| Limpwurt root | 50 | Very Rare (0.1%) |
- In addition, there's a 4% chance of Defenders being dropped.
God Wars minion drops
| Item | Name | Quantity | Rarity |
|---|---|---|---|
| Big bones | 1 | Always | |
| Coins | 1124 - 2149 | Common (40.0%) | |
| Nature rune | 4 - 7 | Uncommon (10.0%) | |
| Steel javelin | 1 - 6 | Uncommon (10.0%) | |
| Trout | 1 | Uncommon (10.0%) | |
| Torstol seed | 1 - 3 | Uncommon (7.5%) | |
| Maple seed | 1 - 3 | Rare (5.0%) | |
| Mithril arrowtips | 2 - 6 | Rare (5.0%) | |
| Mithril ore | 2 - 6 | Rare (5.0%) | |
| Willow seed | 1 - 6 | Rare (5.0%) | |
| Magic seed | 1 | Rare (2.5%) |
