Ugthanki
Appearance
| Combat level | |||||
|---|---|---|---|---|---|
| Size | |||||
| Aggressive | |||||
| Health | |||||
| Attack speed | |||||
| Max hit | |||||
| Category | |||||
| Weakness | |||||
| Resistance | |||||
| Requirement | |||||
| Slayer exp | |||||
| Assigned by | |||||
| Level | |||||
| Accuracy | |||||
| Defence | |||||
Ugthankis can be found in Al-Kharid. They always drop either coins or a Camel mask. Despite their low level stats they are hard to kill without any armour.
Drops
| Item | Name | Quantity | Rarity |
|---|---|---|---|
| Coins | 123 - 539 | Common (80.0%) | |
| Camel mask | 1 | Common (20.0%) |