Jump to content

Coins: Difference between revisions

From Emps-World Wiki
Tulrak (talk | contribs)
Tulrak (talk | contribs)
Line 9: Line 9:
===Monsters that drop {{PAGENAME}}===
===Monsters that drop {{PAGENAME}}===
{{ItemDropsTableHead}}
{{ItemDropsTableHead}}
{{ItemDrops|monster=Aberrant spectre|combat=96|quantity=4303 - 9950|rarity=19.0}}
{{ItemDrops|monster=Aberrant spectre|combat=96|quantity=4303 - 9950|rarity=5}}
{{ItemDrops|monster=Abyssal demon|combat=124|quantity=3500 - 11000|rarity=13.6}}
{{ItemDrops|monster=Abyssal demon|combat=124|quantity=3500 - 11000|rarity=7}}
{{ItemDrops|monster=Abyssal watcher|combat=491|quantity=25000 - 75000|rarity=18.2}}
{{ItemDrops|monster=Abyssal watcher|combat=491|quantity=25000 - 75000|rarity=5}}
{{ItemDrops|monster=Al-Kharid warrior|combat=9|quantity=100 - 500|rarity=24.0}}
{{ItemDrops|monster=Al-Kharid warrior|combat=9|quantity=100 - 500|rarity=4.17}}
{{ItemDrops|monster=Ancient gladiator|combat=517|quantity=25000 - 75000|rarity=18.2}}
{{ItemDrops|monster=Ancient gladiator|combat=517|quantity=25000 - 75000|rarity=5}}
{{ItemDrops|monster=Ancient mage|combat=165|quantity=3867 - 8271|rarity=9.5}}
{{ItemDrops|monster=Ancient mage|combat=165|quantity=3867 - 8271|rarity=10}}
{{ItemDrops|monster=Ancient ranger|combat=165|quantity=3867 - 8271|rarity=9.5}}
{{ItemDrops|monster=Ancient ranger|combat=165|quantity=3867 - 8271|rarity=10}}
{{ItemDrops|monster=Ancient warrior|combat=165|quantity=3867 - 8271|rarity=9.5}}
{{ItemDrops|monster=Ancient warrior|combat=165|quantity=3867 - 8271|rarity=10}}
{{ItemDrops|monster=Ankou|combat=75/82/86|quantity=2381 - 5562|rarity=16.0}}
{{ItemDrops|monster=Ankou|combat=75/82/86|quantity=2381 - 5562|rarity=6}}
{{ItemDrops|monster=Apmeken|combat=75|quantity=865 - 2178|rarity=26.0}}
{{ItemDrops|monster=Apmeken|combat=75|quantity=865 - 2178|rarity=3.85}}
{{ItemDrops|monster=Aquanite|combat=114|quantity=5000 - 16000|rarity=14.1}}
{{ItemDrops|monster=Aquanite|combat=114|quantity=5000 - 16000|rarity=7}}
{{ItemDrops|monster=Aviansie|combat=69-130|quantity=1242 - 3169|rarity=40.0}}
{{ItemDrops|monster=Aviansie|combat=69-130|quantity=1242 - 3169|rarity=2.50}}
{{ItemDrops|monster=Baby Blue Dragon|combat=48|quantity=1000 - 2500|rarity=10.0}}
{{ItemDrops|monster=Baby Blue Dragon|combat=48|quantity=1000 - 2500|rarity=10}}
{{ItemDrops|monster=Balfrug Kreeyath|combat=151|quantity=15102 - 48505|rarity=18.0}}
{{ItemDrops|monster=Balfrug Kreeyath|combat=151|quantity=15102 - 48505|rarity=5}}
{{ItemDrops|monster=Bandit champion|combat=70|quantity=862 - 1457|rarity=11.0}}
{{ItemDrops|monster=Bandit champion|combat=70|quantity=862 - 1457|rarity=9}}
{{ItemDrops|monster=Bandit|combat=57/74|quantity=862 - 1457|rarity=11.0}}
{{ItemDrops|monster=Bandit|combat=57/74|quantity=862 - 1457|rarity=9}}
{{ItemDrops|monster=Banshee|combat=115|quantity=5000 - 10000|rarity=14.9}}
{{ItemDrops|monster=Banshee|combat=115|quantity=5000 - 10000|rarity=6}}
{{ItemDrops|monster=Barbarian archer|combat=10|quantity=1000 - 2500|rarity=10.0}}
{{ItemDrops|monster=Barbarian archer|combat=10|quantity=1000 - 2500|rarity=10}}
{{ItemDrops|monster=Barbarian|combat=10|quantity=1000 - 2500|rarity=10.0}}
{{ItemDrops|monster=Barbarian|combat=10|quantity=1000 - 2500|rarity=10}}
{{ItemDrops|monster=Basilisk|combat=61|quantity=887 - 2141|rarity=10.0}}
{{ItemDrops|monster=Basilisk|combat=61|quantity=887 - 2141|rarity=10}}
{{ItemDrops|monster=Bat|combat=6|quantity=100 - 500|rarity=24.0}}
{{ItemDrops|monster=Bat|combat=6|quantity=100 - 500|rarity=4.17}}
{{ItemDrops|monster=Black demon|combat=172|quantity=1346 - 4578|rarity=10.0}}
{{ItemDrops|monster=Black demon|combat=172|quantity=1346 - 4578|rarity=10}}
{{ItemDrops|monster=Black dragon|combat=227|quantity=6457 - 12878|rarity=10.2}}
{{ItemDrops|monster=Black dragon|combat=227|quantity=6457 - 12878|rarity=9}}
{{ItemDrops|monster=Black knight|combat=36|quantity=1000 - 2500|rarity=10.0}}
{{ItemDrops|monster=Black knight|combat=36|quantity=1000 - 2500|rarity=10}}
{{ItemDrops|monster=Black unicorn|combat=27|quantity=100 - 500|rarity=24.0}}
{{ItemDrops|monster=Black unicorn|combat=27|quantity=100 - 500|rarity=4.17}}
{{ItemDrops|monster=Blood reaver|combat=147|quantity=2357 - 8852|rarity=10.0}}
{{ItemDrops|monster=Blood reaver|combat=147|quantity=2357 - 8852|rarity=10}}
{{ItemDrops|monster=Bloodveld|combat=76/81|quantity=5357 - 8852|rarity=9.0}}
{{ItemDrops|monster=Bloodveld|combat=76/81|quantity=5357 - 8852|rarity=11}}
{{ItemDrops|monster=Blue dragon|combat=111|quantity=4457 - 7878|rarity=15.7}}
{{ItemDrops|monster=Blue dragon|combat=111|quantity=4457 - 7878|rarity=6}}
{{ItemDrops|monster=Bouncer|combat=160|quantity=2594 - 4918|rarity=20.0}}
{{ItemDrops|monster=Bouncer|combat=160|quantity=2594 - 4918|rarity=5}}
{{ItemDrops|monster=Bree|combat=142|quantity=15102 - 48505|rarity=18.0}}
{{ItemDrops|monster=Bree|combat=142|quantity=15102 - 48505|rarity=5}}
{{ItemDrops|monster=Bronze dragon|combat=131|quantity=6457 - 15878|rarity=20.0}}
{{ItemDrops|monster=Bronze dragon|combat=131|quantity=6457 - 15878|rarity=5}}
{{ItemDrops|monster=Brutal green dragon|combat=227|quantity=8679 - 16194|rarity=20.0}}
{{ItemDrops|monster=Brutal green dragon|combat=227|quantity=8679 - 16194|rarity=5}}
{{ItemDrops|monster=Cave bug|combat=96|quantity=1336 - 3532|rarity=12.0}}
{{ItemDrops|monster=Cave bug|combat=96|quantity=1336 - 3532|rarity=8}}
{{ItemDrops|monster=Cave crawler|combat=23|quantity=702 - 2152|rarity=11.0}}
{{ItemDrops|monster=Cave crawler|combat=23|quantity=702 - 2152|rarity=9}}
{{ItemDrops|monster=Cave horror|combat=80|quantity=2208 - 4341|rarity=15.8}}
{{ItemDrops|monster=Cave horror|combat=80|quantity=2208 - 4341|rarity=6}}
{{ItemDrops|monster=Cave slime|combat=23|quantity=462 - 1803|rarity=14.0}}
{{ItemDrops|monster=Cave slime|combat=23|quantity=462 - 1803|rarity=7}}
{{ItemDrops|monster=Chaos druid|combat=13|quantity=100 - 500|rarity=24.0}}
{{ItemDrops|monster=Chaos druid|combat=13|quantity=100 - 500|rarity=4.17}}
{{ItemDrops|monster=Chaos dwarf|combat=48|quantity=500 - 1000|rarity=25.0}}
{{ItemDrops|monster=Chaos dwarf|combat=48|quantity=500 - 1000|rarity=4.00}}
{{ItemDrops|monster=Chaos Elemental|combat=305|quantity=28232 - 53588|rarity=13.3}}
{{ItemDrops|monster=Chaos Elemental|combat=305|quantity=28232 - 53588|rarity=7}}
{{ItemDrops|monster=Chronozon|combat=347|quantity=15148 - 35458|rarity=7.9}}
{{ItemDrops|monster=Chronozon|combat=347|quantity=15148 - 35458|rarity=12}}
{{ItemDrops|monster=Cockatrice|combat=111|quantity=5000 - 10000|rarity=15.0}}
{{ItemDrops|monster=Cockatrice|combat=111|quantity=5000 - 10000|rarity=6}}
{{ItemDrops|monster=Commander Zilyana|combat=596|quantity=75000 - 200000|rarity=24.7}}
{{ItemDrops|monster=Commander Zilyana|combat=596|quantity=75000 - 200000|rarity=4.05}}
{{ItemDrops|monster=Corporeal beast|combat=516/752|quantity=22036 - 86231|rarity=20.0}}
{{ItemDrops|monster=Corporeal beast|combat=516/752|quantity=22036 - 86231|rarity=5}}
{{ItemDrops|monster=Crondis|combat=75|quantity=865 - 2178|rarity=26.0}}
{{ItemDrops|monster=Crondis|combat=75|quantity=865 - 2178|rarity=3.85}}
{{ItemDrops|monster=Cyclops|combat=56/76|quantity=1041 - 3224|rarity=9.0}}
{{ItemDrops|monster=Cyclops|combat=56/76|quantity=1041 - 3224|rarity=11}}
{{ItemDrops|monster=Cyclops|combat=81|quantity=1124 - 2149|rarity=40.0}}
{{ItemDrops|monster=Cyclops|combat=81|quantity=1124 - 2149|rarity=2.50}}
{{ItemDrops|monster=Dagannoth mother|combat=100|quantity=2375 - 5084|rarity=11.5}}
{{ItemDrops|monster=Dagannoth mother|combat=100|quantity=2375 - 5084|rarity=8}}
{{ItemDrops|monster=Dagannoth prime|combat=303|quantity=3546 - 8416|rarity=10.0}}
{{ItemDrops|monster=Dagannoth prime|combat=303|quantity=3546 - 8416|rarity=10}}
{{ItemDrops|monster=Dagannoth rex|combat=303|quantity=3546 - 8416|rarity=8.5}}
{{ItemDrops|monster=Dagannoth rex|combat=303|quantity=3546 - 8416|rarity=11}}
{{ItemDrops|monster=Dagannoth supreme|combat=303|quantity=3546 - 8416|rarity=9.5}}
{{ItemDrops|monster=Dagannoth supreme|combat=303|quantity=3546 - 8416|rarity=10}}
{{ItemDrops|monster=Dagannoth|combat=74|quantity=1975 - 3084|rarity=19.2}}
{{ItemDrops|monster=Dagannoth|combat=74|quantity=1975 - 3084|rarity=5}}
{{ItemDrops|monster=Dagannoth|combat=92|quantity=2075 - 4084|rarity=12.0}}
{{ItemDrops|monster=Dagannoth|combat=92|quantity=2075 - 4084|rarity=8}}
{{ItemDrops|monster=Dark beast|combat=182|quantity=9867 - 15531|rarity=13.0}}
{{ItemDrops|monster=Dark beast|combat=182|quantity=9867 - 15531|rarity=7}}
{{ItemDrops|monster=Dark wizard|combat=7/20|quantity=498 - 930|rarity=20.0}}
{{ItemDrops|monster=Dark wizard|combat=7/20|quantity=498 - 930|rarity=5}}
{{ItemDrops|monster=Deadly red spider|combat=34|quantity=200 - 400|rarity=22.7}}
{{ItemDrops|monster=Deadly red spider|combat=34|quantity=200 - 400|rarity=4.41}}
{{ItemDrops|monster=Doomion|combat=90|quantity=2867 - 18531|rarity=20.0}}
{{ItemDrops|monster=Doomion|combat=90|quantity=2867 - 18531|rarity=5}}
{{ItemDrops|monster=Druid|combat=33|quantity=219 - 329|rarity=20.0}}
{{ItemDrops|monster=Druid|combat=33|quantity=219 - 329|rarity=5}}
{{ItemDrops|monster=Dust devil|combat=93|quantity=4419 - 9575|rarity=15.0}}
{{ItemDrops|monster=Dust devil|combat=93|quantity=4419 - 9575|rarity=6}}
{{ItemDrops|monster=Elite Dark Mage|combat=122|quantity=1500 - 5500|rarity=20.0}}
{{ItemDrops|monster=Elite Dark Mage|combat=122|quantity=1500 - 5500|rarity=5}}
{{ItemDrops|monster=Elite Dark Ranger|combat=122|quantity=1500 - 5500|rarity=20.0}}
{{ItemDrops|monster=Elite Dark Ranger|combat=122|quantity=1500 - 5500|rarity=5}}
{{ItemDrops|monster=Elite Dark Warrior|combat=122|quantity=3500 - 7500|rarity=20.0}}
{{ItemDrops|monster=Elite Dark Warrior|combat=122|quantity=3500 - 7500|rarity=5}}
{{ItemDrops|monster=Farmer|combat=7|quantity=100 - 500|rarity=24.0}}
{{ItemDrops|monster=Farmer|combat=7|quantity=100 - 500|rarity=4.17}}
{{ItemDrops|monster=Fire giant|combat=86|quantity=3000 - 7500|rarity=12.8}}
{{ItemDrops|monster=Fire giant|combat=86|quantity=3000 - 7500|rarity=7}}
{{ItemDrops|monster=Flight Kilisa|combat=159|quantity=15102 - 48505|rarity=20.0}}
{{ItemDrops|monster=Flight Kilisa|combat=159|quantity=15102 - 48505|rarity=5}}
{{ItemDrops|monster=Flockleader Geerin|combat=149|quantity=15102 - 48505|rarity=20.0}}
{{ItemDrops|monster=Flockleader Geerin|combat=149|quantity=15102 - 48505|rarity=5}}
{{ItemDrops|monster=Freidir|combat=48|quantity=132 - 262|rarity=100.0}}
{{ItemDrops|monster=Freidir|combat=48|quantity=132 - 262|rarity=1.00}}
{{ItemDrops|monster=Freygerd|combat=48|quantity=132 - 262|rarity=100.0}}
{{ItemDrops|monster=Freygerd|combat=48|quantity=132 - 262|rarity=1.00}}
{{ItemDrops|monster=Frost dragon|combat=166|quantity=5110 - 12254|rarity=15.1}}
{{ItemDrops|monster=Frost dragon|combat=166|quantity=5110 - 12254|rarity=6}}
{{ItemDrops|monster=Gargoyle|combat=111|quantity=4000 - 8000|rarity=14.2}}
{{ItemDrops|monster=Gargoyle|combat=111|quantity=4000 - 8000|rarity=7}}
{{ItemDrops|monster=General Graardor|combat=624|quantity=75000 - 200000|rarity=25.0}}
{{ItemDrops|monster=General Graardor|combat=624|quantity=75000 - 200000|rarity=4.00}}
{{ItemDrops|monster=Ghost|combat=24|quantity=1000 - 2500|rarity=10.0}}
{{ItemDrops|monster=Ghost|combat=24|quantity=1000 - 2500|rarity=10}}
{{ItemDrops|monster=Giant bat|combat=27|quantity=1000 - 2500|rarity=10.0}}
{{ItemDrops|monster=Giant bat|combat=27|quantity=1000 - 2500|rarity=10}}
{{ItemDrops|monster=Giant champion|combat=56|quantity=1500 - 2500|rarity=20.0}}
{{ItemDrops|monster=Giant champion|combat=56|quantity=1500 - 2500|rarity=5}}
{{ItemDrops|monster=Giant mosquito|combat=13|quantity=865 - 2178|rarity=26.0}}
{{ItemDrops|monster=Giant mosquito|combat=13|quantity=865 - 2178|rarity=3.85}}
{{ItemDrops|monster=Glacor|combat=475|quantity=25000 - 50000|rarity=13.8}}
{{ItemDrops|monster=Glacor|combat=475|quantity=25000 - 50000|rarity=7}}
{{ItemDrops|monster=Goblin|combat=10|quantity=1000 - 2500|rarity=10.0}}
{{ItemDrops|monster=Goblin|combat=10|quantity=1000 - 2500|rarity=10}}
{{ItemDrops|monster=Gorak|combat=145/149|quantity=6712 - 11245|rarity=17.0}}
{{ItemDrops|monster=Gorak|combat=145/149|quantity=6712 - 11245|rarity=5}}
{{ItemDrops|monster=Greater demon|combat=92|quantity=2500 - 5500|rarity=12.5}}
{{ItemDrops|monster=Greater demon|combat=92|quantity=2500 - 5500|rarity=8}}
{{ItemDrops|monster=Green dragon|combat=79|quantity=1457 - 3878|rarity=16.6}}
{{ItemDrops|monster=Green dragon|combat=79|quantity=1457 - 3878|rarity=6}}
{{ItemDrops|monster=Grizzly bear|combat=21|quantity=100 - 500|rarity=24.0}}
{{ItemDrops|monster=Grizzly bear|combat=21|quantity=100 - 500|rarity=4.17}}
{{ItemDrops|monster=Growler|combat=142|quantity=15102 - 48505|rarity=18.0}}
{{ItemDrops|monster=Growler|combat=142|quantity=15102 - 48505|rarity=5}}
{{ItemDrops|monster=Guard archer|combat=22|quantity=1000 - 2500|rarity=10.0}}
{{ItemDrops|monster=Guard archer|combat=22|quantity=1000 - 2500|rarity=10}}
{{ItemDrops|monster=Guard|combat=21|quantity=1000 - 2500|rarity=10.0}}
{{ItemDrops|monster=Guard|combat=21|quantity=1000 - 2500|rarity=10}}
{{ItemDrops|monster=Gulega|combat=402|quantity=25000 - 50000|rarity=10.0}}
{{ItemDrops|monster=Gulega|combat=402|quantity=25000 - 50000|rarity=10}}
{{ItemDrops|monster=Har'Lakk|combat=1,061|quantity=150000 - 300000|rarity=8.2}}
{{ItemDrops|monster=Har'Lakk|combat=1,061|quantity=150000 - 300000|rarity=12}}
{{ItemDrops|monster=Hellhound|combat=122|quantity=4000 - 8000|rarity=22.7}}
{{ItemDrops|monster=Hellhound|combat=122|quantity=4000 - 8000|rarity=4.41}}
{{ItemDrops|monster=Hero|combat=69|quantity=498 - 2199|rarity=20.0}}
{{ItemDrops|monster=Hero|combat=69|quantity=498 - 2199|rarity=5}}
{{ItemDrops|monster=Het|combat=81|quantity=865 - 2178|rarity=26.0}}
{{ItemDrops|monster=Het|combat=81|quantity=865 - 2178|rarity=3.85}}
{{ItemDrops|monster=Hill giant|combat=28|quantity=1041 - 3224|rarity=9.0}}
{{ItemDrops|monster=Hill giant|combat=28|quantity=1041 - 3224|rarity=11}}
{{ItemDrops|monster=Hobgoblin champion|combat=47|quantity=832 - 1056|rarity=69.0}}
{{ItemDrops|monster=Hobgoblin champion|combat=47|quantity=832 - 1056|rarity=1.45}}
{{ItemDrops|monster=Hobgoblin|combat=28|quantity=532 - 1942|rarity=20.0}}
{{ItemDrops|monster=Hobgoblin|combat=28|quantity=532 - 1942|rarity=5}}
{{ItemDrops|monster=Hobgoblin|combat=54|quantity=232 - 1942|rarity=10.0}}
{{ItemDrops|monster=Hobgoblin|combat=54|quantity=232 - 1942|rarity=10}}
{{ItemDrops|monster=Holthion|combat=90|quantity=2867 - 18531|rarity=20.0}}
{{ItemDrops|monster=Holthion|combat=90|quantity=2867 - 18531|rarity=5}}
{{ItemDrops|monster=Ice demon|combat=456|quantity=25000 - 75000|rarity=18.2}}
{{ItemDrops|monster=Ice demon|combat=456|quantity=25000 - 75000|rarity=5}}
{{ItemDrops|monster=Ice giant|combat=53|quantity=1322 - 4091|rarity=11.0}}
{{ItemDrops|monster=Ice giant|combat=53|quantity=1322 - 4091|rarity=9}}
{{ItemDrops|monster=Ice strykewyrm|combat=210|quantity=5989 - 24896|rarity=13.0}}
{{ItemDrops|monster=Ice strykewyrm|combat=210|quantity=5989 - 24896|rarity=7}}
{{ItemDrops|monster=Ice troll|combat=104|quantity=663 - 1142|rarity=20.0}}
{{ItemDrops|monster=Ice troll|combat=104|quantity=663 - 1142|rarity=5}}
{{ItemDrops|monster=Ice troll|combat=104|quantity=663 - 1142|rarity=10.0}}
{{ItemDrops|monster=Ice troll|combat=104|quantity=663 - 1142|rarity=10}}
{{ItemDrops|monster=Ice troll|combat=74/82|quantity=344 - 1152|rarity=20.0}}
{{ItemDrops|monster=Ice troll|combat=74/82|quantity=344 - 1152|rarity=5}}
{{ItemDrops|monster=Ice troll|combat=74/82|quantity=352 - 843|rarity=10.0}}
{{ItemDrops|monster=Ice troll|combat=74/82|quantity=352 - 843|rarity=10}}
{{ItemDrops|monster=Ice warrior|combat=57|quantity=2023 - 4983|rarity=10.0}}
{{ItemDrops|monster=Ice warrior|combat=57|quantity=2023 - 4983|rarity=10}}
{{ItemDrops|monster=Infernal mage|combat=66|quantity=2500 - 5000|rarity=15.0}}
{{ItemDrops|monster=Infernal mage|combat=66|quantity=2500 - 5000|rarity=6}}
{{ItemDrops|monster=Iron dragon|combat=189|quantity=6587 - 16782|rarity=20.2}}
{{ItemDrops|monster=Iron dragon|combat=189|quantity=6587 - 16782|rarity=4.95}}
{{ItemDrops|monster=Jelly|combat=78|quantity=5162 - 15231|rarity=24.5}}
{{ItemDrops|monster=Jelly|combat=78|quantity=5162 - 15231|rarity=4.08}}
{{ItemDrops|monster=Jennella|combat=48|quantity=132 - 262|rarity=100.0}}
{{ItemDrops|monster=Jennella|combat=48|quantity=132 - 262|rarity=1.00}}
{{ItemDrops|monster=Jogre|combat=58|quantity=1124 - 2149|rarity=40.0}}
{{ItemDrops|monster=Jogre|combat=58|quantity=1124 - 2149|rarity=2.50}}
{{ItemDrops|monster=K'ril Tsutsaroth|combat=650|quantity=75000 - 200000|rarity=25.0}}
{{ItemDrops|monster=K'ril Tsutsaroth|combat=650|quantity=75000 - 200000|rarity=4.00}}
{{ItemDrops|monster=Kal'Ger|combat=1,098|quantity=150000 - 300000|rarity=9.4}}
{{ItemDrops|monster=Kal'Ger|combat=1,098|quantity=150000 - 300000|rarity=10}}
{{ItemDrops|monster=Kalphite Queen|combat=333|quantity=15780 - 54800|rarity=19.6}}
{{ItemDrops|monster=Kalphite Queen|combat=333|quantity=15780 - 54800|rarity=5}}
{{ItemDrops|monster=King Black Dragon|combat=276|quantity=8275 - 26782|rarity=10.0}}
{{ItemDrops|monster=King Black Dragon|combat=276|quantity=8275 - 26782|rarity=10}}
{{ItemDrops|monster=King scorpion|combat=32|quantity=100 - 500|rarity=24.4}}
{{ItemDrops|monster=King scorpion|combat=32|quantity=100 - 500|rarity=4.10}}
{{ItemDrops|monster=Knight of Saradomin|combat=103|quantity=1143 - 2162|rarity=49.0}}
{{ItemDrops|monster=Knight of Saradomin|combat=103|quantity=1143 - 2162|rarity=2.04}}
{{ItemDrops|monster=Kolodion spider|combat=420|quantity=150000 - 250000|rarity=16.9}}
{{ItemDrops|monster=Kolodion spider|combat=420|quantity=150000 - 250000|rarity=5}}
{{ItemDrops|monster=Kree'Arra|combat=580|quantity=75000 - 200000|rarity=25.0}}
{{ItemDrops|monster=Kree'Arra|combat=580|quantity=75000 - 200000|rarity=4.00}}
{{ItemDrops|monster=Kurask|combat=106|quantity=5000 - 10000|rarity=15.2}}
{{ItemDrops|monster=Kurask|combat=106|quantity=5000 - 10000|rarity=6}}
{{ItemDrops|monster=Lanzig|combat=48|quantity=132 - 262|rarity=100.0}}
{{ItemDrops|monster=Lanzig|combat=48|quantity=132 - 262|rarity=1.00}}
{{ItemDrops|monster=Lensa|combat=48|quantity=132 - 262|rarity=100.0}}
{{ItemDrops|monster=Lensa|combat=48|quantity=132 - 262|rarity=1.00}}
{{ItemDrops|monster=Lesser demon|combat=82|quantity=2500 - 5500|rarity=12.5}}
{{ItemDrops|monster=Lesser demon|combat=82|quantity=2500 - 5500|rarity=8}}
{{ItemDrops|monster=Magic axe|combat=42|quantity=100 - 500|rarity=24.0}}
{{ItemDrops|monster=Magic axe|combat=42|quantity=100 - 500|rarity=4.17}}
{{ItemDrops|monster=Man|combat=2|quantity=100 - 500|rarity=24.0}}
{{ItemDrops|monster=Man|combat=2|quantity=100 - 500|rarity=4.17}}
{{ItemDrops|monster=Market guard|combat=20|quantity=1000 - 2500|rarity=10.0}}
{{ItemDrops|monster=Market guard|combat=20|quantity=1000 - 2500|rarity=10}}
{{ItemDrops|monster=Market guard|combat=48|quantity=132 - 262|rarity=100.0}}
{{ItemDrops|monster=Market guard|combat=48|quantity=132 - 262|rarity=1.00}}
{{ItemDrops|monster=Mithril dragon|combat=304|quantity=13459 - 21274|rarity=10.4}}
{{ItemDrops|monster=Mithril dragon|combat=304|quantity=13459 - 21274|rarity=9}}
{{ItemDrops|monster=Monk of Zamorak|combat=45|quantity=867 - 1873|rarity=6.7}}
{{ItemDrops|monster=Monk of Zamorak|combat=45|quantity=867 - 1873|rarity=14}}
{{ItemDrops|monster=Mosquito swarm|combat=17/20|quantity=865 - 2178|rarity=26.0}}
{{ItemDrops|monster=Mosquito swarm|combat=17/20|quantity=865 - 2178|rarity=3.85}}
{{ItemDrops|monster=Moss giant|combat=42/48/84|quantity=2000 - 5000|rarity=10.0}}
{{ItemDrops|monster=Moss giant|combat=42/48/84|quantity=2000 - 5000|rarity=10}}
{{ItemDrops|monster=Mummy|combat=84|quantity=865 - 2178|rarity=26.0}}
{{ItemDrops|monster=Mummy|combat=84|quantity=865 - 2178|rarity=3.85}}
{{ItemDrops|monster=Mutant tarn|combat=158|quantity=20000 - 32000|rarity=10.8}}
{{ItemDrops|monster=Mutant tarn|combat=158|quantity=20000 - 32000|rarity=9}}
{{ItemDrops|monster=Nechryael|combat=115|quantity=5000 - 10000|rarity=15.0}}
{{ItemDrops|monster=Nechryael|combat=115|quantity=5000 - 10000|rarity=6}}
{{ItemDrops|monster=Nex|combat=1,001|quantity=150000 - 300000|rarity=8.0}}
{{ItemDrops|monster=Nex|combat=1,001|quantity=150000 - 300000|rarity=12}}
{{ItemDrops|monster=Obsidian dragon|combat=302|quantity=8000 - 15000|rarity=14.5}}
{{ItemDrops|monster=Obsidian dragon|combat=302|quantity=8000 - 15000|rarity=6}}
{{ItemDrops|monster=Ork|combat=107|quantity=1143 - 4162|rarity=73.0}}
{{ItemDrops|monster=Ork|combat=107|quantity=1143 - 4162|rarity=1.37}}
{{ItemDrops|monster=Othainian|combat=90|quantity=2867 - 18531|rarity=20.0}}
{{ItemDrops|monster=Othainian|combat=90|quantity=2867 - 18531|rarity=5}}
{{ItemDrops|monster=Pirate|combat=26|quantity=100 - 500|rarity=20.8}}
{{ItemDrops|monster=Pirate|combat=26|quantity=100 - 500|rarity=4.81}}
{{ItemDrops|monster=Poison scorpion|combat=20|quantity=100 - 500|rarity=24.4}}
{{ItemDrops|monster=Poison scorpion|combat=20|quantity=100 - 500|rarity=4.10}}
{{ItemDrops|monster=Poison spider|combat=64|quantity=1500 - 2500|rarity=21.5}}
{{ItemDrops|monster=Poison spider|combat=64|quantity=1500 - 2500|rarity=4.65}}
{{ItemDrops|monster=Possessed priest|combat=91|quantity=865 - 2178|rarity=26.0}}
{{ItemDrops|monster=Possessed priest|combat=91|quantity=865 - 2178|rarity=3.85}}
{{ItemDrops|monster=Pyrefiend|combat=48|quantity=867 - 2271|rarity=40.0}}
{{ItemDrops|monster=Pyrefiend|combat=48|quantity=867 - 2271|rarity=2.50}}
{{ItemDrops|monster=Red dragon|combat=152|quantity=5457 - 8878|rarity=15.6}}
{{ItemDrops|monster=Red dragon|combat=152|quantity=5457 - 8878|rarity=6}}
{{ItemDrops|monster=Revenant cyclops|combat=82|quantity=4600 - 8500|rarity=17.1}}
{{ItemDrops|monster=Revenant cyclops|combat=82|quantity=4600 - 8500|rarity=5}}
{{ItemDrops|monster=Revenant dark beast|combat=120|quantity=5000 - 9300|rarity=15.5}}
{{ItemDrops|monster=Revenant dark beast|combat=120|quantity=5000 - 9300|rarity=6}}
{{ItemDrops|monster=Revenant demon|combat=98|quantity=4900 - 8900|rarity=16.1}}
{{ItemDrops|monster=Revenant demon|combat=98|quantity=4900 - 8900|rarity=6}}
{{ItemDrops|monster=Revenant dragon|combat=133|quantity=5000 - 10000|rarity=14.9}}
{{ItemDrops|monster=Revenant dragon|combat=133|quantity=5000 - 10000|rarity=6}}
{{ItemDrops|monster=Revenant hellhound|combat=90|quantity=4900 - 8700|rarity=16.4}}
{{ItemDrops|monster=Revenant hellhound|combat=90|quantity=4900 - 8700|rarity=6}}
{{ItemDrops|monster=Revenant knight|combat=126|quantity=5000 - 9500|rarity=15.2}}
{{ItemDrops|monster=Revenant knight|combat=126|quantity=5000 - 9500|rarity=6}}
{{ItemDrops|monster=Revenant ork|combat=104|quantity=5000 - 9000|rarity=16.0}}
{{ItemDrops|monster=Revenant ork|combat=104|quantity=5000 - 9000|rarity=6}}
{{ItemDrops|monster=Revenant vampyre|combat=68|quantity=4700 - 8500|rarity=17.0}}
{{ItemDrops|monster=Revenant vampyre|combat=68|quantity=4700 - 8500|rarity=5}}
{{ItemDrops|monster=Revenant werewolf|combat=75|quantity=4800 - 8600|rarity=16.6}}
{{ItemDrops|monster=Revenant werewolf|combat=75|quantity=4800 - 8600|rarity=6}}
{{ItemDrops|monster=Saradomin priest|combat=113|quantity=1143 - 2162|rarity=49.0}}
{{ItemDrops|monster=Saradomin priest|combat=113|quantity=1143 - 2162|rarity=2.04}}
{{ItemDrops|monster=Scorpion|combat=14|quantity=100 - 500|rarity=24.4}}
{{ItemDrops|monster=Scorpion|combat=14|quantity=100 - 500|rarity=4.10}}
{{ItemDrops|monster=Sergeant Grimspike|combat=142|quantity=15102 - 48505|rarity=18.0}}
{{ItemDrops|monster=Sergeant Grimspike|combat=142|quantity=15102 - 48505|rarity=5}}
{{ItemDrops|monster=Sergeant Steelwill|combat=142|quantity=15102 - 48505|rarity=18.0}}
{{ItemDrops|monster=Sergeant Steelwill|combat=142|quantity=15102 - 48505|rarity=5}}
{{ItemDrops|monster=Sergeant Strongstack|combat=141|quantity=15102 - 48505|rarity=18.0}}
{{ItemDrops|monster=Sergeant Strongstack|combat=141|quantity=15102 - 48505|rarity=5}}
