Skills: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 26: | Line 26: | ||
*[[Thieving]] | *[[Thieving]] | ||
*[[Woodcutting]] | *[[Woodcutting]] | ||
*[[Summoning]] | |||
==Skill Experience Table== | ==Skill Experience Table== |
Revision as of 15:16, 11 August 2025
Emps-World currently has 24 skills fully working. Every skill you train will be noted down in the Highscores of Emps. When you have gained level 99 in a skill you may wear a Skillcape of that skill. You can buy Skillcapes in Falador from King Percival in the White knights castle or from Thomy in Barbarian village.
Skills
- Agility
- Attack
- Cooking
- Construction
- Crafting
- Defence
- Farming
- Firemaking
- Fishing
- Fletching
- Herblore
- Hitpoints
- Hunter
- Invention
- Magic
- Mining
- Prayer
- Range
- Runecrafting
- Slayer
- Smithing
- Strength
- Thieving
- Woodcutting
- Summoning
Skill Experience Table
Level | XP | Level | XP | Level | XP | Level | XP |
---|---|---|---|---|---|---|---|
1 | 0 | 33 | 18,247 | 65 | 449,428 | 97 | 10,692,629 |
2 | 83 | 34 | 20,224 | 66 | 496,254 | 98 | 11,805,606 |
3 | 174 | 35 | 22,406 | 67 | 547,953 | 99 | 13,034,431 |
4 | 276 | 36 | 24,815 | 68 | 605,032 | 100* | 14,391,160 |
5 | 388 | 37 | 27,473 | 69 | 668,051 | 101* | 15,889,109 |
6 | 512 | 38 | 30,408 | 70 | 737,627 | 102* | 17,542,976 |
7 | 650 | 39 | 33,648 | 71 | 814,445 | 103* | 19,368,992 |
8 | 801 | 40 | 37,224 | 72 | 899,257 | 104* | 21,385,073 |
9 | 969 | 41 | 41,171 | 73 | 992,895 | 105* | 23,611,006 |
10 | 1,154 | 42 | 45,529 | 74 | 1,096,278 | 106* | 26,068,632 |
11 | 1,358 | 43 | 50,339 | 75 | 1,210,421 | 107* | 28,782,069 |
12 | 1,584 | 44 | 55,649 | 76 | 1,336,443 | 108* | 31,777,943 |
13 | 1,833 | 45 | 61,512 | 77 | 1,475,581 | 109* | 35,085,654 |
14 | 2,107 | 46 | 67,983 | 78 | 1,629,200 | 110* | 38,737,661 |
15 | 2,411 | 47 | 75,127 | 79 | 1,798,808 | 111* | 42,769,801 |
16 | 2,746 | 48 | 83,014 | 80 | 1,986,068 | 112* | 47,221,641 |
17 | 3,115 | 49 | 91,721 | 81 | 2,192,818 | 113* | 52,136,869 |
18 | 3,523 | 50 | 101,333 | 82 | 2,421,087 | 114* | 57,563,718 |
19 | 3,973 | 51 | 111,945 | 83 | 2,673,114 | 115* | 63,555,443 |
20 | 4,470 | 52 | 123,660 | 84 | 2,951,373 | 116* | 70,170,840 |
21 | 5,018 | 53 | 136,594 | 85 | 3,258,594 | 117* | 77,474,828 |
22 | 5,624 | 54 | 150,872 | 86 | 3,597,792 | 118* | 85,539,082 |
23 | 6,291 | 55 | 166,636 | 87 | 3,972,294 | 119* | 94,442,737 |
24 | 7,028 | 56 | 184,040 | 88 | 4,385,776 | 120* | 104,273,167 |
25 | 7,842 | 57 | 203,254 | 89 | 4,842,295 | 121* | 115,126,838 |
26 | 8,740 | 58 | 224,466 | 90 | 5,346,332 | 122* | 127,110,260 |
27 | 9,730 | 59 | 247,886 | 91 | 5,902,831 | 123* | 140,341,028 |
28 | 10,824 | 60 | 273,742 | 92 | 6,517,253 | 124* | 154,948,977 |
29 | 12,031 | 61 | 302,288 | 93 | 7,195,629 | 125* | 171,077,457 |
30 | 13,363 | 62 | 333,804 | 94 | 7,944,614 | 126* | 188,884,740 |
31 | 14,833 | 63 | 368,599 | 95 | 8,771,558 | 127* | 208,545,572 |
32 | 16,456 | 64 | 407,015 | 96 | 9,684,577 | 128* | 250,000,000 |
- Levels 100-128 are virtual levels that can be used to track progress when training beyond level 99, they have no effect on actual gameplay. Virtual levels can be turned off in game settings.