Construction
With the construction skill you will be able to build a house. Your house is a place you can hang out at with friends, it also provides some convenient features like teleports.
Contents
Housing
Every player has a house (also known as POH) that can be accessed from the house portal in Rimmington by default. In order to get one, a player must talk to the Estate agent in rimmington. You can also use a teleport to house teleport tablet to teleport to your own house. Your house has two modes it can be in: building mode and non-building mode. Other players may only visit your house in non-building mode and you may switch these modes at any time by right clicking on the exit portal in your garden.
Your house can then be accessed from any of the 6 different cities across the worldmap:
Location | Map |
---|---|
Rimmington | |
Taverley | |
Pollnivneach | |
Rellekka | |
Brimhaven | |
Yanille |
House styles
Estate agent can also redecorate a player's house for a fee of 5,000 gp / room. Along with a total redecoration of a house, each house style is respective for which location your house will be at.
For example, decorating your house to the Fremmennik style will leave you in rellekka each time you leave your house through the portal.
Here are the available house style options:
House style | Location | Wall style |
---|---|---|
Wooden style | Rimmington | |
Desert style | Pollnivneach | |
Wooden style 2 | Taverley | |
Dark brick style | Rimmington | |
Classic brick style | Yanille | |
Fremmenik style | Rellekka | |
White brick style | Brimhaven |
Rooms and furniture
If your house is in building mode you will be able to add rooms and build furniture in that room. You will only be able to gain construction exp by building furniture in rooms, rooms do not give any exp. If you wish to remove a piece of furniture so you can build another in the same place, you can use a hammer on it to remove it.
Rooms
Icon | Name | Level | Cost |
---|---|---|---|
Garden | 1 | 1,000 gp | |
Parlour | 1 | 2,000 gp | |
Kitchen | 5 | 5,000 gp | |
Dining room | 10 | 10,000 gp | |
Workshop | 15 | 15,000 gp | |
Bedroom | 20 | 25,000 gp | |
Skill hall | 25 | 40,000 gp | |
Games room | 30 | 50,000 gp | |
Combat room | 32 | 100,000 gp | |
Quest hall | 35 | 125,000 gp | |
Menagerie | 38 | 135,000 gp | |
Study | 40 | 150,000 gp | |
Chapel | 45 | 250,000 gp | |
Costume room | 48 | 280,000 gp | |
Portal room | 50 | 300,000 gp | |
Formal garden | 55 | 500,000 gp | |
Throne room | 60 | 1,000,000 gp |
Furniture
Materials for building furniture can be gathered and some specialties are bought from Construction suppliers such as the Sawmill operator, Stonemason and the Garden supplier.
Item | Name | Level | Experience | Requirements | Room |
---|---|---|---|---|---|
Exit portal | 1 | 600 | Iron bar (10) | Garden, Formal garden | |
Plant | 1 | 186 | Bagged plant 1 | Garden | |
Dock leaf | 1 | 186 | Bagged plant 1 | Garden | |
Fern | 1 | 186 | Bagged plant 1 | Garden | |
Short plant | 1 | 186 | Bagged plant 1 | Garden | |
Crude wooden chair | 1 | 348 | Iron nails (10), Plank (2) | Parlour | |
Brown rug | 2 | 180 | Bolt of cloth (2) | Parlour, Bedroom, Skill hall, Quest hall, Chapel | |
Torn curtains | 2 | 792 | Bolt of cloth (3), Plank (3), Iron nails (3) | Parlour, Dining room, Bedroom | |
Clay fireplace | 3 | 180 | Soft clay (3) | Parlour, Dining room, Bedroom | |
Wooden bookcase | 4 | 690 | Plank (4), Iron nails (4) | Parlour, Quest hall, Study | |
Decorative rock | 5 | 600 | Limestone brick (5) | Garden | |
Tree | 5 | 186 | Bagged dead tree | Garden | |
Firepit | 5 | 240 | Steel bar, Soft clay (2) | Kitchen | |
Firepit with hook | 5 | 240 | Steel bar (2), Soft clay (2) | Kitchen | |
Firepit with pot | 5 | 240 | Steel bar (3), Soft clay (2) | Kitchen | |
Cat blanket | 5 | 90 | Bolt of cloth | Kitchen | |
Small fern | 6 | 420 | Bagged plant 2 | Garden | |
Thistle | 6 | 420 | Bagged plant 2 | Garden | |
Bush | 6 | 420 | Bagged plant 2 | Garden | |
Large-leaf plant | 6 | 420 | Bagged plant 2 | Garden | |
Wooden shelves 1 | 6 | 522 | Iron nails (3), Plank (3) | Kitchen | |
Pump and drain | 7 | 600 | Steel bar (5) | Kitchen | |
Wooden chair | 8 | 522 | Iron nails (10), Plank (2) | Parlour | |
Wooden larder | 9 | 1368 | Iron nails (8), Plank (8) | Kitchen | |
Pond | 10 | 600 | Soft clay (10) | Garden | |
Nice tree | 10 | 264 | Bagged nice tree | Garden | |
Wooden bench | 10 | 690 | Iron nails (4), Plank (4) | Dining room, Throne room | |
Wood dining table | 10 | 690 | Iron nails (4), Plank (4) | Dining room | |
Fern | 12 | 600 | Bagged plant 3 | Garden | |
Reeds | 12 | 600 | Bagged plant 3 | Garden | |
Tall plant | 12 | 600 | Bagged plant 3 | Garden | |
Huge plant | 12 | 600 | Bagged plant 3 | Garden | |
Wood kitchen table | 12 | 522 | Plank (3), Iron nails (3) | Kitchen | |
Wooden shelves 2 | 12 | 882 | Iron nails (3), Plank (3), Soft clay (6) | Kitchen | |
Rug | 13 | 180 | Bolt of cloth (4) | Parlour, Bedroom, Skill hall, Quest hall, Chapel | |
Rocking chair | 14 | 522 | Iron nails (10), Plank (2) | Parlour | |
Imp statue | 15 | 900 | Limestone brick (5), Soft clay (5) | Garden | |
Oak tree | 15 | 420 | Bagged oak tree | Garden | |
Repair bench | 15 | 720 | Oak plank (2) | Workshop | |
Tool store 1 | 15 | 720 | Oak plank (2) | Workshop | |
Oak decoration | 16 | 720 | Oak plank (2) | Dining room, Throne room | |
Pluming stand | 16 | 720 | Oak plank (2) | Workshop | |
Crafting table 1 | 16 | 1440 | Oak plank (4) | Workshop | |
Wooden workbench | 17 | 858 | Plank (5), Iron nails (5) | Workshop | |
Curtains | 18 | 1350 | Bolt of cloth (3), Oak plank (3) | Parlour, Dining room, Bedroom | |
Cat basket | 19 | 348 | Plank (2), Iron nails (2) | Kitchen | |
Oak chair | 19 | 720 | Iron nails (10), Oak plank (2) | Parlour | |
Wooden bed | 20 | 702 | Plank (3), Iron nails (3), Bolt of cloth (2) | not released yet | |
Bank deposit box | 20 | 186 | Oak plank (4), Limestone brick (4) | Bedroom | |
Shoe box | 20 | 348 | Plank (2), Iron nails (2) | Bedroom | |
Shaving stand | 21 | 180 | Plank, Iron nails, Molten glass | Bedroom | |
Oak bench | 22 | 1440 | Oak plank (4) | Dining room, Throne room | |
Oak dining table | 22 | 1440 | Oak plank (4) | Dining room | |
Wooden shelves 3 | 23 | 882 | Iron nails (3), Plank (3), Soft clay (6) | Kitchen | |
Small oven | 24 | 480 | Steel bar (4) | Kitchen | |
Oak clock | 25 | 852 | Oak plank (2), Clockwork | Bedroom | |
Crafting table 2 | 25 | 1560 | Oak plank (4), Molten glass | Workshop | |
Tool store 2 | 25 | 720 | Oak plank (2) | Workshop | |
Oak armchair | 26 | 1080 | Iron nails (10), Oak plank (2) | Parlour | |
Rope bell-pull | 26 | 384 | Oak plank, Rope | Dining room | |
Beer barrel | 27 | 522 | Plank (3), Iron nails (3), Beer (8) | Kitchen | |
Cider barrel | 27 | 546 | Plank (3), Iron nails (3), Cider (8) | Kitchen | |
Pump and tub | 27 | 1200 | Steel bar (10) | Kitchen | |
Oak drawers | 27 | 720 | Oak plank (2) | Bedroom | |
Oak staircase | 27 | 4080 | Oak plank (10), Steel bar (4) | Skill hall, Quest hall | |
Mithril armour | 28 | 810 | Oak plank (2), Mithril full helm, Mithril platebody, Mithril plateskirt | Skill hall | |
Adamant armour | 28 | 900 | Oak plank (2), Adamant full helm, Adamant platebody, Adamant plateskirt | Skill hall | |
Rune armour | 28 | 990 | Oak plank (2), Rune full helm, Rune platebody, Rune plateskirt | Skill hall | |
Basic decorative armour | 28 | 810 | Oak plank (2), Chalkos helm, Chalkos cuirass, Chalkos shield | Skill hall | |
Detailed decorative armour | 28 | 900 | Oak plank (2), Sidero helm, Sidero cuirass, Sidero shield | Skill hall | |
Intricate decorative armour | 28 | 990 | Oak plank (2), Atsali helm, Atsali cuirass, Atsali shield | Skill hall | |
Large oven | 29 | 600 | Steel bar (5) | Kitchen | |
Oak bookcase | 29 | 1080 | Oak plank (3) | Parlour, Quest hall, Study | |
Oak shaving stand | 29 | 366 | Oak plank, Molten glass | Bedroom | |
Willow tree | 30 | 600 | Bagged willow tree | Garden | |
Oak bed | 30 | 1260 | Oak plank (3), Bolt of cloth (2) | Bedroom | |
Hoop and stick | 30 | 720 | Oak plank (2) | Games room | |
Carved oak bench | 31 | 1440 | Oak plank (4) | Dining room, Throne room | |
Carved oak table | 31 | 2160 | Oak plank (6) | Dining room | |
Oak kitchen table | 32 | 1080 | Oak plank (3) | Kitchen | |
Oak workbench | 32 | 1800 | Oak plank (5) | Workshop | |
Boxing ring | 32 | 2520 | Oak plank (6), Bolt of cloth (4) | Combat room | |
Oak larder | 33 | 2880 | Oak plank (8) | Kitchen | |
Cushioned basket | 33 | 348 | Plank (2), Iron nails (2), Wool (2) | Kitchen | |
Stone fireplace | 33 | 240 | Limestone brick (2) | Parlour, Dining room, Bedroom | |
Steel range | 34 | 720 | Steel bar (6) | Kitchen | |
Oak shelves 1 | 34 | 1440 | Oak plank (3), Soft clay (6) | Kitchen | |
Large oak bed | 34 | 1980 | Oak plank (5), Bolt of cloth (2) | Bedroom | |
Crafting table 3 | 34 | 1680 | Oak plank (4), Molten glass (3) | Workshop | |
Oak prize chest | 34 | 1440 | Oak plank (4) | Games room | |
Glove rack | 34 | 720 | Oak plank (2) | Combat room | |
Teak armchair | 35 | 1080 | Iron nails (10), Teak plank (2) | Parlour | |
Whetstone | 35 | 1560 | Oak plank (4), Limestone brick | Workshop | |
Tool store 3 | 35 | 720 | Oak plank (2) | Workshop | |
King arthur | 35 | 1266 | Teak plank (2), Arthur portrait | Quest hall | |
Elena | 35 | 1266 | Teak plank (2), Elena portrait | Quest hall | |
Giant dwarf | 35 | 1266 | Teak plank (2), Keldagrim portrait | Quest hall | |
Teak decoration | 36 | 1080 | Teak plank (2) | Dining room, Throne room | |
Mounted bass | 36 | 906 | Teak plank (2), Big bass | Skill hall | |
Bell-pull | 37 | 720 | Teak plank, Bolt of cloth (2) | Dining room | |
Oak dresser | 37 | 726 | Oak plank (2), Molten glass | Bedroom | |
Magical balance 1 | 37 | 1056 | Fire rune (500), Water rune (500), Air rune (500), Earth rune (500) | Games room | |
Oak pet feeder | 37 | 1440 | Oak plank (4) | Menagerie | |
Oak pet house | 37 | 1440 | Oak plank (4) | Menagerie | |
Garden habitat | 37 | 1206 | Bagged plant 1, Bagged plant 2, Bagged plant 3 | Menagerie | |
Teak dining bench | 38 | 2160 | Teak plank (4) | Dining room, Throne room | |
Teak table | 38 | 2160 | Teak plank (4) | Dining room | |
Crawling hand | 38 | 1266 | Teak plank (2), Crawling hand | Skill hall | |
Cockatrice head | 38 | 1344 | Teak plank (2), Cockatrice head | Skill hall | |
Basilisk head | 38 | 1458 | Teak plank (2), Basilisk head | Skill hall | |
Small map | 38 | 1266 | Teak plank (2), Small map | Quest hall | |
Oak wardrobe | 39 | 1080 | Oak plank (3) | Bedroom | |
Clay attack stone | 39 | 600 | Soft clay (10) | Games room | |
Jester | 39 | 2160 | Teak plank (4) | Games room | |
Opulent curtains | 40 | 1890 | Bolt of cloth (3), Teak plank (3) | Parlour, Dining room, Bedroom | |
Mahogany b'kcase | 40 | 2520 | Mahogany plank (3) | Parlour, Quest hall, Study | |
Teak bed | 40 | 1800 | Teak plank (3), Bolt of cloth (2) | Bedroom | |
Oak lectern | 40 | 360 | Oak plank | Study | |
Rune display case | 41 | 1272 | Teak plank (2), Molten glass (2), Fire rune (2), Water rune (2), Air rune (2), Earth rune (2) | Skill hall | |
Rune display case | 41 | 1272 | Teak plank (2), Molten glass (2), Body rune (2), Nature rune (2), Chaos rune (2), Cosmic rune (2) | Skill hall | |
Shield easel | 41 | 1440 | Oak plank (4) | Workshop | |
Globe | 41 | 1080 | Oak plank (3) | Study | |
Fencing ring | 41 | 3420 | Oak plank (8), Bolt of cloth (6) | Combat room | |
Fancy range | 42 | 960 | Steel bar (8) | Kitchen | |
Crafting table 4 | 42 | 2160 | Oak plank (6), Molten glass (3) | Workshop | |
Crystal ball | 42 | 1680 | Teak plank (2), Unpowered orb | Study | |
Silverlight | 42 | 1122 | Teak plank (2), Excalibur | Quest hall (Excalibur isn't available yet) | |
Excalibur | 42 | 1164 | Teak plank (2), Silverlight | Quest hall (Silverlight isn't available yet) | |
Darklight | 42 | 1212 | Teak plank (2), Darklight | Quest hall (Darklight isn't available yet) | |
Oak magic wardrobe | 42 | 1440 | Oak plank (4) | Costume room | |
Teak larder | 43 | 4500 | Teak plank (8), Bolt of cloth (2) | Kitchen | |
Alchemical chart | 43 | 180 | Bolt of cloth (2) | Study | |
Carved teak bench | 44 | 2160 | Teak plank (4) | Dining room, Throne room | |
Tool store 4 | 44 | 720 | Oak plank (2) | Workshop | |
Wooden telescope | 44 | 726 | Oak plank (2), Molten glass | Study | |
Teak prize chest | 44 | 3960 | Teak plank (4), Gold leaf | Games room | |
Weapons rack | 44 | 1080 | Teak plank (2) | Combat room | |
Lumbridge | 44 | 1884 | Teak plank (3), Lumbridge painting | Quest hall | |
The desert | 44 | 1884 | Teak plank (3), Desert painting | Quest hall | |
Morytania | 44 | 1884 | Teak plank (3), Morytania painting | Quest hall | |
Oak costume box | 44 | 720 | Oak plank (2) | Costume room | |
Maple tree | 45 | 732 | Bagged maple tree | Garden | |
Oak shelves 2 | 45 | 1440 | Oak plank (3), Soft clay (6) | Kitchen | |
Carved teak table | 45 | 3600 | Teak plank (6), Bolt of cloth (4) | Dining room | |
Large teak bed | 45 | 2880 | Teak plank (5), Bolt of cloth (2) | Bedroom | |
Oak altar | 45 | 1500 | Oak plank (4) | Chapel | |
Steel torches | 45 | 480 | Steel bar (2) | Chapel | |
Teak dresser | 46 | 1086 | Teak plank (2), Molten glass | Bedroom | |
Steel framed bench | 46 | 2640 | Oak plank (6), Steel bar (4) | Workshop | |
Oak armour case | 46 | 1080 | Oak plank (3) | Costume room | |
Sink | 47 | 1800 | Steel bar (15) | Kitchen | |
Eagle lectern | 47 | 720 | Oak plank (2) | Study | |
Demon lectern | 47 | 720 | Oak plank (2) | Study | |
Anti-dragon shield | 47 | 1680 | Teak plank (3), Anti-dragon shield | Quest hall | |
Amulet of glory | 47 | 1740 | Teak plank (3), Amulet of glory(4) | Quest hall | |
Cape of legends | 47 | 1800 | Teak plank (3), Cape of legends | Quest hall | |
Jungle habitat | 47 | 1668 | Bucket of water (5), Bagged plant 3 (3), Bagged willow tree | Menagerie | |
Asgarnian ale | 48 | 1104 | Oak plank (3), Asgarnian ale (8) | Kitchen | |
Greenman's ale | 48 | 1104 | Oak plank (3), Greenman's ale (8) | Kitchen | |
Teak staircase | 48 | 5880 | Teak plank (10), Steel bar (4) | Skill hall, Quest hall | |
Guthix symbol | 48 | 720 | Oak plank (2) | Chapel | |
Saradomin symbol | 48 | 720 | Oak plank (2) | Chapel | |
Zamorak symbol | 48 | 720 | Oak plank (2) | Chapel | |
Oak treasure chest | 48 | 720 | Oak plank (2) | Costume room | |
Wooden torches | 49 | 348 | Plank (2), Iron nails (2) | Chapel | |
Windchimes | 49 | 1938 | Oak plank (4), Iron nails (4), Steel bar (4) | Chapel | |
Small statues | 49 | 240 | Limestone brick (2) | Chapel | |
Shuttered window | 49 | 1368 | Plank (8), Iron nails (8) | not released yet | |
Treasure hunt | 49 | 4800 | Teak plank (8), Steel bar (4) | Games room | |
Teak shelves 1 | 50 | 1980 | Teak plank (3), Soft clay (6) | Kitchen | |
Mahogany armchair | 50 | 1680 | Iron nails (10), Mahogany plank (2) | Parlour | |
Teak portal | 50 | 1620 | Teak plank (3) | Portal chamber | |
Teleport focus | 50 | 240 | Limestone brick (2) | Portal chamber | |
Teak altar | 50 | 2160 | Teak plank (4) | Chapel | |
Ornamental globe | 50 | 1620 | Teak plank (3) | Study | |
Oak toy box | 50 | 720 | Oak plank (2) | Costume room | |
Teak drawers | 51 | 1080 | Teak plank (2) | Bedroom | |
Combat ring | 51 | 3780 | Teak plank (6), Bolt of cloth (6) | Combat room | |
Carved oak magic wardrobe | 51 | 2160 | Oak plank (6) | Costume room | |
Teak kitchen table | 52 | 1620 | Teak plank (3) | Kitchen | |
Mahogany bench | 52 | 3360 | Mahogany plank (4) | Dining room, Throne room | |
Mahogany table | 52 | 5040 | Mahogany plank (6) | Dining room | |
Teak pet feeder | 52 | 2280 | Teak plank (4) | Menagerie | |
Teak pet house | 52 | 2280 | Teak plank (4) | Menagerie | |
4-poster | 53 | 2700 | Mahogany plank (3), Bolt of cloth (2) | Bedroom | |
Steel candlesticks | 53 | 744 | Steel bar (2), Candle (6) | Chapel | |
Elemental sphere | 54 | 3480 | Teak plank (2), Unpowered orb, Gold leaf | Study | |
Dartboard | 54 | 1740 | Teak plank (3), Steel bar | Games room | |
Mahogany chest | 54 | 5160 | Mahogany plank (4), Gold leaf | Games room | |
Extra weapons rack | 54 | 2640 | Teak plank (4), Steel bar (4) | Combat room | |
Oak cape rack | 54 | 1440 | Oak plank (4) | Costume room | |
Teak clock | 55 | 1212 | Teak plank (2), Clockwork | Bedroom | |
Armour stand | 55 | 3000 | Teak plank (8), Limestone brick | Workshop | |
Tool store 5 | 55 | 720 | Oak plank (2) | Workshop | |
Boundary stones | 55 | 600 | Soft clay (10) | Formal garden | |
Miscellanians | 55 | 1866 | Teak plank (2), Misc. portrait | Quest hall | |
Gilded decoration | 56 | 6120 | Mahogany plank (3), Gold leaf (2) | Dining room, Throne room | |
Fancy teak dresser | 56 | 1092 | Teak plank (2), Molten glass (2) | Bedroom | |
Mounted swordfish | 56 | 1380 | Teak plank (2), Big swordfish | Skill hall | |
Cloth-cover'd altar | 56 | 2340 | Teak plank (4), Bolt of cloth (2) | Chapel | |
Thorny hedge | 56 | 420 | Thorny hedge, Watering can | Formal garden | |
Gold candlesticks | 57 | 276 | Gold bar (2), Candle (6) | Chapel | |
Teak eagle lectern | 57 | 1080 | Teak plank (2) | Study | |
Teak demon lectern | 57 | 1080 | Teak plank (2) | Study | |
Magical balance 2 | 57 | 1512 | Fire rune (1000), Water rune (1000), Air rune (1000), Earth rune (1000) | Games room | |
Desert habitat | 57 | 1428 | Bucket of sand (10), Limestone brick (5), Bagged cactus | Menagerie | |
Kurask head | 58 | 2142 | Mahogany plank (2), Kurask head | Skill hall | |
Abyssal head | 58 | 2334 | Mahogany plank (2), Abyssal head | Skill hall | |
Bells | 58 | 2880 | Teak plank (4), Steel bar (6) | Chapel | |
Medium map | 58 | 2706 | Teak plank (3), Medium map | Quest hall | |
Guthix icon | 59 | 5760 | Teak plank (4), Gold leaf (2) | Chapel | |
Saradomin icon | 59 | 5760 | Teak plank (4), Gold leaf (2) | Chapel | |
Zamorak icon | 59 | 5760 | Teak plank (4), Gold leaf (2) | Chapel | |
Wooden fence | 59 | 1680 | Plank (10) | Formal garden | |
Lunar globe | 59 | 3420 | Teak plank (3), Gold leaf | Study | |
Attack stone | 59 | 1200 | Limestone brick (10) | Games room | |
Hangman game | 59 | 7200 | Teak plank (12), Steel bar (6) | Games room | |
Yew tree | 60 | 846 | Bagged yew tree | Garden | |
Posh bell-pull | 60 | 2520 | Teak plank, Bolt of cloth (2), Gold leaf | Dining room | |
Gilded 4-poster | 60 | 7980 | Mahogany plank (5), Bolt of cloth (2), Gold leaf (2) | Bedroom | |
Mahogany altar | 60 | 3540 | Mahogany plank (4), Bolt of cloth (2) | Chapel | |
Nice hedge | 60 | 600 | Nice hedge, Watering can | Formal garden | |
Oak throne | 60 | 4800 | Oak plank (5), Marble block | Throne room | |
Teak magic wardrobe | 60 | 2160 | Teak plank (4) | Costume room | |
Gilded bench | 61 | 10560 | Mahogany plank (4), Gold leaf (4) | Dining room, Throne room | |
Incense burners | 61 | 1680 | Oak plank (4), Steel bar (2) | Chapel | |
Floor decoration | 61 | 4200 | Mahogany plank (5) | not released yet | |
Bench with vice | 62 | 3840 | Oak plank (8), Steel bar (5) | Workshop | |
Teak costume box | 62 | 1080 | Teak plank (2) | Costume room | |
Marble fireplace | 63 | 3000 | Marble block | Parlour, Dining room, Bedroom | |
Teak wardrobe | 63 | 1620 | Teak plank (3) | Bedroom | |
Stone wall | 63 | 1200 | Limestone brick (10) | Formal garden | |
Astronomical chart | 63 | 270 | Bolt of cloth (3) | Study | |
Teak cape rack | 63 | 2160 | Teak plank (4) | Costume room | |
Mahogany dresser | 64 | 1686 | Mahogany plank (2), Molten glass | Bedroom | |
Limestone altar | 64 | 5460 | Mahogany plank (6), Bolt of cloth (2), Limestone brick (2) | Chapel | |
Small box hedge | 64 | 732 | Small box hedge, Watering can | Formal garden | |
Teak telescope | 64 | 1086 | Teak plank (2), Molten glass | Study | |
Teak armour case | 64 | 1620 | Teak plank (3) | Costume room | |
Opulent rug | 65 | 2160 | Bolt of cloth (4), Gold leaf | Parlour, Bedroom, Skill hall, Quest hall, Chapel | |
Mahogany portal | 65 | 2520 | Mahogany plank (3) | Portal chamber | |
Greater focus | 65 | 3000 | Marble block | Portal chamber | |
Mahogany burners | 65 | 3600 | Mahogany plank (4), Steel bar (2) | Chapel | |
Gazebo | 65 | 7200 | Mahogany plank (8), Steel bar (4) | Formal garden | |
Karamja | 65 | 2784 | Teak plank (3), Karamja painting | Quest hall | |
Isafdar | 65 | 2784 | Teak plank (3), Isafdar painting | Quest hall | |
Banner easel | 66 | 3060 | Oak plank (8), Bolt of cloth (2) | Workshop | |
Sunflower | 66 | 420 | Bagged sunflower, Watering can | Formal garden | |
Rosemary | 66 | 420 | Bagged rosemary, Watering can | Formal garden | |
Round shield | 66 | 720 | Oak plank (2) | Throne room | |
Crystal of power | 66 | 5340 | Mahogany plank (2), Unpowered orb, Gold leaf (2) | Study | |
Teak treas' chest | 66 | 1080 | Teak plank (2) | Costume room | |
Dragon bitter | 67 | 1344 | Oak plank (3), Dragon bitter (8), Steel bar (2) | Kitchen | |
Chef's delight | 67 | 1344 | Oak plank (3), Chef's delight (8), Steel bar (2) | Kitchen | |
Teak shelves 2 | 67 | 5580 | Teak plank (3), Soft clay (6), Gold leaf (2) | Kitchen | |
Spiral staircase | 67 | 6240 | Oak plank (10), Limestone brick (7) | not released yet | |
Iron railings | 67 | 1320 | Iron bar (10), Limestone brick (6) | Formal garden | |
Teak throne | 67 | 8700 | Teak plank (5), Marble block (2) | Throne room | |
Mahogany eagle | 67 | 3480 | Mahogany plank (2), Gold leaf | Study | |
Mahogany demon | 67 | 3480 | Mahogany plank (2), Gold leaf | Study | |
Mahogany pet feeder | 67 | 5280 | Mahogany plank (4), Gold leaf | Menagerie | |
Mahogany pet house | 67 | 3480 | Mahogany plank (4) | Menagerie | |
Polar habitat | 67 | 2238 | Air rune (1000), Water rune (1000), Bagged evergreen | Menagerie | |
Topiary hedge | 68 | 846 | Topiary hedge, Watering can | Formal garden | |
Oak lever | 68 | 1800 | Oak plank (5) | Throne room | |
Steel cage | 68 | 6600 | Mahogany plank (5), Steel bar (20) | not released yet | |
Trapdoor | 68 | 1800 | Oak plank (5) | Throne room | |
Celestial globe | 68 | 3420 | Teak plank (3), Gold leaf | Study | |
Teak toy box | 68 | 1080 | Teak plank (2) | Costume room | |
Marble burners | 69 | 9600 | Marble block (2), Steel bar (2) | Chapel | |
Organ | 69 | 4080 | Mahogany plank (4), Steel bar (6) | Chapel | |
Medium statues | 69 | 3000 | Marble block | Chapel | |
Decorative window | 69 | 24 | Molten glass (8) | not released yet | |
Carved teak magic wardrobe | 69 | 3240 | Teak plank (6) | Costume room | |
Dungeon entrance | 70 | 3000 | Marble block | Garden, Formal garden | |
Marble altar | 70 | 6180 | Marble block (2), Bolt of cloth (2) | Chapel | |
Icon of bob | 71 | 6960 | Mahogany plank (4), Gold leaf (2) | Chapel | |
Small fountain | 71 | 3000 | Marble block | Formal garden | |
Marigolds | 71 | 600 | Bagged marigolds, Watering can | Formal garden | |
Daffodils | 71 | 600 | Bagged daffodils, Watering can | Formal garden | |
Picket fence | 71 | 3840 | Oak plank (10), Steel bar (2) | Formal garden | |
Ranging pedestals | 71 | 4320 | Teak plank (8) | not released yet | |
Opulent table | 72 | 18600 | Mahogany plank (6), Bolt of cloth (4), Gold leaf (4), Marble block (2) | Dining room | |
Fancy hedge | 72 | 948 | Fancy hedge, Watering can | Formal garden | |
M'gany cape rack | 72 | 3360 | Mahogany plank (4) | Costume room | |
Gilded dresser | 74 | 3492 | Mahogany plank (2), Molten glass (2), Gold leaf | Bedroom | |
Mahogany throne | 74 | 13200 | Mahogany plank (5), Marble block (3) | Throne room | |
Trapdoor | 74 | 4620 | Mahogany plank (5), Clockwork (10) | not released yet | |
Magic tree | 75 | 1338 | Bagged magic tree | Garden | |
Mahogany 'drobe | 75 | 2520 | Mahogany plank (3) | Bedroom | |
Gilded altar | 75 | 13380 | Marble block (2), Bolt of cloth (2), Gold leaf (4) | Chapel | |
Large fountain | 75 | 6000 | Marble block (2) | Formal garden | |
Garden fence | 75 | 5640 | Teak plank (10), Steel bar (2) | Formal garden | |
Mounted shark | 76 | 2100 | Mahogany plank (2), Big shark | Skill hall | |
Roses | 76 | 732 | Bagged roses, Watering can | Formal garden | |
Bluebells | 76 | 732 | Bagged bluebells, Watering can | Formal garden | |
Tall fancy hedge | 76 | 1338 | Tall fancy hedge, Watering can | Formal garden | |
Square shield | 76 | 2160 | Teak plank (4) | Throne room | |
Bench with lathe | 77 | 5040 | Oak plank (8), Steel bar (6) | Workshop | |
Armillary sphere | 77 | 5760 | Mahogany plank (2), Gold leaf (2), Steel bar (4) | Study | |
Magical balance 3 | 77 | 2136 | Fire rune (2000), Water rune (2000), Air rune (2000), Earth rune (2000) | Games room | |
Volcanic habitat | 77 | 2700 | Lava rune (1000), Stone slab (5), Bagged dead tree | Menagerie | |
Kbd heads | 78 | 6618 | Mahogany plank (2), Gold leaf (2), Kbd heads | Skill hall | |
Kq head | 78 | 6618 | Mahogany plank (2), Gold leaf (2), Kq head | Skill hall | |
Teak lever | 78 | 2700 | Teak plank (5) | Throne room | |
Trapdoor | 78 | 2700 | Teak plank (5) | Throne room | |
Large map | 78 | 3546 | Teak plank (4), Large map | Quest hall | |
Mahogany magic wardrobe | 78 | 3360 | Mahogany plank (4) | Costume room | |
Marble wall | 79 | 24000 | Marble block (8) | Formal garden | |
Marble att. stone | 79 | 12000 | Marble block (4) | Games room | |
Marble portal | 80 | 9000 | Marble block (3) | Portal chamber | |
Scrying pool | 80 | 12000 | Marble block (4) | Portal chamber | |
Tall box hedge | 80 | 1896 | Tall box hedge, Watering can | Formal garden | |
Mahogany cos box | 80 | 1680 | Mahogany plank (2) | Costume room | |
Posh fountain | 81 | 9000 | Marble block (3) | Formal garden | |
Gilded throne | 81 | 10200 | Mahogany plank (5), Marble block (2), Gold leaf (3) | Throne room | |
Archery target | 81 | 3600 | Teak plank (6), Steel bar (3) | Games room | |
Balance beam | 81 | 6000 | Teak plank (10), Steel bar (5) | not released yet | |
Gilded cape rack | 81 | 5160 | Oak plank (4), Gold leaf | Costume room | |
Marble staircase | 82 | 19200 | Mahogany plank (5), Marble block (5) | Skill hall, Quest hall | |
Lesser magic cage | 82 | 16200 | Mahogany plank (5), Magic stone (2) | not released yet | |
M'gany arm'r case | 82 | 2520 | Mahogany plank (3) | Costume room | |
Infernal chart | 83 | 360 | Bolt of cloth (4) | Study | |
Mahogany 'scope | 84 | 3480 | Mahogany plank (2), Molten glass | Study | |
M'gany treas' chest | 84 | 1680 | Mahogany plank (2) | Costume room | |
Gilded clock | 85 | 3612 | Mahogany plank (2), Clockwork, Gold leaf | Bedroom | |
