Jump to content

Coins: Difference between revisions

From Emps-World Wiki
C4 Nerd (talk | contribs)
No edit summary
Whiterich12 (talk | contribs)
No edit summary
Line 2: Line 2:


The maximum amount of coins a player can hold is 2,147,000,000 (2147M). If a player decides to go over this limit, they can buy [[Perfect gold bar]]s in [[Falador]], which cost 100,000 (100K) coins each. These gold bars can be sold to the store again for the same price they were bought for.
The maximum amount of coins a player can hold is 2,147,000,000 (2147M). If a player decides to go over this limit, they can buy [[Perfect gold bar]]s in [[Falador]], which cost 100,000 (100K) coins each. These gold bars can be sold to the store again for the same price they were bought for.
===Monsters that drop the {{PAGENAME}}===
{{ItemDropsTableHead}}
{{ItemDrops|monster=Aberrant spectre|combat=96|quantity=3303 - 5950|rarity=Common}}
{{ItemDrops|monster=Abyssal demon|combat=124|quantity=3200 - 5400|rarity=Common}}
{{ItemDrops|monster=Abyssal watcher|combat=491|quantity=25000 - 75000|rarity=Common}}
{{ItemDrops|monster=Ancient gladiator|combat=517|quantity=25000 - 75000|rarity=Common}}
{{ItemDrops|monster=Ankou|combat=75/82/86|quantity=2381 - 5562|rarity=Common}}
{{ItemDrops|monster=Apmeken|combat=75|quantity=865 - 2178|rarity=Common}}
{{ItemDrops|monster=Aquanite|combat=114|quantity=5000 - 9000|rarity=Common}}
{{ItemDrops|monster=Aviansie|combat=69-130|quantity=1242 - 3169|rarity=Common}}
{{ItemDrops|monster=Balfrug Kreeyath|combat=151|quantity=15102 - 48505|rarity=Common}}
{{ItemDrops|monster=Bandit champion|combat=70|quantity=862 - 1457|rarity=Common}}
{{ItemDrops|monster=Bandit|combat=57/74|quantity=862 - 1457|rarity=Common}}
{{ItemDrops|monster=Banshee|combat=115|quantity=3230 - 5720|rarity=Common}}
{{ItemDrops|monster=Barbarian|combat=10|quantity=362 - 757|rarity=Common}}
{{ItemDrops|monster=Barbarian|combat=10|quantity=362 - 757|rarity=Common}}
{{ItemDrops|monster=Basilisk|combat=61|quantity=887 - 2141|rarity=Uncommon}}
{{ItemDrops|monster=Bat|combat=6|quantity=100 - 500|rarity=Common}}
{{ItemDrops|monster=Black demon|combat=172|quantity=1346 - 4578|rarity=Uncommon}}
{{ItemDrops|monster=Black dragon|combat=227|quantity=6457 - 12878|rarity=Common}}
{{ItemDrops|monster=Black knight|combat=36|quantity=362 - 757|rarity=Common}}
{{ItemDrops|monster=Black unicorn|combat=27|quantity=100 - 500|rarity=Common}}
{{ItemDrops|monster=Bloodveld|combat=76/81|quantity=2357 - 3852|rarity=Uncommon}}
{{ItemDrops|monster=Blue dragon|combat=111|quantity=4457 - 7878|rarity=Common}}
{{ItemDrops|monster=Bouncer|combat=160|quantity=2594 - 4918|rarity=Common}}
{{ItemDrops|monster=Bree|combat=142|quantity=15102 - 48505|rarity=Common}}
{{ItemDrops|monster=Bronze dragon|combat=131|quantity=6457 - 15878|rarity=Common}}
{{ItemDrops|monster=Brutal green dragon|combat=227|quantity=8679 - 16194|rarity=Common}}
{{ItemDrops|monster=Cave bug|combat=96|quantity=1336 - 3532|rarity=Common}}
{{ItemDrops|monster=Cave crawler|combat=23|quantity=702 - 2152|rarity=Common}}
{{ItemDrops|monster=Cave horror|combat=80|quantity=2208 - 4341|rarity=Uncommon}}
{{ItemDrops|monster=Cave slime|combat=23|quantity=462 - 1803|rarity=Common}}
{{ItemDrops|monster=Chaos druid|combat=13|quantity=100 - 500|rarity=Common}}
{{ItemDrops|monster=Chaos Elemental|combat=305|quantity=28232 - 53588|rarity=Common}}
{{ItemDrops|monster=Chronozon|combat=347|quantity=15148 - 35458|rarity=Uncommon}}
{{ItemDrops|monster=Cockatrice|combat=111|quantity=3230 - 5720|rarity=Common}}
{{ItemDrops|monster=Commander Zilyana|combat=596|quantity=75000 - 200000|rarity=Common}}
{{ItemDrops|monster=Corporeal beast|combat=516/752|quantity=22036 - 86231|rarity=Common}}
{{ItemDrops|monster=Crondis|combat=75|quantity=865 - 2178|rarity=Common}}
{{ItemDrops|monster=Cyclops|combat=56/76|quantity=1124 - 2149|rarity=Common}}
{{ItemDrops|monster=Dagannoth mother|combat=100|quantity=2375 - 5084|rarity=Common}}
{{ItemDrops|monster=Dagannoth prime|combat=303|quantity=3546 - 8416|rarity=Uncommon}}
{{ItemDrops|monster=Dagannoth rex|combat=303|quantity=3546 - 8416|rarity=Uncommon}}
{{ItemDrops|monster=Dagannoth supreme|combat=303|quantity=3546 - 8416|rarity=Uncommon}}
{{ItemDrops|monster=Dagannoth|combat=74|quantity=1975 - 3084|rarity=Common}}
{{ItemDrops|monster=Dagannoth|combat=92|quantity=2075 - 4084|rarity=Common}}
{{ItemDrops|monster=Dark beast|combat=182|quantity=2867 - 18531|rarity=Common}}
{{ItemDrops|monster=Dark wizard|combat=7/20|quantity=498 - 930|rarity=Common}}
{{ItemDrops|monster=Doomion|combat=90|quantity=2867 - 18531|rarity=Common}}
{{ItemDrops|monster=Druid|combat=33|quantity=219 - 329|rarity=Common}}
{{ItemDrops|monster=Dust devil|combat=93|quantity=1419 - 3575|rarity=Common}}
{{ItemDrops|monster=Farmer|combat=7|quantity=100 - 500|rarity=Common}}
{{ItemDrops|monster=Fire giant|combat=86|quantity=2856 - 4600|rarity=Common}}
{{ItemDrops|monster=Flight Kilisa|combat=159|quantity=15102 - 48505|rarity=Common}}
{{ItemDrops|monster=Flockleader Geerin|combat=149|quantity=15102 - 48505|rarity=Common}}
{{ItemDrops|monster=Freidir|combat=48|quantity=132 - 262|rarity=Always}}
{{ItemDrops|monster=Freygerd|combat=48|quantity=132 - 262|rarity=Always}}
{{ItemDrops|monster=Frost dragon|combat=166|quantity=5110 - 12254|rarity=Common}}
{{ItemDrops|monster=Gargoyle|combat=111|quantity=3782 - 5752|rarity=Common}}
{{ItemDrops|monster=General Graardor|combat=624|quantity=75000 - 200000|rarity=Common}}
{{ItemDrops|monster=Ghost|combat=24|quantity=420 - 1555|rarity=Common}}
{{ItemDrops|monster=Giant bat|combat=27|quantity=100 - 500|rarity=Common}}
{{ItemDrops|monster=Giant mosquito|combat=13|quantity=865 - 2178|rarity=Common}}
{{ItemDrops|monster=Goblin|combat=10|quantity=362 - 757|rarity=Common}}
{{ItemDrops|monster=Gorak|combat=145/149|quantity=3712 - 7245|rarity=Common}}
{{ItemDrops|monster=Greater demon|combat=92|quantity=756 - 2131|rarity=Common}}
{{ItemDrops|monster=Green dragon|combat=79|quantity=1457 - 3878|rarity=Common}}
{{ItemDrops|monster=Grizzly bear|combat=21|quantity=100 - 500|rarity=Common}}
{{ItemDrops|monster=Growler|combat=142|quantity=15102 - 48505|rarity=Common}}
{{ItemDrops|monster=Guard|combat=21|quantity=362 - 757|rarity=Common}}
{{ItemDrops|monster=Hellhound|combat=122|quantity=2124 - 5211|rarity=Common}}
{{ItemDrops|monster=Hero|combat=69|quantity=498 - 2199|rarity=Common}}
{{ItemDrops|monster=Het|combat=81|quantity=865 - 2178|rarity=Common}}
{{ItemDrops|monster=Hill giant|combat=28|quantity=1041 - 3224|rarity=Uncommon}}
{{ItemDrops|monster=Hobgoblin champion|combat=47|quantity=832 - 1056|rarity=Common}}
{{ItemDrops|monster=Hobgoblin|combat=28|quantity=532 - 1942|rarity=Common}}
{{ItemDrops|monster=Holthion|combat=90|quantity=2867 - 18531|rarity=Common}}
{{ItemDrops|monster=Ice demon|combat=456|quantity=25000 - 75000|rarity=Common}}
{{ItemDrops|monster=Ice giant|combat=53|quantity=1322 - 4091|rarity=Common}}
{{ItemDrops|monster=Ice strykewyrm|combat=210|quantity=5989 - 24896|rarity=Common}}
{{ItemDrops|monster=Ice troll|combat=102|quantity=344 - 1152|rarity=Common}}
{{ItemDrops|monster=Ice troll|combat=102|quantity=352 - 843|rarity=Uncommon}}
{{ItemDrops|monster=Ice troll|combat=74/82|quantity=663 - 1142|rarity=Common}}
{{ItemDrops|monster=Ice troll|combat=74/82|quantity=663 - 1142|rarity=Uncommon}}
{{ItemDrops|monster=Ice warrior|combat=57|quantity=2023 - 4983|rarity=Uncommon}}
{{ItemDrops|monster=Infernal mage|combat=66|quantity=836 - 1720|rarity=Uncommon}}
{{ItemDrops|monster=Iron dragon|combat=189|quantity=6587 - 16782|rarity=Common}}
{{ItemDrops|monster=Jelly|combat=78|quantity=5162 - 15231|rarity=Common}}
{{ItemDrops|monster=Jennella|combat=48|quantity=132 - 262|rarity=Always}}
{{ItemDrops|monster=Jogre|combat=58|quantity=1124 - 2149|rarity=Common}}
{{ItemDrops|monster=K'ril Tsutsaroth|combat=650|quantity=75000 - 200000|rarity=Common}}
{{ItemDrops|monster=Kalphite Queen|combat=333|quantity=15780 - 54800|rarity=Common}}
{{ItemDrops|monster=King black dragon|combat=276|quantity=8275 - 26782|rarity=Uncommon}}
{{ItemDrops|monster=King scorpion|combat=32|quantity=100 - 500|rarity=Common}}
{{ItemDrops|monster=Knight of Saradomin|combat=103|quantity=1143 - 2162|rarity=Common}}
{{ItemDrops|monster=Kolodion spider|combat=420|quantity=150000 - 250000|rarity=Common}}
{{ItemDrops|monster=Kree'Arra|combat=580|quantity=75000 - 200000|rarity=Common}}
{{ItemDrops|monster=Kurask|combat=106|quantity=1205 - 4123|rarity=Common}}
{{ItemDrops|monster=Lanzig|combat=48|quantity=132 - 262|rarity=Always}}
{{ItemDrops|monster=Lensa|combat=48|quantity=132 - 262|rarity=Always}}
{{ItemDrops|monster=Lesser demon|combat=82|quantity=756 - 2131|rarity=Common}}
{{ItemDrops|monster=Magic axe|combat=42|quantity=100 - 500|rarity=Common}}
{{ItemDrops|monster=Man|combat=2|quantity=100 - 500|rarity=Common}}
{{ItemDrops|monster=Market guard|combat=20|quantity=362 - 757|rarity=Common}}
{{ItemDrops|monster=Market guard|combat=48|quantity=132 - 262|rarity=Always}}
{{ItemDrops|monster=Mithril dragon|combat=304|quantity=13459 - 21274|rarity=Common}}
{{ItemDrops|monster=Monk of Zamorak|combat=45|quantity=867 - 1873|rarity=Uncommon}}
{{ItemDrops|monster=Mosquito swarm|combat=17/20|quantity=865 - 2178|rarity=Common}}
{{ItemDrops|monster=Moss giant|combat=42/48/84|quantity=1841 - 4224|rarity=Uncommon}}
{{ItemDrops|monster=Mummy|combat=84|quantity=865 - 2178|rarity=Common}}
{{ItemDrops|monster=Mutant tarn|combat=158|quantity=14650 - 20058|rarity=Common}}
{{ItemDrops|monster=Nechryael|combat=115|quantity=1151 - 4277|rarity=Common}}
{{ItemDrops|monster=Obsidian dragon|combat=302|quantity=3000 - 5000|rarity=Common}}
{{ItemDrops|monster=Ork|combat=107|quantity=1143 - 4162|rarity=Common}}
{{ItemDrops|monster=Othainian|combat=90|quantity=2867 - 18531|rarity=Common}}
{{ItemDrops|monster=Pirate|combat=26|quantity=100 - 500|rarity=Common}}
{{ItemDrops|monster=Poison scorpion|combat=20|quantity=100 - 500|rarity=Common}}
{{ItemDrops|monster=Possessed priest|combat=91|quantity=865 - 2178|rarity=Common}}
{{ItemDrops|monster=Pyrefiend|combat=48|quantity=867 - 2271|rarity=Common}}
{{ItemDrops|monster=Red dragon|combat=152|quantity=5457 - 8878|rarity=Common}}
{{ItemDrops|monster=Revenant cyclops|combat=82|quantity=689 - 2093|rarity=Common}}
{{ItemDrops|monster=Revenant dark beast|combat=120|quantity=1828 - 4390|rarity=Common}}
{{ItemDrops|monster=Revenant demon|combat=98|quantity=1689 - 3093|rarity=Common}}
{{ItemDrops|monster=Revenant dragon|combat=133|quantity=1129 - 6509|rarity=Common}}
{{ItemDrops|monster=Revenant hellhound|combat=90|quantity=1289 - 2093|rarity=Common}}
{{ItemDrops|monster=Revenant knight|combat=126|quantity=1908 - 5298|rarity=Common}}
{{ItemDrops|monster=Revenant ork|combat=104|quantity=1689 - 3093|rarity=Common}}
{{ItemDrops|monster=Revenant vampyre|combat=68|quantity=689 - 2093|rarity=Common}}
{{ItemDrops|monster=Revenant werewolf|combat=75|quantity=689 - 2093|rarity=Common}}
{{ItemDrops|monster=Saradomin priest|combat=113|quantity=1143 - 2162|rarity=Common}}
{{ItemDrops|monster=Scorpion|combat=14|quantity=100 - 500|rarity=Common}}
{{ItemDrops|monster=Sergeant Grimspike|combat=142|quantity=15102 - 48505|rarity=Common}}
{{ItemDrops|monster=Sergeant Steelwill|combat=142|quantity=15102 - 48505|rarity=Common}}
{{ItemDrops|monster=Sergeant Strongstack|combat=141|quantity=15102 - 48505|rarity=Common}}
{{ItemDrops|monster=Skeletal wyvern|combat=140|quantity=5000 - 10000|rarity=Common}}
{{ItemDrops|monster=Skeleton brute|combat=132|quantity=4537 - 7645|rarity=Common}}
{{ItemDrops|monster=Skeleton heavy|combat=132|quantity=4537 - 7645|rarity=Common}}
{{ItemDrops|monster=Skeleton hero|combat=149|quantity=4537 - 7645|rarity=Common}}
{{ItemDrops|monster=Skeleton mage|combat=16|quantity=420 - 1555|rarity=Common}}
{{ItemDrops|monster=Skeleton thug|combat=132|quantity=4537 - 7645|rarity=Common}}
{{ItemDrops|monster=Skeleton warlord|combat=132|quantity=4537 - 7645|rarity=Common}}
{{ItemDrops|monster=Skeleton|combat=25/45|quantity=420 - 1555|rarity=Common}}
{{ItemDrops|monster=Smoke Demon Champion|combat=618|quantity=42633 - 84362|rarity=Common}}
{{ItemDrops|monster=Smoke devil|combat=93|quantity=1419 - 3575|rarity=Common}}
{{ItemDrops|monster=Spectral attendant|combat=155|quantity=2000 - 8000|rarity=Common}}
{{ItemDrops|monster=Spectral cultivator|combat=155|quantity=2000 - 8000|rarity=Common}}
{{ItemDrops|monster=Spectral tender|combat=155|quantity=2000 - 8000|rarity=Common}}
{{ItemDrops|monster=Spectral worshipper|combat=155|quantity=2000 - 8000|rarity=Common}}
{{ItemDrops|monster=Spiritual mage|combat=120/121|quantity=1143 - 4162|rarity=Common}}
{{ItemDrops|monster=Spiritual ranger|combat=115-127|quantity=843 - 2162|rarity=Common}}
{{ItemDrops|monster=Spiritual warrior|combat=115|quantity=1867 - 2271|rarity=Common}}
{{ItemDrops|monster=Starlight|combat=149|quantity=15102 - 48505|rarity=Common}}
{{ItemDrops|monster=Steel dragon|combat=246|quantity=8478 - 19127|rarity=Common}}
{{ItemDrops|monster=Thrower troll|combat=68|quantity=160 - 250|rarity=Common}}
{{ItemDrops|monster=Tormented demon|combat=450|quantity=7500 - 25000|rarity=Common}}
{{ItemDrops|monster=Tough guy|combat=75|quantity=865 - 2178|rarity=Common}}
{{ItemDrops|monster=Tower archer|combat=10|quantity=362 - 757|rarity=Common}}
{{ItemDrops|monster=Tower archer|combat=49|quantity=662 - 957|rarity=Common}}
{{ItemDrops|monster=Troll general|combat=171|quantity=2500 - 7500|rarity=Common}}
{{ItemDrops|monster=Troll spectator|combat=71|quantity=160 - 250|rarity=Common}}
{{ItemDrops|monster=Tstanon Karlak|combat=145|quantity=15102 - 48505|rarity=Common}}
{{ItemDrops|monster=Turoth|combat=83/85/87/88|quantity=1250 - 4674|rarity=Common}}
{{ItemDrops|monster=Ugthanki|combat=42|quantity=123 - 539|rarity=Common}}
{{ItemDrops|monster=Unicorn|combat=15|quantity=100 - 500|rarity=Common}}
{{ItemDrops|monster=Warped terrorbird|combat=143|quantity=3415 - 9572|rarity=Common}}
{{ItemDrops|monster=Warrior Woman|combat=24|quantity=100 - 500|rarity=Common}}
{{ItemDrops|monster=Werewolf|combat=88|quantity=862 - 1457|rarity=Uncommon}}
{{ItemDrops|monster=Wildy wyrm|combat=386|quantity=9563 - 15686|rarity=Common}}
{{ItemDrops|monster=Wingman Skree|combat=143|quantity=15102 - 48505|rarity=Common}}
{{ItemDrops|monster=Wizard|combat=10|quantity=362 - 757|rarity=Common}}
{{ItemDrops|monster=Zakl'n Gritch|combat=142|quantity=15102 - 48505|rarity=Common}}
{{ItemDrops|monster=Zombie|combat=13/18/24|quantity=459 - 1289|rarity=Common}}
{{TableEnd}}


[[Category:Currency]]
[[Category:Currency]]

Revision as of 14:17, 23 March 2017

1004.png Coins are the main currency in Emps-World. Almost every monster drops an amount of coins when killed but you can also obtain them by selling items to stores.

The maximum amount of coins a player can hold is 2,147,000,000 (2147M). If a player decides to go over this limit, they can buy Perfect gold bars in Falador, which cost 100,000 (100K) coins each. These gold bars can be sold to the store again for the same price they were bought for.

Monsters that drop the Coins

Monster Combat level Quantity Rarity
Aberrant spectre 96 3303 - 5950 Expression error: Unrecognised word "common".
Abyssal demon 124 3200 - 5400 Expression error: Unrecognised word "common".
Abyssal watcher 491 25000 - 75000 Expression error: Unrecognised word "common".
Ancient gladiator 517 25000 - 75000 Expression error: Unrecognised word "common".
Ankou 75/82/86 2381 - 5562 Expression error: Unrecognised word "common".
Apmeken 75 865 - 2178 Expression error: Unrecognised word "common".
Aquanite 114 5000 - 9000 Expression error: Unrecognised word "common".
Aviansie 69-130 1242 - 3169 Expression error: Unrecognised word "common".
Balfrug Kreeyath 151 15102 - 48505 Expression error: Unrecognised word "common".
Bandit champion 70 862 - 1457 Expression error: Unrecognised word "common".
Bandit 57/74 862 - 1457 Expression error: Unrecognised word "common".
Banshee 115 3230 - 5720 Expression error: Unrecognised word "common".
Barbarian 10 362 - 757 Expression error: Unrecognised word "common".
Barbarian 10 362 - 757 Expression error: Unrecognised word "common".
Basilisk 61 887 - 2141 Expression error: Unrecognised word "uncommon".
Bat 6 100 - 500 Expression error: Unrecognised word "common".
Black demon 172 1346 - 4578 Expression error: Unrecognised word "uncommon".
Black dragon 227 6457 - 12878 Expression error: Unrecognised word "common".
Black knight 36 362 - 757 Expression error: Unrecognised word "common".
Black unicorn 27 100 - 500 Expression error: Unrecognised word "common".
Bloodveld 76/81 2357 - 3852 Expression error: Unrecognised word "uncommon".
Blue dragon 111 4457 - 7878 Expression error: Unrecognised word "common".
Bouncer 160 2594 - 4918 Expression error: Unrecognised word "common".
Bree 142 15102 - 48505 Expression error: Unrecognised word "common".
Bronze dragon 131 6457 - 15878 Expression error: Unrecognised word "common".
Brutal green dragon 227 8679 - 16194 Expression error: Unrecognised word "common".
Cave bug 96 1336 - 3532 Expression error: Unrecognised word "common".
Cave crawler 23 702 - 2152 Expression error: Unrecognised word "common".
Cave horror 80 2208 - 4341 Expression error: Unrecognised word "uncommon".
Cave slime 23 462 - 1803 Expression error: Unrecognised word "common".
Chaos druid 13 100 - 500 Expression error: Unrecognised word "common".
Chaos Elemental 305 28232 - 53588 Expression error: Unrecognised word "common".
Chronozon 347 15148 - 35458 Expression error: Unrecognised word "uncommon".
Cockatrice 111 3230 - 5720 Expression error: Unrecognised word "common".
Commander Zilyana 596 75000 - 200000 Expression error: Unrecognised word "common".
Corporeal beast 516/752 22036 - 86231 Expression error: Unrecognised word "common".
Crondis 75 865 - 2178 Expression error: Unrecognised word "common".
Cyclops 56/76 1124 - 2149 Expression error: Unrecognised word "common".
Dagannoth mother 100 2375 - 5084 Expression error: Unrecognised word "common".
Dagannoth prime 303 3546 - 8416 Expression error: Unrecognised word "uncommon".
Dagannoth rex 303 3546 - 8416 Expression error: Unrecognised word "uncommon".
Dagannoth supreme 303 3546 - 8416 Expression error: Unrecognised word "uncommon".
Dagannoth 74 1975 - 3084 Expression error: Unrecognised word "common".
Dagannoth 92 2075 - 4084 Expression error: Unrecognised word "common".
Dark beast 182 2867 - 18531 Expression error: Unrecognised word "common".
Dark wizard 7/20 498 - 930 Expression error: Unrecognised word "common".
Doomion 90 2867 - 18531 Expression error: Unrecognised word "common".
Druid 33 219 - 329 Expression error: Unrecognised word "common".
Dust devil 93 1419 - 3575 Expression error: Unrecognised word "common".
Farmer 7 100 - 500 Expression error: Unrecognised word "common".
Fire giant 86 2856 - 4600 Expression error: Unrecognised word "common".
Flight Kilisa 159 15102 - 48505 Expression error: Unrecognised word "common".
Flockleader Geerin 149 15102 - 48505 Expression error: Unrecognised word "common".
Freidir 48 132 - 262 Expression error: Unrecognised word "always".
Freygerd 48 132 - 262 Expression error: Unrecognised word "always".
Frost dragon 166 5110 - 12254 Expression error: Unrecognised word "common".
Gargoyle 111 3782 - 5752 Expression error: Unrecognised word "common".
General Graardor 624 75000 - 200000 Expression error: Unrecognised word "common".
Ghost 24 420 - 1555 Expression error: Unrecognised word "common".
Giant bat 27 100 - 500 Expression error: Unrecognised word "common".
Giant mosquito 13 865 - 2178 Expression error: Unrecognised word "common".
Goblin 10 362 - 757 Expression error: Unrecognised word "common".
Gorak 145/149 3712 - 7245 Expression error: Unrecognised word "common".
Greater demon 92 756 - 2131 Expression error: Unrecognised word "common".
Green dragon 79 1457 - 3878 Expression error: Unrecognised word "common".
Grizzly bear 21 100 - 500 Expression error: Unrecognised word "common".
Growler 142 15102 - 48505 Expression error: Unrecognised word "common".
Guard 21 362 - 757 Expression error: Unrecognised word "common".
Hellhound 122 2124 - 5211 Expression error: Unrecognised word "common".
Hero 69 498 - 2199 Expression error: Unrecognised word "common".
Het 81 865 - 2178 Expression error: Unrecognised word "common".
Hill giant 28 1041 - 3224 Expression error: Unrecognised word "uncommon".
Hobgoblin champion 47 832 - 1056 Expression error: Unrecognised word "common".
Hobgoblin 28 532 - 1942 Expression error: Unrecognised word "common".
Holthion 90 2867 - 18531 Expression error: Unrecognised word "common".
Ice demon 456 25000 - 75000 Expression error: Unrecognised word "common".
Ice giant 53 1322 - 4091 Expression error: Unrecognised word "common".
Ice strykewyrm 210 5989 - 24896 Expression error: Unrecognised word "common".
Ice troll 102 344 - 1152 Expression error: Unrecognised word "common".
Ice troll 102 352 - 843 Expression error: Unrecognised word "uncommon".
Ice troll 74/82 663 - 1142 Expression error: Unrecognised word "common".
Ice troll 74/82 663 - 1142 Expression error: Unrecognised word "uncommon".
Ice warrior 57 2023 - 4983 Expression error: Unrecognised word "uncommon".
Infernal mage 66 836 - 1720 Expression error: Unrecognised word "uncommon".
Iron dragon 189 6587 - 16782 Expression error: Unrecognised word "common".
Jelly 78 5162 - 15231 Expression error: Unrecognised word "common".
Jennella 48 132 - 262 Expression error: Unrecognised word "always".
Jogre 58 1124 - 2149 Expression error: Unrecognised word "common".
K'ril Tsutsaroth 650 75000 - 200000 Expression error: Unrecognised word "common".
Kalphite Queen 333 15780 - 54800 Expression error: Unrecognised word "common".
King black dragon 276 8275 - 26782 Expression error: Unrecognised word "uncommon".
King scorpion 32 100 - 500 Expression error: Unrecognised word "common".
Knight of Saradomin 103 1143 - 2162 Expression error: Unrecognised word "common".
Kolodion spider 420 150000 - 250000 Expression error: Unrecognised word "common".
Kree'Arra 580 75000 - 200000 Expression error: Unrecognised word "common".
Kurask 106 1205 - 4123 Expression error: Unrecognised word "common".
Lanzig 48 132 - 262 Expression error: Unrecognised word "always".
Lensa 48 132 - 262 Expression error: Unrecognised word "always".
Lesser demon 82 756 - 2131 Expression error: Unrecognised word "common".
Magic axe 42 100 - 500 Expression error: Unrecognised word "common".
Man 2 100 - 500 Expression error: Unrecognised word "common".
Market guard 20 362 - 757 Expression error: Unrecognised word "common".
Market guard 48 132 - 262 Expression error: Unrecognised word "always".
Mithril dragon 304 13459 - 21274 Expression error: Unrecognised word "common".
Monk of Zamorak 45 867 - 1873 Expression error: Unrecognised word "uncommon".
Mosquito swarm 17/20 865 - 2178 Expression error: Unrecognised word "common".
Moss giant 42/48/84 1841 - 4224 Expression error: Unrecognised word "uncommon".
Mummy 84 865 - 2178 Expression error: Unrecognised word "common".
Mutant tarn 158 14650 - 20058 Expression error: Unrecognised word "common".
Nechryael 115 1151 - 4277 Expression error: Unrecognised word "common".
Obsidian dragon 302 3000 - 5000 Expression error: Unrecognised word "common".
Ork 107 1143 - 4162 Expression error: Unrecognised word "common".
Othainian 90 2867 - 18531 Expression error: Unrecognised word "common".
Pirate 26 100 - 500 Expression error: Unrecognised word "common".
Poison scorpion 20 100 - 500 Expression error: Unrecognised word "common".
Possessed priest 91 865 - 2178 Expression error: Unrecognised word "common".
Pyrefiend 48 867 - 2271 Expression error: Unrecognised word "common".
Red dragon 152 5457 - 8878 Expression error: Unrecognised word "common".
Revenant cyclops 82 689 - 2093 Expression error: Unrecognised word "common".
Revenant dark beast 120 1828 - 4390 Expression error: Unrecognised word "common".
Revenant demon 98 1689 - 3093 Expression error: Unrecognised word "common".
Revenant dragon 133 1129 - 6509 Expression error: Unrecognised word "common".
Revenant hellhound 90 1289 - 2093 Expression error: Unrecognised word "common".
Revenant knight 126 1908 - 5298 Expression error: Unrecognised word "common".
Revenant ork 104 1689 - 3093 Expression error: Unrecognised word "common".
Revenant vampyre 68 689 - 2093 Expression error: Unrecognised word "common".
Revenant werewolf 75 689 - 2093 Expression error: Unrecognised word "common".
Saradomin priest 113 1143 - 2162 Expression error: Unrecognised word "common".
Scorpion 14 100 - 500 Expression error: Unrecognised word "common".
Sergeant Grimspike 142 15102 - 48505 Expression error: Unrecognised word "common".
Sergeant Steelwill 142 15102 - 48505 Expression error: Unrecognised word "common".
Sergeant Strongstack 141 15102 - 48505 Expression error: Unrecognised word "common".
Skeletal wyvern 140 5000 - 10000 Expression error: Unrecognised word "common".
Skeleton brute 132 4537 - 7645 Expression error: Unrecognised word "common".
Skeleton heavy 132 4537 - 7645 Expression error: Unrecognised word "common".
Skeleton hero 149 4537 - 7645 Expression error: Unrecognised word "common".
Skeleton mage 16 420 - 1555 Expression error: Unrecognised word "common".
Skeleton thug 132 4537 - 7645 Expression error: Unrecognised word "common".
Skeleton warlord 132 4537 - 7645 Expression error: Unrecognised word "common".
Skeleton 25/45 420 - 1555 Expression error: Unrecognised word "common".
Smoke Demon Champion 618 42633 - 84362 Expression error: Unrecognised word "common".
Smoke devil 93 1419 - 3575 Expression error: Unrecognised word "common".
Spectral attendant 155 2000 - 8000 Expression error: Unrecognised word "common".
Spectral cultivator 155 2000 - 8000 Expression error: Unrecognised word "common".
Spectral tender 155 2000 - 8000 Expression error: Unrecognised word "common".
Spectral worshipper 155 2000 - 8000 Expression error: Unrecognised word "common".
Spiritual mage 120/121 1143 - 4162 Expression error: Unrecognised word "common".
Spiritual ranger 115-127 843 - 2162 Expression error: Unrecognised word "common".
Spiritual warrior 115 1867 - 2271 Expression error: Unrecognised word "common".
Starlight 149 15102 - 48505 Expression error: Unrecognised word "common".
Steel dragon 246 8478 - 19127 Expression error: Unrecognised word "common".
Thrower troll 68 160 - 250 Expression error: Unrecognised word "common".
Tormented demon 450 7500 - 25000 Expression error: Unrecognised word "common".
Tough guy 75 865 - 2178 Expression error: Unrecognised word "common".
Tower archer 10 362 - 757 Expression error: Unrecognised word "common".
Tower archer 49 662 - 957 Expression error: Unrecognised word "common".
Troll general 171 2500 - 7500 Expression error: Unrecognised word "common".
Troll spectator 71 160 - 250 Expression error: Unrecognised word "common".
Tstanon Karlak 145 15102 - 48505 Expression error: Unrecognised word "common".
Turoth 83/85/87/88 1250 - 4674 Expression error: Unrecognised word "common".
Ugthanki 42 123 - 539 Expression error: Unrecognised word "common".
Unicorn 15 100 - 500 Expression error: Unrecognised word "common".
Warped terrorbird 143 3415 - 9572 Expression error: Unrecognised word "common".
Warrior Woman 24 100 - 500 Expression error: Unrecognised word "common".
Werewolf 88 862 - 1457 Expression error: Unrecognised word "uncommon".
Wildy wyrm 386 9563 - 15686 Expression error: Unrecognised word "common".
Wingman Skree 143 15102 - 48505 Expression error: Unrecognised word "common".
Wizard 10 362 - 757 Expression error: Unrecognised word "common".
Zakl'n Gritch 142 15102 - 48505 Expression error: Unrecognised word "common".
Zombie 13/18/24 459 - 1289 Expression error: Unrecognised word "common".