Jump to content

King Percival's Skill-Items: Difference between revisions

From Emps-World Wiki
Ion (talk | contribs)
Ion (talk | contribs)
Line 46: Line 46:
|-
|-
| {{ItemImage|id=9764|caption=}} || [[Magic hood]] || 55,508 || Requires 99 [[Magic]]
| {{ItemImage|id=9764|caption=}} || [[Magic hood]] || 55,508 || Requires 99 [[Magic]]
|-
| {{ItemImage|id=9765|caption=}} || [[Runecrafting cape]] || 158,594 || Requires 99 [[Runecrafting]]
|-
| {{ItemImage|id=9766|caption=}} || [[Runecrafting cape (t)]] || 158,594 || Requires 99 [[Runecrafting]]
|-
| {{ItemImage|id=9767|caption=}} || [[Runecrafting hood]] || 55,508 || Requires 99 [[Runecrafting]]
|-
|-
| {{ItemImage|id=9768|caption=}} ||  [[Constitution cape]]  || 158,594 || Requires 99 [[Hitpoints]]
| {{ItemImage|id=9768|caption=}} ||  [[Constitution cape]]  || 158,594 || Requires 99 [[Hitpoints]]
Line 52: Line 58:
|-
|-
| {{ItemImage|id=9770|caption=}} || [[Constitution hood]] || 55,508 || Requires 99 [[Hitpoints]]
| {{ItemImage|id=9770|caption=}} || [[Constitution hood]] || 55,508 || Requires 99 [[Hitpoints]]
|-
| {{ItemImage|id=9771|caption=}} || [[Agility cape]] || 158,594 || Requires 99 [[Agility]]
|-
| {{ItemImage|id=9772|caption=}} || [[Agility cape (t)]] || 158,594 || Requires 99 [[Agility]]
|-
| {{ItemImage|id=9773|caption=}} || [[Agility hood]] || 55,508 || Requires 99 [[Agility]]
|-
| {{ItemImage|id=9810|caption=}} ||  [[Herblore cape]] || 158,594 || Requires 99 [[Herblore]]
|-
| {{ItemImage|id=9811|caption=}} ||  [[Herblore cape (t)]] || 158,594 || Requires 99 [[Herblore]]
|-
| {{ItemImage|id=9812|caption=}} || [[Herblore hood]] || 55,508 || Requires 99 [[Herblore]]
|-
| {{ItemImage|id=9777|caption=}} || [[Thieving cape]] || 158,594 || Requires 99 [[Thieving]]
|-
| {{ItemImage|id=9778|caption=}} || [[Thieving cape (t)]] || 158,594 || Requires 99 [[Thieving]]
|-
| {{ItemImage|id=9779|caption=}} || [[Thieving hood]] || 55,508 || Requires 99 [[Thieving]]
|-
| {{ItemImage|id=9780|caption=}} || [[Crafting cape]] || 158,594  || Requires 99 [[Crafting]]
|-
| {{ItemImage|id=9781|caption=}} || [[Crafting cape (t)]] || 158,594  || Requires 99 [[Crafting]]
|-
| {{ItemImage|id=9782|caption=}} || [[Crafting hood]] || 55,508  || Requires 99 [[Crafting]]
|-
|-
| {{ItemImage|id=9783|caption=}} ||  [[Fletching cape]] || 158,594 || Requires 99 [[Fletching]]
| {{ItemImage|id=9783|caption=}} ||  [[Fletching cape]] || 158,594 || Requires 99 [[Fletching]]
Line 58: Line 88:
|-
|-
| {{ItemImage|id=9785|caption=}} || [[Fletching hood]] || 55,508 || Requires 99 [[Fletching]]
| {{ItemImage|id=9785|caption=}} || [[Fletching hood]] || 55,508 || Requires 99 [[Fletching]]
|-
| {{ItemImage|id=9786|caption=}} || [[Slayer cape]] || 158,594 || Requires 99 [[Slayer]]
|-
| {{ItemImage|id=9787|caption=}} || [[Slayer cape (t)]] || 158,594 || Requires 99 [[Slayer]]
|-
| {{ItemImage|id=9788|caption=}} || [[Slayer hood]] || 55,508 || Requires 99 [[Slayer]]
|-
| {{ItemImage|id=9789|caption=}} || [[Construction cape]] || 158,594 || Requires 99 [[Construction]]
|-
| {{ItemImage|id=9790|caption=}} || [[Construction cape (t)]] || 158,594 || Requires 99 [[Construction]]
|-
| {{ItemImage|id=9791|caption=}} || [[Construction hood]] || 55,508 || Requires 99 [[Construction]]
|-
|-
| {{ItemImage|id=9792|caption=}} || [[Mining cape]] || 158,594 || Requires 99 [[Mining]]
| {{ItemImage|id=9792|caption=}} || [[Mining cape]] || 158,594 || Requires 99 [[Mining]]
Line 82: Line 124:
|-
|-
| {{ItemImage|id=9803|caption=}} ||  [[Cooking hood]] || 55,508 || Requires 99 [[Cooking]]
| {{ItemImage|id=9803|caption=}} ||  [[Cooking hood]] || 55,508 || Requires 99 [[Cooking]]
|-
| {{ItemImage|id=9804|caption=}} || [[Firemaking cape]] || 158,594 || Requires 99 [[Firemaking]]
|-
| {{ItemImage|id=9805|caption=}} || [[Firemaking cape (t)]] || 158,594 || Requires 99 [[Firemaking]]
|-
| {{ItemImage|id=9806|caption=}} || [[Firemaking hood]] || 55,508 || Requires 99 [[Firemaking]]
|-
|-
| {{ItemImage|id=9807|caption=}} ||  [[Woodcutting cape]] || 158,594 || Requires 99 [[Woodcutting]]
| {{ItemImage|id=9807|caption=}} ||  [[Woodcutting cape]] || 158,594 || Requires 99 [[Woodcutting]]
Line 89: Line 137:
| {{ItemImage|id=9809|caption=}} ||  [[Woodcutting hood]] || 55,508 || Requires 99 [[Woodcutting]]
| {{ItemImage|id=9809|caption=}} ||  [[Woodcutting hood]] || 55,508 || Requires 99 [[Woodcutting]]
|-
|-
| {{ItemImage|id=9765|caption=}} || [[Runecrafting cape]] || 158,594 || Requires 99 [[Runecrafting]]
| {{ItemImage|id=9810|caption=}} || [[Farming cape]] || 158,594 || Requires 99 [[Farming]]
|-
| {{ItemImage|id=9766|caption=}} || [[Runecrafting cape (t)]] || 158,594 || Requires 99 [[Runecrafting]]
|-
| {{ItemImage|id=9767|caption=}} || [[Runecrafting hood]] || 55,508 || Requires 99 [[Runecrafting]]
|-
|-
| {{ItemImage|id=9810|caption=}} || [[Herblore cape]] || 158,594 || Requires 99 [[Herblore]]
| {{ItemImage|id=9811|caption=}} || [[Farming cape (t)]] || 158,594 || Requires 99 [[Farming]]
|-
|-
| {{ItemImage|id=9811|caption=}} ||  [[Herblore cape (t)]] || 158,594 || Requires 99 [[Herblore]]
| {{ItemImage|id=9812|caption=}} || [[Farming hood]] || 55,508 || Requires 99 [[Farming]]
|-
| {{ItemImage|id=9812|caption=}} || [[Herblore hood]] || 55,508 || Requires 99 [[Herblore]]
|-
|-
| {{ItemImage|id=9780|caption=}} || [[Crafting cape]] || 158,594 || Requires 99 [[Crafting]]
| {{ItemImage|id=9948|caption=}} || [[Hunter cape]] || 158,594 || Requires 99 [[Hunter]]
|-
|-
| {{ItemImage|id=9781|caption=}} || [[Crafting cape (t)]] || 158,594 || Requires 99 [[Crafting]]
| {{ItemImage|id=9949|caption=}} || [[Hunter cape (t)]] || 158,594 || Requires 99 [[Hunter]]
|-
|-
| {{ItemImage|id=9782|caption=}} || [[Crafting hood]] || 55,508 || Requires 99 [[Crafting]]
| {{ItemImage|id=9950|caption=}} || [[Hunter hood]] || 55,508 || Requires 99 [[Hunter]]
|-
|-
| {{ItemImage|id=9786|caption=}} || [[Slayer cape]] || 158,594 || Requires 99 [[Slayer]]
| {{ItemImage|id=24204|caption=}} || [[Invention cape]] || 158,594 || Requires 99 [[Invention]]
|-
|-
| {{ItemImage|id=9787|caption=}} || [[Slayer cape (t)]] || 158,594 || Requires 99 [[Slayer]]
| {{ItemImage|id=24205|caption=}} || [[Invention cape (t)]] || 158,594 || Requires 99 [[Invention]]
|-
|-
| {{ItemImage|id=9788|caption=}} || [[Slayer hood]] || 55,508 || Requires 99 [[Slayer]]
| {{ItemImage|id=24207|caption=}} || [[Invention hood]] || 55,508 || Requires 99 [[Invention]]
|-
 
| {{ItemImage|id=9804|caption=}} || [[Firemaking cape]] || 158,594 || Requires 99 [[Firemaking]]
|-
| {{ItemImage|id=9805|caption=}} || [[Firemaking cape (t)]] || 158,594 || Requires 99 [[Firemaking]]
|-
| {{ItemImage|id=9806|caption=}} || [[Firemaking hood]] || 55,508 || Requires 99 [[Firemaking]]
|-
| {{ItemImage|id=9777|caption=}} || [[Thieving cape]] || 158,594 || Requires 99 [[Thieving]]
|-
| {{ItemImage|id=9778|caption=}} || [[Thieving cape (t)]] || 158,594 || Requires 99 [[Thieving]]
|-
| {{ItemImage|id=9779|caption=}} || [[Thieving hood]] || 55,508 || Requires 99 [[Thieving]]
|-
| {{ItemImage|id=9771|caption=}} || [[Agility cape]] || 158,594 || Requires 99 [[Agility]]
|-
| {{ItemImage|id=9772|caption=}} || [[Agility cape (t)]] || 158,594 || Requires 99 [[Agility]]
|-
| {{ItemImage|id=9773|caption=}} || [[Agility hood]] || 55,508 || Requires 99 [[Agility]]
|}
|}



Revision as of 17:52, 11 July 2022

King Percival's Skill-Items is located at the White knights castle in Falador. King Percival sells all different kind of skillcapes, once achieving level 99 in a skill you should definitely pay him a visit. You can trim your skillcape by pressing use on the skillcape and then pressing on King Percival. The requirements of equiping a skillcape/hood is level 99 in that certain skill. The only missing skillcapes are the Farming cape which is sold by Leprechauns and the Hunter cape which is sold by the Hunting expert. Keep in mind that you will only be able to see and purchase the Skillcapes, Combination capes, and Master capes that you currently have access to.

Skillcape stock

Image Item Coins Description
 9747;;0.7
Attack cape 158,594 Requires 99 Attack
 9748;;0.7
Attack cape (t) 158,594 Requires 99 Attack
 9749;;0.7
Attack hood 55,508 Requires 99 Attack
 9750;;0.7
Strength cape 158,594 Requires 99 Strength
 9751;;0.7
Strength cape (t) 158,594 Requires 99 Strength
 9752;;0.7
Strength hood 55,508 Requires 99 Strength
 9753;;0.7
Defence cape 158,594 Requires 99 Defence
 9754;;0.7
Defence cape (t) 158,594 Requires 99 Defence
 9755;;0.7
Defence hood 55,508 Requires 99 Defence
 9756;;0.7
Ranging cape 158,594 Requires 99 Range
 9757;;0.7
Ranging cape (t) 158,594 Requires 99 Range
 9758;;0.7
Ranging hood 55,508 Requires 99 Range
 9759;;0.7
Prayer cape 158,594 Requires 99 Prayer
 9760;;0.7
Prayer cape (t) 158,594 Requires 99 Prayer
 9761;;0.7
Prayer hood 55,508 Requires 99 Prayer
 9762;;0.7
Magic cape 158,594 Requires 99 Magic
 9763;;0.7
Magic cape (t) 158,594 Requires 99 Magic
 9764;;0.7
Magic hood 55,508 Requires 99 Magic
 9765;;0.7
Runecrafting cape 158,594 Requires 99 Runecrafting
 9766;;0.7
Runecrafting cape (t) 158,594 Requires 99 Runecrafting
 9767;;0.7
Runecrafting hood 55,508 Requires 99 Runecrafting
 9768;;0.7
Constitution cape 158,594 Requires 99 Hitpoints
 9769;;0.7
Constitution cape (t) 158,594 Requires 99 Hitpoints
 9770;;0.7
Constitution hood 55,508 Requires 99 Hitpoints
 9771;;0.7
Agility cape 158,594 Requires 99 Agility
 9772;;0.7
Agility cape (t) 158,594 Requires 99 Agility
 9773;;0.7
Agility hood 55,508 Requires 99 Agility
 9810;;0.7
Herblore cape 158,594 Requires 99 Herblore
 9811;;0.7
Herblore cape (t) 158,594 Requires 99 Herblore
 9812;;0.7
Herblore hood 55,508 Requires 99 Herblore
 9777;;0.7
Thieving cape 158,594 Requires 99 Thieving
 9778;;0.7
Thieving cape (t) 158,594 Requires 99 Thieving
 9779;;0.7
Thieving hood 55,508 Requires 99 Thieving
 9780;;0.7
Crafting cape 158,594 Requires 99 Crafting
 9781;;0.7
Crafting cape (t) 158,594 Requires 99 Crafting
 9782;;0.7
Crafting hood 55,508 Requires 99 Crafting
 9783;;0.7
Fletching cape 158,594 Requires 99 Fletching
 9784;;0.7
Fletching cape (t) 158,594 Requires 99 Fletching
 9785;;0.7
Fletching hood 55,508 Requires 99 Fletching
 9786;;0.7
Slayer cape 158,594 Requires 99 Slayer
 9787;;0.7
Slayer cape (t) 158,594 Requires 99 Slayer
 9788;;0.7
Slayer hood 55,508 Requires 99 Slayer
 9789;;0.7
Construction cape 158,594 Requires 99 Construction
 9790;;0.7
Construction cape (t) 158,594 Requires 99 Construction
 9791;;0.7
Construction hood 55,508 Requires 99 Construction
 9792;;0.7
Mining cape 158,594 Requires 99 Mining
 9793;;0.7
Mining cape (t) 158,594 Requires 99 Mining
 9794;;0.7
Mining hood 55,508 Requires 99 Mining
 9795;;0.7
Smithing cape 158,594 Requires 99 Smithing
 9796;;0.7
Smithing cape (t) 158,594 Requires 99 Smithing
 9797;;0.7
Smithing hood 55,508 Requires 99 Smithing
 9798;;0.7
Fishing cape 158,594 Requires 99 Fishing
 9799;;0.7
Fishing cape (t) 158,594 Requires 99 Fishing
 9800;;0.7
Fishing hood 55,508 Requires 99 Fishing
 9801;;0.7
Cooking cape 158,594 Requires 99 Cooking
 9802;;0.7
Cooking cape (t) 158,594 Requires 99 Cooking
 9803;;0.7
Cooking hood 55,508 Requires 99 Cooking
 9804;;0.7
Firemaking cape 158,594 Requires 99 Firemaking
 9805;;0.7
Firemaking cape (t) 158,594 Requires 99 Firemaking
 9806;;0.7
Firemaking hood 55,508 Requires 99 Firemaking
 9807;;0.7
Woodcutting cape 158,594 Requires 99 Woodcutting
 9808;;0.7
Woodcutting cape (t) 158,594 Requires 99 Woodcutting
 9809;;0.7
Woodcutting hood 55,508 Requires 99 Woodcutting
 9810;;0.7
Farming cape 158,594 Requires 99 Farming
 9811;;0.7
Farming cape (t) 158,594 Requires 99 Farming
 9812;;0.7
Farming hood 55,508 Requires 99 Farming
 9948;;0.7
Hunter cape 158,594 Requires 99 Hunter
 9949;;0.7
Hunter cape (t) 158,594 Requires 99 Hunter
 9950;;0.7
Hunter hood 55,508 Requires 99 Hunter
 24204;;0.7
Invention cape 158,594 Requires 99 Invention
 24205;;0.7
Invention cape (t) 158,594 Requires 99 Invention
 24207;;0.7
Invention hood 55,508 Requires 99 Invention

Combination cape stock

Image Item Coins Description
 22400;none;0.7
Arcanist cape
475,781 Requires level 99 Runecrafting and Magic to be worn.
 22401;none;0.7
Artisan cape
475,781 Requires level 99 Crafting and Fletching to be worn.
 22402;none;0.7
Botanist cape
475,781 Requires level 99 Herblore and Farming to be worn.
 22403;none;0.7
Forester cape
475,781 Requires level 99 Woodcutting and Firemaking to be worn.
 22404;none;0.7
Monster hunter cape
475,781 Requires level 99 Slayer, Hunter, and Ranged to be worn.
 22405;none;0.7
Prospector cape
475,781 Requires level 99 Mining and Smithing to be worn.
 22406;none;0.7
Skirmisher cape
475,781 Requires level 99 Attack, Strength, and Hitpoints to be worn.
 22407;none;0.7
Survivalist cape
475,781 Requires level 99 Fishing and Cooking to be worn.
 22408;none;0.7
Templar cape
475,781 Requires level 99 Defence and Prayer to be worn.
 22409;none;0.7
Vigilante cape
475,781 Requires level 99 Agility and Thieving to be worn.