Difference between revisions of "Rune sword"
From Emps-World Wiki
(→Monsters that drop {{PAGENAME}}) |
3hitufreak (Talk | contribs) m |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{ItemInfo|id=1289}} |
− | The [[Rune sword]] requires an [[Attack]] level of 40 to wield. It can be obtained as a drop from [[Ice warrior]]s. It can also be made by using the [[Smithing]] skill. This requires a smithing level of | + | The [[Rune sword]] requires an [[Attack]] level of 40 to wield. It can be obtained as a drop from [[Ice warrior]]s. It can also be made by using the [[Smithing]] skill. This requires a smithing level of 72 and 1 [[Rune bar]] and will grant 560 smithing experience. |
− | {{ | + | {{ItemBonuses|image=[[File:rune sword.png|100px]]|id=1289}} |
===Monsters that drop {{PAGENAME}}=== | ===Monsters that drop {{PAGENAME}}=== | ||
{{ItemDropsTableHead}} | {{ItemDropsTableHead}} | ||
− | {{ItemDrops|monster=Abyssal demon|combat=124|quantity=1|rarity= | + | {{ItemDrops|monster=Aberrant spectre|combat=96|quantity=1|rarity=0.58824}} |
− | {{ItemDrops|monster=Ancient mage|combat=165|quantity=1|rarity= | + | {{ItemDrops|monster=Abyssal demon|combat=124|quantity=1|rarity=0.88235}} |
− | {{ItemDrops|monster=Ancient ranger|combat=165|quantity=1|rarity= | + | {{ItemDrops|monster=Ancient mage|combat=165|quantity=1|rarity=1.82353}} |
− | {{ItemDrops|monster=Ancient warrior|combat=165|quantity=1|rarity= | + | {{ItemDrops|monster=Ancient ranger|combat=165|quantity=1|rarity=1.82353}} |
− | {{ItemDrops|monster=Baby Blue Dragon|combat=48|quantity=1|rarity= | + | {{ItemDrops|monster=Ancient warrior|combat=165|quantity=1|rarity=1.82353}} |
− | {{ItemDrops|monster=Banshee|combat=115|quantity=1|rarity= | + | {{ItemDrops|monster=Baby Blue Dragon|combat=48|quantity=1|rarity=0.14706}} |
− | {{ItemDrops|monster=Barbarian archer|combat=10|quantity=1|rarity= | + | {{ItemDrops|monster=Banshee|combat=115|quantity=1|rarity=0.67647}} |
− | {{ItemDrops|monster=Barbarian|combat=10|quantity=1|rarity= | + | {{ItemDrops|monster=Barbarian archer|combat=10|quantity=1|rarity=0.14706}} |
− | {{ItemDrops|monster=Black knight|combat=36|quantity=1|rarity= | + | {{ItemDrops|monster=Barbarian|combat=10|quantity=1|rarity=0.14706}} |
− | {{ItemDrops|monster=Chaos dwarf|combat=48|quantity=1|rarity= | + | {{ItemDrops|monster=Black knight|combat=36|quantity=1|rarity=0.14706}} |
− | {{ItemDrops|monster=Cockatrice|combat=111|quantity=1|rarity= | + | {{ItemDrops|monster=Bloodveld|combat=76/81|quantity=1|rarity=0.3}} |
− | {{ItemDrops|monster=Elite Dark Mage|combat=122|quantity=1|rarity= | + | {{ItemDrops|monster=Cave horror|combat=80|quantity=1|rarity=0.35882}} |
− | {{ItemDrops|monster=Elite Dark Ranger|combat=122|quantity=1|rarity= | + | {{ItemDrops|monster=Chaos dwarf|combat=48|quantity=1|rarity=0.14706}} |
− | {{ItemDrops|monster=Elite Dark Warrior|combat=122|quantity=1|rarity= | + | {{ItemDrops|monster=Cockatrice|combat=111|quantity=1|rarity=0.67647}} |
− | {{ItemDrops|monster=Fire giant|combat=86|quantity=1|rarity= | + | {{ItemDrops|monster=Dark beast|combat=182|quantity=2 - 3|rarity=0.58824}} |
− | {{ItemDrops|monster=Gargoyle|combat=111|quantity=1|rarity= | + | {{ItemDrops|monster=Dust devil|combat=93|quantity=1|rarity=0.44118}} |
− | {{ItemDrops|monster=Ghost|combat=24|quantity=1|rarity= | + | {{ItemDrops|monster=Elite Dark Mage|combat=122|quantity=1|rarity=0.29167}} |
− | {{ItemDrops|monster=Giant champion|combat=56|quantity=1|rarity= | + | {{ItemDrops|monster=Elite Dark Ranger|combat=122|quantity=1|rarity=0.29167}} |
− | {{ItemDrops|monster=Glacor|combat=475|quantity=1|rarity= | + | {{ItemDrops|monster=Elite Dark Warrior|combat=122|quantity=1|rarity=0.29167}} |
− | {{ItemDrops|monster=Goblin|combat=10|quantity=1|rarity= | + | {{ItemDrops|monster=Fire giant|combat=86|quantity=1|rarity=0.88235}} |
− | {{ItemDrops|monster=Greater demon|combat=92|quantity=1|rarity= | + | {{ItemDrops|monster=Gargoyle|combat=111|quantity=1|rarity=0.64706}} |
− | {{ItemDrops|monster=Guard archer|combat=22|quantity=1|rarity= | + | {{ItemDrops|monster=Ghost|combat=24|quantity=1|rarity=0.14706}} |
− | {{ItemDrops|monster=Guard|combat=21|quantity=1|rarity= | + | {{ItemDrops|monster=Giant champion|combat=56|quantity=1|rarity=0.58824}} |
− | {{ItemDrops|monster=Hellhound|combat=122|quantity=1|rarity= | + | {{ItemDrops|monster=Glacor|combat=475|quantity=1|rarity=0.73529}} |
− | {{ItemDrops|monster=Ice warrior|combat=57|quantity=1|rarity= | + | {{ItemDrops|monster=Goblin|combat=10|quantity=1|rarity=0.14706}} |
− | {{ItemDrops|monster=Infernal mage|combat=66|quantity=1|rarity= | + | {{ItemDrops|monster=Gorak|combat=145/149|quantity=1|rarity=0.47059}} |
− | {{ItemDrops|monster=Jelly|combat=78|quantity=1|rarity= | + | {{ItemDrops|monster=Greater demon|combat=92|quantity=1|rarity=0.58824}} |
− | {{ItemDrops|monster=Kurask|combat=106|quantity=1|rarity= | + | {{ItemDrops|monster=Guard archer|combat=22|quantity=1|rarity=0.14706}} |
− | {{ItemDrops|monster=Lesser demon|combat=82|quantity=1|rarity= | + | {{ItemDrops|monster=Guard|combat=21|quantity=1|rarity=0.14706}} |
− | {{ItemDrops|monster=Market guard|combat=20|quantity=1|rarity= | + | {{ItemDrops|monster=Gulega|combat=402|quantity=1|rarity=0.85294}} |
− | {{ItemDrops|monster=Moss giant|combat=42/48/84|quantity=1|rarity= | + | {{ItemDrops|monster=Hellhound|combat=122|quantity=1|rarity=0.65882}} |
− | {{ItemDrops|monster=Revenant cyclops|combat=82|quantity=1|rarity= | + | {{ItemDrops|monster=Ice warrior|combat=57|quantity=1|rarity=2.5}} |
− | {{ItemDrops|monster=Revenant dark beast|combat=120|quantity=1|rarity= | + | {{ItemDrops|monster=Infernal mage|combat=66|quantity=1|rarity=0.44118}} |
− | {{ItemDrops|monster=Revenant demon|combat=98|quantity=1|rarity= | + | {{ItemDrops|monster=Jelly|combat=78|quantity=1|rarity=0.44118}} |
− | {{ItemDrops|monster=Revenant dragon|combat=133|quantity=1|rarity= | + | {{ItemDrops|monster=Kurask|combat=106|quantity=1|rarity=0.88235}} |
− | {{ItemDrops|monster=Revenant hellhound|combat=90|quantity=1|rarity= | + | {{ItemDrops|monster=Lesser demon|combat=82|quantity=1|rarity=0.58824}} |
− | {{ItemDrops|monster=Revenant knight|combat=126|quantity=1|rarity= | + | {{ItemDrops|monster=Market guard|combat=20|quantity=1|rarity=0.14706}} |
− | {{ItemDrops|monster=Revenant ork|combat=104|quantity=1|rarity= | + | {{ItemDrops|monster=Moss giant|combat=42/48/84|quantity=1|rarity=0.11765}} |
− | {{ItemDrops|monster=Revenant vampyre|combat=68|quantity=1|rarity= | + | {{ItemDrops|monster=Mutant tarn|combat=158|quantity=2 - 3|rarity=1.17647}} |
− | {{ItemDrops|monster=Revenant werewolf|combat=75|quantity=1|rarity= | + | {{ItemDrops|monster=Nechryael|combat=115|quantity=1|rarity=0.55882}} |
− | {{ItemDrops|monster=Skeletal wyvern|combat=140|quantity=1|rarity= | + | {{ItemDrops|monster=Revenant cyclops|combat=82|quantity=1|rarity=0.58824}} |
− | {{ItemDrops|monster=Skeleton mage|combat=16|quantity=1|rarity= | + | {{ItemDrops|monster=Revenant dark beast|combat=120|quantity=1|rarity=0.58824}} |
− | {{ItemDrops|monster=Skeleton|combat=25/45|quantity=1|rarity= | + | {{ItemDrops|monster=Revenant demon|combat=98|quantity=1|rarity=0.58824}} |
− | {{ItemDrops|monster=Spectral attendant|combat=369|quantity=1|rarity= | + | {{ItemDrops|monster=Revenant dragon|combat=133|quantity=1|rarity=0.58824}} |
− | {{ItemDrops|monster=Spectral cultivator|combat=369|quantity=1|rarity= | + | {{ItemDrops|monster=Revenant hellhound|combat=90|quantity=1|rarity=0.58824}} |
− | {{ItemDrops|monster=Spectral tender|combat=369|quantity=1|rarity= | + | {{ItemDrops|monster=Revenant knight|combat=126|quantity=1|rarity=0.58824}} |
− | {{ItemDrops|monster=Spectral worshipper|combat=369|quantity=1|rarity= | + | {{ItemDrops|monster=Revenant ork|combat=104|quantity=1|rarity=0.58824}} |
− | {{ItemDrops|monster=Suit Of Armour|combat=38|quantity=1|rarity= | + | {{ItemDrops|monster=Revenant vampyre|combat=68|quantity=1|rarity=0.58824}} |
− | {{ItemDrops|monster=Thrower troll|combat=68|quantity=1|rarity= | + | {{ItemDrops|monster=Revenant werewolf|combat=75|quantity=1|rarity=0.58824}} |
− | {{ItemDrops|monster=Tower archer|combat=10|quantity=1|rarity= | + | {{ItemDrops|monster=Skeletal wyvern|combat=140|quantity=1|rarity=0.58824}} |
− | {{ItemDrops|monster=Tower archer|combat=49|quantity=1|rarity= | + | {{ItemDrops|monster=Skeleton mage|combat=16|quantity=1|rarity=0.02941}} |
− | {{ItemDrops|monster=Troll spectator|combat=71|quantity=1|rarity= | + | {{ItemDrops|monster=Skeleton|combat=25/45|quantity=1|rarity=0.14706}} |
− | {{ItemDrops|monster=Turoth|combat=83/85/87/88|quantity=1|rarity= | + | {{ItemDrops|monster=Smoke devil|combat=93|quantity=1|rarity=0.44118}} |
− | {{ItemDrops|monster=Unholy Cursebearer|combat=71|quantity=1|rarity= | + | {{ItemDrops|monster=Spectral attendant|combat=369|quantity=1|rarity=0.58824}} |
− | {{ItemDrops|monster=Vyrewatch|combat=110|quantity=1|rarity= | + | {{ItemDrops|monster=Spectral cultivator|combat=369|quantity=1|rarity=0.58824}} |
− | {{ItemDrops|monster=Vyrewatch|combat=120|quantity=1|rarity= | + | {{ItemDrops|monster=Spectral tender|combat=369|quantity=1|rarity=0.58824}} |
− | {{ItemDrops|monster=Vyrewatch|combat=130|quantity=1|rarity= | + | {{ItemDrops|monster=Spectral worshipper|combat=369|quantity=1|rarity=0.58824}} |
− | {{ItemDrops|monster=Vyrewatch|combat=140|quantity=1|rarity= | + | {{ItemDrops|monster=Suit Of Armour|combat=38|quantity=1|rarity=0.29412}} |
− | {{ItemDrops|monster=Wizard|combat=10|quantity=1|rarity= | + | {{ItemDrops|monster=Thrower troll|combat=68|quantity=1|rarity=0.14706}} |
+ | {{ItemDrops|monster=Tower archer|combat=10|quantity=1|rarity=0.14706}} | ||
+ | {{ItemDrops|monster=Tower archer|combat=49|quantity=1|rarity=0.17647}} | ||
+ | {{ItemDrops|monster=Troll spectator|combat=71|quantity=1|rarity=0.14706}} | ||
+ | {{ItemDrops|monster=Turoth|combat=83/85/87/88|quantity=1|rarity=0.58824}} | ||
+ | {{ItemDrops|monster=Unholy Cursebearer|combat=71|quantity=1|rarity=0.58824}} | ||
+ | {{ItemDrops|monster=Vyrewatch|combat=110|quantity=1|rarity=0.73529}} | ||
+ | {{ItemDrops|monster=Vyrewatch|combat=120|quantity=1|rarity=0.88235}} | ||
+ | {{ItemDrops|monster=Vyrewatch|combat=130|quantity=1|rarity=1.02941}} | ||
+ | {{ItemDrops|monster=Vyrewatch|combat=140|quantity=1|rarity=1.17647}} | ||
+ | {{ItemDrops|monster=Warped terrorbird|combat=143|quantity=1|rarity=0.58824}} | ||
+ | {{ItemDrops|monster=Wizard|combat=10|quantity=1|rarity=0.14706}} | ||
+ | {{ItemDrops|monster=Flame lion|combat=288|quantity=1|rarity=0.44118}} | ||
+ | {{ItemDrops|monster=Flame lion|combat=340|quantity=1|rarity=0.88235}} | ||
+ | {{ItemDrops|monster=Flame lion|combat=392|quantity=1|rarity=0.58824}} | ||
+ | {{ItemDrops|monster=Jungle lion|combat=196|quantity=1|rarity=0.88235}} | ||
+ | {{ItemDrops|monster=Rot mosquitos|combat=136|quantity=1|rarity=0.29412}} | ||
+ | {{ItemDrops|monster=Jungle warrior|combat=142|quantity=1|rarity=1.17647}} | ||
+ | {{ItemDrops|monster=Jungle warrior|combat=148|quantity=1|rarity=1.17647}} | ||
+ | {{ItemDrops|monster=Jungle warrior|combat=154|quantity=1|rarity=1.17647}} | ||
+ | {{ItemDrops|monster=Jungle warrioress|combat=160|quantity=1|rarity=1.17647}} | ||
+ | {{ItemDrops|monster=Gromblod|combat=642|quantity=1|rarity=1.17647}} | ||
+ | {{ItemDrops|monster=Bre'egth|combat=642|quantity=1|rarity=1.17647}} | ||
+ | {{ItemDrops|monster=Shredflesh|combat=642|quantity=1|rarity=1.17647}} | ||
+ | {{ItemDrops|monster=Jungle strykewyrm|combat=220|quantity=1|rarity=0.88235}} | ||
+ | {{ItemDrops|monster=Desert strykewyrm|combat=200|quantity=1|rarity=0.88235}} | ||
{{TableEnd}} | {{TableEnd}} | ||
− | + | ====Miscellaneous ways of obtaining [[{{PAGENAME}}]]==== | |
− | [[ | + | *[[Clue scrolls]] |
Latest revision as of 03:25, 23 October 2024
Rune sword | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Rune sword. |
The Rune sword requires an Attack level of 40 to wield. It can be obtained as a drop from Ice warriors. It can also be made by using the Smithing skill. This requires a smithing level of 72 and 1 Rune bar and will grant 560 smithing experience.
Monsters that drop Rune sword
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Aberrant spectre | 96 | 1 | Very rare (1 in 170 kills) |
Abyssal demon | 124 | 1 | Very rare (1 in 113 kills) |
Ancient mage | 165 | 1 | Rare (1 in 55 kills) |
Ancient ranger | 165 | 1 | Rare (1 in 55 kills) |
Ancient warrior | 165 | 1 | Rare (1 in 55 kills) |
Baby Blue Dragon | 48 | 1 | Very rare (1 in 680 kills) |
Banshee | 115 | 1 | Very rare (1 in 148 kills) |
Barbarian archer | 10 | 1 | Very rare (1 in 680 kills) |
Barbarian | 10 | 1 | Very rare (1 in 680 kills) |
Black knight | 36 | 1 | Very rare (1 in 680 kills) |
Bloodveld | 76/81 | 1 | Very rare (1 in 333 kills) |
Cave horror | 80 | 1 | Very rare (1 in 279 kills) |
Chaos dwarf | 48 | 1 | Very rare (1 in 680 kills) |
Cockatrice | 111 | 1 | Very rare (1 in 148 kills) |
Dark beast | 182 | 2 - 3 | Very rare (1 in 170 kills) |
Dust devil | 93 | 1 | Very rare (1 in 227 kills) |
Elite Dark Mage | 122 | 1 | Very rare (1 in 343 kills) |
Elite Dark Ranger | 122 | 1 | Very rare (1 in 343 kills) |
Elite Dark Warrior | 122 | 1 | Very rare (1 in 343 kills) |
Fire giant | 86 | 1 | Very rare (1 in 113 kills) |
Gargoyle | 111 | 1 | Very rare (1 in 155 kills) |
Ghost | 24 | 1 | Very rare (1 in 680 kills) |
Giant champion | 56 | 1 | Very rare (1 in 170 kills) |
Glacor | 475 | 1 | Very rare (1 in 136 kills) |
Goblin | 10 | 1 | Very rare (1 in 680 kills) |
Gorak | 145/149 | 1 | Very rare (1 in 212 kills) |
Greater demon | 92 | 1 | Very rare (1 in 170 kills) |
Guard archer | 22 | 1 | Very rare (1 in 680 kills) |
Guard | 21 | 1 | Very rare (1 in 680 kills) |
Gulega | 402 | 1 | Very rare (1 in 117 kills) |
Hellhound | 122 | 1 | Very rare (1 in 152 kills) |
Ice warrior | 57 | 1 | Rare (1 in 40 kills) |
Infernal mage | 66 | 1 | Very rare (1 in 227 kills) |
Jelly | 78 | 1 | Very rare (1 in 227 kills) |
Kurask | 106 | 1 | Very rare (1 in 113 kills) |
Lesser demon | 82 | 1 | Very rare (1 in 170 kills) |
Market guard | 20 | 1 | Very rare (1 in 680 kills) |
Moss giant | 42/48/84 | 1 | Very rare (1 in 850 kills) |
Mutant tarn | 158 | 2 - 3 | Rare (1 in 85 kills) |
Nechryael | 115 | 1 | Very rare (1 in 179 kills) |
Revenant cyclops | 82 | 1 | Very rare (1 in 170 kills) |
Revenant dark beast | 120 | 1 | Very rare (1 in 170 kills) |
Revenant demon | 98 | 1 | Very rare (1 in 170 kills) |
Revenant dragon | 133 | 1 | Very rare (1 in 170 kills) |
Revenant hellhound | 90 | 1 | Very rare (1 in 170 kills) |
Revenant knight | 126 | 1 | Very rare (1 in 170 kills) |
Revenant ork | 104 | 1 | Very rare (1 in 170 kills) |
Revenant vampyre | 68 | 1 | Very rare (1 in 170 kills) |
Revenant werewolf | 75 | 1 | Very rare (1 in 170 kills) |
Skeletal wyvern | 140 | 1 | Very rare (1 in 170 kills) |
Skeleton mage | 16 | 1 | Very rare (1 in 3400 kills) |
Skeleton | 25/45 | 1 | Very rare (1 in 680 kills) |
Smoke devil | 93 | 1 | Very rare (1 in 227 kills) |
Spectral attendant | 369 | 1 | Very rare (1 in 170 kills) |
Spectral cultivator | 369 | 1 | Very rare (1 in 170 kills) |
Spectral tender | 369 | 1 | Very rare (1 in 170 kills) |
Spectral worshipper | 369 | 1 | Very rare (1 in 170 kills) |
Suit Of Armour | 38 | 1 | Very rare (1 in 340 kills) |
Thrower troll | 68 | 1 | Very rare (1 in 680 kills) |
Tower archer | 10 | 1 | Very rare (1 in 680 kills) |
Tower archer | 49 | 1 | Very rare (1 in 567 kills) |
Troll spectator | 71 | 1 | Very rare (1 in 680 kills) |
Turoth | 83/85/87/88 | 1 | Very rare (1 in 170 kills) |
Unholy Cursebearer | 71 | 1 | Very rare (1 in 170 kills) |
Vyrewatch | 110 | 1 | Very rare (1 in 136 kills) |
Vyrewatch | 120 | 1 | Very rare (1 in 113 kills) |
Vyrewatch | 130 | 1 | Rare (1 in 97 kills) |
Vyrewatch | 140 | 1 | Rare (1 in 85 kills) |
Warped terrorbird | 143 | 1 | Very rare (1 in 170 kills) |
Wizard | 10 | 1 | Very rare (1 in 680 kills) |
Flame lion | 288 | 1 | Very rare (1 in 227 kills) |
Flame lion | 340 | 1 | Very rare (1 in 113 kills) |
Flame lion | 392 | 1 | Very rare (1 in 170 kills) |
Jungle lion | 196 | 1 | Very rare (1 in 113 kills) |
Rot mosquitos | 136 | 1 | Very rare (1 in 340 kills) |
Jungle warrior | 142 | 1 | Rare (1 in 85 kills) |
Jungle warrior | 148 | 1 | Rare (1 in 85 kills) |
Jungle warrior | 154 | 1 | Rare (1 in 85 kills) |
Jungle warrioress | 160 | 1 | Rare (1 in 85 kills) |
Gromblod | 642 | 1 | Rare (1 in 85 kills) |
Bre'egth | 642 | 1 | Rare (1 in 85 kills) |
Shredflesh | 642 | 1 | Rare (1 in 85 kills) |
Jungle strykewyrm | 220 | 1 | Very rare (1 in 113 kills) |
Desert strykewyrm | 200 | 1 | Very rare (1 in 113 kills) |