Jump to content

Invention: Difference between revisions

From Emps-World Wiki
Invention Upgrades: added burning claws
mNo edit summary
 
(18 intermediate revisions by 2 users not shown)
Line 1: Line 1:
[[{{PAGENAME}}]] can be trained by deconstructing [[armour]] and [[weapons]] using the [[Invention energy box]] to obtain [[invention energies]], which can be used to upgrade existing equipment and to create [[Aura]]s.
[[{{PAGENAME}}]] can be trained by deconstructing [[armour]] and [[weapons]] using the [[Invention energy box]] to obtain [[invention energies]], which can be used to upgrade existing equipment and to create [[Aura]]s.
===Invention Energies===
Energies can be obtained from deconstructing various items.


===Invention Energies===
===Invention Energies===
Line 40: Line 44:
|80 || {{ItemImage|id=24060|caption=Third Age energy}} || [[Third Age energy]] || 1,200
|80 || {{ItemImage|id=24060|caption=Third Age energy}} || [[Third Age energy]] || 1,200
|-
|-
|82 || {{ItemImage|id=13650|caption=Restless energy}} || [[restless energy]] || ?
|82 || {{ItemImage|id=13650|caption=Restless energy}} || [[Restless energy]] || 1,240
|-
|-
|85 || {{ItemImage|id=24065|caption=Ancient energy}} || [[Ancient energy]] || 2,400
|85 || {{ItemImage|id=24065|caption=Ancient energy}} || [[Ancient energy]] || 2,400
Line 61: Line 65:
|-
|-
|1 || {{ItemImage|id=3095|caption=Bronze claws}} || [[Bronze claws]] || 37 || Blacksmith (1)
|1 || {{ItemImage|id=3095|caption=Bronze claws}} || [[Bronze claws]] || 37 || Blacksmith (1)
|-
|1 || {{ItemImage|id=1059|caption=Leather gloves}} || [[Leather gloves]] || 65 || Tailor (1)
|-
|1 || {{ItemImage|id=1061|caption=Leather boots}} || [[Leather boots]] || 71 || Tailor (1)
|-
|1 || {{ItemImage|id=1063|caption=Leather vambraces}} || [[Leather vambraces]] || 74 || Tailor (1)
|-
|-
|1 || {{ItemImage|id=1075|caption=Bronze platelegs}} || [[Bronze platelegs]] || 37 || Blacksmith (1)
|1 || {{ItemImage|id=1075|caption=Bronze platelegs}} || [[Bronze platelegs]] || 37 || Blacksmith (1)
|-
|-
|1 || {{ItemImage|id=1087|caption=Bronze plateskirt}} || [[Bronze plateskirt]] || 37 || Blacksmith (1)
|1 || {{ItemImage|id=1087|caption=Bronze plateskirt}} || [[Bronze plateskirt]] || 37 || Blacksmith (1)
|-
|1 || {{ItemImage|id=1095|caption=Leather chaps}} || [[Leather chaps]] || 80 || Tailor (1)
|-
|-
|1 || {{ItemImage|id=1103|caption=Bronze chainbody}} || [[Bronze chainbody]] || 37 || Blacksmith (1)
|1 || {{ItemImage|id=1103|caption=Bronze chainbody}} || [[Bronze chainbody]] || 37 || Blacksmith (1)
Line 79: Line 75:
|-
|-
|1 || {{ItemImage|id=11367|caption=Bronze hasta}} || [[Bronze hasta]] || 44 || Blacksmith (1)
|1 || {{ItemImage|id=11367|caption=Bronze hasta}} || [[Bronze hasta]] || 44 || Blacksmith (1)
|-
|1 || {{ItemImage|id=1129|caption=Leather body}} || [[Leather body]] || 78 || Tailor (1)
|-
|-
|1 || {{ItemImage|id=1139|caption=Bronze med helm}} || [[Bronze med helm]] || 37 || Blacksmith (1)
|1 || {{ItemImage|id=1139|caption=Bronze med helm}} || [[Bronze med helm]] || 37 || Blacksmith (1)
Line 91: Line 85:
|-
|-
|1 || {{ItemImage|id=1155|caption=Bronze full helm}} || [[Bronze full helm]] || 37 || Blacksmith (1)
|1 || {{ItemImage|id=1155|caption=Bronze full helm}} || [[Bronze full helm]] || 37 || Blacksmith (1)
|-
|1 || {{ItemImage|id=1167|caption=Leather cowl}} || [[Leather cowl]] || 72 || Tailor (1)
|-
|-
|1 || {{ItemImage|id=1173|caption=Bronze sq shield}} || [[Bronze sq shield]] || 37 || Blacksmith (1)
|1 || {{ItemImage|id=1173|caption=Bronze sq shield}} || [[Bronze sq shield]] || 37 || Blacksmith (1)
Line 110: Line 102:
|1 || {{ItemImage|id=1307|caption=Bronze 2h sword}} || [[Bronze 2h sword]] || 37 || Blacksmith (1)
|1 || {{ItemImage|id=1307|caption=Bronze 2h sword}} || [[Bronze 2h sword]] || 37 || Blacksmith (1)
|-
|-
|1 || {{ItemImage|id=7454|caption=Bronze gloves}} || [[Bronze gloves]] || 37 || Blacksmith (1)
|1 || {{ItemImage|id=7454|caption=Bronze Gloves}} || [[Bronze Gloves]] || 37 || Blacksmith (1)
|-
|-
|1 || {{ItemImage|id=1321|caption=Bronze scimitar}} || [[Bronze scimitar]] || 37 || Blacksmith (1)
|1 || {{ItemImage|id=1321|caption=Bronze scimitar}} || [[Bronze scimitar]] || 37 || Blacksmith (1)
Line 119: Line 111:
|-
|-
|1 || {{ItemImage|id=1375|caption=Bronze battleaxe}} || [[Bronze battleaxe]] || 37 || Blacksmith (1)
|1 || {{ItemImage|id=1375|caption=Bronze battleaxe}} || [[Bronze battleaxe]] || 37 || Blacksmith (1)
|-
|1 || {{ItemImage|id=1379|caption=Staff}} || [[Staff]] || 49 || Woodwork (1)
|-
|1 || {{ItemImage|id=1381|caption=Staff of air}} || [[Staff of air]] || 49 || Woodwork (1)
|-
|1 || {{ItemImage|id=1383|caption=Staff of water}} || [[Staff of water]] || 49 || Woodwork (1)
|-
|1 || {{ItemImage|id=1385|caption=Staff of earth}} || [[Staff of earth]] || 49 || Woodwork (1)
|-
|1 || {{ItemImage|id=1387|caption=Staff of fire}} || [[Staff of fire]] || 49 || Woodwork (1)
|-
|1 || {{ItemImage|id=1389|caption=Magic staff}} || [[Magic staff]] || 49 || Woodwork (1)
|-
|1 || {{ItemImage|id=1391|caption=Battlestaff}} || [[Battlestaff]] || 50 || Woodwork (1)
|-
|1 || {{ItemImage|id=1393|caption=Fire battlestaff}} || [[Fire battlestaff]] || 52 || Woodwork (1)
|-
|1 || {{ItemImage|id=1395|caption=Water battlestaff}} || [[Water battlestaff]] || 52 || Woodwork (1)
|-
|1 || {{ItemImage|id=1397|caption=Air battlestaff}} || [[Air battlestaff]] || 52 || Woodwork (1)
|-
|1 || {{ItemImage|id=1399|caption=Earth battlestaff}} || [[Earth battlestaff]] || 52 || Woodwork (1)
|-
|1 || {{ItemImage|id=1401|caption=Mystic fire staff}} || [[Mystic fire staff]] || 54 || Woodwork (1)
|-
|1 || {{ItemImage|id=1403|caption=Mystic water staff}} || [[Mystic water staff]] || 54 || Woodwork (1)
|-
|1 || {{ItemImage|id=1405|caption=Mystic air staff}} || [[Mystic air staff]] || 54 || Woodwork (1)
|-
|1 || {{ItemImage|id=1407|caption=Mystic earth staff}} || [[Mystic earth staff]] || 54 || Woodwork (1)
|-
|-
|1 || {{ItemImage|id=1422|caption=Bronze mace}} || [[Bronze mace]] || 37 || Blacksmith (1)
|1 || {{ItemImage|id=1422|caption=Bronze mace}} || [[Bronze mace]] || 37 || Blacksmith (1)
Line 202: Line 164:
|6 || {{ItemImage|id=1309|caption=Iron 2h sword}} || [[Iron 2h sword]] || 61 || Blacksmith (1)
|6 || {{ItemImage|id=1309|caption=Iron 2h sword}} || [[Iron 2h sword]] || 61 || Blacksmith (1)
|-
|-
|6 || {{ItemImage|id=7455|caption=Iron gloves}} || [[Iron gloves]] || 59 || Blacksmith (1)
|6 || {{ItemImage|id=7455|caption=Iron Gloves}} || [[Iron Gloves]] || 59 || Blacksmith (1)
|-
|-
|6 || {{ItemImage|id=1323|caption=Iron scimitar}} || [[Iron scimitar]] || 52 || Blacksmith (1)
|6 || {{ItemImage|id=1323|caption=Iron scimitar}} || [[Iron scimitar]] || 52 || Blacksmith (1)
Line 222: Line 184:
|6 || {{ItemImage|id=1239|caption=Iron spear}} || [[Iron spear]] || 39 || Blacksmith (1)
|6 || {{ItemImage|id=1239|caption=Iron spear}} || [[Iron spear]] || 39 || Blacksmith (1)
|-
|-
|12 || {{ItemImage|id=4123|caption=Steel boots}} || [[Steel boots]] || 53 || Blacksmith (1)
|10 || {{ItemImage|id=1379|caption=Staff}} || [[Staff]] || 49 || Woodwork (1)
|-
|-
|12 || {{ItemImage|id=8846|caption=Steel defender}} || [[Steel defender]] || 91 || Blacksmith (1)
|10 || {{ItemImage|id=1381|caption=Staff of air}} || [[Staff of air]] || 49 || Woodwork (1)
|-
|-
|12 || {{ItemImage|id=3097|caption=Steel claws}} || [[Steel claws]] || 73 || Blacksmith (1)
|10 || {{ItemImage|id=1383|caption=Staff of water}} || [[Staff of water]] || 49 || Woodwork (1)
|-
|-
|12 || {{ItemImage|id=1069|caption=Steel platelegs}} || [[Steel platelegs]] || 75 || Blacksmith (1)
|10 || {{ItemImage|id=1385|caption=Staff of earth}} || [[Staff of earth]] || 49 || Woodwork (1)
|-
|-
|12 || {{ItemImage|id=1083|caption=Steel plateskirt}} || [[Steel plateskirt]] || 75 || Blacksmith (1)
|10 || {{ItemImage|id=1387|caption=Staff of fire}} || [[Staff of fire]] || 49 || Woodwork (1)
|-
|-
|12 || {{ItemImage|id=1105|caption=Steel chainbody}} || [[Steel chainbody]] || 71 || Blacksmith (1)
|10 || {{ItemImage|id=1389|caption=Magic staff}} || [[Magic staff]] || 49 || Woodwork (1)
|-
|-
|12 || {{ItemImage|id=1119|caption=Steel platebody}} || [[Steel platebody]] || 78 || Blacksmith (1)
|10 || {{ItemImage|id=1391|caption=Battlestaff}} || [[Battlestaff]] || 50 || Woodwork (1)
|-
|10 || {{ItemImage|id=1393|caption=Fire battlestaff}} || [[Fire battlestaff]] || 52 || Woodwork (1)
|-
|10 || {{ItemImage|id=1395|caption=Water battlestaff}} || [[Water battlestaff]] || 52 || Woodwork (1)
|-
|10 || {{ItemImage|id=1397|caption=Air battlestaff}} || [[Air battlestaff]] || 52 || Woodwork (1)
|-
|10 || {{ItemImage|id=1399|caption=Earth battlestaff}} || [[Earth battlestaff]] || 52 || Woodwork (1)
|-
|10 || {{ItemImage|id=1401|caption=Mystic fire staff}} || [[Mystic fire staff]] || 54 || Woodwork (1)
|-
|10 || {{ItemImage|id=1403|caption=Mystic water staff}} || [[Mystic water staff]] || 54 || Woodwork (1)
|-
|10 || {{ItemImage|id=1405|caption=Mystic air staff}} || [[Mystic air staff]] || 54 || Woodwork (1)
|-
|10 || {{ItemImage|id=1407|caption=Mystic earth staff}} || [[Mystic earth staff]] || 54 || Woodwork (1)
|-
|12 || {{ItemImage|id=4123|caption=Steel boots}} || [[Steel boots]] || 53 || Blacksmith (1)
|-
|12 || {{ItemImage|id=8846|caption=Steel defender}} || [[Steel defender]] || 91 || Blacksmith (1)
|-
|12 || {{ItemImage|id=3097|caption=Steel claws}} || [[Steel claws]] || 73 || Blacksmith (1)
|-
|12 || {{ItemImage|id=1069|caption=Steel platelegs}} || [[Steel platelegs]] || 75 || Blacksmith (1)
|-
|12 || {{ItemImage|id=1083|caption=Steel plateskirt}} || [[Steel plateskirt]] || 75 || Blacksmith (1)
|-
|12 || {{ItemImage|id=1105|caption=Steel chainbody}} || [[Steel chainbody]] || 71 || Blacksmith (1)
|-
|12 || {{ItemImage|id=1119|caption=Steel platebody}} || [[Steel platebody]] || 78 || Blacksmith (1)
|-
|-
|12 || {{ItemImage|id=11371|caption=Steel hasta}} || [[Steel hasta]] || 154 || Blacksmith (1-2)
|12 || {{ItemImage|id=11371|caption=Steel hasta}} || [[Steel hasta]] || 154 || Blacksmith (1-2)
Line 264: Line 256:
|12 || {{ItemImage|id=1311|caption=Steel 2h sword}} || [[Steel 2h sword]] || 75 || Blacksmith (1)
|12 || {{ItemImage|id=1311|caption=Steel 2h sword}} || [[Steel 2h sword]] || 75 || Blacksmith (1)
|-
|-
|12 || {{ItemImage|id=7456|caption=Steel gloves}} || [[Steel gloves]] || 80 || Blacksmith (1)
|12 || {{ItemImage|id=7456|caption=Steel Gloves}} || [[Steel Gloves]] || 80 || Blacksmith (1)
|-
|-
|12 || {{ItemImage|id=1325|caption=Steel scimitar}} || [[Steel scimitar]] || 66 || Blacksmith (1)
|12 || {{ItemImage|id=1325|caption=Steel scimitar}} || [[Steel scimitar]] || 66 || Blacksmith (1)
Line 350: Line 342:
|16 || {{ItemImage|id=1297|caption=Black longsword}} || [[Black longsword]] || 80 || Blacksmith (1)
|16 || {{ItemImage|id=1297|caption=Black longsword}} || [[Black longsword]] || 80 || Blacksmith (1)
|-
|-
|16 || {{ItemImage|id=7457|caption=Black gloves}} || [[Black gloves]] || 102 || Blacksmith (1-2)
|16 || {{ItemImage|id=7457|caption=Black Gloves}} || [[Black Gloves]] || 102 || Blacksmith (1-2)
|-
|-
|16 || {{ItemImage|id=1313|caption=Black 2h sword}} || [[Black 2h sword]] || 80 || Blacksmith (1)
|16 || {{ItemImage|id=1313|caption=Black 2h sword}} || [[Black 2h sword]] || 80 || Blacksmith (1)
Line 367: Line 359:
|-
|-
|16 || {{ItemImage|id=1217|caption=Black dagger}} || [[Black dagger]] || 78 || Blacksmith (1)
|16 || {{ItemImage|id=1217|caption=Black dagger}} || [[Black dagger]] || 78 || Blacksmith (1)
|-
|20 || {{ItemImage|id=1059|caption=Leather gloves}} || [[Leather gloves]] || 65 || Tailor (1)
|-
|20 || {{ItemImage|id=1061|caption=Leather boots}} || [[Leather boots]] || 71 || Tailor (1)
|-
|20 || {{ItemImage|id=1063|caption=Leather vambraces}} || [[Leather vambraces]] || 74 || Tailor (1)
|-
|20 || {{ItemImage|id=1095|caption=Leather chaps}} || [[Leather chaps]] || 80 || Tailor (1)
|-
|20 || {{ItemImage|id=1129|caption=Leather body}} || [[Leather body]] || 78 || Tailor (1)
|-
|20 || {{ItemImage|id=1167|caption=Leather cowl}} || [[Leather cowl]] || 72 || Tailor (1)
|-
|20 || {{ItemImage|id=1169|caption=Leather coif}} || [[Leather coif]] || 97 || Tailor (1)
|-
|-
|21 || {{ItemImage|id=6322|caption=Snakeskin body}} || [[Snakeskin body]] || 149 || Tailor (1)
|21 || {{ItemImage|id=6322|caption=Snakeskin body}} || [[Snakeskin body]] || 149 || Tailor (1)
Line 376: Line 382:
|21 || {{ItemImage|id=6328|caption=Snakeskin boots}} || [[Snakeskin boots]] || 117 || Tailor (1)
|21 || {{ItemImage|id=6328|caption=Snakeskin boots}} || [[Snakeskin boots]] || 117 || Tailor (1)
|-
|-
|21 || {{ItemImage|id=6330|caption=Snakeskin v'brace}} || [[Snakeskin v'brace]] || 117 || Tailor (1)
|21 || {{ItemImage|id=6330|caption=Snakeskin vambraces}} || [[Snakeskin vambraces]] || 117 || Tailor (1)
|-
|-
|25 || {{ItemImage|id=4170|caption=Slayer's staff}} || [[Slayer's staff]] || 142 || Woodwork (1)
|25 || {{ItemImage|id=4170|caption=Slayer's staff}} || [[Slayer's staff]] || 142 || Woodwork (1)
|-
|-
|25 || {{ItemImage|id=2412|caption=Saradomin cape}} || [[Saradomin cape]] || 132 || Robe (1)
|25 || {{ItemImage|id=6563|caption=Mystic mud staff}} || [[Mystic mud staff]] || 123 || Woodwork (1)
|-
|25 || {{ItemImage|id=2413|caption=Guthix cape}} || [[Guthix cape]] || 132 || Robe (1)
|-
|25 || {{ItemImage|id=2414|caption=Zamorak cape}} || [[Zamorak cape]] || 132 || Robe (1)
|-
|25 || {{ItemImage|id=6563|caption=Mystic mud staff}} || [[Mystic mud staff]] || 123 || Woodwork (1)
|-
|-
|25 || {{ItemImage|id=4675|caption=Ancient staff}} || [[Ancient staff]] || 246 || Woodwork (1-2)
|25 || {{ItemImage|id=4675|caption=Ancient staff}} || [[Ancient staff]] || 246 || Woodwork (1-2)
Line 436: Line 436:
|27 || {{ItemImage|id=1299|caption=Mithril longsword}} || [[Mithril longsword]] || 84 || Blacksmith (1)
|27 || {{ItemImage|id=1299|caption=Mithril longsword}} || [[Mithril longsword]] || 84 || Blacksmith (1)
|-
|-
|27 || {{ItemImage|id=7458|caption=Mithril gloves}} || [[Mithril gloves]] || 123 || Blacksmith (1-2)
|27 || {{ItemImage|id=7458|caption=Mithril Gloves}} || [[Mithril Gloves]] || 123 || Blacksmith (1-2)
|-
|-
|27 || {{ItemImage|id=1315|caption=Mithril 2h sword}} || [[Mithril 2h sword]] || 93 || Blacksmith (1-2)
|27 || {{ItemImage|id=1315|caption=Mithril 2h sword}} || [[Mithril 2h sword]] || 93 || Blacksmith (1-2)
Line 481: Line 481:
|-
|-
|28 || {{ItemImage|id=861|caption=Magic shortbow}} || [[Magic shortbow]] || 158 || Woodwork (2-3)
|28 || {{ItemImage|id=861|caption=Magic shortbow}} || [[Magic shortbow]] || 158 || Woodwork (2-3)
|-
|30 || {{ItemImage|id=2412|caption=Saradomin cape}} || [[Saradomin cape]] || 132 || Robe (1)
|-
|30 || {{ItemImage|id=2413|caption=Guthix cape}} || [[Guthix cape]] || 132 || Robe (1)
|-
|30 || {{ItemImage|id=2414|caption=Zamorak cape}} || [[Zamorak cape]] || 132 || Robe (1)
|-
|-
|30 || {{ItemImage|id=577|caption=Wizard robe}} || [[Wizard robe]] || 145 || Robe (1)
|30 || {{ItemImage|id=577|caption=Wizard robe}} || [[Wizard robe]] || 145 || Robe (1)
Line 525: Line 531:
|-
|-
|30 || {{ItemImage|id=7396|caption=Wizard hat (t)}} || [[Wizard hat (t)]] || 141 || Robe (1)
|30 || {{ItemImage|id=7396|caption=Wizard hat (t)}} || [[Wizard hat (t)]] || 141 || Robe (1)
|-
|30 || {{ItemImage|id=6106|caption=Ghostly boots}} || [[Ghostly boots]] || 141 || Robe (1)
|-
|30 || {{ItemImage|id=6107|caption=Ghostly robe top}} || [[Ghostly robe top]] || 141 || Robe (1)
|-
|30 || {{ItemImage|id=6108|caption=Ghostly robe bottom}} || [[Ghostly robe bottom]] || 141 || Robe (1)
|-
|30 || {{ItemImage|id=6109|caption=Ghostly hood}} || [[Ghostly hood]] || 141 || Robe (1)
|-
|30 || {{ItemImage|id=6110|caption=Ghostly gloves}} || [[Ghostly gloves]] || 141 || Robe (1)
|-
|30 || {{ItemImage|id=6111|caption=Ghostly cloak}} || [[Ghostly cloak]] || 141 || Robe (1)
|-
|-
|33 || {{ItemImage|id=2577|caption=Ranger boots}} || [[Ranger boots]] || 189 || Tailor (1-2)
|33 || {{ItemImage|id=2577|caption=Ranger boots}} || [[Ranger boots]] || 189 || Tailor (1-2)
Line 584: Line 602:
|38 || {{ItemImage|id=1301|caption=Adamant longsword}} || [[Adamant longsword]] || 108 || Blacksmith (1-2)
|38 || {{ItemImage|id=1301|caption=Adamant longsword}} || [[Adamant longsword]] || 108 || Blacksmith (1-2)
|-
|-
|38 || {{ItemImage|id=7459|caption=Adamant gloves}} || [[Adamant gloves]] || 216 || Blacksmith (2-3)
|38 || {{ItemImage|id=7459|caption=Adamant Gloves}} || [[Adamant Gloves]] || 216 || Blacksmith (2-3)
|-
|-
|38 || {{ItemImage|id=1317|caption=Adamant 2h sword}} || [[Adamant 2h sword]] || 147 || Blacksmith (1-2)
|38 || {{ItemImage|id=1317|caption=Adamant 2h sword}} || [[Adamant 2h sword]] || 147 || Blacksmith (1-2)
Line 652: Line 670:
|44 || {{ItemImage|id=1303|caption=Rune longsword}} || [[Rune longsword]] || 294 || Blacksmith (2-3)
|44 || {{ItemImage|id=1303|caption=Rune longsword}} || [[Rune longsword]] || 294 || Blacksmith (2-3)
|-
|-
|44 || {{ItemImage|id=7460|caption=Rune gloves}} || [[Rune gloves]] || 469 || Blacksmith (3-5)
|44 || {{ItemImage|id=7460|caption=Rune Gloves}} || [[Rune Gloves]] || 469 || Blacksmith (3-5)
|-
|-
|44 || {{ItemImage|id=1319|caption=Rune 2h sword}} || [[Rune 2h sword]] || 428 || Blacksmith (2-4)
|44 || {{ItemImage|id=1319|caption=Rune 2h sword}} || [[Rune 2h sword]] || 428 || Blacksmith (2-4)
Line 709: Line 727:
|-
|-
|45 || {{ItemImage|id=10314|caption=Black helm (h5)}} || [[Black helm (h5)]] || 264 || Treasure (1) and Blacksmith (3-4)
|45 || {{ItemImage|id=10314|caption=Black helm (h5)}} || [[Black helm (h5)]] || 264 || Treasure (1) and Blacksmith (3-4)
|-
|45 || {{ItemImage|id=22643|caption=Christmas cape}} || [[Christmas cape]] || 316 || Treasure (1) and Robe (3-4)
|-
|-
|45 || {{ItemImage|id=10368|caption=Zamorak vambraces}} || [[Zamorak vambraces]] || 292 || Treasure (1) and Tailor (3-4)
|45 || {{ItemImage|id=10368|caption=Zamorak vambraces}} || [[Zamorak vambraces]] || 292 || Treasure (1) and Tailor (3-4)
Line 746: Line 766:
|45 || {{ItemImage|id=10410|caption=Blue elegant legs}} || [[Blue elegant legs]] || 316 || Treasure (1) and Robe (3-4)
|45 || {{ItemImage|id=10410|caption=Blue elegant legs}} || [[Blue elegant legs]] || 316 || Treasure (1) and Robe (3-4)
|-
|-
|45 || {{ItemImage|id=10412|caption=Green Elegant shirt}} || [[Green Elegant shirt]] || 316 || Treasure (1) and Robe (3-4)
|45 || {{ItemImage|id=10412|caption=Green elegant shirt}} || [[Green elegant shirt]] || 316 || Treasure (1) and Robe (3-4)
|-
|-
|45 || {{ItemImage|id=10414|caption=Green elegant legs}} || [[Green elegant legs]] || 316 || Treasure (1) and Robe (3-4)
|45 || {{ItemImage|id=10414|caption=Green elegant legs}} || [[Green elegant legs]] || 316 || Treasure (1) and Robe (3-4)
Line 842: Line 862:
|45 || {{ItemImage|id=2597|caption=Black kiteshield (g)}} || [[Black kiteshield (g)]] || 264 || Treasure (1) and Blacksmith (3-4)
|45 || {{ItemImage|id=2597|caption=Black kiteshield (g)}} || [[Black kiteshield (g)]] || 264 || Treasure (1) and Blacksmith (3-4)
|-
|-
|45 || {{ItemImage|id=2599|caption=Adamant platebody (t)}} || [[Adamant platebody (t)]] || 350 || Treasure (1) and Blacksmith (3-5)
|45 || {{ItemImage|id=2599|caption=Adam platebody (t)}} || [[Adam platebody (t)]] || 350 || Treasure (1) and Blacksmith (3-5)
|-
|-
|45 || {{ItemImage|id=2601|caption=Adamant platelegs (t)}} || [[Adamant platelegs (t)]] || 303 || Treasure (1) and Blacksmith (3-5)
|45 || {{ItemImage|id=2601|caption=Adam platelegs (t)}} || [[Adam platelegs (t)]] || 303 || Treasure (1) and Blacksmith (3-5)
|-
|-
|45 || {{ItemImage|id=2603|caption=Adamant kiteshield (t)}} || [[Adamant kiteshield (t)]] || 294 || Treasure (1) and Blacksmith (3-5)
|45 || {{ItemImage|id=2603|caption=Adam kiteshield (t)}} || [[Adam kiteshield (t)]] || 294 || Treasure (1) and Blacksmith (3-5)
|-
|-
|45 || {{ItemImage|id=2605|caption=Adamant full helm (t)}} || [[Adamant full helm (t)]] || 273 || Treasure (1) and Blacksmith (3-5)
|45 || {{ItemImage|id=2605|caption=Adam full helm (t)}} || [[Adam full helm (t)]] || 273 || Treasure (1) and Blacksmith (3-5)
|-
|-
|45 || {{ItemImage|id=2607|caption=Adamant platebody (g)}} || [[Adamant platebody (g)]] || 350 || Treasure (1) and Blacksmith (3-5)
|45 || {{ItemImage|id=2607|caption=Adam platebody (g)}} || [[Adam platebody (g)]] || 350 || Treasure (1) and Blacksmith (3-5)
|-
|-
|45 || {{ItemImage|id=2609|caption=Adamant platelegs (g)}} || [[Adamant platelegs (g)]] || 303 || Treasure (1) and Blacksmith (3-5)
|45 || {{ItemImage|id=2609|caption=Adam platelegs (g)}} || [[Adam platelegs (g)]] || 303 || Treasure (1) and Blacksmith (3-5)
|-
|-
|45 || {{ItemImage|id=2611|caption=Adamant kiteshield (g)}} || [[Adamant kiteshield (g)]] || 294 || Treasure (1) and Blacksmith (3-5)
|45 || {{ItemImage|id=2611|caption=Adam kiteshield (g)}} || [[Adam kiteshield (g)]] || 294 || Treasure (1) and Blacksmith (3-5)
|-
|-
|45 || {{ItemImage|id=2613|caption=Adamant full helm (g)}} || [[Adamant full helm (g)]] || 273 || Treasure (1) and Blacksmith (3-5)
|45 || {{ItemImage|id=2613|caption=Adam full helm (g)}} || [[Adam full helm (g)]] || 273 || Treasure (1) and Blacksmith (3-5)
|-
|-
|45 || {{ItemImage|id=2615|caption=Rune platebody (g)}} || [[Rune platebody (g)]] || 547 || Treasure (1) and Blacksmith (5-8)
|45 || {{ItemImage|id=2615|caption=Rune platebody (g)}} || [[Rune platebody (g)]] || 547 || Treasure (1) and Blacksmith (5-8)
Line 957: Line 977:
|-
|-
|45 || {{ItemImage|id=19211|caption=Black platelegs (h3)}} || [[Black platelegs (h3)]] || 264 || Treasure (1) and Blacksmith (3-4)
|45 || {{ItemImage|id=19211|caption=Black platelegs (h3)}} || [[Black platelegs (h3)]] || 264 || Treasure (1) and Blacksmith (3-4)
|-
|45 || {{ItemImage|id=11019|caption=Chicken feet}} || [[Chicken feet]] || 264 || Treasure (1) and Blacksmith (3-4)
|-
|45 || {{ItemImage|id=11020|caption=Chicken wings}} || [[Chicken wings]] || 264 || Treasure (1) and Blacksmith (3-4)
|-
|-
|45 || {{ItemImage|id=19213|caption=Black plateskirt (h3)}} || [[Black plateskirt (h3)]] || 264 || Treasure (1) and Blacksmith (3-4)
|45 || {{ItemImage|id=19213|caption=Black plateskirt (h3)}} || [[Black plateskirt (h3)]] || 264 || Treasure (1) and Blacksmith (3-4)
|-
|45 || {{ItemImage|id=11021|caption=Chicken head}} || [[Chicken head]] || 264 || Treasure (1) and Blacksmith (3-4)
|-
|45 || {{ItemImage|id=11022|caption=Chicken legs}} || [[Chicken legs]] || 264 || Treasure (1) and Blacksmith (3-4)
|-
|-
|45 || {{ItemImage|id=19215|caption=Adamant platebody (h3)}} || [[Adamant platebody (h3)]] || 350 || Treasure (1) and Blacksmith (3-5)
|45 || {{ItemImage|id=19215|caption=Adamant platebody (h3)}} || [[Adamant platebody (h3)]] || 350 || Treasure (1) and Blacksmith (3-5)
Line 1,145: Line 1,173:
|-
|-
|45 || {{ItemImage|id=19440|caption=Bandos kiteshield}} || [[Bandos kiteshield]] || 517 || Treasure (1) and Blacksmith (4-7)
|45 || {{ItemImage|id=19440|caption=Bandos kiteshield}} || [[Bandos kiteshield]] || 517 || Treasure (1) and Blacksmith (4-7)
|-
|45 || {{ItemImage|id=3057|caption=Mime mask}} || [[Mime mask]] || 292 || Treasure (1) and Tailor (3-4)
|-
|45 || {{ItemImage|id=3058|caption=Mime top}} || [[Mime top]] || 316 || Treasure (1) and Robe (3-4)
|-
|-
|45 || {{ItemImage|id=19443|caption=Ancient vambraces}} || [[Ancient vambraces]] || 292 || Treasure (1) and Tailor (3-4)
|45 || {{ItemImage|id=19443|caption=Ancient vambraces}} || [[Ancient vambraces]] || 292 || Treasure (1) and Tailor (3-4)
|-
|45 || {{ItemImage|id=3059|caption=Mime legs}} || [[Mime legs]] || 264 || Treasure (1) and Blacksmith (3-4)
|-
|45 || {{ItemImage|id=3060|caption=Mime gloves}} || [[Mime gloves]] || 264 || Treasure (1) and Blacksmith (3-4)
|-
|-
|45 || {{ItemImage|id=19445|caption=Ancient body}} || [[Ancient body]] || 292 || Treasure (1) and Tailor (3-4)
|45 || {{ItemImage|id=19445|caption=Ancient body}} || [[Ancient body]] || 292 || Treasure (1) and Tailor (3-4)
|-
|45 || {{ItemImage|id=3061|caption=Mime boots}} || [[Mime boots]] || 292 || Treasure (1) and Tailor (3-4)
|-
|-
|45 || {{ItemImage|id=19447|caption=Ancient chaps}} || [[Ancient chaps]] || 292 || Treasure (1) and Tailor (3-4)
|45 || {{ItemImage|id=19447|caption=Ancient chaps}} || [[Ancient chaps]] || 292 || Treasure (1) and Tailor (3-4)
Line 1,258: Line 1,296:
|45 || {{ItemImage|id=7358|caption=Adamant shield (h5)}} || [[Adamant shield (h5)]] || 294 || Treasure (1) and Blacksmith (3-5)
|45 || {{ItemImage|id=7358|caption=Adamant shield (h5)}} || [[Adamant shield (h5)]] || 294 || Treasure (1) and Blacksmith (3-5)
|-
|-
