Leather gloves
Appearance
| Leather gloves | |||
|---|---|---|---|
| Tradeable | unknown | ||
| Equipable | unknown | ||
| Stackable | unknown | ||
| Noteable | unknown | ||
| Destroy | unknown | ||
| General store | unknown | ||
| Low alch | unknown | ||
| High alch | unknown | ||
| Weight | unknown | ||
| Examine | |||
| You have a Leather gloves. | |||
Leather gloves can be obtained by crafting them with Crafting level 1. These gloves are used for a Clue scrolls task.
Monsters that drop Leather gloves
| Monster | Combat level | Quantity | Rarity |
|---|---|---|---|
| Al-Kharid warrior | 9 | 1 | Rare (1 in 20 kills) |
| Bat | 6 | 1 | Rare (1 in 20 kills) |
| Black unicorn | 27 | 1 | Rare (1 in 20 kills) |
| Farmer | 7 | 1 | Rare (1 in 20 kills) |
| Grizzly bear | 21 | 1 | Rare (1 in 20 kills) |
| Magic axe | 42 | 1 | Rare (1 in 20 kills) |
| Man | 2 | 1 | Rare (1 in 20 kills) |
| Pirate | 26 | 1 | Rare (1 in 20 kills) |
| Unicorn | 15 | 1 | Rare (1 in 20 kills) |
| Warrior Woman | 24 | 1 | Rare (1 in 20 kills) |
| Leather gloves | |||
|---|---|---|---|
| Tradeable | unknown | ||
| Equipable | unknown | ||
| Stackable | unknown | ||
| Noteable | unknown | ||
| Destroy | unknown | ||
| General store | unknown | ||
| Low alch | unknown | ||
| High alch | unknown | ||
| Weight | unknown | ||
| Examine | |||
| You have a Leather gloves. | |||
A different pair of Leather gloves provides a small stats for melee, range and magic for both attack and strength bonus.