Black chainbody
Appearance
| Black chainbody | |||
|---|---|---|---|
| Tradeable | unknown | ||
| Equipable | unknown | ||
| Stackable | unknown | ||
| Noteable | unknown | ||
| Destroy | unknown | ||
| General store | unknown | ||
| Low alch | unknown | ||
| High alch | unknown | ||
| Weight | unknown | ||
| Examine | |||
| You have a Black chainbody. | |||
The Black chainbody can be obtained as a drop from several monsters. The Black chainbody provides the same stats as the black platebody, they just look different.
Monsters that drop Black chainbody
| Monster | Combat level | Quantity | Rarity |
|---|---|---|---|
| Vampyre | 215 | 1 | Rare (1 in 73 kills) |
| Vampyre | 52 | 1 | Rare (1 in 73 kills) |