Saradomin cape
Appearance
| Saradomin cape | |||
|---|---|---|---|
| Tradeable | unknown | ||
| Equipable | unknown | ||
| Stackable | unknown | ||
| Noteable | unknown | ||
| Destroy | unknown | ||
| General store | unknown | ||
| Low alch | unknown | ||
| High alch | unknown | ||
| Weight | unknown | ||
| Examine | |||
| You have a Saradomin cape. | |||
The Saradomin cape currently, along with the other God capes, grants the second best Magic bonuses ingame, after the abyssal cape
Monsters that drop Saradomin cape
| Monster | Combat level | Quantity | Rarity |
|---|---|---|---|
| Chaos Elemental | 305 | 1 | Very rare (1 in 250 kills) |