Jump to content

Kree'Arra: Difference between revisions

From Emps-World Wiki
Charr (talk | contribs)
Line 7: Line 7:


==Drops==
==Drops==
{| class="wikitable"
{| class="wikitable"
! scope="col" colspan="1" | Item
! scope="col" colspan="1" | Item
Line 13: Line 14:
! scope="col" | Rarity
! scope="col" | Rarity
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=314|caption=Feather}} || [[Feather]] || 150 || style="background-color:lightblue"|Always
| {{CSS image crop|ImageID/1000=1|oTop=4|caption=Coins}} || [[Coins]] || 75000 - 275000 || style="background-color:palegreen"|Common (25.0%)
|-
| {{CSS image crop|ImageID/1000=1|oTop=4|caption=Coins}} || [[Coins]] || 25456 - 117714 || style="background-color:palegreen"|Common (25.0%)
|-
|-
| {{CSS image crop|ImageID/1000=3|oTop=139|caption=Potato cactus}} || [[Potato cactus]] || 8 - 24 || style="background-color:khaki"|Uncommon (10.0%)
| {{CSS image crop|ImageID/1000=3|oTop=139|caption=Potato cactus}} || [[Potato cactus]] || 8 - 24 || style="background-color:khaki"|Uncommon (10.0%)
|-
|-
| {{CSS image crop|ImageID/1000=2|oTop=445|caption=Super ranging}} || [[Super ranging potion]] || 6 - 18 || style="background-color:khaki"|Uncommon (10.0%)
| {{CSS image crop|ImageID/1000=2|oTop=445|caption=Super ranging}} || [[Super ranging]] || 6 - 18 || style="background-color:khaki"|Uncommon (10.0%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=384|caption=Raw shark}} || [[Raw shark]] || 15 - 50 || style="background-color:khaki"|Uncommon (8.0%)
| {{CSS image crop|ImageID/1000=0|oTop=384|caption=Raw shark}} || [[Raw shark]] || 15 - 50 || style="background-color:khaki"|Uncommon (8.0%)
Line 30: Line 29:
|-
|-
| {{CSS image crop|ImageID/1000=6|oTop=694|caption=Crushed nest}} || [[Crushed nest]] || 4 - 12 || style="background-color:khaki"|Uncommon (6.0%)
| {{CSS image crop|ImageID/1000=6|oTop=694|caption=Crushed nest}} || [[Crushed nest]] || 4 - 12 || style="background-color:khaki"|Uncommon (6.0%)
|-
| {{CSS image crop|ImageID/1000 = 20|oTop = 133|caption=Ancient ceremonial boots}}{{CSS image crop|ImageID/1000 = 20|oTop = 131|caption=Ancient ceremonial gloves}}{{CSS image crop|ImageID/1000 = 20|oTop = 129|caption=Ancient ceremonial legs}}{{CSS image crop|ImageID/1000 = 20|oTop = 125|caption=Ancient ceremonial mask}}{{CSS image crop|ImageID/1000 = 20|oTop = 127|caption=Ancient ceremonial top}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Ancient ceremonial boots]], [[Ancient ceremonial gloves]], [[Ancient ceremonial legs]], [[Ancient ceremonial mask]], [[Ancient ceremonial top]]</div></center> || 1 || style="background-color:khaki"|Uncommon (6.0%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=778|caption=Bow string}} || [[Bow string]] || 50 - 264 || style="background-color:lightsalmon"|Rare (4.0%)
| {{CSS image crop|ImageID/1000=1|oTop=778|caption=Bow string}} || [[Bow string]] || 50 - 264 || style="background-color:lightsalmon"|Rare (4.0%)
Line 38: Line 39:
|-
|-
| {{CSS image crop|ImageID/1000=6|oTop=694|caption=Crushed nest}} || [[Crushed nest]] || 10 - 30 || style="background-color:lightsalmon"|Rare (2.0%)
| {{CSS image crop|ImageID/1000=6|oTop=694|caption=Crushed nest}} || [[Crushed nest]] || 10 - 30 || style="background-color:lightsalmon"|Rare (2.0%)
|-
| {{CSS image crop|ImageID/1000=19|oTop=368|caption=Armadyl cloak}} || [[Armadyl cloak]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%)
|-
| {{CSS image crop|ImageID/1000=19|oTop=362|caption=Armadyl crozier}} || [[Armadyl crozier]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%)
|-
| {{CSS image crop|ImageID/1000=19|oTop=374|caption=Armadyl mitre}} || [[Armadyl mitre]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%)
|-
| {{CSS image crop|ImageID/1000=19|oTop=386|caption=Armadyl robe legs}} || [[Armadyl robe legs]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%)
|-
| {{CSS image crop|ImageID/1000=19|oTop=380|caption=Armadyl robe top}} || [[Armadyl robe top]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%)
|-
| {{CSS image crop|ImageID/1000=19|oTop=392|caption=Armadyl stole}} || [[Armadyl stole]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%)
|-
|-
| {{CSS image crop|ImageID/1000=10|oTop=248|caption=Armadyl boots}} || [[Armadyl boots]] || 1 || style="background-color:lightcoral"|Very Rare (0.9%)
| {{CSS image crop|ImageID/1000=10|oTop=248|caption=Armadyl boots}} || [[Armadyl boots]] || 1 || style="background-color:lightcoral"|Very Rare (0.9%)
Line 64: Line 53:
|-
|-
| {{CSS image crop|ImageID/1000=12|oTop=187|caption=Guthix raptor}} || [[Guthix raptor]] || 1 || style="background-color:lightcoral"|Very Rare (0.1%)
| {{CSS image crop|ImageID/1000=12|oTop=187|caption=Guthix raptor}} || [[Guthix raptor]] || 1 || style="background-color:lightcoral"|Very Rare (0.1%)
|-
| {{CSS image crop|ImageID/1000=0|oTop=314|caption=Feather}} || [[Feather]] || 150 - 200 || style="background-color:lightcoral"|Very Rare (0.0%)
|-
|-
|}
|}


[[Category:Monsters]]
[[Category:Monsters]]

Revision as of 08:14, 16 January 2017

The Armadyl general, Kree'Arra, can be found in God Wars dungeon, in the Armadyl encampment to the south of the dungeon. It requires 70 Range and 58 Agility to enter. You will need 10 kills on Armadyl minions before you can enter the room where Kree'Arra resides. You cannot reach Kree'Arra with standard melee attacks, players will need to use ranged or magic. Ranged is advised.

It is not advised to try and solo this boss, small groups of at least 3 to 4 people are the best. Kree'Arra attacks with melee, multi target ranged and magic attacks. It is advised to use Protect from Ranged at all times. Kree'Arra can hit up to about 40 with ranged and about 30 with magic. Kree'arras minions can hit you for about 20 damage.

Most players kill Kree'Arra for the Armadyl hilt, to make an Armadyl godsword, one of the strongest weapons in the game. Armadyl armour pieces are also very popular since it's very strong ranged gear.

Drops

Item Name Quantity Rarity
 1004;Coins;0.7
Coins 75000 - 275000 Common (25.0%)
 3139;Potato cactus;0.7
Potato cactus 8 - 24 Uncommon (10.0%)
 2445;Super ranging;0.7
Super ranging 6 - 18 Uncommon (10.0%)
 384;Raw shark;0.7
Raw shark 15 - 50 Uncommon (8.0%)
 1778;Bow string;0.7
Bow string 13 - 59 Uncommon (7.4%)
 2362;Adamantite bar;0.7
Adamantite bar 15 - 50 Uncommon (6.0%)
 556;Air rune;0.7
Air rune 214 - 837 Uncommon (6.0%)
 6694;Crushed nest;0.7
Crushed nest 4 - 12 Uncommon (6.0%)
 20133;Ancient ceremonial boots;0.7
 20131;Ancient ceremonial gloves;0.7
 20129;Ancient ceremonial legs;0.7
 20125;Ancient ceremonial mask;0.7
 20127;Ancient ceremonial top;0.7
1 Uncommon (6.0%)
 1778;Bow string;0.7
Bow string 50 - 264 Rare (4.0%)
 3139;Potato cactus;0.7
Potato cactus 16 - 40 Rare (2.5%)
 2362;Adamantite bar;0.7
Adamantite bar 35 - 90 Rare (2.0%)
 6694;Crushed nest;0.7
Crushed nest 10 - 30 Rare (2.0%)
 10248;Armadyl boots;0.7
Armadyl boots 1 Very Rare (0.9%)
 11720;Armadyl chestplate;0.7
Armadyl chestplate 1 Very Rare (0.9%)
 10249;Armadyl gloves;0.7
Armadyl gloves 1 Very Rare (0.9%)
 11718;Armadyl helm;0.7
Armadyl helm 1 Very Rare (0.9%)
 11722;Armadyl plateskirt;0.7
Armadyl plateskirt 1 Very Rare (0.9%)
 11702;Armadyl hilt;0.7
Armadyl hilt 1 Very Rare (0.5%)
 12187;Guthix raptor;0.7
Guthix raptor 1 Very Rare (0.1%)
 314;Feather;0.7
Feather 150 - 200 Very Rare (0.0%)