Jump to content

Banshee: Difference between revisions

From Emps-World Wiki
C4 Nerd (talk | contribs)
No edit summary
Charr (talk | contribs)
Line 15: Line 15:
! scope="col" | Rarity
! scope="col" | Rarity
|-
|-
| {{CSS image crop|ImageID/1000 = 3 |oTop = 138 }} || [[Potato cactus]] || 1 || style="background-color:palegreen"|Common
| {{CSS image crop|ImageID/1000 = 2 |oTop = 971 }} || [[Mort myre fungi]] || 1 || style="background-color:palegreen"|Common
|-
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 970 }} || [[Mort myre fungi]] || 1 || style="background-color:palegreen"|Common
| {{CSS image crop|ImageID/1000 = 3 |oTop = 139 }} || [[Potato cactus]] || 1 || style="background-color:palegreen"|Common
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 3230 - 8950 || style="background-color:palegreen"|Common
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 3230 - 8950 || style="background-color:palegreen"|Common
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 209 }} || [[Grimy irit]] || 1 || style="background-color:palegreen"|Common
| {{CSS image crop|ImageID/1000 = 0 |oTop = 209 }} || [[Grimy irit]] || 1 || style="background-color:palegreen"|Common
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 217 }} || [[Grimy dwarf weed]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 485 }} || [[Grimy lantadyme]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 2 |oTop = 485 }} || [[Grimy lantadyme]] || 1 || style="background-color:khaki"|Uncommon
Line 34: Line 32:
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 563 }} || [[Law rune]] || 4 - 19 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 563 }} || [[Law rune]] || 4 - 19 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 291 }} || [[Guam seed]] || 1 - 8 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 554 }} || [[Fire rune]] || 4 - 20 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 554 }} || [[Fire rune]] || 4 - 20 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 291 }} || [[Guam seed]] || 1 - 8 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 562 }} || [[Chaos rune]] || 6 - 23 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 562 }} || [[Chaos rune]] || 6 - 23 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
Line 43: Line 41:
| {{CSS image crop|ImageID/1000 = 1 |oTop = 437 }} || [[Rune essence]] || 13 - 36 || style="background-color:lightsalmon"|Rare (1 in 33 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 437 }} || [[Rune essence]] || 13 - 36 || style="background-color:lightsalmon"|Rare (1 in 33 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 7 |oTop = 461 }} || [[Dragon gloves]] || 1 || style="background-color:lightsalmon"|Rare (1 in 67 kills)
| {{CSS image crop|ImageID/1000 = 2 |oTop = 971 }} || [[Mort myre fungi]] || 2 - 6 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 296 }} || [[Toadflax seed]] || 1 - 3 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
| {{CSS image crop|ImageID/1000 = 3 |oTop = 139 }} || [[Potato cactus]] || 1 - 5 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 401 }} || [[Mystic fire staff]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 434 }} || [[Dragon mace]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 303 }} || [[Dwarf weed seed]] || 1 - 6 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
| {{CSS image crop|ImageID/1000 = 5 |oTop = 304 }} || [[Torstol seed]] || 1 - 4 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 304 }} || [[Torstol seed]] || 1 - 4 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
| {{CSS image crop|ImageID/1000 = 5 |oTop = 296 }} || [[Toadflax seed]] || 1 - 3 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 7 |oTop = 462 }} || [[Barrow gloves]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills)
| {{CSS image crop|ImageID/1000 = 5 |oTop = 303 }} || [[Dwarf weed seed]] || 1 - 6 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
|-
|-
|}
|}


[[Category:Monsters]]
[[Category:Monsters]]

Revision as of 18:46, 14 May 2016

Banshees are Slayer monsters. These monsters are usually only killed for Slayer and require 68 Slayer and active Membership to be damaged. They are located on the second floor of the Slayer tower.

Players with an active membership and atleast 60 Agility can climb the spiky chain near the Kurasks to easily get to the second floor. From there you will need to run back through the doors, and you will find Banshees just next to the Cockatrices. Players without the Agility requirement can just climb the stairs at the end of the ground floor.

They are the only monsters dropping Mort myre fungi and Potato cactus which makes those Herblore ingredients pretty rare to obtain.

Drops

Image Item Quantity Rarity
 2971;none;0.7
Mort myre fungi 1 Common
 3139;none;0.7
Potato cactus 1 Common
 1004;none;0.7
Coins 3230 - 8950 Common
 209;none;0.7
Grimy irit 1 Common
 2485;none;0.7
Grimy lantadyme 1 Uncommon
 213;none;0.7
Grimy kwuarm 1 Uncommon
 2971;none;0.7
Mort myre fungi 1 - 4 Uncommon
 3139;none;0.7
Potato cactus 1 - 4 Uncommon
 563;none;0.7
Law rune 4 - 19 Rare (1 in 20 kills)
 5291;none;0.7
Guam seed 1 - 8 Rare (1 in 20 kills)
 554;none;0.7
Fire rune 4 - 20 Rare (1 in 20 kills)
 562;none;0.7
Chaos rune 6 - 23 Rare (1 in 25 kills)
 1437;none;0.7
Rune essence 13 - 36 Rare (1 in 33 kills)
 2971;none;0.7
Mort myre fungi 2 - 6 Rare (1 in 40 kills)
 3139;none;0.7
Potato cactus 1 - 5 Rare (1 in 40 kills)
 1434;none;0.7
Dragon mace 1 Rare (1 in 50 kills)
 5304;none;0.7
Torstol seed 1 - 4 Very Rare (1 in 100 kills)
 5296;none;0.7
Toadflax seed 1 - 3 Very Rare (1 in 100 kills)
 5303;none;0.7
Dwarf weed seed 1 - 6 Very Rare (1 in 100 kills)