Jump to content

Kree'Arra: Difference between revisions

From Emps-World Wiki
No edit summary
Line 16: Line 16:
| {{CSS image crop|ImageID/1000 = 0 |oTop = 314 }} || [[Feather]] || 150 || style="background-color:lightblue"|Always
| {{CSS image crop|ImageID/1000 = 0 |oTop = 314 }} || [[Feather]] || 150 || style="background-color:lightblue"|Always
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 35456 - 127714 || style="background-color:palegreen"|Common
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 15456 - 77714 || style="background-color:palegreen"|Common
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 170 }} || [[Super ranging potion]] || 1 - 6 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 1 |oTop = 778 }} || [[Bow string]] || 13 - 59 || style="background-color:palegreen"|Common
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 314 }} || [[Feather]] || 221 - 1042 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 314 }} || [[Feather]] || 221 - 1042 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 6 |oTop = 694 }} || [[Crushed nest]] || 5 - 20 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 170 }} || [[Super ranging]] || 1 - 6 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 47 }} || [[Barb bolttips]] || 30 - 139 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 3 |oTop = 139 }} || [[Potato cactus]] || 4 - 14 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 556 }} || [[Air rune]] || 214 - 737 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 556 }} || [[Air rune]] || 214 - 737 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 778 }} || [[Bow string]] || 50 - 264 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 10 |oTop = 454 }} || [[Guthix mitre]] || 1 || style="background-color:lightsalmon"|Rare (1 in 33 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 10 |oTop = 887 }} || [[Barrelchest anchor]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 10 |oTop = 448 }} || [[Guthix cloak]] || 1 || style="background-color:lightsalmon"|Rare (1 in 33 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 10 |oTop = 442 }} || [[Guthix crozier]] || 1 || style="background-color:lightsalmon"|Rare (1 in 33 kills)
| {{CSS image crop|ImageID/1000 = 10 |oTop = 442 }} || [[Guthix crozier]] || 1 || style="background-color:lightsalmon"|Rare (1 in 33 kills)
|-
| {{CSS image crop|ImageID/1000 = 10 |oTop = 462 }} || [[Guthix robe top]] || 1 || style="background-color:lightsalmon"|Rare (1 in 33 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 10 |oTop = 472 }} || [[Guthix stole]] || 1 || style="background-color:lightsalmon"|Rare (1 in 33 kills)
| {{CSS image crop|ImageID/1000 = 10 |oTop = 472 }} || [[Guthix stole]] || 1 || style="background-color:lightsalmon"|Rare (1 in 33 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 10 |oTop = 448 }} || [[Guthix cloak]] || 1 || style="background-color:lightsalmon"|Rare (1 in 33 kills)
| {{CSS image crop|ImageID/1000 = 10 |oTop = 462 }} || [[Guthix robe top]] || 1 || style="background-color:lightsalmon"|Rare (1 in 33 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 10 |oTop = 466 }} || [[Guthix robe legs]] || 1 || style="background-color:lightsalmon"|Rare (1 in 33 kills)
| {{CSS image crop|ImageID/1000 = 10 |oTop = 466 }} || [[Guthix robe legs]] || 1 || style="background-color:lightsalmon"|Rare (1 in 33 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 10 |oTop = 454 }} || [[Guthix mitre]] || 1 || style="background-color:lightsalmon"|Rare (1 in 33 kills)
| {{CSS image crop|ImageID/1000 = 3 |oTop = 139 }} || [[Potato cactus]] || 8 - 20 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 163 }} || [[Rune full helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 778 }} || [[Bow string]] || 50 - 264 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 93 }} || [[Rune plateskirt]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{CSS image crop|ImageID/1000 = 11 |oTop = 720 }} || [[Armadyl chestplate]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 111 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 79 }} || [[Rune platelegs]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{CSS image crop|ImageID/1000 = 10 |oTop = 248 }} || [[Armadyl boots]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 111 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 201 }} || [[Rune kiteshield]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{CSS image crop|ImageID/1000 = 11 |oTop = 718 }} || [[Armadyl helm]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 111 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 11 |oTop = 722 }} || [[Armadyl plateskirt]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 111 kills)
| {{CSS image crop|ImageID/1000 = 11 |oTop = 722 }} || [[Armadyl plateskirt]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 111 kills)
|-
| {{CSS image crop|ImageID/1000 = 10 |oTop = 248 }} || [[Armadyl boots]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 111 kills)
|-
| {{CSS image crop|ImageID/1000 = 11 |oTop = 718 }} || [[Armadyl helm]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 111 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 10 |oTop = 249 }} || [[Armadyl gloves]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 111 kills)
| {{CSS image crop|ImageID/1000 = 10 |oTop = 249 }} || [[Armadyl gloves]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 111 kills)
|-
| {{CSS image crop|ImageID/1000 = 11 |oTop = 720 }} || [[Armadyl chestplate]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 111 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 11 |oTop = 702 }} || [[Armadyl hilt]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills)
| {{CSS image crop|ImageID/1000 = 11 |oTop = 702 }} || [[Armadyl hilt]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills)

Revision as of 05:28, 14 May 2016

The Armadyl general, Kree'Arra, can be found in God Wars dungeon, in the Armadyl encampment to the south of the dungeon. It requires 70 Range and 58 Agility to enter. You will need 10 kills on Armadyl minions before you can enter the room where Kree'Arra resides. You cannot reach Kree'Arra with standard melee attacks, players will need to use ranged or magic. Ranged is advised.

It is not advised to try and solo this boss, small groups of at least 3 to 4 people are the best. Kree'Arra attacks with melee, multi target ranged and magic attacks. It is advised to use Protect from Ranged at all times. Kree'Arra can hit up to about 40 with ranged and about 30 with magic. Kree'arras minions can hit you for about 20 damage.

Most players kill Kree'Arra for the Armadyl hilt, to make an Armadyl godsword, one of the strongest weapons in the game. Armadyl armour pieces are also very popular since it's very strong ranged gear.

Drops

Image Item Quantity Rarity
 314;none;0.7
Feather 150 Always
 1004;none;0.7
Coins 15456 - 77714 Common
 1778;none;0.7
Bow string 13 - 59 Common
 314;none;0.7
Feather 221 - 1042 Uncommon
 170;none;0.7
Super ranging 1 - 6 Uncommon
 3139;none;0.7
Potato cactus 4 - 14 Uncommon
 556;none;0.7
Air rune 214 - 737 Uncommon
 10454;none;0.7
Guthix mitre 1 Rare (1 in 33 kills)
 10448;none;0.7
Guthix cloak 1 Rare (1 in 33 kills)
 10442;none;0.7
Guthix crozier 1 Rare (1 in 33 kills)
 10472;none;0.7
Guthix stole 1 Rare (1 in 33 kills)
 10462;none;0.7
Guthix robe top 1 Rare (1 in 33 kills)
 10466;none;0.7
Guthix robe legs 1 Rare (1 in 33 kills)
 3139;none;0.7
Potato cactus 8 - 20 Rare (1 in 40 kills)
 1778;none;0.7
Bow string 50 - 264 Rare (1 in 50 kills)
 11720;none;0.7
Armadyl chestplate 1 Very Rare (1 in 111 kills)
 10248;none;0.7
Armadyl boots 1 Very Rare (1 in 111 kills)
 11718;none;0.7
Armadyl helm 1 Very Rare (1 in 111 kills)
 11722;none;0.7
Armadyl plateskirt 1 Very Rare (1 in 111 kills)
 10249;none;0.7
Armadyl gloves 1 Very Rare (1 in 111 kills)
 11702;none;0.7
Armadyl hilt 1 Very Rare (1 in 200 kills)
 12187;none;0.7
Guthix raptor 1 Very Rare (1 in 1000 kills)