Jump to content

Cyclops: Difference between revisions

From Emps-World Wiki
Whiterich12 (talk | contribs)
mNo edit summary
Tulrak (talk | contribs)
Line 10: Line 10:
! scope="col" | Rarity
! scope="col" | Rarity
|-
|-
| {{CSS image crop|ImageID/1000=2|oTop=353|caption=Steel bar}} || [[Steel bar]] || 1 || style="background-color:palegreen"|Common (17.9%)
| {{CSS image crop|ImageID/1000=0|oTop=532|caption=Big bones}} || [[Big bones]] || 1 || style="background-color:lightblue"|Always
|-
|-
| {{CSS image crop|ImageID/1000=5|oTop=312|caption=Acorn}} || [[Acorn]] || 1 || style="background-color:khaki"|Uncommon (6.7%)
| {{CSS image crop|ImageID/1000=5|oTop=100|caption=Limpwurt seed}} || [[Limpwurt seed]] || 2 - 3 || style="background-color:khaki"|Uncommon (10.0%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=199|caption=Grimy guam}} || [[Grimy guam]] || 1 || style="background-color:khaki"|Uncommon (5.5%)
| {{CSS image crop|ImageID/1000=1|oTop=4|caption=Coins}} || [[Coins]] || 1041 - 3224 || style="background-color:khaki"|Uncommon (9.0%)
|-
|-
| {{CSS image crop|ImageID/1000=5|oTop=315|caption=Yew seed}} || [[Yew seed]] || 1 || style="background-color:lightsalmon"|Rare (4.5%)
| {{CSS image crop|ImageID/1000=0|oTop=556|caption=Air rune}} || [[Air rune]] || 5 - 10 || style="background-color:lightsalmon"|Rare (4.1%)
|-
|-
| {{CSS image crop|ImageID/1000=5|oTop=313|caption=Willow seed}} || [[Willow seed]] || 1 || style="background-color:lightsalmon"|Rare (4.5%)
| {{CSS image crop|ImageID/1000=0|oTop=557|caption=Earth rune}} || [[Earth rune]] || 5 - 10 || style="background-color:lightsalmon"|Rare (4.1%)
|-
|-
| {{CSS image crop|ImageID/1000=5|oTop=314|caption=Maple seed}} || [[Maple seed]] || 1 || style="background-color:lightsalmon"|Rare (4.5%)
| {{CSS image crop|ImageID/1000=0|oTop=554|caption=Fire rune}} || [[Fire rune]] || 5 - 10 || style="background-color:lightsalmon"|Rare (4.1%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=201|caption=Grimy marrentill}} || [[Grimy marrentill]] || 1 || style="background-color:lightsalmon"|Rare (4.5%)
| {{CSS image crop|ImageID/1000=0|oTop=199|caption=Grimy guam}} || [[Grimy guam]] || 1 || style="background-color:lightsalmon"|Rare (4.1%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=195|caption=Black kiteshield}} || [[Black kiteshield]] || 1 || style="background-color:lightsalmon"|Rare (4.5%)
| {{CSS image crop|ImageID/1000=0|oTop=205|caption=Grimy harralander}} || [[Grimy harralander]] || 1 || style="background-color:lightsalmon"|Rare (4.1%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=203|caption=Grimy tarromin}} || [[Grimy tarromin]] || 1 || style="background-color:lightsalmon"|Rare (3.9%)
| {{CSS image crop|ImageID/1000=0|oTop=209|caption=Grimy irit}} || [[Grimy irit]] || 1 || style="background-color:lightsalmon"|Rare (4.1%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=205|caption=Grimy harralander}} || [[Grimy harralander]] || 1 || style="background-color:lightsalmon"|Rare (2.8%)
| {{CSS image crop|ImageID/1000=0|oTop=201|caption=Grimy marrentill}} || [[Grimy marrentill]] || 1 || style="background-color:lightsalmon"|Rare (4.1%)
|-
|-
| {{CSS image crop|ImageID/1000=2|oTop=363|caption=Rune bar}} || [[Rune bar]] || 1 || style="background-color:lightsalmon"|Rare (2.2%)
| {{CSS image crop|ImageID/1000=0|oTop=207|caption=Grimy ranarr}} || [[Grimy ranarr]] || 1 || style="background-color:lightsalmon"|Rare (4.1%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=135|caption=Green d'hide body}} || [[Green d'hide body]] || 1 || style="background-color:lightsalmon"|Rare (2.2%)
| {{CSS image crop|ImageID/1000=0|oTop=203|caption=Grimy tarromin}} || [[Grimy tarromin]] || 1 || style="background-color:lightsalmon"|Rare (4.1%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=341|caption=Black warhammer}} || [[Black warhammer]] || 1 || style="background-color:lightsalmon"|Rare (2.2%)
| {{CSS image crop|ImageID/1000=1|oTop=157|caption=Steel full helm}} || [[Steel full helm]] || 1 || style="background-color:lightsalmon"|Rare (4.1%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=283|caption=Black sword}} || [[Black sword]] || 1 || style="background-color:lightsalmon"|Rare (2.2%)
| {{CSS image crop|ImageID/1000=1|oTop=193|caption=Steel kiteshield}} || [[Steel kiteshield]] || 1 || style="background-color:lightsalmon"|Rare (4.1%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=179|caption=Black sq shield}} || [[Black sq shield]] || 1 || style="background-color:lightsalmon"|Rare (2.2%)
| {{CSS image crop|ImageID/1000=1|oTop=119|caption=Steel platebody}} || [[Steel platebody]] || 1 || style="background-color:lightsalmon"|Rare (4.1%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=327|caption=Black scimitar}} || [[Black scimitar]] || 1 || style="background-color:lightsalmon"|Rare (2.2%)
| {{CSS image crop|ImageID/1000=1|oTop=69|caption=Steel platelegs}} || [[Steel platelegs]] || 1 || style="background-color:lightsalmon"|Rare (4.1%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=89|caption=Black plateskirt}} || [[Black plateskirt]] || 1 || style="background-color:lightsalmon"|Rare (2.2%)
| {{CSS image crop|ImageID/1000=0|oTop=555|caption=Water rune}} || [[Water rune]] || 5 - 10 || style="background-color:lightsalmon"|Rare (4.1%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=77|caption=Black platelegs}} || [[Black platelegs]] || 1 || style="background-color:lightsalmon"|Rare (2.2%)
| {{CSS image crop|ImageID/1000 = 1|oTop = 438|caption=Air talisman}}{{CSS image crop|ImageID/1000 = 1|oTop = 446|caption=Body talisman}}{{CSS image crop|ImageID/1000 = 1|oTop = 440|caption=Earth talisman}}{{CSS image crop|ImageID/1000 = 1|oTop = 442|caption=Fire talisman}}{{CSS image crop|ImageID/1000 = 1|oTop = 448|caption=Mind talisman}}{{CSS image crop|ImageID/1000 = 1|oTop = 444|caption=Water talisman}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Air talisman]], [[Body talisman]], [[Earth talisman]], [[Fire talisman]], [[Mind talisman]], [[Water talisman]]</div></center> || 1 || style="background-color:lightsalmon"|Rare (4.0%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=151|caption=Black med helm}} || [[Black med helm]] || 1 || style="background-color:lightsalmon"|Rare (2.2%)
| {{CSS image crop|ImageID/1000=1|oTop=165|caption=Black full helm}} || [[Black full helm]] || 1 || style="background-color:lightsalmon"|Rare (3.8%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=426|caption=Black mace}} || [[Black mace]] || 1 || style="background-color:lightsalmon"|Rare (2.2%)
| {{CSS image crop|ImageID/1000=1|oTop=125|caption=Black platebody}} || [[Black platebody]] || 1 || style="background-color:lightsalmon"|Rare (3.8%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=297|caption=Black longsword}} || [[Black longsword]] || 1 || style="background-color:lightsalmon"|Rare (2.2%)
| {{CSS image crop|ImageID/1000=1|oTop=77|caption=Black platelegs}} || [[Black platelegs]] || 1 || style="background-color:lightsalmon"|Rare (3.8%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=361|caption=Black hatchet}} || [[Black hatchet]] || 1 || style="background-color:lightsalmon"|Rare (2.2%)
| {{CSS image crop|ImageID/1000=1|oTop=393|caption=Fire battlestaff}} || [[Fire battlestaff]] || 1 || style="background-color:lightsalmon"|Rare (3.8%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=165|caption=Black full helm}} || [[Black full helm]] || 1 || style="background-color:lightsalmon"|Rare (2.2%)
| {{CSS image crop|ImageID/1000=1|oTop=731|caption=Amulet of power}} || [[Amulet of power]] || 1 || style="background-color:lightsalmon"|Rare (1.1%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=217|caption=Black dagger}} || [[Black dagger]] || 1 || style="background-color:lightsalmon"|Rare (2.2%)
| {{CSS image crop|ImageID/1000=9|oTop=182|caption=Mithril c'bow}} || [[Mithril c'bow]] || 1 || style="background-color:lightsalmon"|Rare (1.1%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=107|caption=Black chainbody}} || [[Black chainbody]] || 1 || style="background-color:lightsalmon"|Rare (2.2%)
| {{CSS image crop|ImageID/1000=1|oTop=329|caption=Mithril scimitar}} || [[Mithril scimitar]] || 1 || style="background-color:lightsalmon"|Rare (1.1%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=367|caption=Black battleaxe}} || [[Black battleaxe]] || 1 || style="background-color:lightsalmon"|Rare (2.2%)
| {{CSS image crop|ImageID/1000 = 1|oTop = 450|caption=Blood talisman}}{{CSS image crop|ImageID/1000 = 1|oTop = 452|caption=Chaos talisman}}{{CSS image crop|ImageID/1000 = 1|oTop = 454|caption=Cosmic talisman}}{{CSS image crop|ImageID/1000 = 1|oTop = 456|caption=Death talisman}}{{CSS image crop|ImageID/1000 = 1|oTop = 458|caption=Law talisman}}{{CSS image crop|ImageID/1000 = 1|oTop = 462|caption=Nature talisman}}{{CSS image crop|ImageID/1000 = 1|oTop = 460|caption=Soul talisman}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Blood talisman]], [[Chaos talisman]], [[Cosmic talisman]], [[Death talisman]], [[Law talisman]], [[Nature talisman]], [[Soul talisman]]</div></center> || 1 || style="background-color:lightcoral"|Very Rare (1.0%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=313|caption=Black 2h sword}} || [[Black 2h sword]] || 1 || style="background-color:lightsalmon"|Rare (2.2%)
| {{CSS image crop|ImageID/1000=0|oTop=226|caption=Limpwurt root}} || [[Limpwurt root]] || 50 || style="background-color:lightcoral"|Very Rare (0.1%)
|-
| {{CSS image crop|ImageID/1000=0|oTop=207|caption=Grimy ranarr}} || [[Grimy ranarr]] || 1 || style="background-color:lightsalmon"|Rare (1.7%)
|-
| {{CSS image crop|ImageID/1000=0|oTop=209|caption=Grimy irit}} || [[Grimy irit]] || 1 || style="background-color:lightsalmon"|Rare (1.1%)
|-
|-
|}
|}

Revision as of 09:50, 5 December 2018

Cyclopes can be found on the top floor of Warrior's guild in Burthorpe and in the Bandos chambers of God wars dungeon. They are not very strong, therefore being a great place to train Attack, Strength, Defence, Range, and Magic.They are also the only monster to drop Defenders.

Warrior's Guild Cyclops drops

Item Name Quantity Rarity
 532;Big bones;0.7
Big bones 1 Always
 5100;Limpwurt seed;0.7
Limpwurt seed 2 - 3 Uncommon (10.0%)
 1004;Coins;0.7
Coins 1041 - 3224 Uncommon (9.0%)
 556;Air rune;0.7
Air rune 5 - 10 Rare (4.1%)
 557;Earth rune;0.7
Earth rune 5 - 10 Rare (4.1%)
 554;Fire rune;0.7
Fire rune 5 - 10 Rare (4.1%)
 199;Grimy guam;0.7
Grimy guam 1 Rare (4.1%)
 205;Grimy harralander;0.7
Grimy harralander 1 Rare (4.1%)
 209;Grimy irit;0.7
Grimy irit 1 Rare (4.1%)
 201;Grimy marrentill;0.7
Grimy marrentill 1 Rare (4.1%)
 207;Grimy ranarr;0.7
Grimy ranarr 1 Rare (4.1%)
 203;Grimy tarromin;0.7
Grimy tarromin 1 Rare (4.1%)
 1157;Steel full helm;0.7
Steel full helm 1 Rare (4.1%)
 1193;Steel kiteshield;0.7
Steel kiteshield 1 Rare (4.1%)
 1119;Steel platebody;0.7
Steel platebody 1 Rare (4.1%)
 1069;Steel platelegs;0.7
Steel platelegs 1 Rare (4.1%)
 555;Water rune;0.7
Water rune 5 - 10 Rare (4.1%)
 1438;Air talisman;0.7
 1446;Body talisman;0.7
 1440;Earth talisman;0.7
 1442;Fire talisman;0.7
 1448;Mind talisman;0.7
 1444;Water talisman;0.7
1 Rare (4.0%)
 1165;Black full helm;0.7
Black full helm 1 Rare (3.8%)
 1125;Black platebody;0.7
Black platebody 1 Rare (3.8%)
 1077;Black platelegs;0.7
Black platelegs 1 Rare (3.8%)
 1393;Fire battlestaff;0.7
Fire battlestaff 1 Rare (3.8%)
 1731;Amulet of power;0.7
Amulet of power 1 Rare (1.1%)
 9182;Mithril c'bow;0.7
Mithril c'bow 1 Rare (1.1%)
 1329;Mithril scimitar;0.7
Mithril scimitar 1 Rare (1.1%)
 1450;Blood talisman;0.7
 1452;Chaos talisman;0.7
 1454;Cosmic talisman;0.7
 1456;Death talisman;0.7
 1458;Law talisman;0.7
 1462;Nature talisman;0.7
 1460;Soul talisman;0.7
1 Very Rare (1.0%)
 226;Limpwurt root;0.7
Limpwurt root 50 Very Rare (0.1%)
  • In addition, there's a 4% chance of Defenders being dropped.

God Wars minion drops

Item Name Quantity Rarity
 532;Big bones;0.7
Big bones 1 Always
 1004;Coins;0.7
Coins 1124 - 2149 Common (40.0%)
 561;Nature rune;0.7
Nature rune 4 - 7 Uncommon (10.0%)
 827;Steel javelin;0.7
Steel javelin 1 - 6 Uncommon (10.0%)
 333;Trout;0.7
Trout 1 Uncommon (10.0%)
 5304;Torstol seed;0.7
Torstol seed 1 - 3 Uncommon (7.5%)
 5314;Maple seed;0.7
Maple seed 1 - 3 Rare (5.0%)
 42;Mithril arrowtips;0.7
Mithril arrowtips 2 - 6 Rare (5.0%)
 448;Mithril ore;0.7
Mithril ore 2 - 6 Rare (5.0%)
 5313;Willow seed;0.7
Willow seed 1 - 6 Rare (5.0%)
 5316;Magic seed;0.7
Magic seed 1 Rare (2.5%)