Jump to content

Banshee: Difference between revisions

From Emps-World Wiki
Charr (talk | contribs)
No edit summary
Whiterich12 (talk | contribs)
No edit summary
Line 17: Line 17:
| {{CSS image crop|ImageID/1000=3|oTop=139|caption=Potato cactus}} || [[Potato cactus]] || 1 || style="background-color:palegreen"|Common (20.0%)
| {{CSS image crop|ImageID/1000=3|oTop=139|caption=Potato cactus}} || [[Potato cactus]] || 1 || style="background-color:palegreen"|Common (20.0%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=4|caption=Coins}} || [[Coins]] || 3230 - 8950 || style="background-color:palegreen"|Common (16.0%)
| {{CSS image crop|ImageID/1000=1|oTop=4|caption=Coins}} || [[Coins]] || 3230 - 5720 || style="background-color:palegreen"|Common (16.0%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=209|caption=Grimy irit}} || [[Grimy irit]] || 1 || style="background-color:palegreen"|Common (12.0%)
| {{CSS image crop|ImageID/1000=0|oTop=209|caption=Grimy irit}} || [[Grimy irit]] || 1 || style="background-color:palegreen"|Common (12.0%)
Line 25: Line 25:
| {{CSS image crop|ImageID/1000=2|oTop=485|caption=Grimy lantadyme}} || [[Grimy lantadyme]] || 1 || style="background-color:khaki"|Uncommon (10.0%)
| {{CSS image crop|ImageID/1000=2|oTop=485|caption=Grimy lantadyme}} || [[Grimy lantadyme]] || 1 || style="background-color:khaki"|Uncommon (10.0%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=562|caption=Chaos rune}} || [[Chaos rune]] || 6 - 23 || style="background-color:khaki"|Uncommon (9.0%)
| {{CSS image crop|ImageID/1000=0|oTop=562|caption=Chaos rune}} || [[Chaos rune]] || 6 - 17 || style="background-color:khaki"|Uncommon (9.0%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=554|caption=Fire rune}} || [[Fire rune]] || 4 - 20 || style="background-color:khaki"|Uncommon (7.5%)
| {{CSS image crop|ImageID/1000=0|oTop=554|caption=Fire rune}} || [[Fire rune]] || 4 - 16 || style="background-color:khaki"|Uncommon (7.5%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=563|caption=Law rune}} || [[Law rune]] || 4 - 19 || style="background-color:khaki"|Uncommon (7.5%)
| {{CSS image crop|ImageID/1000=0|oTop=563|caption=Law rune}} || [[Law rune]] || 4 - 15 || style="background-color:khaki"|Uncommon (7.5%)
|-
|-
| {{CSS image crop|ImageID/1000=5|oTop=291|caption=Guam seed}} || [[Guam seed]] || 1 - 8 || style="background-color:lightsalmon"|Rare (5.0%)
| {{CSS image crop|ImageID/1000=5|oTop=291|caption=Guam seed}} || [[Guam seed]] || 1 - 7 || style="background-color:lightsalmon"|Rare (5.0%)
|-
|-
| {{CSS image crop|ImageID/1000=2|oTop=971|caption=Mort myre fungi}} || [[Mort myre fungi]] || 1 - 3 || style="background-color:lightsalmon"|Rare (5.0%)
| {{CSS image crop|ImageID/1000=2|oTop=971|caption=Mort myre fungi}} || [[Mort myre fungi]] || 1 - 2 || style="background-color:lightsalmon"|Rare (5.0%)
|-
|-
| {{CSS image crop|ImageID/1000=3|oTop=139|caption=Potato cactus}} || [[Potato cactus]] || 1 - 3 || style="background-color:lightsalmon"|Rare (5.0%)
| {{CSS image crop|ImageID/1000=3|oTop=139|caption=Potato cactus}} || [[Potato cactus]] || 1 - 2 || style="background-color:lightsalmon"|Rare (5.0%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=437|caption=Rune essence}} || [[Rune essence]] || 13 - 36 || style="background-color:lightsalmon"|Rare (3.0%)
| {{CSS image crop|ImageID/1000=1|oTop=437|caption=Rune essence}} || [[Rune essence]] || 13 - 23 || style="background-color:lightsalmon"|Rare (3.0%)
|-
|-
| {{CSS image crop|ImageID/1000=2|oTop=971|caption=Mort myre fungi}} || [[Mort myre fungi]] || 2 || style="background-color:lightsalmon"|Rare (2.5%)
| {{CSS image crop|ImageID/1000=2|oTop=971|caption=Mort myre fungi}} || [[Mort myre fungi]] || 2 || style="background-color:lightsalmon"|Rare (2.5%)
Line 45: Line 45:
| {{CSS image crop|ImageID/1000=1|oTop=434|caption=Dragon mace}} || [[Dragon mace]] || 1 || style="background-color:lightsalmon"|Rare (2.0%)
| {{CSS image crop|ImageID/1000=1|oTop=434|caption=Dragon mace}} || [[Dragon mace]] || 1 || style="background-color:lightsalmon"|Rare (2.0%)
|-
|-
| {{CSS image crop|ImageID/1000=5|oTop=303|caption=Dwarf weed seed}} || [[Dwarf weed seed]] || 1 - 6 || style="background-color:lightcoral"|Very Rare (1.0%)
| {{CSS image crop|ImageID/1000=5|oTop=303|caption=Dwarf weed seed}} || [[Dwarf weed seed]] || 1 - 5 || style="background-color:lightcoral"|Very Rare (1.0%)
|-
|-
| {{CSS image crop|ImageID/1000=5|oTop=296|caption=Toadflax seed}} || [[Toadflax seed]] || 1 - 3 || style="background-color:lightcoral"|Very Rare (1.0%)
| {{CSS image crop|ImageID/1000=5|oTop=296|caption=Toadflax seed}} || [[Toadflax seed]] || 1 - 2 || style="background-color:lightcoral"|Very Rare (1.0%)
|-
|-
| {{CSS image crop|ImageID/1000=5|oTop=304|caption=Torstol seed}} || [[Torstol seed]] || 1 - 4 || style="background-color:lightcoral"|Very Rare (1.0%)
| {{CSS image crop|ImageID/1000=5|oTop=304|caption=Torstol seed}} || [[Torstol seed]] || 1 - 3 || style="background-color:lightcoral"|Very Rare (1.0%)
|-
|-
|}
|}


[[Category:Monsters]]
[[Category:Monsters]]

Revision as of 20:37, 19 March 2017

Banshees are Slayer monsters. These monsters are usually only killed for Slayer and require 68 Slayer and active Membership to be damaged. They are located on the second floor of the Slayer tower.

Players with an active membership and atleast 60 Agility can climb the spiky chain near the Kurasks to easily get to the second floor. From there you will need to run back through the doors, and you will find Banshees just next to the Cockatrices. Players without the Agility requirement can just climb the stairs at the end of the ground floor.

Drops

Item Name Quantity Rarity
 2971;Mort myre fungi;0.7
Mort myre fungi 1 Common (20.0%)
 3139;Potato cactus;0.7
Potato cactus 1 Common (20.0%)
 1004;Coins;0.7
Coins 3230 - 5720 Common (16.0%)
 209;Grimy irit;0.7
Grimy irit 1 Common (12.0%)
 213;Grimy kwuarm;0.7
Grimy kwuarm 1 Uncommon (10.0%)
 2485;Grimy lantadyme;0.7
Grimy lantadyme 1 Uncommon (10.0%)
 562;Chaos rune;0.7
Chaos rune 6 - 17 Uncommon (9.0%)
 554;Fire rune;0.7
Fire rune 4 - 16 Uncommon (7.5%)
 563;Law rune;0.7
Law rune 4 - 15 Uncommon (7.5%)
 5291;Guam seed;0.7
Guam seed 1 - 7 Rare (5.0%)
 2971;Mort myre fungi;0.7
Mort myre fungi 1 - 2 Rare (5.0%)
 3139;Potato cactus;0.7
Potato cactus 1 - 2 Rare (5.0%)
 1437;Rune essence;0.7
Rune essence 13 - 23 Rare (3.0%)
 2971;Mort myre fungi;0.7
Mort myre fungi 2 Rare (2.5%)
 3139;Potato cactus;0.7
Potato cactus 2 Rare (2.5%)
 1434;Dragon mace;0.7
Dragon mace 1 Rare (2.0%)
 5303;Dwarf weed seed;0.7
Dwarf weed seed 1 - 5 Very Rare (1.0%)
 5296;Toadflax seed;0.7
Toadflax seed 1 - 2 Very Rare (1.0%)
 5304;Torstol seed;0.7
Torstol seed 1 - 3 Very Rare (1.0%)