Jump to content

Cyclops: Difference between revisions

From Emps-World Wiki
Kaarel 123 (talk | contribs)
No edit summary
Mary (talk | contribs)
No edit summary
Line 1: Line 1:
{{Infobox_monster |image=[[File:Cyclops.png|150px]] |cb=56/76 |hp=75/100 |style=Melee |max=- |agg=No |poi=No |slay=1 |master=not assigned |xp=-}}
{{Infobox_monster |image=[[File:Cyclops.png|150px]] |cb=56/76 |hp=75/100 |style=Melee |max=- |agg=No |poi=No |slay=1 |master=not assigned |xp=-}}
'''Cyclopes''' can be found on the top floor of [[Warrior's guild]] in [[Burthorpe]]. They are not very strong, therefore being a great place to train [[Attack]], [[Strength]], [[Defence]], [[Range]], and [[Magic]].They are also the only monster to drop [[Defenders]].  
'''Cyclopes''' can be found on the top floor of [[Warrior's guild]] in [[Burthorpe]]. They are not very strong, therefore being a great place to train [[Attack]], [[Strength]], [[Defence]], [[Range]], and [[Magic]].They are also the only monster to drop [[Defenders]]. Cyclops have a 1 in 3 chance to drop an additional [[Limpwurt root]].
 
==Drops==
==Drops==
Currently not all the drops have been categorized yet for this monster.


{| class="wikitable"
{| class="wikitable"
Line 11: Line 13:
| {{CSS image crop|ImageID/1000 = 0 |oTop = 532 }} || [[Big bones]] || 1 || style="background-color:lightblue"|Always
| {{CSS image crop|ImageID/1000 = 0 |oTop = 532 }} || [[Big bones]] || 1 || style="background-color:lightblue"|Always
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 1124 - 3273 || style="background-color:palegreen"|Common
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Limpwurt root]] || 1124 - 3273 || style="background-color:palegreen"|Common
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 827 }} || [[Steel javelin]] || 1 - 7 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 333 }} || [[Trout]] || 1 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 561 }} || [[Nature rune]] || 4 - 11 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 304 }} || [[Torstol seed]] || 1 - 4 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 42 }} || [[Mithril arrowtips]] || 2 - 8 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 448 }} || [[Mithril ore]] || 2 - 8 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 313 }} || [[Willow seed]] || 1 - 7 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 314 }} || [[Maple seed]] || 1 - 4 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 316 }} || [[Magic seed]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
|-
|}
|}


[[Category:Monsters]]
[[Category:Monsters]]

Revision as of 18:56, 22 July 2016

Cyclopes can be found on the top floor of Warrior's guild in Burthorpe. They are not very strong, therefore being a great place to train Attack, Strength, Defence, Range, and Magic.They are also the only monster to drop Defenders. Cyclops have a 1 in 3 chance to drop an additional Limpwurt root.

Drops

Currently not all the drops have been categorized yet for this monster.

Image Item Quantity Rarity
 532;none;0.7
Big bones 1 Always
 1004;none;0.7
Limpwurt root 1124 - 3273 Common