Difference between revisions of "Dragon halberd"
From Emps-World Wiki
3hitufreak (Talk | contribs) m |
|||
(20 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{ItemInfo|id=3204}} | |
− | + | ||
− | + | The [[Dragon halberd]] is a two-handed and slow [[Dragon weapons|dragon weapon]]. Its special attack requires 30% of your special attack bar and hits twice on [[larger monsters]]. This weapon requires an [[attack]] level of 60 to equip. | |
− | + | ||
− | The Dragon halberd is a | + | |
− | + | With Dragon halberd you can attack enemies from one step away. | |
− | [[ | + | [[File:dragonHalberdSpec.gif|frame|140px|right|A player performing dragon halberd's special attack.]] |
+ | |||
+ | {{ItemBonuses|image=[[File:Dragon halberddd.jpg|100px]]|id=3204}} | ||
+ | {{Special|energy=30%|effect=Deals additional damage.}} | ||
+ | |||
+ | ===Monsters that drop {{PAGENAME}}=== | ||
+ | {{ItemDropsTableHead}} | ||
+ | {{ItemDrops|monster=Aberrant spectre|combat=96|quantity=1|rarity=0.3}} | ||
+ | {{ItemDrops|monster=Ancient mage|combat=165|quantity=1|rarity=0.20833}} | ||
+ | {{ItemDrops|monster=Ancient ranger|combat=165|quantity=1|rarity=0.20833}} | ||
+ | {{ItemDrops|monster=Ancient warrior|combat=165|quantity=1|rarity=0.20833}} | ||
+ | {{ItemDrops|monster=Banshee|combat=115|quantity=1|rarity=0.10417}} | ||
+ | {{ItemDrops|monster=Brutal green dragon|combat=227|quantity=1|rarity=4.0}} | ||
+ | {{ItemDrops|monster=Cockatrice|combat=111|quantity=1|rarity=0.10417}} | ||
+ | {{ItemDrops|monster=Dark beast|combat=182|quantity=1 - 2|rarity=0.34}} | ||
+ | {{ItemDrops|monster=Elite Dark Mage|combat=122|quantity=1|rarity=0.05}} | ||
+ | {{ItemDrops|monster=Elite Dark Ranger|combat=122|quantity=1|rarity=0.05}} | ||
+ | {{ItemDrops|monster=Elite Dark Warrior|combat=122|quantity=1|rarity=0.05}} | ||
+ | {{ItemDrops|monster=Frost dragon|combat=166|quantity=1|rarity=2.0}} | ||
+ | {{ItemDrops|monster=Gargoyle|combat=111|quantity=1|rarity=0.04167}} | ||
+ | {{ItemDrops|monster=Gorak|combat=145/149|quantity=1|rarity=0.2}} | ||
+ | {{ItemDrops|monster=Gulega|combat=402|quantity=1|rarity=0.14583}} | ||
+ | {{ItemDrops|monster=Hellhound|combat=122|quantity=1|rarity=0.03333}} | ||
+ | {{ItemDrops|monster=King Black Dragon|combat=276|quantity=1|rarity=4.0}} | ||
+ | {{ItemDrops|monster=Kurask|combat=106|quantity=1|rarity=0.08333}} | ||
+ | {{ItemDrops|monster=Mutant tarn|combat=158|quantity=1 - 2|rarity=0.34}} | ||
+ | {{ItemDrops|monster=Nechryael|combat=115|quantity=1|rarity=0.2}} | ||
+ | {{ItemDrops|monster=Obsidian dragon|combat=302|quantity=1|rarity=0.20833}} | ||
+ | {{ItemDrops|monster=Turoth|combat=83/85/87/88|quantity=1|rarity=0.04167}} | ||
+ | {{ItemDrops|monster=Unholy Cursebearer|combat=71|quantity=1|rarity=0.20833}} | ||
+ | {{ItemDrops|monster=Flame lion|combat=392|quantity=1|rarity=0.10417}} | ||
+ | {{ItemDrops|monster=Jungle strykewyrm|combat=220|quantity=1|rarity=0.10417}} | ||
+ | {{ItemDrops|monster=Desert strykewyrm|combat=200|quantity=1|rarity=0.10417}} | ||
+ | {{ItemDrops|monster=Gromblod|combat=642|quantity=1|rarity=0.2083}} | ||
+ | {{ItemDrops|monster=Bre'egth|combat=642|quantity=1|rarity=0.2083}} | ||
+ | {{ItemDrops|monster=Shredflesh|combat=642|quantity=1|rarity=0.2083}} | ||
+ | {{TableEnd}} | ||
+ | ====Miscellaneous ways of obtaining [[{{PAGENAME}}]]==== | ||
+ | *[[Clue scrolls]] | ||
+ | *[[Voting points|Voting reward boxes]] |
Latest revision as of 03:07, 23 October 2024
Dragon halberd | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Dragon halberd. |
The Dragon halberd is a two-handed and slow dragon weapon. Its special attack requires 30% of your special attack bar and hits twice on larger monsters. This weapon requires an attack level of 60 to equip.
With Dragon halberd you can attack enemies from one step away.
Dragon halberd special attack | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy | Effect | ||||||||||||
30% | Deals additional damage. |
Monsters that drop Dragon halberd
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Aberrant spectre | 96 | 1 | Very rare (1 in 333 kills) |
Ancient mage | 165 | 1 | Very rare (1 in 480 kills) |
Ancient ranger | 165 | 1 | Very rare (1 in 480 kills) |
Ancient warrior | 165 | 1 | Very rare (1 in 480 kills) |
Banshee | 115 | 1 | Very rare (1 in 960 kills) |
Brutal green dragon | 227 | 1 | Rare (1 in 25 kills) |
Cockatrice | 111 | 1 | Very rare (1 in 960 kills) |
Dark beast | 182 | 1 - 2 | Very rare (1 in 294 kills) |
Elite Dark Mage | 122 | 1 | Very rare (1 in 2000 kills) |
Elite Dark Ranger | 122 | 1 | Very rare (1 in 2000 kills) |
Elite Dark Warrior | 122 | 1 | Very rare (1 in 2000 kills) |
Frost dragon | 166 | 1 | Rare (1 in 50 kills) |
Gargoyle | 111 | 1 | Very rare (1 in 2400 kills) |
Gorak | 145/149 | 1 | Very rare (1 in 500 kills) |
Gulega | 402 | 1 | Very rare (1 in 686 kills) |
Hellhound | 122 | 1 | Very rare (1 in 3000 kills) |
King Black Dragon | 276 | 1 | Rare (1 in 25 kills) |
Kurask | 106 | 1 | Very rare (1 in 1200 kills) |
Mutant tarn | 158 | 1 - 2 | Very rare (1 in 294 kills) |
Nechryael | 115 | 1 | Very rare (1 in 500 kills) |
Obsidian dragon | 302 | 1 | Very rare (1 in 480 kills) |
Turoth | 83/85/87/88 | 1 | Very rare (1 in 2400 kills) |
Unholy Cursebearer | 71 | 1 | Very rare (1 in 480 kills) |
Flame lion | 392 | 1 | Very rare (1 in 960 kills) |
Jungle strykewyrm | 220 | 1 | Very rare (1 in 960 kills) |
Desert strykewyrm | 200 | 1 | Very rare (1 in 960 kills) |
Gromblod | 642 | 1 | Very rare (1 in 480 kills) |
Bre'egth | 642 | 1 | Very rare (1 in 480 kills) |
Shredflesh | 642 | 1 | Very rare (1 in 480 kills) |