Earth rune: Difference between revisions
Appearance
(One intermediate revision by the same user not shown) | |||
Line 13: | Line 13: | ||
{{ItemDrops|monster=Hill giant|combat=28|quantity=5 - 10|rarity=4.1}} | {{ItemDrops|monster=Hill giant|combat=28|quantity=5 - 10|rarity=4.1}} | ||
{{ItemDrops|monster=Ice troll|combat=74/82|quantity=1 - 10|rarity=5.0}} | {{ItemDrops|monster=Ice troll|combat=74/82|quantity=1 - 10|rarity=5.0}} | ||
{{ItemDrops|monster=Infernal mage|combat=66|quantity=15 - 45|rarity=1. | {{ItemDrops|monster=Infernal mage|combat=66|quantity=15 - 45|rarity=1.53846}} | ||
{{ItemDrops|monster=King scorpion|combat=32|quantity=1 - 10|rarity=5.0}} | {{ItemDrops|monster=King scorpion|combat=32|quantity=1 - 10|rarity=5.0}} | ||
{{ItemDrops|monster=Kurask|combat=106|quantity=35 - 80|rarity=15.0}} | {{ItemDrops|monster=Kurask|combat=106|quantity=35 - 80|rarity=15.0}} | ||
Line 33: | Line 33: | ||
{{ItemDrops|monster=Wizard|combat=10|quantity=10 - 25|rarity=2.5}} | {{ItemDrops|monster=Wizard|combat=10|quantity=10 - 25|rarity=2.5}} | ||
{{TableEnd}} | {{TableEnd}} | ||
Latest revision as of 01:12, 27 December 2019
Earth rune | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Earth rune. |
Earth rune is one of the 4 basic elemental runes. Earth runes are used for offensive/teleportation and rooting spells. Earth runes can be bought at Aubury for 31 coins each or can be created with the Runecrafting skill.
Monsters that drop Earth rune
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Aberrant spectre | 96 | 15 - 25 | Uncommon |
Bouncer | 160 | 5 - 15 | Uncommon |
Cave horror | 80 | 20 - 40 | Common |
Cyclops | 56/76 | 5 - 10 | Rare (1 in 24 kills) |
Dark wizard | 7/20 | 5 - 20 | Uncommon |
Ghost | 24 | 12 - 40 | Uncommon |
Hill giant | 28 | 5 - 10 | Rare (1 in 24 kills) |
Ice troll | 74/82 | 1 - 10 | Rare (1 in 20 kills) |
Infernal mage | 66 | 15 - 45 | Rare (1 in 65 kills) |
King scorpion | 32 | 1 - 10 | Rare (1 in 20 kills) |
Kurask | 106 | 35 - 80 | Common |
Monk of Zamorak | 45 | 5 - 15 | Uncommon |
Poison scorpion | 20 | 1 - 10 | Rare (1 in 20 kills) |
Rock crab | 13 | 2 | Common |
Scorpion | 14 | 1 - 10 | Rare (1 in 20 kills) |
Sergeant Grimspike | 142 | 23 - 102 | Uncommon |
Sergeant Steelwill | 142 | 23 - 102 | Uncommon |
Sergeant Strongstack | 141 | 23 - 102 | Uncommon |
Skeleton mage | 16 | 10 - 25 | Uncommon |
Spectral attendant | 369 | 5 - 20 | Rare (1 in 20 kills) |
Spectral cultivator | 369 | 5 - 20 | Rare (1 in 20 kills) |
Spectral tender | 369 | 5 - 20 | Rare (1 in 20 kills) |
Spectral worshipper | 369 | 5 - 20 | Rare (1 in 20 kills) |
Thrower troll | 68 | 30 - 50 | Uncommon |
Troll general | 171 | 10 - 50 | Uncommon |
Troll spectator | 71 | 30 - 50 | Uncommon |
Wizard | 10 | 10 - 25 | Rare (1 in 40 kills) |