Jump to content

Aquanite: Difference between revisions

From Emps-World Wiki
Ion (talk | contribs)
No edit summary
A panda (talk | contribs)
Line 17: Line 17:
| {{ItemImage|id=532|caption=Big bones}} || [[Big bones]] || 1 || style="background-color:lightblue"|Always
| {{ItemImage|id=532|caption=Big bones}} || [[Big bones]] || 1 || style="background-color:lightblue"|Always
|-
|-
| {{ItemImage|id=1004|caption=Coins}} || [[Coins]] || 5000 - 16000 || style="background-color:palegreen"|Common (14.1%)
| {{ItemImage|id=1319|caption=Rune 2h sword}}{{ItemImage|id=1373|caption=Rune battleaxe}}{{ItemImage|id=1113|caption=Rune chainbody}}{{ItemImage|id=1213|caption=Rune dagger}}{{ItemImage|id=1163|caption=Rune full helm}}{{ItemImage|id=1303|caption=Rune longsword}}{{ItemImage|id=1432|caption=Rune mace}}{{ItemImage|id=1147|caption=Rune med helm}}{{ItemImage|id=1275|caption=Rune pickaxe}}{{ItemImage|id=1127|caption=Rune platebody}}<br />
{{ItemImage|id=1079|caption=Rune platelegs}}{{ItemImage|id=1093|caption=Rune plateskirt}}{{ItemImage|id=1333|caption=Rune scimitar}}{{ItemImage|id=1247|caption=Rune spear}}{{ItemImage|id=1185|caption=Rune sq shield}}{{ItemImage|id=1289|caption=Rune sword}}{{ItemImage|id=1347|caption=Rune warhammer}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Rune 2h sword]], [[Rune battleaxe]], [[Rune chainbody]], [[Rune dagger]], [[Rune full helm]], [[Rune longsword]], [[Rune mace]], [[Rune med helm]], [[Rune pickaxe]], [[Rune platebody]], [[Rune platelegs]], [[Rune plateskirt]], [[Rune scimitar]], [[Rune spear]], [[Rune sq shield]], [[Rune sword]], [[Rune warhammer]]</div></center> || 1 || style="background-color:palegreen"|Common (13.0%)
|-
| {{ItemImage|id=1004|caption=Coins}} || [[Coins]] || 9000 - 31000 || style="background-color:palegreen"|Common (12.0%)
|-
| {{ItemImage|id=555|caption=Water rune}} || [[Water rune]] || 50 - 150 || style="background-color:palegreen"|Common (11.0%)
|-
|-
| {{ItemImage|id=2486|caption=Grimy lantadyme}} || [[Grimy lantadyme]] || 2 - 4 || style="background-color:khaki"|Uncommon (10.0%)
| {{ItemImage|id=2486|caption=Grimy lantadyme}} || [[Grimy lantadyme]] || 2 - 4 || style="background-color:khaki"|Uncommon (10.0%)
Line 23: Line 28:
| {{ItemImage|id=3050|caption=Grimy toadflax}} || [[Grimy toadflax]] || 2 - 8 || style="background-color:khaki"|Uncommon (10.0%)
| {{ItemImage|id=3050|caption=Grimy toadflax}} || [[Grimy toadflax]] || 2 - 8 || style="background-color:khaki"|Uncommon (10.0%)
|-
|-
| {{ItemImage|id=232|caption=Snape grass}} || [[Snape grass]] || 1 - 4 || style="background-color:khaki"|Uncommon (10.0%)
| {{ItemImage|id=9144|caption=Runite bolts}} || [[Runite bolts]] || 28 - 78 || style="background-color:khaki"|Uncommon (10.0%)
|-
| {{ItemImage|id=555|caption=Water rune}} || [[Water rune]] || 33 - 120 || style="background-color:khaki"|Uncommon (10.0%)
|-
| {{ItemImage|id=9144|caption=Runite bolts}} || [[Runite bolts]] || 12 - 25 || style="background-color:khaki"|Uncommon (9.0%)
|-
| {{ItemImage|id=217|caption=Grimy dwarf weed}} || [[Grimy dwarf weed]] || 1 || style="background-color:khaki"|Uncommon (8.0%)
|-
|-
| {{ItemImage|id=209|caption=Grimy irit}} || [[Grimy irit]] || 1 || style="background-color:khaki"|Uncommon (8.0%)
| {{ItemImage|id=232|caption=Snape grass}} || [[Snape grass]] || 2 - 6 || style="background-color:khaki"|Uncommon (10.0%)
|-
|-
| {{ItemImage|id=213|caption=Grimy kwuarm}} || [[Grimy kwuarm]] || 1 || style="background-color:khaki"|Uncommon (8.0%)
| {{ItemImage|id=2153|caption=Toad's legs}} || [[Toad's legs]] || 3 - 8 || style="background-color:khaki"|Uncommon (7.0%)
|-
|-
| {{ItemImage|id=2153|caption=Toad's legs}} || [[Toad's legs]] || 2 - 5 || style="background-color:lightsalmon"|Rare (5.0%)
| {{ItemImage|id=5296|caption=Toadflax seed}} || [[Toadflax seed]] || 2 - 12 || style="background-color:khaki"|Uncommon (7.0%)
|-
|-
| {{ItemImage|id=5296|caption=Toadflax seed}} || [[Toadflax seed]] || 2 - 12 || style="background-color:lightsalmon"|Rare (5.0%)
| {{ItemImage|id=7158|caption=Dragon 2h sword}}{{ItemImage|id=1377|caption=Dragon battleaxe}}{{ItemImage|id=3140|caption=Dragon chainbody}}{{ItemImage|id=1215|caption=Dragon dagger}}{{ItemImage|id=3204|caption=Dragon halberd}}{{ItemImage|id=1305|caption=Dragon longsword}}{{ItemImage|id=1434|caption=Dragon mace}}{{ItemImage|id=1149|caption=Dragon med helm}}{{ItemImage|id=4087|caption=Dragon platelegs}}{{ItemImage|id=4585|caption=Dragon plateskirt}}<br />
{{ItemImage|id=4587|caption=Dragon scimitar}}{{ItemImage|id=1249|caption=Dragon spear}}{{ItemImage|id=2366|caption=Shield left half}}{{ItemImage|id=2368|caption=Shield right half}}{{ItemImage|id=23390|caption=Sidero bar}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Dragon 2h sword]], [[Dragon battleaxe]], [[Dragon chainbody]], [[Dragon dagger]], [[Dragon halberd]], [[Dragon longsword]], [[Dragon mace]], [[Dragon med helm]], [[Dragon platelegs]], [[Dragon plateskirt]], [[Dragon scimitar]], [[Dragon spear]], [[Shield left half]], [[Shield right half]], [[Sidero bar]]</div></center> || 1 || style="background-color:khaki"|Uncommon (6.0%)
|-
|-
| {{ItemImage|id=555|caption=Water rune}} || [[Water rune]] || 125 - 265 || style="background-color:lightsalmon"|Rare (2.5%)
| {{ItemImage|id=555|caption=Water rune}} || [[Water rune]] || 225 - 465 || style="background-color:lightsalmon"|Rare (3.5%)
|-
|-
| {{ItemImage|id=15126|caption=Amulet of ranging}} || [[Amulet of ranging]] || 1 || style="background-color:lightcoral"|Very Rare (0.4%)
| {{ItemImage|id=15126|caption=Amulet of ranging}} || [[Amulet of ranging]] || 1 || style="background-color:lightcoral"|Very Rare (0.5%)
|-
|-
|}
|}


[[Category:Monsters]][[Category:Slayer]]
[[Category:Monsters]][[Category:Slayer]]

Revision as of 13:59, 30 December 2022

Aquanites are one of the various slayer monsters found in Emps-World. They require 82 Slayer in order to be attacked. They can be assigned to the player as a slayer task by Jossik, Vannaka, Duradel and Shenven. Aquanites can be found deep within the Rellekka slayer dungeon, located in the very last room of the dungeon past the Mutant tarns. Players can jump across the chasm leading to the Cave horrors and squeeze through the crevice found in the room containing the Ankou to reach them quicker; however, they will need 35 or 55 Agility respectively.

Mechanics

Aquanites utilize two different types of attacks against the player: the first is a standard melee attack, and the second is a standard magic attack.

Drops

Item Name Quantity Rarity
 532;Big bones;0.7
Big bones 1 Always
 1319;Rune 2h sword;0.7
 1373;Rune battleaxe;0.7
 1113;Rune chainbody;0.7
 1213;Rune dagger;0.7
 1163;Rune full helm;0.7
 1303;Rune longsword;0.7
 1432;Rune mace;0.7
 1147;Rune med helm;0.7
 1275;Rune pickaxe;0.7
 1127;Rune platebody;0.7


 1079;Rune platelegs;0.7
 1093;Rune plateskirt;0.7
 1333;Rune scimitar;0.7
 1247;Rune spear;0.7
 1185;Rune sq shield;0.7
 1289;Rune sword;0.7
 1347;Rune warhammer;0.7
1 Common (13.0%)
 1004;Coins;0.7
Coins 9000 - 31000 Common (12.0%)
 555;Water rune;0.7
Water rune 50 - 150 Common (11.0%)
 2486;Grimy lantadyme;0.7
Grimy lantadyme 2 - 4 Uncommon (10.0%)
 3050;Grimy toadflax;0.7
Grimy toadflax 2 - 8 Uncommon (10.0%)
 9144;Runite bolts;0.7
Runite bolts 28 - 78 Uncommon (10.0%)
 232;Snape grass;0.7
Snape grass 2 - 6 Uncommon (10.0%)
 2153;Toad's legs;0.7
Toad's legs 3 - 8 Uncommon (7.0%)
 5296;Toadflax seed;0.7
Toadflax seed 2 - 12 Uncommon (7.0%)
 7158;Dragon 2h sword;0.7
 1377;Dragon battleaxe;0.7
 3140;Dragon chainbody;0.7
 1215;Dragon dagger;0.7
 3204;Dragon halberd;0.7
 1305;Dragon longsword;0.7
 1434;Dragon mace;0.7
 1149;Dragon med helm;0.7
 4087;Dragon platelegs;0.7
 4585;Dragon plateskirt;0.7


 4587;Dragon scimitar;0.7
 1249;Dragon spear;0.7
 2366;Shield left half;0.7
 2368;Shield right half;0.7
 23390;Sidero bar;0.7
1 Uncommon (6.0%)
 555;Water rune;0.7
Water rune 225 - 465 Rare (3.5%)
 15126;Amulet of ranging;0.7
Amulet of ranging 1 Very Rare (0.5%)