Jump to content

Vyrewatch: Difference between revisions

From Emps-World Wiki
Cahit (talk | contribs)
No edit summary
Tulrak (talk | contribs)
No edit summary
Line 27: Line 27:
{{CSS image crop|ImageID/1000 = 1|oTop = 79|caption=Rune platelegs}}{{CSS image crop|ImageID/1000 = 1|oTop = 93|caption=Rune plateskirt}}{{CSS image crop|ImageID/1000 = 1|oTop = 333|caption=Rune scimitar}}{{CSS image crop|ImageID/1000 = 1|oTop = 247|caption=Rune spear}}{{CSS image crop|ImageID/1000 = 1|oTop = 185|caption=Rune sq shield}}{{CSS image crop|ImageID/1000 = 1|oTop = 289|caption=Rune sword}}{{CSS image crop|ImageID/1000 = 1|oTop = 347|caption=Rune warhammer}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Rune 2h sword]], [[Rune battleaxe]], [[Rune chainbody]], [[Rune dagger]], [[Rune full helm]], [[Rune longsword]], [[Rune mace]], [[Rune med helm]], [[Rune pickaxe]], [[Rune platebody]], [[Rune platelegs]], [[Rune plateskirt]], [[Rune scimitar]], [[Rune spear]], [[Rune sq shield]], [[Rune sword]], [[Rune warhammer]]</div></center> || 1 || style="background-color:palegreen"|Common (12.5%)
{{CSS image crop|ImageID/1000 = 1|oTop = 79|caption=Rune platelegs}}{{CSS image crop|ImageID/1000 = 1|oTop = 93|caption=Rune plateskirt}}{{CSS image crop|ImageID/1000 = 1|oTop = 333|caption=Rune scimitar}}{{CSS image crop|ImageID/1000 = 1|oTop = 247|caption=Rune spear}}{{CSS image crop|ImageID/1000 = 1|oTop = 185|caption=Rune sq shield}}{{CSS image crop|ImageID/1000 = 1|oTop = 289|caption=Rune sword}}{{CSS image crop|ImageID/1000 = 1|oTop = 347|caption=Rune warhammer}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Rune 2h sword]], [[Rune battleaxe]], [[Rune chainbody]], [[Rune dagger]], [[Rune full helm]], [[Rune longsword]], [[Rune mace]], [[Rune med helm]], [[Rune pickaxe]], [[Rune platebody]], [[Rune platelegs]], [[Rune plateskirt]], [[Rune scimitar]], [[Rune spear]], [[Rune sq shield]], [[Rune sword]], [[Rune warhammer]]</div></center> || 1 || style="background-color:palegreen"|Common (12.5%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=218|caption=Grimy dwarf weed}} || [[Grimy dwarf weed]] || 1 - 2 || style="background-color:khaki"|Uncommon (9.0%)
| {{CSS image crop|ImageID/1000=0|oTop=218|caption=Grimy dwarf weed}} || [[Grimy dwarf weed]] || 1 - 2 || style="background-color:khaki"|Uncommon (8.7%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=220|caption=Grimy torstol}} || [[Grimy torstol]] || 1 - 2 || style="background-color:khaki"|Uncommon (9.0%)
| {{CSS image crop|ImageID/1000=0|oTop=220|caption=Grimy torstol}} || [[Grimy torstol]] || 1 - 2 || style="background-color:khaki"|Uncommon (8.7%)
|-
|-
| {{CSS image crop|ImageID/1000=4|oTop=696|caption=Dust rune}} || [[Dust rune]] || 27 - 54 || style="background-color:khaki"|Uncommon (5.1%)
| {{CSS image crop|ImageID/1000=4|oTop=696|caption=Dust rune}} || [[Dust rune]] || 27 - 54 || style="background-color:khaki"|Uncommon (5.1%)
Line 36: Line 36:
|-
|-
| {{CSS image crop|ImageID/1000=23|oTop=333|caption=Vyrewatch necklace}} || [[Vyrewatch necklace]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%)
| {{CSS image crop|ImageID/1000=23|oTop=333|caption=Vyrewatch necklace}} || [[Vyrewatch necklace]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%)
|-
| {{CSS image crop|ImageID/1000=23|oTop=391|caption=Atsali bar}} || [[Atsali bar]] || 1 || style="background-color:lightcoral"|Very Rare (0.6%)
|-
|-
|}
|}
Line 63: Line 65:
| {{CSS image crop|ImageID/1000=1|oTop=4|caption=Coins}} || [[Coins]] || 4000 - 8500 || style="background-color:palegreen"|Common (13.8%)
| {{CSS image crop|ImageID/1000=1|oTop=4|caption=Coins}} || [[Coins]] || 4000 - 8500 || style="background-color:palegreen"|Common (13.8%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=218|caption=Grimy dwarf weed}} || [[Grimy dwarf weed]] || 1 - 2 || style="background-color:khaki"|Uncommon (9.0%)
| {{CSS image crop|ImageID/1000=0|oTop=218|caption=Grimy dwarf weed}} || [[Grimy dwarf weed]] || 1 - 2 || style="background-color:khaki"|Uncommon (8.5%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=220|caption=Grimy torstol}} || [[Grimy torstol]] || 1 - 2 || style="background-color:khaki"|Uncommon (9.0%)
| {{CSS image crop|ImageID/1000=0|oTop=220|caption=Grimy torstol}} || [[Grimy torstol]] || 1 - 2 || style="background-color:khaki"|Uncommon (8.5%)
|-
|-
| {{CSS image crop|ImageID/1000=4|oTop=696|caption=Dust rune}} || [[Dust rune]] || 29 - 58 || style="background-color:khaki"|Uncommon (5.1%)
| {{CSS image crop|ImageID/1000=4|oTop=696|caption=Dust rune}} || [[Dust rune]] || 29 - 58 || style="background-color:khaki"|Uncommon (5.1%)
Line 72: Line 74:
|-
|-
| {{CSS image crop|ImageID/1000=23|oTop=333|caption=Vyrewatch necklace}} || [[Vyrewatch necklace]] || 1 || style="background-color:lightsalmon"|Rare (1.1%)
| {{CSS image crop|ImageID/1000=23|oTop=333|caption=Vyrewatch necklace}} || [[Vyrewatch necklace]] || 1 || style="background-color:lightsalmon"|Rare (1.1%)
|-
| {{CSS image crop|ImageID/1000=23|oTop=391|caption=Atsali bar}} || [[Atsali bar]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%)
|-
|-
|}
|}
Line 99: Line 103:
{{CSS image crop|ImageID/1000 = 1|oTop = 73|caption=Adamant platelegs}}{{CSS image crop|ImageID/1000 = 1|oTop = 91|caption=Adamant plateskirt}}{{CSS image crop|ImageID/1000 = 1|oTop = 331|caption=Adamant scimitar}}{{CSS image crop|ImageID/1000 = 1|oTop = 245|caption=Adamant spear}}{{CSS image crop|ImageID/1000 = 1|oTop = 183|caption=Adamant sq shield}}{{CSS image crop|ImageID/1000 = 1|oTop = 287|caption=Adamant sword}}{{CSS image crop|ImageID/1000 = 1|oTop = 345|caption=Adamant warhammer}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Adamant 2h sword]], [[Adamant battleaxe]], [[Adamant chainbody]], [[Adamant dagger]], [[Adamant full helm]], [[Adamant longsword]], [[Adamant mace]], [[Adamant med helm]], [[Adamant pickaxe]], [[Adamant platebody]], [[Adamant platelegs]], [[Adamant plateskirt]], [[Adamant scimitar]], [[Adamant spear]], [[Adamant sq shield]], [[Adamant sword]], [[Adamant warhammer]]</div></center> || 1 || style="background-color:palegreen"|Common (12.5%)
{{CSS image crop|ImageID/1000 = 1|oTop = 73|caption=Adamant platelegs}}{{CSS image crop|ImageID/1000 = 1|oTop = 91|caption=Adamant plateskirt}}{{CSS image crop|ImageID/1000 = 1|oTop = 331|caption=Adamant scimitar}}{{CSS image crop|ImageID/1000 = 1|oTop = 245|caption=Adamant spear}}{{CSS image crop|ImageID/1000 = 1|oTop = 183|caption=Adamant sq shield}}{{CSS image crop|ImageID/1000 = 1|oTop = 287|caption=Adamant sword}}{{CSS image crop|ImageID/1000 = 1|oTop = 345|caption=Adamant warhammer}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Adamant 2h sword]], [[Adamant battleaxe]], [[Adamant chainbody]], [[Adamant dagger]], [[Adamant full helm]], [[Adamant longsword]], [[Adamant mace]], [[Adamant med helm]], [[Adamant pickaxe]], [[Adamant platebody]], [[Adamant platelegs]], [[Adamant plateskirt]], [[Adamant scimitar]], [[Adamant spear]], [[Adamant sq shield]], [[Adamant sword]], [[Adamant warhammer]]</div></center> || 1 || style="background-color:palegreen"|Common (12.5%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=218|caption=Grimy dwarf weed}} || [[Grimy dwarf weed]] || 1 - 2 || style="background-color:khaki"|Uncommon (9.0%)
| {{CSS image crop|ImageID/1000=0|oTop=220|caption=Grimy torstol}} || [[Grimy torstol]] || 1 - 3 || style="background-color:khaki"|Uncommon (8.3%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=220|caption=Grimy torstol}} || [[Grimy torstol]] || 1 - 3 || style="background-color:khaki"|Uncommon (9.0%)
| {{CSS image crop|ImageID/1000=0|oTop=218|caption=Grimy dwarf weed}} || [[Grimy dwarf weed]] || 1 - 2 || style="background-color:khaki"|Uncommon (8.2%)
|-
|-
| {{CSS image crop|ImageID/1000=4|oTop=696|caption=Dust rune}} || [[Dust rune]] || 31 - 62 || style="background-color:khaki"|Uncommon (5.1%)
| {{CSS image crop|ImageID/1000=4|oTop=696|caption=Dust rune}} || [[Dust rune]] || 31 - 62 || style="background-color:khaki"|Uncommon (5.1%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=565|caption=Blood rune}} || [[Blood rune]] || 60 - 170 || style="background-color:lightsalmon"|Rare (2.0%)
| {{CSS image crop|ImageID/1000=0|oTop=565|caption=Blood rune}} || [[Blood rune]] || 60 - 170 || style="background-color:lightsalmon"|Rare (2.0%)
|-
| {{CSS image crop|ImageID/1000=23|oTop=391|caption=Atsali bar}} || [[Atsali bar]] || 1 || style="background-color:lightsalmon"|Rare (1.5%)
|-
|-
| {{CSS image crop|ImageID/1000=23|oTop=333|caption=Vyrewatch necklace}} || [[Vyrewatch necklace]] || 1 || style="background-color:lightsalmon"|Rare (1.2%)
| {{CSS image crop|ImageID/1000=23|oTop=333|caption=Vyrewatch necklace}} || [[Vyrewatch necklace]] || 1 || style="background-color:lightsalmon"|Rare (1.2%)
Line 135: Line 141:
{{CSS image crop|ImageID/1000 = 1|oTop = 73|caption=Adamant platelegs}}{{CSS image crop|ImageID/1000 = 1|oTop = 91|caption=Adamant plateskirt}}{{CSS image crop|ImageID/1000 = 1|oTop = 331|caption=Adamant scimitar}}{{CSS image crop|ImageID/1000 = 1|oTop = 245|caption=Adamant spear}}{{CSS image crop|ImageID/1000 = 1|oTop = 183|caption=Adamant sq shield}}{{CSS image crop|ImageID/1000 = 1|oTop = 287|caption=Adamant sword}}{{CSS image crop|ImageID/1000 = 1|oTop = 345|caption=Adamant warhammer}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Adamant 2h sword]], [[Adamant battleaxe]], [[Adamant chainbody]], [[Adamant dagger]], [[Adamant full helm]], [[Adamant longsword]], [[Adamant mace]], [[Adamant med helm]], [[Adamant pickaxe]], [[Adamant platebody]], [[Adamant platelegs]], [[Adamant plateskirt]], [[Adamant scimitar]], [[Adamant spear]], [[Adamant sq shield]], [[Adamant sword]], [[Adamant warhammer]]</div></center> || 1 || style="background-color:khaki"|Uncommon (10.0%)
{{CSS image crop|ImageID/1000 = 1|oTop = 73|caption=Adamant platelegs}}{{CSS image crop|ImageID/1000 = 1|oTop = 91|caption=Adamant plateskirt}}{{CSS image crop|ImageID/1000 = 1|oTop = 331|caption=Adamant scimitar}}{{CSS image crop|ImageID/1000 = 1|oTop = 245|caption=Adamant spear}}{{CSS image crop|ImageID/1000 = 1|oTop = 183|caption=Adamant sq shield}}{{CSS image crop|ImageID/1000 = 1|oTop = 287|caption=Adamant sword}}{{CSS image crop|ImageID/1000 = 1|oTop = 345|caption=Adamant warhammer}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Adamant 2h sword]], [[Adamant battleaxe]], [[Adamant chainbody]], [[Adamant dagger]], [[Adamant full helm]], [[Adamant longsword]], [[Adamant mace]], [[Adamant med helm]], [[Adamant pickaxe]], [[Adamant platebody]], [[Adamant platelegs]], [[Adamant plateskirt]], [[Adamant scimitar]], [[Adamant spear]], [[Adamant sq shield]], [[Adamant sword]], [[Adamant warhammer]]</div></center> || 1 || style="background-color:khaki"|Uncommon (10.0%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=218|caption=Grimy dwarf weed}} || [[Grimy dwarf weed]] || 1 - 3 || style="background-color:khaki"|Uncommon (9.0%)
| {{CSS image crop|ImageID/1000=0|oTop=218|caption=Grimy dwarf weed}} || [[Grimy dwarf weed]] || 1 - 3 || style="background-color:khaki"|Uncommon (8.0%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=220|caption=Grimy torstol}} || [[Grimy torstol]] || 1 - 3 || style="background-color:khaki"|Uncommon (9.0%)
| {{CSS image crop|ImageID/1000=0|oTop=220|caption=Grimy torstol}} || [[Grimy torstol]] || 1 - 3 || style="background-color:khaki"|Uncommon (8.0%)
|-
|-
| {{CSS image crop|ImageID/1000=4|oTop=696|caption=Dust rune}} || [[Dust rune]] || 35 - 70 || style="background-color:khaki"|Uncommon (5.1%)
| {{CSS image crop|ImageID/1000=4|oTop=696|caption=Dust rune}} || [[Dust rune]] || 35 - 70 || style="background-color:khaki"|Uncommon (5.1%)
|-
| {{CSS image crop|ImageID/1000=23|oTop=391|caption=Atsali bar}} || [[Atsali bar]] || 1 || style="background-color:lightsalmon"|Rare (2.0%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=565|caption=Blood rune}} || [[Blood rune]] || 70 - 180 || style="background-color:lightsalmon"|Rare (2.0%)
| {{CSS image crop|ImageID/1000=0|oTop=565|caption=Blood rune}} || [[Blood rune]] || 70 - 180 || style="background-color:lightsalmon"|Rare (2.0%)

Revision as of 12:19, 3 June 2019

Vyrewatches can be found in the Wilderness north of Varrock, level 110 and 120 Vyrewatches are located in the Graveyard of Shadows and level 130 and 140 Vyrewatches are located in the Bone Yard. They are undead thus the salve amulet can be used against them dealing extra damage.

Level 110 drops

Item Name Quantity Rarity
 23223;Small demon bones;0.7
Small demon bones 1 Always
 23335;Vampire blood;0.7
Vampire blood 15 - 55 Always
 1317;Adamant 2h sword;0.7
 1371;Adamant battleaxe;0.7
 1111;Adamant chainbody;0.7
 1211;Adamant dagger;0.7
 1161;Adamant full helm;0.7
 1301;Adamant longsword;0.7
 1430;Adamant mace;0.7
 1145;Adamant med helm;0.7
 1271;Adamant pickaxe;0.7
 1123;Adamant platebody;0.7


 1073;Adamant platelegs;0.7
 1091;Adamant plateskirt;0.7
 1331;Adamant scimitar;0.7
 1245;Adamant spear;0.7
 1183;Adamant sq shield;0.7
 1287;Adamant sword;0.7
 1345;Adamant warhammer;0.7
1 Common (17.5%)
 565;Blood rune;0.7
Blood rune 15 - 30 Common (15.0%)
 3008;Energy potion;0.7
 7946;Monkfish;0.7
 6689;Saradomin brew;0.7
 385;Shark;0.7
 3028;Super restore;0.7
 373;Swordfish;0.7
 191;Zamorak brew;0.7
1 Common (15.0%)
 1004;Coins;0.7
Coins 4000 - 8000 Common (13.9%)
 1319;Rune 2h sword;0.7
 1373;Rune battleaxe;0.7
 1113;Rune chainbody;0.7
 1213;Rune dagger;0.7
 1163;Rune full helm;0.7
 1303;Rune longsword;0.7
 1432;Rune mace;0.7
 1147;Rune med helm;0.7
 1275;Rune pickaxe;0.7
 1127;Rune platebody;0.7


 1079;Rune platelegs;0.7
 1093;Rune plateskirt;0.7
 1333;Rune scimitar;0.7
 1247;Rune spear;0.7
 1185;Rune sq shield;0.7
 1289;Rune sword;0.7
 1347;Rune warhammer;0.7
1 Common (12.5%)
 218;Grimy dwarf weed;0.7
Grimy dwarf weed 1 - 2 Uncommon (8.7%)
 220;Grimy torstol;0.7
Grimy torstol 1 - 2 Uncommon (8.7%)
 4696;Dust rune;0.7
Dust rune 27 - 54 Uncommon (5.1%)
 565;Blood rune;0.7
Blood rune 50 - 150 Rare (2.0%)
 23333;Vyrewatch necklace;0.7
Vyrewatch necklace 1 Very Rare (1.0%)
 23391;Atsali bar;0.7
Atsali bar 1 Very Rare (0.6%)

Level 120 drops

Item Name Quantity Rarity
 23223;Small demon bones;0.7
Small demon bones 1 Always
 23335;Vampire blood;0.7
Vampire blood 15 - 55 Always
 565;Blood rune;0.7
Blood rune 16 - 32 Common (15.0%)
 1319;Rune 2h sword;0.7
 1373;Rune battleaxe;0.7
 1113;Rune chainbody;0.7
 1213;Rune dagger;0.7
 1163;Rune full helm;0.7
 1303;Rune longsword;0.7
 1432;Rune mace;0.7
 1147;Rune med helm;0.7
 1275;Rune pickaxe;0.7
 1127;Rune platebody;0.7


 1079;Rune platelegs;0.7
 1093;Rune plateskirt;0.7
 1333;Rune scimitar;0.7
 1247;Rune spear;0.7
 1185;Rune sq shield;0.7
 1289;Rune sword;0.7
 1347;Rune warhammer;0.7
1 Common (15.0%)
 1317;Adamant 2h sword;0.7
 1371;Adamant battleaxe;0.7
 1111;Adamant chainbody;0.7
 1211;Adamant dagger;0.7
 1161;Adamant full helm;0.7
 1301;Adamant longsword;0.7
 1430;Adamant mace;0.7
 1145;Adamant med helm;0.7
 1271;Adamant pickaxe;0.7
 1123;Adamant platebody;0.7


 1073;Adamant platelegs;0.7
 1091;Adamant plateskirt;0.7
 1331;Adamant scimitar;0.7
 1245;Adamant spear;0.7
 1183;Adamant sq shield;0.7
 1287;Adamant sword;0.7
 1345;Adamant warhammer;0.7
1 Common (15.0%)
 3008;Energy potion;0.7
 7946;Monkfish;0.7
 6689;Saradomin brew;0.7
 385;Shark;0.7
 3028;Super restore;0.7
 373;Swordfish;0.7
 191;Zamorak brew;0.7
1 Common (15.0%)
 1004;Coins;0.7
Coins 4000 - 8500 Common (13.8%)
 218;Grimy dwarf weed;0.7
Grimy dwarf weed 1 - 2 Uncommon (8.5%)
 220;Grimy torstol;0.7
Grimy torstol 1 - 2 Uncommon (8.5%)
 4696;Dust rune;0.7
Dust rune 29 - 58 Uncommon (5.1%)
 565;Blood rune;0.7
Blood rune 55 - 160 Rare (2.0%)
 23333;Vyrewatch necklace;0.7
Vyrewatch necklace 1 Rare (1.1%)
 23391;Atsali bar;0.7
Atsali bar 1 Very Rare (1.0%)

Level 130 drops

Item Name Quantity Rarity
 23223;Small demon bones;0.7
Small demon bones 1 Always
 23335;Vampire blood;0.7
Vampire blood 15 - 55 Always
 1319;Rune 2h sword;0.7
 1373;Rune battleaxe;0.7
 1113;Rune chainbody;0.7
 1213;Rune dagger;0.7
 1163;Rune full helm;0.7
 1303;Rune longsword;0.7
 1432;Rune mace;0.7
 1147;Rune med helm;0.7
 1275;Rune pickaxe;0.7
 1127;Rune platebody;0.7


 1079;Rune platelegs;0.7
 1093;Rune plateskirt;0.7
 1333;Rune scimitar;0.7
 1247;Rune spear;0.7
 1185;Rune sq shield;0.7
 1289;Rune sword;0.7
 1347;Rune warhammer;0.7
1 Common (17.5%)
 565;Blood rune;0.7
Blood rune 17 - 34 Common (15.0%)
 3008;Energy potion;0.7
 7946;Monkfish;0.7
 6689;Saradomin brew;0.7
 385;Shark;0.7
 3028;Super restore;0.7
 373;Swordfish;0.7
 191;Zamorak brew;0.7
1 Common (15.0%)
 1004;Coins;0.7
Coins 4500 - 9000 Common (13.7%)
 1317;Adamant 2h sword;0.7
 1371;Adamant battleaxe;0.7
 1111;Adamant chainbody;0.7
 1211;Adamant dagger;0.7
 1161;Adamant full helm;0.7
 1301;Adamant longsword;0.7
 1430;Adamant mace;0.7
 1145;Adamant med helm;0.7
 1271;Adamant pickaxe;0.7
 1123;Adamant platebody;0.7


 1073;Adamant platelegs;0.7
 1091;Adamant plateskirt;0.7
 1331;Adamant scimitar;0.7
 1245;Adamant spear;0.7
 1183;Adamant sq shield;0.7
 1287;Adamant sword;0.7
 1345;Adamant warhammer;0.7
1 Common (12.5%)
 220;Grimy torstol;0.7
Grimy torstol 1 - 3 Uncommon (8.3%)
 218;Grimy dwarf weed;0.7
Grimy dwarf weed 1 - 2 Uncommon (8.2%)
 4696;Dust rune;0.7
Dust rune 31 - 62 Uncommon (5.1%)
 565;Blood rune;0.7
Blood rune 60 - 170 Rare (2.0%)
 23391;Atsali bar;0.7
Atsali bar 1 Rare (1.5%)
 23333;Vyrewatch necklace;0.7
Vyrewatch necklace 1 Rare (1.2%)

Level 140 drops

Item Name Quantity Rarity
 23223;Small demon bones;0.7
Small demon bones 1 Always
 23335;Vampire blood;0.7
Vampire blood 15 - 55 Always
 1319;Rune 2h sword;0.7
 1373;Rune battleaxe;0.7
 1113;Rune chainbody;0.7
 1213;Rune dagger;0.7
 1163;Rune full helm;0.7
 1303;Rune longsword;0.7
 1432;Rune mace;0.7
 1147;Rune med helm;0.7
 1275;Rune pickaxe;0.7
 1127;Rune platebody;0.7


 1079;Rune platelegs;0.7
 1093;Rune plateskirt;0.7
 1333;Rune scimitar;0.7
 1247;Rune spear;0.7
 1185;Rune sq shield;0.7
 1289;Rune sword;0.7
 1347;Rune warhammer;0.7
1 Common (20.0%)
 565;Blood rune;0.7
Blood rune 18 - 36 Common (15.0%)
 3008;Energy potion;0.7
 7946;Monkfish;0.7
 6689;Saradomin brew;0.7
 385;Shark;0.7
 3028;Super restore;0.7
 373;Swordfish;0.7
 191;Zamorak brew;0.7
1 Common (15.0%)
 1004;Coins;0.7
Coins 5000 - 9500 Common (13.6%)
 1317;Adamant 2h sword;0.7
 1371;Adamant battleaxe;0.7
 1111;Adamant chainbody;0.7
 1211;Adamant dagger;0.7
 1161;Adamant full helm;0.7
 1301;Adamant longsword;0.7
 1430;Adamant mace;0.7
 1145;Adamant med helm;0.7
 1271;Adamant pickaxe;0.7
 1123;Adamant platebody;0.7


 1073;Adamant platelegs;0.7
 1091;Adamant plateskirt;0.7
 1331;Adamant scimitar;0.7
 1245;Adamant spear;0.7
 1183;Adamant sq shield;0.7
 1287;Adamant sword;0.7
 1345;Adamant warhammer;0.7
1 Uncommon (10.0%)
 218;Grimy dwarf weed;0.7
Grimy dwarf weed 1 - 3 Uncommon (8.0%)
 220;Grimy torstol;0.7
Grimy torstol 1 - 3 Uncommon (8.0%)
 4696;Dust rune;0.7
Dust rune 35 - 70 Uncommon (5.1%)
 23391;Atsali bar;0.7
Atsali bar 1 Rare (2.0%)
 565;Blood rune;0.7
Blood rune 70 - 180 Rare (2.0%)
 23333;Vyrewatch necklace;0.7
Vyrewatch necklace 1 Rare (1.3%)