Jump to content

Bloodveld: Difference between revisions

From Emps-World Wiki
Jandar (talk | contribs)
No edit summary
Jandar (talk | contribs)
No edit summary
Line 12: Line 12:
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=526|caption=Bones}} || [[Bones]] || 1 || style="background-color:lightblue"|Always
| {{CSS image crop|ImageID/1000=0|oTop=526|caption=Bones}} || [[Bones]] || 1 || style="background-color:lightblue"|Always
|-
| {{CSS image crop|ImageID/1000=0|oTop=565|caption=Blood rune}} || [[Blood rune]] || 10 - 30 || style="background-color:palegreen"|Common (20.0%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=4|caption=Coins}} || [[Coins]] || 2357 - 3852 || style="background-color:khaki"|Uncommon (10.0%)
| {{CSS image crop|ImageID/1000=1|oTop=4|caption=Coins}} || [[Coins]] || 2357 - 3852 || style="background-color:khaki"|Uncommon (10.0%)
|-
| {{CSS image crop|ImageID/1000=5|oTop=294|caption=Harralander seed}} || [[Harralander seed]] || 2 || style="background-color:khaki"|Uncommon (10.0%)
|-
| {{CSS image crop|ImageID/1000=5|oTop=297|caption=Irit seed}} || [[Irit seed]] || 2 || style="background-color:khaki"|Uncommon (10.0%)
|-
| {{CSS image crop|ImageID/1000=5|oTop=295|caption=Ranarr seed}} || [[Ranarr seed]] || 2 || style="background-color:khaki"|Uncommon (10.0%)
|-
| {{CSS image crop|ImageID/1000=5|oTop=296|caption=Toadflax seed}} || [[Toadflax seed]] || 2 || style="background-color:khaki"|Uncommon (10.0%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=890|caption=Adamant arrow}} || [[Adamant arrow]] || 11 - 32 || style="background-color:khaki"|Uncommon (7.5%)
| {{CSS image crop|ImageID/1000=0|oTop=890|caption=Adamant arrow}} || [[Adamant arrow]] || 11 - 32 || style="background-color:khaki"|Uncommon (7.5%)
Line 34: Line 28:
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=454|caption=Coal}} || [[Coal]] || 2 - 3 || style="background-color:lightsalmon"|Rare (5.0%)
| {{CSS image crop|ImageID/1000=0|oTop=454|caption=Coal}} || [[Coal]] || 2 - 3 || style="background-color:lightsalmon"|Rare (5.0%)
|-
| {{CSS image crop|ImageID/1000=5|oTop=294|caption=Harralander seed}} || [[Harralander seed]] || 2 || style="background-color:lightsalmon"|Rare (5.0%)
|-
| {{CSS image crop|ImageID/1000=5|oTop=297|caption=Irit seed}} || [[Irit seed]] || 2 || style="background-color:lightsalmon"|Rare (5.0%)
|-
| {{CSS image crop|ImageID/1000=5|oTop=295|caption=Ranarr seed}} || [[Ranarr seed]] || 2 || style="background-color:lightsalmon"|Rare (5.0%)
|-
|-
| {{CSS image crop|ImageID/1000=7|oTop=460|caption=Rune gloves}} || [[Rune gloves]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
| {{CSS image crop|ImageID/1000=7|oTop=460|caption=Rune gloves}} || [[Rune gloves]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
|-
|-
| {{CSS image crop|ImageID/1000=11|oTop=371|caption=Steel hasta}} || [[Steel hasta]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
| {{CSS image crop|ImageID/1000=11|oTop=371|caption=Steel hasta}} || [[Steel hasta]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
|-
| {{CSS image crop|ImageID/1000=5|oTop=296|caption=Toadflax seed}} || [[Toadflax seed]] || 2 || style="background-color:lightsalmon"|Rare (5.0%)
|-
|-
| {{CSS image crop|ImageID/1000=4|oTop=129|caption=Adamant boots}} || [[Adamant boots]] || 1 || style="background-color:lightsalmon"|Rare (2.0%)
| {{CSS image crop|ImageID/1000=4|oTop=129|caption=Adamant boots}} || [[Adamant boots]] || 1 || style="background-color:lightsalmon"|Rare (2.0%)
Line 46: Line 48:
|-
|-
|}
|}


[[Category:Monsters]][[Category:Slayer]]
[[Category:Monsters]][[Category:Slayer]]

Revision as of 22:45, 25 August 2017

Bloodveld are one of the various slayer monsters found in Emps-World. They require 50 Slayer in order to be killed. They can be assigned to the player as a slayer task by Jossik, Vannaka, and Mazchna. Bloodveld can be found within the Rellekka slayer dungeon, located past the Turoths in the room right before the Cave horrors. Players can jump across the chasm leading to the Cave horrors to reach them quicker but will need 35 Agility and an active membership to do so.

Drops

Item Name Quantity Rarity
 526;Bones;0.7
Bones 1 Always
 565;Blood rune;0.7
Blood rune 10 - 30 Common (20.0%)
 1004;Coins;0.7
Coins 2357 - 3852 Uncommon (10.0%)
 890;Adamant arrow;0.7
Adamant arrow 11 - 32 Uncommon (7.5%)
 1333;Rune scimitar;0.7
Rune scimitar 1 Uncommon (7.5%)
 47;Barb bolttips;0.7
Barb bolttips 5 - 12 Uncommon (6.0%)
 1271;Adamant pickaxe;0.7
Adamant pickaxe 1 Rare (5.0%)
 123;Attack potion;0.7
Attack potion 1 Rare (5.0%)
 454;Coal;0.7
Coal 2 - 3 Rare (5.0%)
 5294;Harralander seed;0.7
Harralander seed 2 Rare (5.0%)
 5297;Irit seed;0.7
Irit seed 2 Rare (5.0%)
 5295;Ranarr seed;0.7
Ranarr seed 2 Rare (5.0%)
 7460;Rune gloves;0.7
Rune gloves 1 Rare (5.0%)
 11371;Steel hasta;0.7
Steel hasta 1 Rare (5.0%)
 5296;Toadflax seed;0.7
Toadflax seed 2 Rare (5.0%)
 4129;Adamant boots;0.7
Adamant boots 1 Rare (2.0%)
 1319;Rune 2h sword;0.7
Rune 2h sword 1 Rare (2.0%)
 553;Muddy skull;0.7
Muddy skull 1 Very Rare (0.1%)