Jump to content

Aberrant spectre: Difference between revisions

From Emps-World Wiki
Jandar (talk | contribs)
No edit summary
Whiterich12 (talk | contribs)
No edit summary
Line 13: Line 13:
! scope="col" | Rarity
! scope="col" | Rarity
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=4|caption=Coins}} || [[Coins]] || 3303 - 9253 || style="background-color:palegreen"|Common (20.0%)
| {{CSS image crop|ImageID/1000=1|oTop=4|caption=Coins}} || [[Coins]] || 3303 - 5950 || style="background-color:palegreen"|Common (20.0%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=217|caption=Grimy dwarf weed}} || [[Grimy dwarf weed]] || 1 || style="background-color:palegreen"|Common (11.5%)
| {{CSS image crop|ImageID/1000=0|oTop=217|caption=Grimy dwarf weed}} || [[Grimy dwarf weed]] || 1 || style="background-color:palegreen"|Common (11.5%)
Line 19: Line 19:
| {{CSS image crop|ImageID/1000=0|oTop=213|caption=Grimy kwuarm}} || [[Grimy kwuarm]] || 1 || style="background-color:palegreen"|Common (11.5%)
| {{CSS image crop|ImageID/1000=0|oTop=213|caption=Grimy kwuarm}} || [[Grimy kwuarm]] || 1 || style="background-color:palegreen"|Common (11.5%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=892|caption=Rune arrow}} || [[Rune arrow]] || 12 - 56 || style="background-color:khaki"|Uncommon (8.0%)
| {{CSS image crop|ImageID/1000=0|oTop=892|caption=Rune arrow}} || [[Rune arrow]] || 12 - 44 || style="background-color:khaki"|Uncommon (8.0%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=163|caption=Rune full helm}} || [[Rune full helm]] || 1 || style="background-color:khaki"|Uncommon (8.0%)
| {{CSS image crop|ImageID/1000=1|oTop=163|caption=Rune full helm}} || [[Rune full helm]] || 1 || style="background-color:khaki"|Uncommon (8.0%)
Line 29: Line 29:
| {{CSS image crop|ImageID/1000=0|oTop=115|caption=Strength potion}} || [[Strength potion]] || 1 || style="background-color:khaki"|Uncommon (6.0%)
| {{CSS image crop|ImageID/1000=0|oTop=115|caption=Strength potion}} || [[Strength potion]] || 1 || style="background-color:khaki"|Uncommon (6.0%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=888|caption=Mithril arrow}} || [[Mithril arrow]] || 22 - 76 || style="background-color:lightsalmon"|Rare (5.0%)
| {{CSS image crop|ImageID/1000=0|oTop=888|caption=Mithril arrow}} || [[Mithril arrow]] || 22 - 54 || style="background-color:lightsalmon"|Rare (5.0%)
|-
|-
| {{CSS image crop|ImageID/1000=2|oTop=528|caption=Reset lamp}} || [[Reset lamp]] || 1 || style="background-color:lightsalmon"|Rare (4.0%)
| {{CSS image crop|ImageID/1000=2|oTop=528|caption=Reset lamp}} || [[Reset lamp]] || 1 || style="background-color:lightsalmon"|Rare (4.0%)

Revision as of 20:31, 19 March 2017

Aberrant spectres are magical blobs that can be found in the Smoke dungeon. Make sure you wear a facemask or a slayer helmet before you enter this dungeon. These monsters are usually only killed for Slayer.

Because they hit with magic attacks, it is advised to equip magic defence (like dragonhide) or use Protect from Magic.

Drops

Item Name Quantity Rarity
 1004;Coins;0.7
Coins 3303 - 5950 Common (20.0%)
 217;Grimy dwarf weed;0.7
Grimy dwarf weed 1 Common (11.5%)
 213;Grimy kwuarm;0.7
Grimy kwuarm 1 Common (11.5%)
 892;Rune arrow;0.7
Rune arrow 12 - 44 Uncommon (8.0%)
 1163;Rune full helm;0.7
Rune full helm 1 Uncommon (8.0%)
 1333;Rune scimitar;0.7
Rune scimitar 1 Uncommon (8.0%)
 117;Strength potion;0.7
Strength potion 1 Uncommon (7.0%)
 115;Strength potion;0.7
Strength potion 1 Uncommon (6.0%)
 888;Mithril arrow;0.7
Mithril arrow 22 - 54 Rare (5.0%)
 2528;Reset lamp;0.7
Reset lamp 1 Rare (4.0%)
 1147;Rune med helm;0.7
Rune med helm 1 Rare (4.0%)
 2366;Shield left half;0.7
Shield left half 1 Rare (3.0%)
 2368;Shield right half;0.7
Shield right half 1 Rare (3.0%)
 4273;Chest key;0.7
Chest key 1 Very Rare (1.0%)