Jump to content

Skeleton hero: Difference between revisions

From Emps-World Wiki
Whiterich12 (talk | contribs)
No edit summary
Line 18: Line 18:
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 207 }} || [[Grimy ranarr]] || 1 || style="background-color:palegreen"|Common
| {{CSS image crop|ImageID/1000 = 0 |oTop = 207 }} || [[Grimy ranarr]] || 1 || style="background-color:palegreen"|Common
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 161 }} || [[Super strength]] || 1 || style="background-color:palegreen"|Common
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 167 }} || [[Super defence potion]] || 1 || style="background-color:palegreen"|Common
| {{CSS image crop|ImageID/1000 = 0 |oTop = 167 }} || [[Super defence potion]] || 1 || style="background-color:palegreen"|Common
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 161 }} || [[Super strength]] || 1 || style="background-color:palegreen"|Common
| {{CSS image crop|ImageID/1000 = 0 |oTop = 217 }} || [[Grimy dwarf weed]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 219 }} || [[Grimy torstol]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 219 }} || [[Grimy torstol]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 217 }} || [[Grimy dwarf weed]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 1 |oTop = 303 }} || [[Rune longsword]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 333 }} || [[Rune scimitar]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 333 }} || [[Rune scimitar]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 303 }} || [[Rune longsword]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 4 |oTop = 585 }} || [[Dragon plateskirt]] || 1 || style="background-color:lightsalmon"|Rare (1 in 27 kills)
| {{CSS image crop|ImageID/1000 = 4 |oTop = 585 }} || [[Dragon plateskirt]] || 1 || style="background-color:lightsalmon"|Rare (1 in 27 kills)
Line 36: Line 36:
|-
|-
| {{CSS image crop|ImageID/1000 = 4 |oTop = 273 }} || [[Chest key]] || 1 || style="background-color:lightsalmon"|Rare (1 in 33 kills)
| {{CSS image crop|ImageID/1000 = 4 |oTop = 273 }} || [[Chest key]] || 1 || style="background-color:lightsalmon"|Rare (1 in 33 kills)
|-
| {{CSS image crop|ImageID/1000 = 11 |oTop = 41 }} || [[Key]] (Triangle) || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 4 |oTop = 131 }} || [[Rune boots]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
| {{CSS image crop|ImageID/1000 = 4 |oTop = 131 }} || [[Rune boots]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
|-
| {{CSS image crop|ImageID/1000 = 11 |oTop = 41 }} || [[Key]] (triangle) || 1 || style="background-color:lightcoral"|Very Rare (1 in 167 kills)
|-
|-
|}
|}


[[Category:Monsters]]
[[Category:Monsters]]

Revision as of 12:34, 24 October 2016

Skeleton heroes are located in the Smoke dungeon, which can be accesed by climbing down the smokey well in Kharidian Desert, west from Pollnivneach. To reach the Skeleton heros, you must run past Fire giants Dust devils and Smoke devils, pass Nechryaels and you'll reach the Skeletons. Heroes are the last ones, located after all the other Skeletons, just before Goraks.

While fighting Skeleton Hero's it is advised to use the protection from melee prayer, as they can fairly high. However they are still able to hit through prayer, therefore you should try to bring good gear, food and potions to sustain yourself. Also be sure to bring a teleport, as all the monsters in the cave are aggressive and walking around low on health and without prayer will get you killed.

Drops

Image Item Quantity Rarity
 528;none;0.7
Burnt bones 1 Always
 1004;none;0.7
Coins 4537 - 12182 Common
 207;none;0.7
Grimy ranarr 1 Common
 161;none;0.7
Super strength 1 Common
 167;none;0.7
Super defence potion 1 Common
 217;none;0.7
Grimy dwarf weed 1 Uncommon
 219;none;0.7
Grimy torstol 1 Uncommon
 1303;none;0.7
Rune longsword 1 Rare (1 in 20 kills)
 1333;none;0.7
Rune scimitar 1 Rare (1 in 20 kills)
 4585;none;0.7
Dragon plateskirt 1 Rare (1 in 27 kills)
 1434;none;0.7
Dragon mace 1 Rare (1 in 29 kills)
 4273;none;0.7
Chest key 1 Rare (1 in 33 kills)
 11041;none;0.7
Key (Triangle) 1 Rare (1 in 50 kills)
 4131;none;0.7
Rune boots 1 Very Rare (1 in 100 kills)