Jump to content

Obsidian dragon: Difference between revisions

From Emps-World Wiki
Mary (talk | contribs)
No edit summary
Mary (talk | contribs)
No edit summary
Line 18: Line 18:
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 3000 - 8000 || style="background-color:palegreen"|Common
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 3000 - 8000 || style="background-color:palegreen"|Common
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 450 }} || [[Adamantite ore]] || 2 - 5 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 6 |oTop = 522 }} || [[Toktz-xil-ul]] || 25 - 75 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 6 |oTop = 522 }} || [[Toktz-xil-ul]] || 25 - 75 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 450 }} || [[Adamantite ore]] || 2 - 6 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 452 }} || [[Runite ore]] || 1 - 4 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 219 }} || [[Grimy torstol]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 454 }} || [[Coal]] || 2 - 10 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 485 }} || [[Grimy lantadyme]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 6 |oTop = 568 }} || [[Obsidian cape]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 3 |oTop = 49 }} || [[Grimy toadflax]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 2 |oTop = 528 }} || [[Lamp]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 217 }} || [[Grimy dwarf weed]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 529 }} || [[Burnt bones]] || 3 - 12 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 6 |oTop = 523 }} || [[Toktz-xil-ak]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
| {{CSS image crop|ImageID/1000 = 9 |oTop = 193 }} || [[Dragon bolt tips]] || 5 - 25 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 6 |oTop = 528 }} || [[Tzhaar-ket-om]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
| {{CSS image crop|ImageID/1000 = 6 |oTop = 528 }} || [[Tzhaar-ket-om]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
Line 37: Line 39:
| {{CSS image crop|ImageID/1000 = 6 |oTop = 524 }} || [[Toktz-ket-xil]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
| {{CSS image crop|ImageID/1000 = 6 |oTop = 524 }} || [[Toktz-ket-xil]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 6 |oTop = 526 }} || [[Toktz-mej-tal]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
| {{CSS image crop|ImageID/1000 = 6 |oTop = 523 }} || [[Toktz-xil-ak]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 6 |oTop = 525 }} || [[Toktz-xil-ek]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
| {{CSS image crop|ImageID/1000 = 6 |oTop = 525 }} || [[Toktz-xil-ek]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 452 }} || [[Runite ore]] || 2 - 5 || style="background-color:lightsalmon"|Rare (1 in 29 kills)
| {{CSS image crop|ImageID/1000 = 6 |oTop = 526 }} || [[Toktz-mej-tal]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 123 }} || [[Adamant platebody]] || 1 || style="background-color:lightsalmon"|Rare (1 in 33 kills)
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 161 }} || [[Adamant full helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 33 kills)
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 73 }} || [[Adamant platelegs]] || 1 || style="background-color:lightsalmon"|Rare (1 in 33 kills)
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 145 }} || [[Adamant med helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 33 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 9 |oTop = 194 }} || [[Onyx bolt tips]] || 5 - 25 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{CSS image crop|ImageID/1000 = 9 |oTop = 194 }} || [[Onyx bolt tips]] || 5 - 25 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
|-
| {{CSS image crop|ImageID/1000 = 9 |oTop = 193 }} || [[Dragon bolt tips]] || 5 - 25 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 185 }} || [[Rune sq shield]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 6 |oTop = 571 }} || [[Uncut onyx]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
| {{CSS image crop|ImageID/1000 = 6 |oTop = 571 }} || [[Uncut onyx]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 79 }} || [[Rune platelegs]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 452 }} || [[Runite ore]] || 10 - 22 || style="background-color:lightcoral"|Very Rare (1 in 200 kills)
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 147 }} || [[Rune med helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 201 }} || [[Rune kiteshield]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 454 }} || [[Coal]] || 24 - 52 || style="background-color:lightcoral"|Very Rare (1 in 200 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 452 }} || [[Runite ore]] || 1 - 3 || style="background-color:lightsalmon"|Rare (1 in 67 kills)
| {{CSS image crop|ImageID/1000 = 9 |oTop = 194 }} || [[Onyx bolt tips]] || 20 - 70 || style="background-color:lightcoral"|Very Rare (1 in 200 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 22 |oTop = 432 }} || [[Obsidian claws]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 1000 kills)
| {{CSS image crop|ImageID/1000 = 22 |oTop = 432 }} || [[Obsidian claws]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 1000 kills)

Revision as of 19:14, 16 July 2016

Obsidian dragon are found deep within the Tzhaar caves after the Obsidian terror quest. They calmly live together with tzhaar after the quest but just like tzhaar, can be killed by players. Obsidian dragons are the only npcs to drop obsidian items and Obsidian claws.

An Anti-dragon shield or Dragonfire shield, along with Antifire potions, is recommended to reduce the damage of their Dragonfire. Protect from Melee is strongly advised because they can deal a lot of damage and hit quite accurately. If using Ranged or Magic, use Protect from Magic and stay out of melee range.

Drops

Image Item Quantity Rarity
 1749;none;0.7
Red d'hide 1 Always
 1747;none;0.7
Black d'hide 1 Always
 536;none;0.7
Dragon bones 1 Always
 1004;none;0.7
Coins 3000 - 8000 Common
 450;none;0.7
Adamantite ore 2 - 5 Uncommon
 6522;none;0.7
Toktz-xil-ul 25 - 75 Uncommon
 452;none;0.7
Runite ore 1 - 4 Uncommon
 454;none;0.7
Coal 2 - 10 Uncommon
 6568;none;0.7
Obsidian cape 1 Uncommon
 2528;none;0.7
Lamp 1 Uncommon
 529;none;0.7
Burnt bones 3 - 12 Rare (1 in 20 kills)
 9193;none;0.7
Dragon bolt tips 5 - 25 Rare (1 in 20 kills)
 6528;none;0.7
Tzhaar-ket-om 1 Rare (1 in 25 kills)
 6524;none;0.7
Toktz-ket-xil 1 Rare (1 in 25 kills)
 6523;none;0.7
Toktz-xil-ak 1 Rare (1 in 25 kills)
 6525;none;0.7
Toktz-xil-ek 1 Rare (1 in 25 kills)
 6526;none;0.7
Toktz-mej-tal 1 Rare (1 in 25 kills)
 9194;none;0.7
Onyx bolt tips 5 - 25 Rare (1 in 40 kills)
 6571;none;0.7
Uncut onyx 1 Rare (1 in 50 kills)
 452;none;0.7
Runite ore 10 - 22 Very Rare (1 in 200 kills)
 454;none;0.7
Coal 24 - 52 Very Rare (1 in 200 kills)
 9194;none;0.7
Onyx bolt tips 20 - 70 Very Rare (1 in 200 kills)
 22432;none;0.7
Obsidian claws 1 Very Rare (1 in 1000 kills)