Jump to content

Frost dragon: Difference between revisions

From Emps-World Wiki
Charr (talk | contribs)
mNo edit summary
C4 Nerd (talk | contribs)
No edit summary
Line 15: Line 15:
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 5110 - 17364 || style="background-color:palegreen"|Common
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 5110 - 17364 || style="background-color:palegreen"|Common
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 317 }} || [[Spirit seed]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 316 }} || [[Magic seed]] || 1 - 5 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 5 |oTop = 316 }} || [[Magic seed]] || 1 - 5 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 317 }} || [[Spirit seed]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 563 }} || [[Law rune]] || 12 - 30 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 563 }} || [[Law rune]] || 12 - 30 || style="background-color:khaki"|Uncommon
Line 26: Line 26:
| {{CSS image crop|ImageID/1000 = 1 |oTop = 631 }} || [[Uncut dragonstone]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 1 |oTop = 631 }} || [[Uncut dragonstone]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 364 }} || [[Runite bar]] || 6 - 16 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 987 }} || [[Half of a key]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 113 }} || [[Rune chainbody]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 113 }} || [[Rune chainbody]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 319 }} || [[Rune 2h sword]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 163 }} || [[Rune full helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 79 }} || [[Rune platelegs]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 2 |oTop = 364 }} || [[Runite bar]] || 6 - 16 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 163 }} || [[Rune full helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 319 }} || [[Rune 2h sword]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 985 }} || [[Half of a key]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 985 }} || [[Half of a key]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 987 }} || [[Half of a key]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 79 }} || [[Rune platelegs]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 9 |oTop = 194 }} || [[Onyx bolt tips]] || 5 - 17 || style="background-color:lightsalmon"|Rare (1 in 29 kills)
| {{CSS image crop|ImageID/1000 = 9 |oTop = 194 }} || [[Onyx bolt tips]] || 5 - 17 || style="background-color:lightsalmon"|Rare (1 in 29 kills)
|-
| {{CSS image crop|ImageID/1000 = 3 |oTop = 204 }} || [[Dragon halberd]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 249 }} || [[Dragon spear]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 249 }} || [[Dragon spear]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
|-
| {{CSS image crop|ImageID/1000 = 3 |oTop = 204 }} || [[Dragon halberd]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 377 }} || [[Dragon battleaxe]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 377 }} || [[Dragon battleaxe]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)

Revision as of 11:52, 13 May 2016

Frost dragons can be found in the Revenant dungeon, in the Wilderness. They are located in a multi combat area. They can also be found by crossing the bridge north-west of Island of Neitiznot, this requires 65 agility. They are not aggressive in the Wilderness, but are aggressive on the Island of Neitiznot. They are often killed for their Frost dragon bones, that grant 1,875 Prayer experience when buried. They are also one of the three monsters that drop the Dragon battleaxe.

Players should wear an Anti-dragon shield or a Dragonfire shield when fighting Dragons.

Drops

Image Item Quantity Rarity
 18830;none;0.7
Frost dragon bones 1 Always
 1004;none;0.7
Coins 5110 - 17364 Common
 5317;none;0.7
Spirit seed 1 Uncommon
 5316;none;0.7
Magic seed 1 - 5 Uncommon
 563;none;0.7
Law rune 12 - 30 Uncommon
 554;none;0.7
Fire rune 18 - 71 Uncommon
 1631;none;0.7
Uncut dragonstone 1 Uncommon
 987;none;0.7
Half of a key 1 Rare (1 in 20 kills)
 1113;none;0.7
Rune chainbody 1 Rare (1 in 20 kills)
 1163;none;0.7
Rune full helm 1 Rare (1 in 20 kills)
 2364;none;0.7
Runite bar 6 - 16 Rare (1 in 20 kills)
 1319;none;0.7
Rune 2h sword 1 Rare (1 in 20 kills)
 985;none;0.7
Half of a key 1 Rare (1 in 20 kills)
 1079;none;0.7
Rune platelegs 1 Rare (1 in 20 kills)
 9194;none;0.7
Onyx bolt tips 5 - 17 Rare (1 in 29 kills)
 3204;none;0.7
Dragon halberd 1 Rare (1 in 50 kills)
 1249;none;0.7
Dragon spear 1 Rare (1 in 50 kills)
 1377;none;0.7
Dragon battleaxe 1 Rare (1 in 50 kills)
 11286;none;0.7
Draconic visage 1 Very Rare (1 in 1000 kills)