Jump to content

Kolodion spider: Difference between revisions

From Emps-World Wiki
Jandar (talk | contribs)
No edit summary
Whiterich12 (talk | contribs)
Line 16: Line 16:
| {{CSS image crop|ImageID/1000=1|oTop=4|caption=Coins}} || [[Coins]] || 150000 - 250000 || style="background-color:palegreen"|Common (16.9%)
| {{CSS image crop|ImageID/1000=1|oTop=4|caption=Coins}} || [[Coins]] || 150000 - 250000 || style="background-color:palegreen"|Common (16.9%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=740|caption=Cowhide}} || [[Cowhide]] || 150 - 200 || style="background-color:khaki"|Uncommon (5.2%)
| {{CSS image crop|ImageID/1000=0|oTop=224|caption=Red spiders' eggs}} || [[Red spiders' eggs]] || 50 - 100 || style="background-color:khaki"|Uncommon (6.2%)
|-
| {{CSS image crop|ImageID/1000=1|oTop=620|caption=Uncut ruby}} || [[Uncut ruby]] || 20 - 50 || style="background-color:khaki"|Uncommon (6.2%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=224|caption=Red spiders' eggs}} || [[Red spiders' eggs]] || 50 - 100 || style="background-color:khaki"|Uncommon (5.2%)
| {{CSS image crop|ImageID/1000=1|oTop=618|caption=Uncut diamond}} || [[Uncut diamond]] || 20 - 50 || style="background-color:khaki"|Uncommon (6.1%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=620|caption=Uncut ruby}} || [[Uncut ruby]] || 20 - 50 || style="background-color:khaki"|Uncommon (5.2%)
| {{CSS image crop|ImageID/1000=1|oTop=740|caption=Cowhide}} || [[Cowhide]] || 150 - 200 || style="background-color:khaki"|Uncommon (5.2%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=162|caption=Adamant full helm}} || [[Adamant full helm]] || 50 - 75 || style="background-color:khaki"|Uncommon (5.1%)
| {{CSS image crop|ImageID/1000=1|oTop=162|caption=Adamant full helm}} || [[Adamant full helm]] || 50 - 75 || style="background-color:khaki"|Uncommon (5.1%)
Line 41: Line 43:
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=220|caption=Grimy torstol}} || [[Grimy torstol]] || 25 - 50 || style="background-color:khaki"|Uncommon (5.1%)
| {{CSS image crop|ImageID/1000=0|oTop=220|caption=Grimy torstol}} || [[Grimy torstol]] || 25 - 50 || style="background-color:khaki"|Uncommon (5.1%)
|-
| {{CSS image crop|ImageID/1000=1|oTop=618|caption=Uncut diamond}} || [[Uncut diamond]] || 20 - 50 || style="background-color:khaki"|Uncommon (5.1%)
|-
| {{CSS image crop|ImageID/1000=22|oTop=666|caption=Abyssal bow}} || [[Abyssal bow]] || 1 || style="background-color:lightsalmon"|Rare (4.1%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=616|caption=Dragonstone}} || [[Dragonstone]] || 8 - 20 || style="background-color:lightsalmon"|Rare (3.5%)
| {{CSS image crop|ImageID/1000=1|oTop=616|caption=Dragonstone}} || [[Dragonstone]] || 8 - 20 || style="background-color:lightsalmon"|Rare (3.5%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=750|caption=Red d'hide}} || [[Red d'hide]] || 40 - 50 || style="background-color:lightsalmon"|Rare (3.5%)
| {{CSS image crop|ImageID/1000=1|oTop=750|caption=Red d'hide}} || [[Red d'hide]] || 40 - 50 || style="background-color:lightsalmon"|Rare (3.5%)
|-
| {{CSS image crop|ImageID/1000=22|oTop=666|caption=Abyssal bow}} || [[Abyssal bow]] || 1 || style="background-color:lightsalmon"|Rare (1.1%)
|-
|-
| {{CSS image crop|ImageID/1000=22|oTop=637|caption=Mini kolodion}} || [[Mini kolodion]] || 1 || style="background-color:lightcoral"|Very Rare (0.1%)
| {{CSS image crop|ImageID/1000=22|oTop=637|caption=Mini kolodion}} || [[Mini kolodion]] || 1 || style="background-color:lightcoral"|Very Rare (0.1%)

Revision as of 16:23, 4 November 2017

Kolodion is one of the bosses in Emps-World, it will spawn at a random location in the wilderness every 30 minutes. Players can ask the Wilderness guide in Edgeville about Kolodion's current spawn status and location.

Every player fighting Kolodion that deals at least 10 damage will get a drop from it.


Drops

Item Name Quantity Rarity
 1004;Coins;0.7
Coins 150000 - 250000 Common (16.9%)
 224;Red spiders' eggs;0.7
Red spiders' eggs 50 - 100 Uncommon (6.2%)
 1620;Uncut ruby;0.7
Uncut ruby 20 - 50 Uncommon (6.2%)
 1618;Uncut diamond;0.7
Uncut diamond 20 - 50 Uncommon (6.1%)
 1740;Cowhide;0.7
Cowhide 150 - 200 Uncommon (5.2%)
 1162;Adamant full helm;0.7
Adamant full helm 50 - 75 Uncommon (5.1%)
 1146;Adamant med helm;0.7
Adamant med helm 50 - 75 Uncommon (5.1%)
 1124;Adamant platebody;0.7
Adamant platebody 50 - 75 Uncommon (5.1%)
 1074;Adamant platelegs;0.7
Adamant platelegs 50 - 75 Uncommon (5.1%)
 1752;Blue d'hide;0.7
Blue d'hide 40 - 50 Uncommon (5.1%)
 1754;Green d'hide;0.7
Green d'hide 40 - 50 Uncommon (5.1%)
 218;Grimy dwarf weed;0.7
Grimy dwarf weed 25 - 50 Uncommon (5.1%)
 2486;Grimy lantadyme;0.7
Grimy lantadyme 25 - 50 Uncommon (5.1%)
 3050;Grimy toadflax;0.7
Grimy toadflax 25 - 50 Uncommon (5.1%)
 220;Grimy torstol;0.7
Grimy torstol 25 - 50 Uncommon (5.1%)
 1616;Dragonstone;0.7
Dragonstone 8 - 20 Rare (3.5%)
 1750;Red d'hide;0.7
Red d'hide 40 - 50 Rare (3.5%)
 22666;Abyssal bow;0.7
Abyssal bow 1 Rare (1.1%)
 22637;Mini kolodion;0.7
Mini kolodion 1 Very Rare (0.1%)
 22639;Pumpkin lantern;0.7
Pumpkin lantern 1 Very Rare (0.1%)
 22638;Spider wings;0.7
Spider wings 1 Very Rare (0.1%)