Jump to content

Baby blue dragon: Difference between revisions

From Emps-World Wiki
Zaros (talk | contribs)
mNo edit summary
Whiterich12 (talk | contribs)
No edit summary
Line 3: Line 3:


==Drops==
==Drops==
{| class="wikitable"
{| class="wikitable"
! scope="col" | Image
! scope="col" colspan="1" | Item
! scope="col" | Item
! scope="col" colspan="1" | Name
! scope="col" | Quantity
! scope="col" | Quantity
! scope="col" | Rarity
! scope="col" | Rarity
|-
|-
| http://emps-world.net/img/itemicons/individual/532.png || [[Babydragon bones]] || 1 || style="background-color:lightblue"|Always
| {{CSS image crop|ImageID/1000=0|oTop=534|caption=Babydragon bones}} || [[Babydragon bones]] || 1 || style="background-color:lightblue"|Always
|-
| {{CSS image crop|ImageID/1000=1|oTop=4|caption=Coins}} || [[Coins]] || 462 - 1157 || style="background-color:palegreen"|Common (12.3%)
|-
| {{CSS image crop|ImageID/1000 = 1|oTop = 89|caption=Black plateskirt}}{{CSS image crop|ImageID/1000 = 1|oTop = 315|caption=Mithril 2h sword}}{{CSS image crop|ImageID/1000 = 1|oTop = 369|caption=Mithril battleaxe}}{{CSS image crop|ImageID/1000 = 1|oTop = 109|caption=Mithril chainbody}}{{CSS image crop|ImageID/1000 = 1|oTop = 209|caption=Mithril dagger}}{{CSS image crop|ImageID/1000 = 1|oTop = 159|caption=Mithril full helm}}{{CSS image crop|ImageID/1000 = 1|oTop = 299|caption=Mithril longsword}}{{CSS image crop|ImageID/1000 = 1|oTop = 428|caption=Mithril mace}}{{CSS image crop|ImageID/1000 = 1|oTop = 143|caption=Mithril med helm}}{{CSS image crop|ImageID/1000 = 1|oTop = 121|caption=Mithril platebody}}<br />
{{CSS image crop|ImageID/1000 = 1|oTop = 71|caption=Mithril platelegs}}{{CSS image crop|ImageID/1000 = 1|oTop = 329|caption=Mithril scimitar}}{{CSS image crop|ImageID/1000 = 1|oTop = 243|caption=Mithril spear}}{{CSS image crop|ImageID/1000 = 1|oTop = 181|caption=Mithril sq shield}}{{CSS image crop|ImageID/1000 = 1|oTop = 285|caption=Mithril sword}}{{CSS image crop|ImageID/1000 = 1|oTop = 343|caption=Mithril warhammer}}{{CSS image crop|ImageID/1000 = 1|oTop = 269|caption=Steel pickaxe}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Black plateskirt]], [[Mithril 2h sword]], [[Mithril battleaxe]], [[Mithril chainbody]], [[Mithril dagger]], [[Mithril full helm]], [[Mithril longsword]], [[Mithril mace]], [[Mithril med helm]], [[Mithril platebody]], [[Mithril platelegs]], [[Mithril scimitar]], [[Mithril spear]], [[Mithril sq shield]], [[Mithril sword]], [[Mithril warhammer]], [[Steel pickaxe]]</div></center> || 1 || style="background-color:palegreen"|Common (12.0%)
|-
| {{CSS image crop|ImageID/1000=0|oTop=199|caption=Grimy guam}} || [[Grimy guam]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
|-
| {{CSS image crop|ImageID/1000=0|oTop=205|caption=Grimy harralander}} || [[Grimy harralander]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
|-
| {{CSS image crop|ImageID/1000=0|oTop=201|caption=Grimy marrentill}} || [[Grimy marrentill]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
|-
| {{CSS image crop|ImageID/1000=0|oTop=203|caption=Grimy tarromin}} || [[Grimy tarromin]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
|-
| {{CSS image crop|ImageID/1000=0|oTop=884|caption=Iron arrow}} || [[Iron arrow]] || 5 - 15 || style="background-color:lightsalmon"|Rare (5.0%)
|-
| {{CSS image crop|ImageID/1000 = 1|oTop = 438|caption=Air talisman}}{{CSS image crop|ImageID/1000 = 1|oTop = 446|caption=Body talisman}}{{CSS image crop|ImageID/1000 = 1|oTop = 440|caption=Earth talisman}}{{CSS image crop|ImageID/1000 = 1|oTop = 442|caption=Fire talisman}}{{CSS image crop|ImageID/1000 = 1|oTop = 448|caption=Mind talisman}}{{CSS image crop|ImageID/1000 = 1|oTop = 444|caption=Water talisman}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Air talisman]], [[Body talisman]], [[Earth talisman]], [[Fire talisman]], [[Mind talisman]], [[Water talisman]]</div></center> || 1 || style="background-color:lightsalmon"|Rare (4.7%)
|-
| {{CSS image crop|ImageID/1000=5|oTop=318|caption=Potato seed}} || [[Potato seed]] || 3 - 5 || style="background-color:lightsalmon"|Rare (4.5%)
|-
| {{CSS image crop|ImageID/1000=2|oTop=350|caption=Bronze bar}} || [[Bronze bar]] || 1 - 2 || style="background-color:lightsalmon"|Rare (4.0%)
|-
| {{CSS image crop|ImageID/1000 = 1|oTop = 317|caption=Adamant 2h sword}}{{CSS image crop|ImageID/1000 = 1|oTop = 371|caption=Adamant battleaxe}}{{CSS image crop|ImageID/1000 = 1|oTop = 111|caption=Adamant chainbody}}{{CSS image crop|ImageID/1000 = 1|oTop = 211|caption=Adamant dagger}}{{CSS image crop|ImageID/1000 = 1|oTop = 161|caption=Adamant full helm}}{{CSS image crop|ImageID/1000 = 1|oTop = 301|caption=Adamant longsword}}{{CSS image crop|ImageID/1000 = 1|oTop = 430|caption=Adamant mace}}{{CSS image crop|ImageID/1000 = 1|oTop = 145|caption=Adamant med helm}}{{CSS image crop|ImageID/1000 = 1|oTop = 271|caption=Adamant pickaxe}}{{CSS image crop|ImageID/1000 = 1|oTop = 123|caption=Adamant platebody}}<br />
{{CSS image crop|ImageID/1000 = 1|oTop = 73|caption=Adamant platelegs}}{{CSS image crop|ImageID/1000 = 1|oTop = 91|caption=Adamant plateskirt}}{{CSS image crop|ImageID/1000 = 1|oTop = 331|caption=Adamant scimitar}}{{CSS image crop|ImageID/1000 = 1|oTop = 245|caption=Adamant spear}}{{CSS image crop|ImageID/1000 = 1|oTop = 183|caption=Adamant sq shield}}{{CSS image crop|ImageID/1000 = 1|oTop = 287|caption=Adamant sword}}{{CSS image crop|ImageID/1000 = 1|oTop = 345|caption=Adamant warhammer}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Adamant 2h sword]], [[Adamant battleaxe]], [[Adamant chainbody]], [[Adamant dagger]], [[Adamant full helm]], [[Adamant longsword]], [[Adamant mace]], [[Adamant med helm]], [[Adamant pickaxe]], [[Adamant platebody]], [[Adamant platelegs]], [[Adamant plateskirt]], [[Adamant scimitar]], [[Adamant spear]], [[Adamant sq shield]], [[Adamant sword]], [[Adamant warhammer]]</div></center> || 1 || style="background-color:lightsalmon"|Rare (3.0%)
|-
| {{CSS image crop|ImageID/1000=7|oTop=455|caption=Iron gloves}} || [[Iron gloves]] || 1 || style="background-color:lightsalmon"|Rare (2.5%)
|-
| {{CSS image crop|ImageID/1000=4|oTop=121|caption=Iron boots}} || [[Iron boots]] || 1 || style="background-color:lightsalmon"|Rare (2.5%)
|-
| {{CSS image crop|ImageID/1000=0|oTop=886|caption=Steel arrow}} || [[Steel arrow]] || 5 - 15 || style="background-color:lightsalmon"|Rare (2.5%)
|-
| {{CSS image crop|ImageID/1000=5|oTop=291|caption=Guam seed}} || [[Guam seed]] || 2 - 3 || style="background-color:lightsalmon"|Rare (2.0%)
|-
| {{CSS image crop|ImageID/1000=2|oTop=352|caption=Iron bar}} || [[Iron bar]] || 1 - 2 || style="background-color:lightsalmon"|Rare (2.0%)
|-
| {{CSS image crop|ImageID/1000=1|oTop=129|caption=Leather body}} || [[Leather body]] || 1 || style="background-color:lightsalmon"|Rare (2.0%)
|-
| {{CSS image crop|ImageID/1000=1|oTop=95|caption=Leather chaps}} || [[Leather chaps]] || 1 || style="background-color:lightsalmon"|Rare (2.0%)
|-
| {{CSS image crop|ImageID/1000=1|oTop=167|caption=Leather cowl}} || [[Leather cowl]] || 1 || style="background-color:lightsalmon"|Rare (2.0%)
|-
| {{CSS image crop|ImageID/1000=1|oTop=63|caption=Leather vambraces}} || [[Leather vambraces]] || 1 || style="background-color:lightsalmon"|Rare (2.0%)
|-
| {{CSS image crop|ImageID/1000=5|oTop=292|caption=Marrentill seed}} || [[Marrentill seed]] || 1 - 2 || style="background-color:lightsalmon"|Rare (2.0%)
|-
| {{CSS image crop|ImageID/1000=5|oTop=319|caption=Onion seed}} || [[Onion seed]] || 1 - 2 || style="background-color:lightsalmon"|Rare (2.0%)
|-
| {{CSS image crop|ImageID/1000=5|oTop=293|caption=Tarromin seed}} || [[Tarromin seed]] || 1 - 2 || style="background-color:lightsalmon"|Rare (2.0%)
|-
| {{CSS image crop|ImageID/1000=0|oTop=888|caption=Mithril arrow}} || [[Mithril arrow]] || 5 - 15 || style="background-color:lightsalmon"|Rare (1.5%)
|-
| {{CSS image crop|ImageID/1000 = 1|oTop = 450|caption=Blood talisman}}{{CSS image crop|ImageID/1000 = 1|oTop = 452|caption=Chaos talisman}}{{CSS image crop|ImageID/1000 = 1|oTop = 454|caption=Cosmic talisman}}{{CSS image crop|ImageID/1000 = 1|oTop = 456|caption=Death talisman}}{{CSS image crop|ImageID/1000 = 1|oTop = 458|caption=Law talisman}}{{CSS image crop|ImageID/1000 = 1|oTop = 462|caption=Nature talisman}}{{CSS image crop|ImageID/1000 = 1|oTop = 460|caption=Soul talisman}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Blood talisman]], [[Chaos talisman]], [[Cosmic talisman]], [[Death talisman]], [[Law talisman]], [[Nature talisman]], [[Soul talisman]]</div></center> || 1 || style="background-color:lightsalmon"|Rare (1.5%)
|-
| {{CSS image crop|ImageID/1000=7|oTop=456|caption=Steel gloves}} || [[Steel gloves]] || 1 || style="background-color:lightsalmon"|Rare (1.3%)
|-
| {{CSS image crop|ImageID/1000=4|oTop=123|caption=Steel boots}} || [[Steel boots]] || 1 || style="background-color:lightsalmon"|Rare (1.3%)
|-
| {{CSS image crop|ImageID/1000=0|oTop=890|caption=Adamant arrow}} || [[Adamant arrow]] || 5 - 15 || style="background-color:lightcoral"|Very Rare (1.0%)
|-
| {{CSS image crop|ImageID/1000=7|oTop=457|caption=Black gloves}} || [[Black gloves]] || 1 || style="background-color:lightcoral"|Very Rare (0.7%)
|-
| {{CSS image crop|ImageID/1000=4|oTop=125|caption=Black boots}} || [[Black boots]] || 1 || style="background-color:lightcoral"|Very Rare (0.7%)
|-
| {{CSS image crop|ImageID/1000=7|oTop=458|caption=Mithril gloves}} || [[Mithril gloves]] || 1 || style="background-color:lightcoral"|Very Rare (0.5%)
|-
| {{CSS image crop|ImageID/1000=4|oTop=127|caption=Mithril boots}} || [[Mithril boots]] || 1 || style="background-color:lightcoral"|Very Rare (0.5%)
|-
|}
|}


[[Category:Monsters]]
[[Category:Monsters]]

Revision as of 12:15, 1 September 2018

Baby blue dragons can be found in the Barbarian dungeon, just past the Lesser demons. You either need a Dusty key to enter the Blue dragon room or you can immediately take the Agility shortcut when you enter the Barbarian dungeon, which instantly leads to the Blue dragon room. These Monsters are usually only killed for Slayer or to train Prayer as they only drop Babydragon bones.

Drops

Item Name Quantity Rarity
 534;Babydragon bones;0.7
Babydragon bones 1 Always
 1004;Coins;0.7
Coins 462 - 1157 Common (12.3%)
 1089;Black plateskirt;0.7
 1315;Mithril 2h sword;0.7
 1369;Mithril battleaxe;0.7
 1109;Mithril chainbody;0.7
 1209;Mithril dagger;0.7
 1159;Mithril full helm;0.7
 1299;Mithril longsword;0.7
 1428;Mithril mace;0.7
 1143;Mithril med helm;0.7
 1121;Mithril platebody;0.7


 1071;Mithril platelegs;0.7
 1329;Mithril scimitar;0.7
 1243;Mithril spear;0.7
 1181;Mithril sq shield;0.7
 1285;Mithril sword;0.7
 1343;Mithril warhammer;0.7
 1269;Steel pickaxe;0.7
1 Common (12.0%)
 199;Grimy guam;0.7
Grimy guam 1 Rare (5.0%)
 205;Grimy harralander;0.7
Grimy harralander 1 Rare (5.0%)
 201;Grimy marrentill;0.7
Grimy marrentill 1 Rare (5.0%)
 203;Grimy tarromin;0.7
Grimy tarromin 1 Rare (5.0%)
 884;Iron arrow;0.7
Iron arrow 5 - 15 Rare (5.0%)
 1438;Air talisman;0.7
 1446;Body talisman;0.7
 1440;Earth talisman;0.7
 1442;Fire talisman;0.7
 1448;Mind talisman;0.7
 1444;Water talisman;0.7
1 Rare (4.7%)
 5318;Potato seed;0.7
Potato seed 3 - 5 Rare (4.5%)
 2350;Bronze bar;0.7
Bronze bar 1 - 2 Rare (4.0%)
 1317;Adamant 2h sword;0.7
 1371;Adamant battleaxe;0.7
 1111;Adamant chainbody;0.7
 1211;Adamant dagger;0.7
 1161;Adamant full helm;0.7
 1301;Adamant longsword;0.7
 1430;Adamant mace;0.7
 1145;Adamant med helm;0.7
 1271;Adamant pickaxe;0.7
 1123;Adamant platebody;0.7


 1073;Adamant platelegs;0.7
 1091;Adamant plateskirt;0.7
 1331;Adamant scimitar;0.7
 1245;Adamant spear;0.7
 1183;Adamant sq shield;0.7
 1287;Adamant sword;0.7
 1345;Adamant warhammer;0.7
1 Rare (3.0%)
 7455;Iron gloves;0.7
Iron gloves 1 Rare (2.5%)
 4121;Iron boots;0.7
Iron boots 1 Rare (2.5%)
 886;Steel arrow;0.7
Steel arrow 5 - 15 Rare (2.5%)
 5291;Guam seed;0.7
Guam seed 2 - 3 Rare (2.0%)
 2352;Iron bar;0.7
Iron bar 1 - 2 Rare (2.0%)
 1129;Leather body;0.7
Leather body 1 Rare (2.0%)
 1095;Leather chaps;0.7
Leather chaps 1 Rare (2.0%)
 1167;Leather cowl;0.7
Leather cowl 1 Rare (2.0%)
 1063;Leather vambraces;0.7
Leather vambraces 1 Rare (2.0%)
 5292;Marrentill seed;0.7
Marrentill seed 1 - 2 Rare (2.0%)
 5319;Onion seed;0.7
Onion seed 1 - 2 Rare (2.0%)
 5293;Tarromin seed;0.7
Tarromin seed 1 - 2 Rare (2.0%)
 888;Mithril arrow;0.7
Mithril arrow 5 - 15 Rare (1.5%)
 1450;Blood talisman;0.7
 1452;Chaos talisman;0.7
 1454;Cosmic talisman;0.7
 1456;Death talisman;0.7
 1458;Law talisman;0.7
 1462;Nature talisman;0.7
 1460;Soul talisman;0.7
1 Rare (1.5%)
 7456;Steel gloves;0.7
Steel gloves 1 Rare (1.3%)
 4123;Steel boots;0.7
Steel boots 1 Rare (1.3%)
 890;Adamant arrow;0.7
Adamant arrow 5 - 15 Very Rare (1.0%)
 7457;Black gloves;0.7
Black gloves 1 Very Rare (0.7%)
 4125;Black boots;0.7
Black boots 1 Very Rare (0.7%)
 7458;Mithril gloves;0.7
Mithril gloves 1 Very Rare (0.5%)
 4127;Mithril boots;0.7
Mithril boots 1 Very Rare (0.5%)