Bronze bar
From Emps-World Wiki
Bronze bar | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Bronze bar. |
Bronze bars are a metal bar dropped by Bronze dragons. They are created by smelting a tin and copper ore at a furnace. This process requires 1 Smithing and grants the player 24 smithing experience. They can also be made by using the Superheat Item spell which requires 43 Magic and grants an additional 120 magic experience. Bronze bars are used as Smithing ingredients for various types of bronze weapons and armour.
Image | Item name | Amount | Lvl req | Exp |
---|---|---|---|---|
Bronze hatchet | 1 | 1 | 100 | |
Bronze dagger | 1 | 1 | 100 | |
Bronze nails | 30 | 1 | 100 | |
Bronze mace | 1 | 2 | 100 | |
Bronze medium helm | 1 | 2 | 100 | |
Bronze dart tips | 45 | 3 | 100 | |
Bronze bolts (unf) | 45 | 3 | 100 | |
Bronze sword | 1 | 3 | 100 | |
Bronze arrowtips | 45 | 4 | 100 | |
Bronze scimitar | 2 | 4 | 200 | |
Bronze longsword | 2 | 5 | 200 | |
Bronze knives | 1 | 6 | 100 | |
Bronze full helm | 2 | 6 | 200 | |
Bronze sq shield | 2 | 6 | 200 | |
Bronze warhammer | 3 | 7 | 300 | |
Bronze battleaxe | 3 | 8 | 300 | |
Bronze chainbody | 3 | 9 | 300 | |
Bronze kiteshield | 3 | 10 | 300 | |
Bronze claws | 2 | 11 | 200 | |
Bronze 2h sword | 3 | 11 | 300 | |
Bronze platelegs | 3 | 13 | 300 | |
Bronze plateskirt | 3 | 13 | 300 | |
Bronze platebody | 5 | 15 | 500 |
- You will need a hammer or a blast fusion hammer in your inventory to craft any of these items
- You will need to use an anvil to craft any of these items
Monsters that drop Bronze bar
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Baby Blue Dragon | 48 | 1 - 2 | Uncommon |
Bronze dragon | 131 | 10 - 20 | Common |
Giant bat | 27 | 2 - 4 | Rare (1 in 29 kills) |
Skeleton | 25/45 | 1 - 2 | Uncommon |
Suit Of Armour | 38 | 3 - 5 | Uncommon |