Jump to content

Nechryael: Difference between revisions

From Emps-World Wiki
No edit summary
Charr (talk | contribs)
Line 13: Line 13:
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 1151 - 5428 || style="background-color:palegreen"|Common
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 1151 - 5428 || style="background-color:palegreen"|Common
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 886 }} || [[Steel arrow]] || 11 - 92 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 220 }} || [[Grimy torstol]] || 1 - 3 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 220 }} || [[Grimy torstol]] || 1 - 3 || style="background-color:khaki"|Uncommon
Line 20: Line 18:
| {{CSS image crop|ImageID/1000 = 0 |oTop = 216 }} || [[Grimy cadantine]] || 1 - 3 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 216 }} || [[Grimy cadantine]] || 1 - 3 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 214 }} || [[Grimy kwuarm]] || 1 - 5 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 888 }} || [[Mithril arrow]] || 11 - 92 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 452 }} || [[Runite ore]] || 5 - 17 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 214 }} || [[Grimy kwuarm]] || 1 - 3 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 358 }} || [[Gold bar]] || 2 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 2 |oTop = 358 }} || [[Gold bar]] || 2 - 6 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 333 }} || [[Rune scimitar]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 1 |oTop = 333 }} || [[Rune scimitar]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 725 }} || [[Amulet of strength]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 452 }} || [[Runite ore]] || 1 - 3 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 147 }} || [[Rune med helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 454 }} || [[Coal]] || 2 - 7 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 4 |oTop = 587 }} || [[Dragon scimitar]] || 1 || style="background-color:lightsalmon"|Rare (1 in 26 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 725 }} || [[Amulet of strength]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 366 }} || [[Shield left half]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 147 }} || [[Rune med helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 368 }} || [[Shield right half]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{CSS image crop|ImageID/1000 = 2 |oTop = 528 }} || [[Lamp]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 4 |oTop = 131 }} || [[Rune boots]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
| {{CSS image crop|ImageID/1000 = 4 |oTop = 131 }} || [[Rune boots]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 4 |oTop = 273 }} || [[Chest key]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
| {{CSS image crop|ImageID/1000 = 4 |oTop = 273 }} || [[Chest key]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 11 |oTop = 39 }} || [[Key]] (Cross) || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)
| {{CSS image crop|ImageID/1000 = 11 |oTop = 39 }} || [[Key]] (Cross)|| 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)
|-
|-
|}
|}


[[Category:Monsters]]
[[Category:Monsters]]

Revision as of 18:45, 14 May 2016

4148.png Nechryael can be found deep in the Smoke dungeon. It is a Slayer monster, so only members are able to damage them. Nechryaels spawn Deathspawn (lv 46) in combat, small red demons that attack the player with magic attacks. The Deathspawn will despawn when you kill the Nechryael.

Drops

Image Item Quantity Rarity
 528;none;0.7
Burnt bones 1 Always
 1004;none;0.7
Coins 1151 - 5428 Common
 220;none;0.7
Grimy torstol 1 - 3 Uncommon
 216;none;0.7
Grimy cadantine 1 - 3 Uncommon
 888;none;0.7
Mithril arrow 11 - 92 Uncommon
 214;none;0.7
Grimy kwuarm 1 - 3 Uncommon
 2358;none;0.7
Gold bar 2 - 6 Uncommon
 1333;none;0.7
Rune scimitar 1 Uncommon
 452;none;0.7
Runite ore 1 - 3 Uncommon
 454;none;0.7
Coal 2 - 7 Uncommon
 1725;none;0.7
Amulet of strength 1 Rare (1 in 25 kills)
 1147;none;0.7
Rune med helm 1 Rare (1 in 25 kills)
 2528;none;0.7
Lamp 1 Rare (1 in 25 kills)
 4131;none;0.7
Rune boots 1 Rare (1 in 50 kills)
 4273;none;0.7
Chest key 1 Very Rare (1 in 100 kills)
 11039;none;0.7
Key (Cross) 1 Very Rare (1 in 500 kills)