Jump to content

Market guard: Difference between revisions

From Emps-World Wiki
Zaros (talk | contribs)
mNo edit summary
Ion (talk | contribs)
No edit summary
 
(6 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{Infobox_monster |image=[[File:market guard20.png|105px]][[File:market guard48.png|105px]] | cb=20/48 |hp=32/50 |style=Melee |max=4/8 |agg=No |poi=No |slay=1 |master=not assigned|xp=-}}
{{Infobox_monster |image=[[File:market guard20.png|105px]][[File:market guard48.png|105px]] | cb=20/48 |hp=32/50 |unded=No |style=Melee |max=4/8 |agg=No |poi=No |slay=1 |master=not assigned|xp=-}}
[[Market guard]]s are [[Monsters|NPCs]] that are located at some cities' [[Thieving|Thieving stalls]]. [[Locations and dungeons|Cities]] to commonly encounter them are [[Varrock]] and [[Rellekka]]. The ones around Varrock square drop a variety of low level [[Armour]] and [[Weapons]] when killed. The market guards in Rellekka only drop [[Coins]].
[[Market guard]]s are [[Monsters|NPCs]] that are located at some cities' [[Thieving|Thieving stalls]]. [[Locations and dungeons|Cities]] to commonly encounter them are [[Varrock]] and [[Rellekka]]. The ones around Varrock square drop a variety of low level [[Armour]] and [[Weapons]] when killed. The market guards in Rellekka only drop [[Coins]].


Line 7: Line 7:


{| class="wikitable"
{| class="wikitable"
! scope="col" | Image
! scope="col" colspan="1" | Item
! scope="col" | Item
! scope="col" colspan="1" | Name
! scope="col" | Quantity
! scope="col" | Quantity
! scope="col" | Rarity
! scope="col" | Rarity
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 526 }} || [[Bones]] || 1 || style="background-color:lightblue"|Always
| {{ItemImage|id=526|caption=Bones}} || [[Bones]] || 1 || style="background-color:lightblue"|Always
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 362 - 1119 || style="background-color:palegreen"|Common
| {{ItemImage|id=1089|caption=Black plateskirt}}{{ItemImage|id=1315|caption=Mithril 2h sword}}{{ItemImage|id=1369|caption=Mithril battleaxe}}{{ItemImage|id=1109|caption=Mithril chainbody}}{{ItemImage|id=1209|caption=Mithril dagger}}{{ItemImage|id=1159|caption=Mithril full helm}}{{ItemImage|id=1299|caption=Mithril longsword}}{{ItemImage|id=1428|caption=Mithril mace}}{{ItemImage|id=1143|caption=Mithril med helm}}{{ItemImage|id=1121|caption=Mithril platebody}}<br />
{{ItemImage|id=1071|caption=Mithril platelegs}}{{ItemImage|id=1329|caption=Mithril scimitar}}{{ItemImage|id=1243|caption=Mithril spear}}{{ItemImage|id=1181|caption=Mithril sq shield}}{{ItemImage|id=1285|caption=Mithril sword}}{{ItemImage|id=1343|caption=Mithril warhammer}}{{ItemImage|id=1269|caption=Steel pickaxe}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Black plateskirt]], [[Mithril 2h sword]], [[Mithril battleaxe]], [[Mithril chainbody]], [[Mithril dagger]], [[Mithril full helm]], [[Mithril longsword]], [[Mithril mace]], [[Mithril med helm]], [[Mithril platebody]], [[Mithril platelegs]], [[Mithril scimitar]], [[Mithril spear]], [[Mithril sq shield]], [[Mithril sword]], [[Mithril warhammer]], [[Steel pickaxe]]</div></center> || 1 || style="background-color:palegreen"|Common (12.5%)
|-
|-
| {{CSS image crop|ImageID/1000 = 14 |oTop = 190 }} || [[Sacred clay]] || 1 || style="background-color:khaki"|Uncommon
| {{ItemImage|id=1004|caption=Coins}} || [[Coins]] || 1000 - 2500 || style="background-color:khaki"|Uncommon (10.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 4 |oTop = 121 }} || [[Iron boots]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{ItemImage|id=1317|caption=Adamant 2h sword}}{{ItemImage|id=1371|caption=Adamant battleaxe}}{{ItemImage|id=1111|caption=Adamant chainbody}}{{ItemImage|id=1211|caption=Adamant dagger}}{{ItemImage|id=1161|caption=Adamant full helm}}{{ItemImage|id=1301|caption=Adamant longsword}}{{ItemImage|id=1430|caption=Adamant mace}}{{ItemImage|id=1145|caption=Adamant med helm}}{{ItemImage|id=1271|caption=Adamant pickaxe}}{{ItemImage|id=1123|caption=Adamant platebody}}<br />
{{ItemImage|id=1073|caption=Adamant platelegs}}{{ItemImage|id=1091|caption=Adamant plateskirt}}{{ItemImage|id=1331|caption=Adamant scimitar}}{{ItemImage|id=1245|caption=Adamant spear}}{{ItemImage|id=1183|caption=Adamant sq shield}}{{ItemImage|id=1287|caption=Adamant sword}}{{ItemImage|id=1345|caption=Adamant warhammer}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Adamant 2h sword]], [[Adamant battleaxe]], [[Adamant chainbody]], [[Adamant dagger]], [[Adamant full helm]], [[Adamant longsword]], [[Adamant mace]], [[Adamant med helm]], [[Adamant pickaxe]], [[Adamant platebody]], [[Adamant platelegs]], [[Adamant plateskirt]], [[Adamant scimitar]], [[Adamant spear]], [[Adamant sq shield]], [[Adamant sword]], [[Adamant warhammer]]</div></center> || 1 || style="background-color:khaki"|Uncommon (7.5%)
|-
|-
| {{CSS image crop|ImageID/1000 = 7 |oTop = 455 }} || [[Iron gloves]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{ItemImage|id=884|caption=Iron arrow}} || [[Iron arrow]] || 5 - 15 || style="background-color:lightsalmon"|Rare (5.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 311 }} || [[Steel 2h sword]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{ItemImage|id=199|caption=Grimy guam}} || [[Grimy guam]] || 1 || style="background-color:lightsalmon"|Rare (4.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 325 }} || [[Steel scimitar]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{ItemImage|id=205|caption=Grimy harralander}} || [[Grimy harralander]] || 1 || style="background-color:lightsalmon"|Rare (4.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 884 }} || [[Iron arrow]] || 5 - 20 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{ItemImage|id=201|caption=Grimy marrentill}} || [[Grimy marrentill]] || 1 || style="background-color:lightsalmon"|Rare (4.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 199 }} || [[Grimy guam]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{ItemImage|id=207|caption=Grimy ranarr}} || [[Grimy ranarr]] || 1 || style="background-color:lightsalmon"|Rare (4.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 203 }} || [[Grimy tarromin]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{ItemImage|id=203|caption=Grimy tarromin}} || [[Grimy tarromin]] || 1 || style="background-color:lightsalmon"|Rare (4.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 207 }} || [[Grimy ranarr]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{ItemImage|id=5291|caption=Guam seed}} || [[Guam seed]] || 2 - 3 || style="background-color:lightsalmon"|Rare (4.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 4 |oTop = 123 }} || [[Steel boots]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{ItemImage|id=5292|caption=Marrentill seed}} || [[Marrentill seed]] || 1 - 2 || style="background-color:lightsalmon"|Rare (4.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 7 |oTop = 456 }} || [[Steel gloves]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{ItemImage|id=5318|caption=Potato seed}} || [[Potato seed]] || 3 - 5 || style="background-color:lightsalmon"|Rare (4.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 165 }} || [[Black full helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{ItemImage|id=5293|caption=Tarromin seed}} || [[Tarromin seed]] || 1 - 2 || style="background-color:lightsalmon"|Rare (4.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 77 }} || [[Black platelegs]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{ItemImage|id=1438|caption=Air talisman}}{{ItemImage|id=1446|caption=Body talisman}}{{ItemImage|id=1440|caption=Earth talisman}}{{ItemImage|id=1442|caption=Fire talisman}}{{ItemImage|id=1448|caption=Mind talisman}}{{ItemImage|id=1444|caption=Water talisman}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Air talisman]], [[Body talisman]], [[Earth talisman]], [[Fire talisman]], [[Mind talisman]], [[Water talisman]]</div></center> || 1 || style="background-color:lightsalmon"|Rare (3.5%)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 125 }} || [[Black platebody]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{ItemImage|id=7455|caption=Iron gloves}} || [[Iron gloves]] || 1 || style="background-color:lightsalmon"|Rare (2.5%)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 195 }} || [[Black kiteshield]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{ItemImage|id=4121|caption=Iron boots}} || [[Iron boots]] || 1 || style="background-color:lightsalmon"|Rare (2.5%)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 313 }} || [[Black 2h sword]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{ItemImage|id=7456|caption=Steel gloves}} || [[Steel gloves]] || 1 || style="background-color:lightsalmon"|Rare (2.5%)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 327 }} || [[Black scimitar]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{ItemImage|id=886|caption=Steel arrow}} || [[Steel arrow]] || 5 - 15 || style="background-color:lightsalmon"|Rare (2.5%)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 886 }} || [[Steel arrow]] || 5 - 20 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{ItemImage|id=4123|caption=Steel boots}} || [[Steel boots]] || 1 || style="background-color:lightsalmon"|Rare (2.5%)
|-
|-
| {{CSS image crop|ImageID/1000 = 4 |oTop = 125 }} || [[Black boots]] || 1 || style="background-color:lightsalmon"|Rare (1 in 67 kills)
| {{ItemImage|id=1319|caption=Rune 2h sword}}{{ItemImage|id=1373|caption=Rune battleaxe}}{{ItemImage|id=1113|caption=Rune chainbody}}{{ItemImage|id=1213|caption=Rune dagger}}{{ItemImage|id=1163|caption=Rune full helm}}{{ItemImage|id=1303|caption=Rune longsword}}{{ItemImage|id=1432|caption=Rune mace}}{{ItemImage|id=1147|caption=Rune med helm}}{{ItemImage|id=1275|caption=Rune pickaxe}}{{ItemImage|id=1127|caption=Rune platebody}}<br />
{{ItemImage|id=1079|caption=Rune platelegs}}{{ItemImage|id=1093|caption=Rune plateskirt}}{{ItemImage|id=1333|caption=Rune scimitar}}{{ItemImage|id=1247|caption=Rune spear}}{{ItemImage|id=1185|caption=Rune sq shield}}{{ItemImage|id=1289|caption=Rune sword}}{{ItemImage|id=1347|caption=Rune warhammer}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Rune 2h sword]], [[Rune battleaxe]], [[Rune chainbody]], [[Rune dagger]], [[Rune full helm]], [[Rune longsword]], [[Rune mace]], [[Rune med helm]], [[Rune pickaxe]], [[Rune platebody]], [[Rune platelegs]], [[Rune plateskirt]], [[Rune scimitar]], [[Rune spear]], [[Rune sq shield]], [[Rune sword]], [[Rune warhammer]]</div></center> || 1 || style="background-color:lightsalmon"|Rare (2.5%)
|-
|-
| {{CSS image crop|ImageID/1000 = 7 |oTop = 457 }} || [[Black gloves]] || 1 || style="background-color:lightsalmon"|Rare (1 in 67 kills)
| {{ItemImage|id=7457|caption=Black gloves}} || [[Black gloves]] || 1 || style="background-color:lightsalmon"|Rare (2.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 315 }} || [[Mithril 2h sword]] || 1 || style="background-color:lightsalmon"|Rare (1 in 67 kills)
| {{ItemImage|id=4125|caption=Black boots}} || [[Black boots]] || 1 || style="background-color:lightsalmon"|Rare (2.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 329 }} || [[Mithril scimitar]] || 1 || style="background-color:lightsalmon"|Rare (1 in 67 kills)
| {{ItemImage|id=888|caption=Mithril arrow}} || [[Mithril arrow]] || 5 - 15 || style="background-color:lightsalmon"|Rare (2.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 888 }} || [[Mithril arrow]] || 5 - 20 || style="background-color:lightsalmon"|Rare (1 in 67 kills)
| {{ItemImage|id=890|caption=Adamant arrow}} || [[Adamant arrow]] || 5 - 15 || style="background-color:lightsalmon"|Rare (1.5%)
|-
|-
| {{CSS image crop|ImageID/1000 = 4 |oTop = 127 }} || [[Mithril boots]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
| {{ItemImage|id=7458|caption=Mithril gloves}} || [[Mithril gloves]] || 1 || style="background-color:lightsalmon"|Rare (1.5%)
|-
|-
| {{CSS image crop|ImageID/1000 = 7 |oTop = 458 }} || [[Mithril gloves]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
| {{ItemImage|id=4127|caption=Mithril boots}} || [[Mithril boots]] || 1 || style="background-color:lightsalmon"|Rare (1.5%)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 317 }} || [[Adamant 2h sword]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
| {{ItemImage|id=553|caption=Muddy skull}} || [[Muddy skull]] || 1 || style="background-color:lightcoral"|Very Rare (0.1%)
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 331 }} || [[Adamant scimitar]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 890 }} || [[Adamant arrow]] || 5 - 20 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 161 }} || [[Adamant full helm]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 73 }} || [[Adamant platelegs]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 123 }} || [[Adamant platebody]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 145 }} || [[Adamant med helm]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)
|-
|-
|}
|}
Line 85: Line 76:


{| class="wikitable"
{| class="wikitable"
! scope="col" | Image
! scope="col" colspan="1" | Item
! scope="col" | Item
! scope="col" colspan="1" | Name
! scope="col" | Quantity
! scope="col" | Quantity
! scope="col" | Rarity
! scope="col" | Rarity
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 132 - 394 || style="background-color:lightblue"|Always
| {{ItemImage|id=526|caption=Bones}} || [[Bones]] || 1 || style="background-color:lightblue"|Always
|-
| {{ItemImage|id=1004|caption=Coins}} || [[Coins]] || 132 - 262 || style="background-color:lightblue"|Always
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 526 }} || [[Bones]] || 1 || style="background-color:lightblue"|Always
| {{ItemImage|id=553|caption=Muddy skull}} || [[Muddy skull]] || 1 || style="background-color:lightcoral"|Very Rare (0.1%)
|-
|-
|}
|}


[[Category:Monsters]]
[[Category:Monsters]]

Latest revision as of 15:32, 24 July 2022

Market guards are NPCs that are located at some cities' Thieving stalls. Cities to commonly encounter them are Varrock and Rellekka. The ones around Varrock square drop a variety of low level Armour and Weapons when killed. The market guards in Rellekka only drop Coins.

The market guards in Varrock are only level 20 and are considerable weaker than the level 48 market guards in Rellekka.

Level 20 drops

Item Name Quantity Rarity
 526;Bones;0.7
Bones 1 Always
 1089;Black plateskirt;0.7
 1315;Mithril 2h sword;0.7
 1369;Mithril battleaxe;0.7
 1109;Mithril chainbody;0.7
 1209;Mithril dagger;0.7
 1159;Mithril full helm;0.7
 1299;Mithril longsword;0.7
 1428;Mithril mace;0.7
 1143;Mithril med helm;0.7
 1121;Mithril platebody;0.7


 1071;Mithril platelegs;0.7
 1329;Mithril scimitar;0.7
 1243;Mithril spear;0.7
 1181;Mithril sq shield;0.7
 1285;Mithril sword;0.7
 1343;Mithril warhammer;0.7
 1269;Steel pickaxe;0.7
1 Common (12.5%)
 1004;Coins;0.7
Coins 1000 - 2500 Uncommon (10.0%)
 1317;Adamant 2h sword;0.7
 1371;Adamant battleaxe;0.7
 1111;Adamant chainbody;0.7
 1211;Adamant dagger;0.7
 1161;Adamant full helm;0.7
 1301;Adamant longsword;0.7
 1430;Adamant mace;0.7
 1145;Adamant med helm;0.7
 1271;Adamant pickaxe;0.7
 1123;Adamant platebody;0.7


 1073;Adamant platelegs;0.7
 1091;Adamant plateskirt;0.7
 1331;Adamant scimitar;0.7
 1245;Adamant spear;0.7
 1183;Adamant sq shield;0.7
 1287;Adamant sword;0.7
 1345;Adamant warhammer;0.7
1 Uncommon (7.5%)
 884;Iron arrow;0.7
Iron arrow 5 - 15 Rare (5.0%)
 199;Grimy guam;0.7
Grimy guam 1 Rare (4.0%)
 205;Grimy harralander;0.7
Grimy harralander 1 Rare (4.0%)
 201;Grimy marrentill;0.7
Grimy marrentill 1 Rare (4.0%)
 207;Grimy ranarr;0.7
Grimy ranarr 1 Rare (4.0%)
 203;Grimy tarromin;0.7
Grimy tarromin 1 Rare (4.0%)
 5291;Guam seed;0.7
Guam seed 2 - 3 Rare (4.0%)
 5292;Marrentill seed;0.7
Marrentill seed 1 - 2 Rare (4.0%)
 5318;Potato seed;0.7
Potato seed 3 - 5 Rare (4.0%)
 5293;Tarromin seed;0.7
Tarromin seed 1 - 2 Rare (4.0%)
 1438;Air talisman;0.7
 1446;Body talisman;0.7
 1440;Earth talisman;0.7
 1442;Fire talisman;0.7
 1448;Mind talisman;0.7
 1444;Water talisman;0.7
1 Rare (3.5%)
 7455;Iron gloves;0.7
Iron gloves 1 Rare (2.5%)
 4121;Iron boots;0.7
Iron boots 1 Rare (2.5%)
 7456;Steel gloves;0.7
Steel gloves 1 Rare (2.5%)
 886;Steel arrow;0.7
Steel arrow 5 - 15 Rare (2.5%)
 4123;Steel boots;0.7
Steel boots 1 Rare (2.5%)
 1319;Rune 2h sword;0.7
 1373;Rune battleaxe;0.7
 1113;Rune chainbody;0.7
 1213;Rune dagger;0.7
 1163;Rune full helm;0.7
 1303;Rune longsword;0.7
 1432;Rune mace;0.7
 1147;Rune med helm;0.7
 1275;Rune pickaxe;0.7
 1127;Rune platebody;0.7


 1079;Rune platelegs;0.7
 1093;Rune plateskirt;0.7
 1333;Rune scimitar;0.7
 1247;Rune spear;0.7
 1185;Rune sq shield;0.7
 1289;Rune sword;0.7
 1347;Rune warhammer;0.7
1 Rare (2.5%)
 7457;Black gloves;0.7
Black gloves 1 Rare (2.0%)
 4125;Black boots;0.7
Black boots 1 Rare (2.0%)
 888;Mithril arrow;0.7
Mithril arrow 5 - 15 Rare (2.0%)
 890;Adamant arrow;0.7
Adamant arrow 5 - 15 Rare (1.5%)
 7458;Mithril gloves;0.7
Mithril gloves 1 Rare (1.5%)
 4127;Mithril boots;0.7
Mithril boots 1 Rare (1.5%)
 553;Muddy skull;0.7
Muddy skull 1 Very Rare (0.1%)

Level 48 drops

Item Name Quantity Rarity
 526;Bones;0.7
Bones 1 Always
 1004;Coins;0.7
Coins 132 - 262 Always
 553;Muddy skull;0.7
Muddy skull 1 Very Rare (0.1%)