Jump to content

Slayer shop: Difference between revisions

From Emps-World Wiki
C4 Nerd (talk | contribs)
No edit summary
Ion (talk | contribs)
No edit summary
 
(7 intermediate revisions by 3 users not shown)
Line 1: Line 1:
[[File:Slayer_Shop.png|right|]]
[[File:SlayerShop.png|right|500px]]
The [[Slayer shop]] can be accessed by right-clicking the [[slayer masters|Slayer master]] [[Chaeldar]] in [[Al-Kharid]] and then clicking trade option.
The [[Slayer shop]] can be accessed by right-clicking any [[slayer master]] and then clicking trade option.


{| class="wikitable"
{| class="wikitable"
Line 10: Line 10:
! scope="col" | Description
! scope="col" | Description
|-
|-
| http://emps-world.net/img/itemicons/individual/4155.png || 10 || [[Enchanted gem]] || 15,859 || none || Gives a lot of useful information about your current slayer task like location and killcount.
| {{ItemImage|id=13278|caption=Broad arrow heads}}|| 50,000 || [[Broad arrow heads]] || 76 || 52 [[Fletching]] || Used to make [[Broad arrows]]
|-
|-
| http://emps-world.net/img/itemicons/individual/6708.png || 3 || [[Slayer gloves]] || 63,437 || 50 [[Slayer]] || Grants 5% extra [[Slayer]] XP.
| {{ItemImage|id=13279|caption=Unfinished broad bolts}}|| 50,000 || [[Unfinished broad bolts]] || 76 || 55 [[Fletching]] || Used to make [[Broad-tipped bolts]]
|-
|-
| http://emps-world.net/img/itemicons/individual/7159.png || 3 || [[Insulated boots]] || 63,437 || 50 [[Slayer]] ||  Grants 5% extra [[Slayer]] XP.
| {{ItemImage|id=4155|caption=Enchanted gem}} || 10 ||[[Enchanted gem]] || 2,000 ||   ||  Use this to contact your slayer master about your current assignment
|-
|-
| http://emps-world.net/img/itemicons/individual/4164.png || 3 || [[Face mask]] || 253 || none ||  Provides protection in the [[Smoke dungeon]].
| {{ItemImage|id=2890|caption=Elemental shield}}|| 1 ||[[Elemental shield]] || 60,266 ||  || Provides protection when fighting against [[Skeletal wyvern]]s
|-
| {{ItemImage|id=4158|caption=Leaf-bladed spear}}|| 1 ||[[Leaf-bladed spear]] || 50,750 || 60 [[Attack]], 40 [[Slayer]]  || Use this to deal damage to [[Turoth]]s, [[Kurask]]s or [[Gulega]]s
|-
| {{ItemImage|id=4156|caption=Mirror shield}}|| 1 ||[[Mirror shield]] ||  38,063 || 50 [[Defence]], 40 [[Slayer]] || Provides protection when fighting against [[Basilisk]]s or [[Cockatrice]]s
|-
| {{ItemImage|id=4162|caption=Rock hammer}}|| 1 ||[[Rock hammer]] || 5,367 ||  ||
|-
| {{ItemImage|id=4551|caption=Spiny helmet}}|| 1 ||[[Spiny helmet]] ||  11,885 ||  || Provides protecetion when fighting against [[Wall beast]]
|-
| {{ItemImage|id=6720|caption=Slayer gloves}}|| 1 ||[[Slayer gloves]] || 11,022 || 20 [[Slayer]] ||
|-
| {{ItemImage|id=7159|caption=Insulated boots}} || 1 ||[[Insulated boots]] || 49,085 || 20 [[Slayer]] || Provides protection when fighting against [[Mutant tarn]]s
|-
| {{ItemImage|id=4164|caption=Facemask}} || 1 ||[[Facemask]] || 11,990 ||   ||  Provides protection in the [[Smoke dungeon]]
|-
| {{ItemImage|id=4166|caption=Earmuffs}}|| 1 ||[[Earmuffs]] || 5,012 ||  || Provides protection when fighting against [[Banshee]]s or [[Mutant tarn]]s
|-
| {{ItemImage|id=4168|caption=Nose peg}}|| 1 ||[[Nose peg]] || 5,646 ||  || Provides protection against [[Aberrant spectre]]s
|-
| {{ItemImage|id=8923|caption=Witchwood icon}}|| 1 ||[[Witchwood icon]] || 11,373 ||  || Provides protection when fighting against [[Cave horror]]s
|}
|}
[[Category:Shops and exchanges]]
[[Category:Shops and exchanges]]

Latest revision as of 17:35, 18 December 2022

The Slayer shop can be accessed by right-clicking any slayer master and then clicking trade option.

Image Stock Item Coins Requirements Description
 13278;Broad arrow heads;0.7
50,000 Broad arrow heads 76 52 Fletching Used to make Broad arrows
 13279;Unfinished broad bolts;0.7
50,000 Unfinished broad bolts 76 55 Fletching Used to make Broad-tipped bolts
 4155;Enchanted gem;0.7
10 Enchanted gem 2,000 Use this to contact your slayer master about your current assignment
 2890;Elemental shield;0.7
1 Elemental shield 60,266 Provides protection when fighting against Skeletal wyverns
 4158;Leaf-bladed spear;0.7
1 Leaf-bladed spear 50,750 60 Attack, 40 Slayer Use this to deal damage to Turoths, Kurasks or Gulegas
 4156;Mirror shield;0.7
1 Mirror shield 38,063 50 Defence, 40 Slayer Provides protection when fighting against Basilisks or Cockatrices
 4162;Rock hammer;0.7
1 Rock hammer 5,367
 4551;Spiny helmet;0.7
1 Spiny helmet 11,885 Provides protecetion when fighting against Wall beast
 6720;Slayer gloves;0.7
1 Slayer gloves 11,022 20 Slayer
 7159;Insulated boots;0.7
1 Insulated boots 49,085 20 Slayer Provides protection when fighting against Mutant tarns
 4164;Facemask;0.7
1 Facemask 11,990 Provides protection in the Smoke dungeon
 4166;Earmuffs;0.7
1 Earmuffs 5,012 Provides protection when fighting against Banshees or Mutant tarns
 4168;Nose peg;0.7
1 Nose peg 5,646 Provides protection against Aberrant spectres
 8923;Witchwood icon;0.7
1 Witchwood icon 11,373 Provides protection when fighting against Cave horrors