Normal spellbook
The normal spellbook is the standard spellbook of Emps-World. It contains spells of any type: combat spells, teleportation and skill spells alike. Just like you receive experience for each damage point done, you will also get more base experience for casting higher leveled spells.
All combat spells of the normal spellbook can also be autocast with most normal staves, like a Water staff.
If you fail a spell or hit zero, you will gain 33 experience for every cast. However, combat status spells will always grant you the same experience for succeeding or failing. You will gain much more experience when you do damage with a combat spell. The higher the combat spell is, the more experience you will receive for it.
To change your spellbook back to normal from another book, like the Ancient spellbook, or Lunar spellbook, you can speak to the Dark mage in the building in Edgeville, north of the bank.
Image | Spell | Type | Runes | Magic level | Magic experience | Description |
---|---|---|---|---|---|---|
Home teleport | Teleportation spell | None | 1 | 0 | Teleports you to your home location | |
Wind strike | Weak combat spell | 1 Air, 1 Mind | 1 | 80 | ||
Confuse | Combat status spell | 3 Water, 2 Earth, 1 Body | 3 | 75 | Reduces target's Attack by 5% | |
Water strike | Weak combat spell | 1 Water, 1 Air, 1 Mind | 5 | 80 | ||
Lvl-1 Enchant | Enchantment spell | 1 Water, 1 Cosmic | 7 | 0 | Enchants Sapphire jewelry and Bolts | |
Earth strike | Weak combat spell | 2 Earth, 1 Air, 1 Mind | 9 | 80 | ||
Weaken | Combat status spell | 3 Water, 2 Earth, 1 Body | 11 | 97 | Reduces target's Strength by 5% | |
Fire strike | Weak combat spell | 3 Fire, 2 Air, 1 Mind | 13 | 80 | ||
Bones to Bananas | Alchemy spell | 2 Water, 2 Earth, 1 Nature | 15 | 360 | turn bones in inventory into bananas | |
Wind bolt | Combat spell | 2 Air, 1 Chaos | 17 | 80 | ||
Curse | Combat status spell | 2 Water, 3 Earth, 1 Body | 19 | 123 | Reduces target's Defence by 5% | |
Bind | Combat status spell | 3 Water, 3 Earth, 2 Nature | 20 | 80 | Binds your target for 10 seconds | |
Low Level Alchemy | Alchemy spell | 3 Fire, 1 Nature | 21 | 78 | Convert an item into gold | |
Water bolt | Combat spell | 2 Water, 2 Air, 1 Chaos | 23 | 80 | ||
Varrock teleport | Teleportation spell | 3 Air, 1 Fire, 1 Law | 25 | 25 | Teleports you to Varrock square | |
Lvl-2 Enchant | Enchantment spell | 3 Air, 1 Cosmic | 27 | 37 | Enchants Emerald jewelry and Bolts | |
Earth bolt | Combat spell | 3 Earth, 2 Air, 1 Chaos | 29 | 80 | ||
Lumbridge teleport | Teleportation spell | 1 Air, 3 Earth, 1 Law | 31 | 25 | Teleports you to Lumbridge castle | |
Telekinetic Grab | Teleportation spell | 1 Air, 1 Law | 33 | 0 | take an item you can see but can't reach | |
Fire bolt | Combat spell | 4 Fire, 1 Air, 1 Chaos | 35 | 80 | ||
Falador teleport | Teleportation spell | 1 Water, 3 Air, 1 Law | 37 | 25 | Teleports you to Falador square | |
Crumble undead | Combat spell | 2 Earth, 2 Air, 1 Chaos | 39 | 80 | Effective against all Undead monsters, can be autocast with Slayer's staff | |
Teleport to house | Teleportation spell | 1 Earth, 3 Wind, 1 Law | 40 | 0 | Teleports you to your house | |
Wind blast | High combat spell | 3 Air, 1 Death | 41 | 80 | ||
Superheat item | Skill spell | 4 Fire, 1 Nature | 43 | 173 | Smelting bars and Rune essence without a furnace | |
Camelot teleport | Teleportation spell | 3 Air, 1 Law | 45 | 25 | Teleports you to Camelot | |
Water blast | High combat spell | 3 Water, 3 Air, 1 Death | 47 | 80 | ||
Lvl-3 Enchant | Enchantment spell | 5 Fire, 1 Cosmic | 49 | 59 | Enchants Ruby jewelry and Bolts | |
Iban blast | Combat spell | 5 Fire, 1 Death | 50 | Requires Iban's staff to cast and autocast | ||
Snare | Combat status spell | 4 Earth, 4 Water, 3 Nature | 50 | 80 | Binds your target for 15 seconds and does some damage, experience based on 1 damage point | |
Magic dart | Combat spell | 4 Mind, 1 Death | 50 | Requires Slayer's staff to cast and autocast | ||
Ardougne teleport | Teleportation spell | 2 Water, 2 Law | 51 | 25 | Teleports you to Ardougne square | |
Earth blast | High combat spell | 4 Earth, 3 Air, 1 Death | 53 | 80 | ||
High Level Alchemy | Alchemy spell | 5 Fire, 1 Nature | 55 | 736 | Convert an item into more gold | |
File:Charge Water Orb.png | Charge Water Orb | Skill spell | 30 Water, 3 Cosmic, 1 orb | 56 | tbc | Used to charge an orb |
Lvl-4 Enchant | Enchantment spell | 10 Earth, 1 Cosmic | 57 | 67 | Enchants Diamond jewelry and Bolts | |
Wizard tower Teleport | Teleportation spell | 2 Earth, 2 Law | 58 | 1020 | Teleport to Wizard tower in Yanille | |
Fire blast | High combat spell | 4 Fire, 3 Air, 1 Death | 59 | 80 | ||
Bones to peaches | Survival spell | 2 Nature, 4 Water, 4 Earth | 60 | 92 | Turns any kind of bones into peaches. | |
Saradomin strike | Combat spell | 4 Fire, 1 Air, 2 Blood | 60 | Requires Saradomin staff to cast, cannot be autocast | ||
Guthix claws | Combat spell | 4 Fire, 1 Air, 2 Blood | 60 | Requires Guthix staff to cast, cannot be autocast | ||
Zamorak flames | Combat spell | 4 Fire, 1 Air, 2 Blood | 60 | Requires Zamorak staff to cast, cannot be autocast | ||
Bones to peaches | Alchemy spell | 4 Water, 4 Earth, 2 Nature | 60 | 532 | Turns bones into peaches | |
Trollheim teleport | Teleportation spell | 2 Fire, 2 Law | 61 | 0 | Teleports you to Trollheim | |
Wind wave | Very high combat spell | 5 Air, 1 Blood | 62 | 80 | ||
File:Charge Fire Orb.png | Charge fire orb | Alchemy spell | 30 Fire, 3 Cosmic, 1 Orb | 63 | tbc | Charge an orb with fire |
Teleport to Ape Atoll | Teleportation spell | 2 Fire, 2 Water, 1 Law, 1 Banana | 64 | 0 | Teleport to Ape Atoll | |
Water wave | Very high combat spell | 7 Water, 5 Air, 1 Blood | 65 | 80 | ||
Vulnerability | Combat status spell | 5 Water, 5 Earth, 1 Soul | 66 | 303 | Reduces target's Defence by 10% | |
Lvl-5 Enchant | Enchantment spell | 15 Water, 15 Earth, 1 Cosmic | 66 | 78 | Enchants Dragonstone jewelry and Bolts | |
Earth wave | Very high combat spell | 7 Earth, 5 Air, 1 Blood | 70 | 80 | ||
Enfeeble | Combat status spell | 8 Water, 8 Earth, 1 Soul | 73 | 337 | Reduces target's Strength by 10% | |
Tele-other Lumbridge | Teleportation spell | 1 Earth, 1 Soul, 1 Law | 74 | 0 | Teleports your target to Lumbridge castle, target has to accept it first | |
Fire wave | Very high combat spell | 7 Fire, 5 Air, 1 Blood | 75 | 80 | ||
Entangle | Combat status spell | 5 Water, 5 Earth, 4 Nature | 79 | 80 | Binds your target for 20 seconds and deals some damage, experience based on 1 damage point | |
Charge | Combat status spell | 3 Fire, 3 Air, 3 Blood | 80 | 159 | Temporarily increases the power of the 3 God spells for 20 minutes | |
Stun | Combat status spell | 12 Water, 12 Earth, 1 Soul | 80 | 411 | Reduces target's Attack by 10% | |
Wind Surge | Very high combat spell | 7 Wind, 2 Death, 2 Blood | 81 | 80 | ||
Tele-other Falador | Teleportation spell | 1 Water, 1 Soul, 1 Law | 82 | 0 | Teleports your target to Falador square, target has to accept it first | |
Teleblock | Combat status spell | 1 Chaos, 1 Death, 1 Law | 85 | 33 | Blocks your target from teleporting for 5 minutes: only works in PvP | |
Water Surge | Very high combat spell | 10 Water, 7 Wind, 2 Death, 2 Blood | 86 | 80 | ||
Lvl-6 Enchant | Enchantment spell | 20 Earth, 20 Fire, 1 Cosmic | 87 | 178 | Enchants Onyx jewelry and Bolts | |
Earth Surge | Very high combat spell | 10 Earth, 7 Wind, 2 Death, 2 Blood | 89 | 80 | ||
Tele-other Camelot | Teleportation spell | 2 Soul, 1 Law | 90 | 0 | Teleports your target to Camelot, target has to accept it first | |
Fire Surge | Very high combat spell | 10 Fire, 7 Wind, 2 Death, 2 Blood | 93 | 80 |
Note: All spells that are not in the table above, do not work.