Dragon dagger
Appearance
Dragon dagger | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Dragon dagger. |
The Dragon dagger is a dagger that requires level 60 attack to equip. It is used very often in PvP because of its strong special attack and its relatively cheap cost. This weapon can be poisoned.

Monsters that drop Dragon dagger
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Aberrant spectre | 96 | 1 | Very rare (0.3%) |
Ancient mage | 165 | 1 | Very rare (0.2%) |
Ancient ranger | 165 | 1 | Very rare (0.2%) |
Ancient warrior | 165 | 1 | Very rare (0.2%) |
Banshee | 115 | 1 | Very rare (0.1%) |
Black dragon | 227 | 1 | Very rare (0.6%) |
Cockatrice | 111 | 1 | Very rare (0.1%) |
Dark beast | 182 | 1 - 2 | Very rare (0.3%) |
Elite Dark Mage | 122 | 1 | Very rare (<0.1%) |
Elite Dark Ranger | 122 | 1 | Very rare (<0.1%) |
Elite Dark Warrior | 122 | 1 | Very rare (<0.1%) |
Fire giant | 86 | 1 | Very rare (1.0%) |
Gargoyle | 111 | 1 | Very rare (<0.1%) |
Gorak | 145/149 | 1 | Very rare (0.2%) |
Gulega | 402 | 1 | Very rare (0.1%) |
Hellhound | 122 | 1 | Very rare (<0.1%) |
King Black Dragon | 276 | 1 | Rare (4.0%) |
Kurask | 106 | 1 | Very rare (<0.1%) |
Mutant tarn | 158 | 1 - 2 | Very rare (0.3%) |
Nechryael | 115 | 1 | Very rare (0.2%) |
Obsidian dragon | 302 | 1 | Very rare (0.2%) |
Red dragon | 152 | 1 | Very rare (0.5%) |
Revenant cyclops | 82 | 1 | Very rare (1.0%) |
Revenant dark beast | 120 | 1 | Very rare (1.0%) |
Revenant demon | 98 | 1 | Very rare (1.0%) |
Revenant dragon | 133 | 1 | Very rare (1.0%) |
Revenant hellhound | 90 | 1 | Very rare (1.0%) |
Revenant knight | 126 | 1 | Very rare (1.0%) |
Revenant ork | 104 | 1 | Very rare (1.0%) |
Revenant vampyre | 68 | 1 | Very rare (1.0%) |
Revenant werewolf | 75 | 1 | Very rare (1.0%) |
Steel dragon | 246 | 1 | Very rare (0.7%) |
Turoth | 83/85/87/88 | 1 | Very rare (<0.1%) |
Unholy Cursebearer | 71 | 1 | Very rare (0.2%) |
Miscellaneous ways of obtaining Dragon dagger
Trivia
- The poisoned version of the dagger is referred to as a dds.
- It is one of the most popular special attack weapons in PvP, especially on pures.
- There used to be a bug where the second hit of the special attack did not give any exp. This has since been fixed.