Market guard
From Emps-World Wiki
|
Market guards are NPCs that are located at some cities' Thieving stalls. Cities to commonly encounter them are Varrock and Rellekka. The ones around Varrock square drop a variety of low level Armour and Weapons when killed. The market guards in Rellekka only drop Coins.
The market guards in Varrock are only level 20 and are considerable weaker than the level 48 market guards in Rellekka.
Level 20 drops
Drops
Item | Name | Quantity | Rarity |
---|---|---|---|
Bones | 1 | Always | |
Coins | 362 - 757 | Common (14.2%) | |
Sacred clay | 1 | Uncommon (10.0%) | |
Grimy guam | 1 | Rare (5.0%) | |
Grimy ranarr | 1 | Rare (5.0%) | |
Grimy tarromin | 1 | Rare (5.0%) | |
Iron gloves | 1 | Rare (5.0%) | |
Iron arrow | 5 - 15 | Rare (5.0%) | |
Iron boots | 1 | Rare (5.0%) | |
Steel 2h sword | 1 | Rare (5.0%) | |
Steel scimitar | 1 | Rare (5.0%) | |
Black 2h sword | 1 | Rare (2.5%) | |
Black full helm | 1 | Rare (2.5%) | |
Black kiteshield | 1 | Rare (2.5%) | |
Black platebody | 1 | Rare (2.5%) | |
Black platelegs | 1 | Rare (2.5%) | |
Black scimitar | 1 | Rare (2.5%) | |
Steel gloves | 1 | Rare (2.5%) | |
Steel arrow | 5 - 15 | Rare (2.5%) | |
Steel boots | 1 | Rare (2.5%) | |
Black gloves | 1 | Rare (1.5%) | |
Black boots | 1 | Rare (1.5%) | |
Mithril 2h sword | 1 | Rare (1.5%) | |
Mithril arrow | 5 - 15 | Rare (1.5%) | |
Mithril scimitar | 1 | Rare (1.5%) | |
Adamant 2h sword | 1 | Very Rare (1.0%) | |
Adamant arrow | 5 - 15 | Very Rare (1.0%) | |
Adamant scimitar | 1 | Very Rare (1.0%) | |
Mithril gloves | 1 | Very Rare (1.0%) | |
Mithril boots | 1 | Very Rare (1.0%) | |
Adamant full helm | 1 | Very Rare (0.2%) | |
Adamant med helm | 1 | Very Rare (0.2%) | |
Adamant platebody | 1 | Very Rare (0.2%) | |
Adamant platelegs | 1 | Very Rare (0.2%) | |
Muddy skull | 1 | Very Rare (0.1%) |
Level 48 drops
Item | Name | Quantity | Rarity |
---|---|---|---|
Bones | 1 | Always | |
Coins | 132 - 262 | Always | |
Muddy skull | 1 | Very Rare (0.1%) |