Jump to content

Skeletal wyvern: Difference between revisions

From Emps-World Wiki
A panda (talk | contribs)
No edit summary
A panda (talk | contribs)
Line 16: Line 16:
| {{ItemImage|id=6812|caption=Wyvern bones}} || [[Wyvern bones]] || 1 || style="background-color:lightblue"|Always
| {{ItemImage|id=6812|caption=Wyvern bones}} || [[Wyvern bones]] || 1 || style="background-color:lightblue"|Always
|-
|-
| {{ItemImage|id=1004|caption=Coins}} || [[Coins]] || 5000 - 10000 || style="background-color:palegreen"|Common (14.0%)
| {{ItemImage|id=1089|caption=Black plateskirt}}{{ItemImage|id=1315|caption=Mithril 2h sword}}{{ItemImage|id=1369|caption=Mithril battleaxe}}{{ItemImage|id=1109|caption=Mithril chainbody}}{{ItemImage|id=1209|caption=Mithril dagger}}{{ItemImage|id=1159|caption=Mithril full helm}}{{ItemImage|id=1299|caption=Mithril longsword}}{{ItemImage|id=1428|caption=Mithril mace}}{{ItemImage|id=1143|caption=Mithril med helm}}{{ItemImage|id=1121|caption=Mithril platebody}}<br />
{{ItemImage|id=1071|caption=Mithril platelegs}}{{ItemImage|id=1329|caption=Mithril scimitar}}{{ItemImage|id=1243|caption=Mithril spear}}{{ItemImage|id=1181|caption=Mithril sq shield}}{{ItemImage|id=1285|caption=Mithril sword}}{{ItemImage|id=1343|caption=Mithril warhammer}}{{ItemImage|id=1269|caption=Steel pickaxe}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Black plateskirt]], [[Mithril 2h sword]], [[Mithril battleaxe]], [[Mithril chainbody]], [[Mithril dagger]], [[Mithril full helm]], [[Mithril longsword]], [[Mithril mace]], [[Mithril med helm]], [[Mithril platebody]], [[Mithril platelegs]], [[Mithril scimitar]], [[Mithril spear]], [[Mithril sq shield]], [[Mithril sword]], [[Mithril warhammer]], [[Steel pickaxe]]</div></center> || 1 || style="background-color:palegreen"|Common (20.0%)
|-
|-
| {{ItemImage|id=211|caption=Grimy avantoe}} || [[Grimy avantoe]] || 1 || style="background-color:palegreen"|Common (11.0%)
| {{ItemImage|id=1004|caption=Coins}} || [[Coins]] || 5000 - 10000 || style="background-color:palegreen"|Common (13.9%)
|-
| {{ItemImage|id=209|caption=Grimy irit}} || [[Grimy irit]] || 1 || style="background-color:palegreen"|Common (11.0%)
|-
|-
| {{ItemImage|id=1319|caption=Rune 2h sword}}{{ItemImage|id=1373|caption=Rune battleaxe}}{{ItemImage|id=1113|caption=Rune chainbody}}{{ItemImage|id=1213|caption=Rune dagger}}{{ItemImage|id=1163|caption=Rune full helm}}{{ItemImage|id=1303|caption=Rune longsword}}{{ItemImage|id=1432|caption=Rune mace}}{{ItemImage|id=1147|caption=Rune med helm}}{{ItemImage|id=1275|caption=Rune pickaxe}}{{ItemImage|id=1127|caption=Rune platebody}}<br />
| {{ItemImage|id=1319|caption=Rune 2h sword}}{{ItemImage|id=1373|caption=Rune battleaxe}}{{ItemImage|id=1113|caption=Rune chainbody}}{{ItemImage|id=1213|caption=Rune dagger}}{{ItemImage|id=1163|caption=Rune full helm}}{{ItemImage|id=1303|caption=Rune longsword}}{{ItemImage|id=1432|caption=Rune mace}}{{ItemImage|id=1147|caption=Rune med helm}}{{ItemImage|id=1275|caption=Rune pickaxe}}{{ItemImage|id=1127|caption=Rune platebody}}<br />
{{ItemImage|id=1079|caption=Rune platelegs}}{{ItemImage|id=1093|caption=Rune plateskirt}}{{ItemImage|id=1333|caption=Rune scimitar}}{{ItemImage|id=1247|caption=Rune spear}}{{ItemImage|id=1185|caption=Rune sq shield}}{{ItemImage|id=1289|caption=Rune sword}}{{ItemImage|id=1347|caption=Rune warhammer}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Rune 2h sword]], [[Rune battleaxe]], [[Rune chainbody]], [[Rune dagger]], [[Rune full helm]], [[Rune longsword]], [[Rune mace]], [[Rune med helm]], [[Rune pickaxe]], [[Rune platebody]], [[Rune platelegs]], [[Rune plateskirt]], [[Rune scimitar]], [[Rune spear]], [[Rune sq shield]], [[Rune sword]], [[Rune warhammer]]</div></center> || 1 || style="background-color:khaki"|Uncommon (10.0%)
{{ItemImage|id=1079|caption=Rune platelegs}}{{ItemImage|id=1093|caption=Rune plateskirt}}{{ItemImage|id=1333|caption=Rune scimitar}}{{ItemImage|id=1247|caption=Rune spear}}{{ItemImage|id=1185|caption=Rune sq shield}}{{ItemImage|id=1289|caption=Rune sword}}{{ItemImage|id=1347|caption=Rune warhammer}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Rune 2h sword]], [[Rune battleaxe]], [[Rune chainbody]], [[Rune dagger]], [[Rune full helm]], [[Rune longsword]], [[Rune mace]], [[Rune med helm]], [[Rune pickaxe]], [[Rune platebody]], [[Rune platelegs]], [[Rune plateskirt]], [[Rune scimitar]], [[Rune spear]], [[Rune sq shield]], [[Rune sword]], [[Rune warhammer]]</div></center> || 1 || style="background-color:khaki"|Uncommon (10.0%)
|-
|-
| {{ItemImage|id=3049|caption=Grimy toadflax}} || [[Grimy toadflax]] || 1 || style="background-color:khaki"|Uncommon (8.5%)
| {{ItemImage|id=1617|caption=Uncut diamond}}{{ItemImage|id=1621|caption=Uncut emerald}}{{ItemImage|id=1619|caption=Uncut ruby}}{{ItemImage|id=1623|caption=Uncut sapphire}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Uncut diamond]], [[Uncut emerald]], [[Uncut ruby]], [[Uncut sapphire]]</div></center> || 1 || style="background-color:khaki"|Uncommon (10.0%)
|-
|-
| {{ItemImage|id=555|caption=Water rune}} || [[Water rune]] || 50 - 200 || style="background-color:khaki"|Uncommon (7.5%)
| {{ItemImage|id=4117|caption=Yellow mystic boots}}{{ItemImage|id=4115|caption=Yellow mystic gloves}}{{ItemImage|id=4109|caption=Yellow mystic hat}}{{ItemImage|id=4113|caption=Yellow mystic robe bottom}}{{ItemImage|id=4111|caption=Yellow mystic robe top}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Yellow mystic boots]], [[Yellow mystic gloves]], [[Yellow mystic hat]], [[Yellow mystic robe bottom]], [[Yellow mystic robe top]]</div></center> || 1 || style="background-color:khaki"|Uncommon (10.0%)
|-
|-
| {{ItemImage|id=5314|caption=Maple seed}} || [[Maple seed]] || 1 - 3 || style="background-color:khaki"|Uncommon (7.0%)
| {{ItemImage|id=1319|caption=Rune 2h sword}}{{ItemImage|id=1373|caption=Rune battleaxe}}{{ItemImage|id=1113|caption=Rune chainbody}}{{ItemImage|id=1213|caption=Rune dagger}}{{ItemImage|id=1163|caption=Rune full helm}}{{ItemImage|id=1303|caption=Rune longsword}}{{ItemImage|id=1432|caption=Rune mace}}{{ItemImage|id=1147|caption=Rune med helm}}{{ItemImage|id=1275|caption=Rune pickaxe}}{{ItemImage|id=1127|caption=Rune platebody}}<br />
|-
{{ItemImage|id=1079|caption=Rune platelegs}}{{ItemImage|id=1093|caption=Rune plateskirt}}{{ItemImage|id=1333|caption=Rune scimitar}}{{ItemImage|id=1247|caption=Rune spear}}{{ItemImage|id=1185|caption=Rune sq shield}}{{ItemImage|id=1289|caption=Rune sword}}{{ItemImage|id=1347|caption=Rune warhammer}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Rune 2h sword]], [[Rune battleaxe]], [[Rune chainbody]], [[Rune dagger]], [[Rune full helm]], [[Rune longsword]], [[Rune mace]], [[Rune med helm]], [[Rune pickaxe]], [[Rune platebody]], [[Rune platelegs]], [[Rune plateskirt]], [[Rune scimitar]], [[Rune spear]], [[Rune sq shield]], [[Rune sword]], [[Rune warhammer]]</div></center> || 1 || style="background-color:khaki"|Uncommon (10.0%)
| {{ItemImage|id=5313|caption=Willow seed}} || [[Willow seed]] || 1 - 3 || style="background-color:khaki"|Uncommon (7.0%)
|-
|-
| {{ItemImage|id=5312|caption=Acorn}} || [[Acorn]] || 1 - 3 || style="background-color:lightsalmon"|Rare (5.0%)
| {{ItemImage|id=555|caption=Water rune}} || [[Water rune]] || 50 - 200 || style="background-color:khaki"|Uncommon (9.5%)
|-
|-
| {{ItemImage|id=452|caption=Runite ore}} || [[Runite ore]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
| {{ItemImage|id=562|caption=Chaos rune}} || [[Chaos rune]] || 50 - 200 || style="background-color:lightsalmon"|Rare (3.0%)
|-
|-
| {{ItemImage|id=5315|caption=Yew seed}} || [[Yew seed]] || 1 - 3 || style="background-color:lightsalmon"|Rare (5.0%)
| {{ItemImage|id=4214|caption=Crystal bow full}} || [[Crystal bow full]] || 1 || style="background-color:lightsalmon"|Rare (2.5%)
|-
|-
| {{ItemImage|id=562|caption=Chaos rune}} || [[Chaos rune]] || 50 - 200 || style="background-color:lightsalmon"|Rare (2.5%)
| {{ItemImage|id=4225|caption=Crystal shield full}} || [[Crystal shield full]] || 1 || style="background-color:lightsalmon"|Rare (2.5%)
|-
|-
| {{ItemImage|id=4225|caption=Crystal shield full}} || [[Crystal shield]] || 1 || style="background-color:lightsalmon"|Rare (1.5%)
| {{ItemImage|id=987|caption=Half of a key}} || [[Half of a key]] || 1 || style="background-color:lightsalmon"|Rare (2.5%)
|-
|-
| {{ItemImage|id=985|caption=Half of a key}} || [[Half of a key]] || 1 || style="background-color:lightsalmon"|Rare (1.5%)
| {{ItemImage|id=985|caption=Half of a key}} || [[Half of a key]] || 1 || style="background-color:lightsalmon"|Rare (2.5%)
|-
|-
| {{ItemImage|id=987|caption=Half of a key}} || [[Half of a key]] || 1 || style="background-color:lightsalmon"|Rare (1.5%)
| {{ItemImage|id=7158|caption=Dragon 2h sword}}{{ItemImage|id=11237|caption=Dragon arrowtips}}{{ItemImage|id=1377|caption=Dragon battleaxe}}{{ItemImage|id=3140|caption=Dragon chainbody}}{{ItemImage|id=1215|caption=Dragon dagger}}{{ItemImage|id=3204|caption=Dragon halberd}}{{ItemImage|id=1305|caption=Dragon longsword}}{{ItemImage|id=1434|caption=Dragon mace}}{{ItemImage|id=1149|caption=Dragon med helm}}{{ItemImage|id=4087|caption=Dragon platelegs}}<br />
{{ItemImage|id=4585|caption=Dragon plateskirt}}{{ItemImage|id=4587|caption=Dragon scimitar}}{{ItemImage|id=1249|caption=Dragon spear}}{{ItemImage|id=6920|caption=Infinity boots}}{{ItemImage|id=6924|caption=Infinity bottoms}}{{ItemImage|id=6922|caption=Infinity gloves}}{{ItemImage|id=6918|caption=Infinity hat}}{{ItemImage|id=6916|caption=Infinity top}}{{ItemImage|id=2577|caption=Ranger boots}}{{ItemImage|id=2581|caption=Robin hood hat}}<br />
{{ItemImage|id=9431|caption=Rune limbs}}{{ItemImage|id=2366|caption=Shield left half}}{{ItemImage|id=2368|caption=Shield right half}}{{ItemImage|id=23390|caption=Sidero bar}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Dragon 2h sword]], [[Dragon arrowtips (150)]], [[Dragon battleaxe]], [[Dragon chainbody]], [[Dragon dagger]], [[Dragon halberd]], [[Dragon longsword]], [[Dragon mace]], [[Dragon med helm]], [[Dragon platelegs]], [[Dragon plateskirt]], [[Dragon scimitar]], [[Dragon spear]], [[Infinity boots]], [[Infinity bottoms]], [[Infinity gloves]], [[Infinity hat]], [[Infinity top]], [[Ranger boots]], [[Robin hood hat]], [[Rune limbs]], [[Shield left half]], [[Shield right half]], [[Sidero bar]]</div></center> || 1 || style="background-color:lightsalmon"|Rare (2.5%)
|-
|-
| {{ItemImage|id=23391|caption=Atsali bar}} || [[Atsali bar]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%)
| {{ItemImage|id=23391|caption=Atsali bar}} || [[Atsali bar]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%)
|-
|-
| {{ItemImage|id=4214|caption=Crystal bow full}} || [[Crystal bow]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%)
| {{ItemImage|id=11286|caption=Draconic visage}} || [[Draconic visage]] || 1 || style="background-color:lightcoral"|Very Rare (0.1%)
|-
|-
|}
|}


[[Category:Monsters]]
[[Category:Monsters]]

Revision as of 16:34, 7 January 2023

Skeletal wyverns are one of the various slayer monsters found in Emps-World. They require 72 Slayer in order to be attacked. They can be assigned to the player as a slayer task by Vannaka and Duradel. Skeletal wyverns can be found deep within the Ice cave, located in a room past the Ice giants, warriors, and spiders.

Mechanics

Skeletal wyverns utilize two different types of attacks against the player. The first is a standard melee attack, while the second is a slow-moving magic attack resembling the Ice rush and Ice burst spells, having a chance to freeze the player in place for 10 seconds.

Drops

Item Name Quantity Rarity
 6812;Wyvern bones;0.7
Wyvern bones 1 Always
 1089;Black plateskirt;0.7
 1315;Mithril 2h sword;0.7
 1369;Mithril battleaxe;0.7
 1109;Mithril chainbody;0.7
 1209;Mithril dagger;0.7
 1159;Mithril full helm;0.7
 1299;Mithril longsword;0.7
 1428;Mithril mace;0.7
 1143;Mithril med helm;0.7
 1121;Mithril platebody;0.7


 1071;Mithril platelegs;0.7
 1329;Mithril scimitar;0.7
 1243;Mithril spear;0.7
 1181;Mithril sq shield;0.7
 1285;Mithril sword;0.7
 1343;Mithril warhammer;0.7
 1269;Steel pickaxe;0.7
1 Common (20.0%)
 1004;Coins;0.7
Coins 5000 - 10000 Common (13.9%)
 1319;Rune 2h sword;0.7
 1373;Rune battleaxe;0.7
 1113;Rune chainbody;0.7
 1213;Rune dagger;0.7
 1163;Rune full helm;0.7
 1303;Rune longsword;0.7
 1432;Rune mace;0.7
 1147;Rune med helm;0.7
 1275;Rune pickaxe;0.7
 1127;Rune platebody;0.7


 1079;Rune platelegs;0.7
 1093;Rune plateskirt;0.7
 1333;Rune scimitar;0.7
 1247;Rune spear;0.7
 1185;Rune sq shield;0.7
 1289;Rune sword;0.7
 1347;Rune warhammer;0.7
1 Uncommon (10.0%)
 1617;Uncut diamond;0.7
 1621;Uncut emerald;0.7
 1619;Uncut ruby;0.7
 1623;Uncut sapphire;0.7
1 Uncommon (10.0%)
 4117;Yellow mystic boots;0.7
 4115;Yellow mystic gloves;0.7
 4109;Yellow mystic hat;0.7
 4113;Yellow mystic robe bottom;0.7
 4111;Yellow mystic robe top;0.7
1 Uncommon (10.0%)
 1319;Rune 2h sword;0.7
 1373;Rune battleaxe;0.7
 1113;Rune chainbody;0.7
 1213;Rune dagger;0.7
 1163;Rune full helm;0.7
 1303;Rune longsword;0.7
 1432;Rune mace;0.7
 1147;Rune med helm;0.7
 1275;Rune pickaxe;0.7
 1127;Rune platebody;0.7


 1079;Rune platelegs;0.7
 1093;Rune plateskirt;0.7
 1333;Rune scimitar;0.7
 1247;Rune spear;0.7
 1185;Rune sq shield;0.7
 1289;Rune sword;0.7
 1347;Rune warhammer;0.7
1 Uncommon (10.0%)
 555;Water rune;0.7
Water rune 50 - 200 Uncommon (9.5%)
 562;Chaos rune;0.7
Chaos rune 50 - 200 Rare (3.0%)
 4214;Crystal bow full;0.7
Crystal bow full 1 Rare (2.5%)
 4225;Crystal shield full;0.7
Crystal shield full 1 Rare (2.5%)
 987;Half of a key;0.7
Half of a key 1 Rare (2.5%)
 985;Half of a key;0.7
Half of a key 1 Rare (2.5%)
 7158;Dragon 2h sword;0.7
 11237;Dragon arrowtips;0.7
 1377;Dragon battleaxe;0.7
 3140;Dragon chainbody;0.7
 1215;Dragon dagger;0.7
 3204;Dragon halberd;0.7
 1305;Dragon longsword;0.7
 1434;Dragon mace;0.7
 1149;Dragon med helm;0.7
 4087;Dragon platelegs;0.7


 4585;Dragon plateskirt;0.7
 4587;Dragon scimitar;0.7
 1249;Dragon spear;0.7
 6920;Infinity boots;0.7
 6924;Infinity bottoms;0.7
 6922;Infinity gloves;0.7
 6918;Infinity hat;0.7
 6916;Infinity top;0.7
 2577;Ranger boots;0.7
 2581;Robin hood hat;0.7


 9431;Rune limbs;0.7
 2366;Shield left half;0.7
 2368;Shield right half;0.7
 23390;Sidero bar;0.7
1 Rare (2.5%)
 23391;Atsali bar;0.7
Atsali bar 1 Very Rare (1.0%)
 11286;Draconic visage;0.7
Draconic visage 1 Very Rare (0.1%)