Difference between revisions of "King scorpion"
From Emps-World Wiki
(→Drops) |
|||
Line 11: | Line 11: | ||
! scope="col" | Rarity | ! scope="col" | Rarity | ||
|- | |- | ||
− | | {{ | + | | {{ItemImage|id=526|caption=Bones}} || [[Bones]] || 1 || style="background-color:lightblue"|Always |
|- | |- | ||
− | | {{ | + | | {{ItemImage|id=1004|caption=Coins}} || [[Coins]] || 100 - 500 || style="background-color:palegreen"|Common (24.4%) |
|- | |- | ||
− | | {{ | + | | {{ItemImage|id=453|caption=Coal}} || [[Coal]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) |
|- | |- | ||
− | | {{ | + | | {{ItemImage|id=436|caption=Copper ore}} || [[Copper ore]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) |
|- | |- | ||
− | | {{ | + | | {{ItemImage|id=557|caption=Earth rune}} || [[Earth rune]] || 1 - 10 || style="background-color:lightsalmon"|Rare (5.0%) |
|- | |- | ||
− | | {{ | + | | {{ItemImage|id=221|caption=Eye of newt}} || [[Eye of newt]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) |
|- | |- | ||
− | | {{ | + | | {{ItemImage|id=554|caption=Fire rune}} || [[Fire rune]] || 1 - 10 || style="background-color:lightsalmon"|Rare (5.0%) |
|- | |- | ||
− | | {{ | + | | {{ItemImage|id=199|caption=Grimy guam}} || [[Grimy guam]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) |
|- | |- | ||
− | | {{ | + | | {{ItemImage|id=205|caption=Grimy harralander}} || [[Grimy harralander]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) |
|- | |- | ||
− | | {{ | + | | {{ItemImage|id=201|caption=Grimy marrentill}} || [[Grimy marrentill]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) |
|- | |- | ||
− | | {{ | + | | {{ItemImage|id=203|caption=Grimy tarromin}} || [[Grimy tarromin]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) |
|- | |- | ||
− | | {{ | + | | {{ItemImage|id=440|caption=Iron ore}} || [[Iron ore]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) |
|- | |- | ||
− | | {{ | + | | {{ItemImage|id=1511|caption=Logs}} || [[Logs]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) |
|- | |- | ||
− | | {{ | + | | {{ItemImage|id=438|caption=Tin ore}} || [[Tin ore]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) |
|- | |- | ||
− | | {{ | + | | {{ItemImage|id=179|caption=Antipoison}} || [[Antipoison]] || 1 || style="background-color:lightsalmon"|Rare (4.0%) |
|- | |- | ||
− | | {{ | + | | {{ItemImage|id=1837|caption=Desert boots}} || [[Desert boots]] || 1 || style="background-color:lightsalmon"|Rare (2.0%) |
|- | |- | ||
− | | {{ | + | | {{ItemImage|id=1835|caption=Desert robe}} || [[Desert robe]] || 1 || style="background-color:lightsalmon"|Rare (1.5%) |
|- | |- | ||
− | | {{ | + | | {{ItemImage|id=1833|caption=Desert shirt}} || [[Desert shirt]] || 1 || style="background-color:lightsalmon"|Rare (1.5%) |
|- | |- | ||
− | | {{ | + | | {{ItemImage|id=444|caption=Gold ore}} || [[Gold ore]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%) |
|- | |- | ||
− | | {{ | + | | {{ItemImage|id=1846|caption=Slave boots}} || [[Slave boots]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%) |
|- | |- | ||
− | | {{ | + | | {{ItemImage|id=1845|caption=Slave robe}} || [[Slave robe]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%) |
|- | |- | ||
− | | {{ | + | | {{ItemImage|id=1844|caption=Slave shirt}} || [[Slave shirt]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%) |
|- | |- | ||
− | | {{ | + | | {{ItemImage|id=1465|caption=Weapon poison}} || [[Weapon poison]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%) |
|- | |- | ||
− | | {{ | + | | {{ItemImage|id=1623|caption=Uncut sapphire}} || [[Uncut sapphire]] || 1 || style="background-color:lightcoral"|Very Rare (0.7%) |
|- | |- | ||
− | | {{ | + | | {{ItemImage|id=1621|caption=Uncut emerald}} || [[Uncut emerald]] || 1 || style="background-color:lightcoral"|Very Rare (0.5%) |
|- | |- | ||
− | | {{ | + | | {{ItemImage|id=1619|caption=Uncut ruby}} || [[Uncut ruby]] || 1 || style="background-color:lightcoral"|Very Rare (0.3%) |
|- | |- | ||
− | | {{ | + | | {{ItemImage|id=553|caption=Muddy skull}} || [[Muddy skull]] || 1 || style="background-color:lightcoral"|Very Rare (0.1%) |
|- | |- | ||
− | | {{ | + | | {{ItemImage|id=1617|caption=Uncut diamond}} || [[Uncut diamond]] || 1 || style="background-color:lightcoral"|Very Rare (0.1%) |
|- | |- | ||
|} | |} | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 05:02, 20 November 2021
Error creating thumbnail: File missing
| |||||||||||||||||||||||||||||||||||||||||||||
|
King scorpions can only be found in the Dwarven mines. They are aggressive to low level players. They count towards a scorpion Slayer task. They are not poisonous
Drops
Item | Name | Quantity | Rarity |
---|---|---|---|
Bones | 1 | Always | |
Coins | 100 - 500 | Common (24.4%) | |
Coal | 1 | Rare (5.0%) | |
Copper ore | 1 | Rare (5.0%) | |
Earth rune | 1 - 10 | Rare (5.0%) | |
Eye of newt | 1 | Rare (5.0%) | |
Fire rune | 1 - 10 | Rare (5.0%) | |
Grimy guam | 1 | Rare (5.0%) | |
Grimy harralander | 1 | Rare (5.0%) | |
Grimy marrentill | 1 | Rare (5.0%) | |
Grimy tarromin | 1 | Rare (5.0%) | |
Iron ore | 1 | Rare (5.0%) | |
Logs | 1 | Rare (5.0%) | |
Tin ore | 1 | Rare (5.0%) | |
Antipoison | 1 | Rare (4.0%) | |
Desert boots | 1 | Rare (2.0%) | |
Desert robe | 1 | Rare (1.5%) | |
Desert shirt | 1 | Rare (1.5%) | |
Gold ore | 1 | Very Rare (1.0%) | |
Slave boots | 1 | Very Rare (1.0%) | |
Slave robe | 1 | Very Rare (1.0%) | |
Slave shirt | 1 | Very Rare (1.0%) | |
Weapon poison | 1 | Very Rare (1.0%) | |
Uncut sapphire | 1 | Very Rare (0.7%) | |
Uncut emerald | 1 | Very Rare (0.5%) | |
Uncut ruby | 1 | Very Rare (0.3%) | |
Muddy skull | 1 | Very Rare (0.1%) | |
Uncut diamond | 1 | Very Rare (0.1%) |