Dragon 2h sword: Difference between revisions
Appearance
Line 9: | Line 9: | ||
===Monsters that drop {{PAGENAME}}=== | ===Monsters that drop {{PAGENAME}}=== | ||
{ | {{ItemDropsTableHead}} | ||
{{ItemDrops|monster=Aberrant spectre|combat=96|quantity=1|rarity=0.3}} | |||
{{ItemDrops|monster=Ancient mage|combat=165|quantity=1|rarity=0.2}} | |||
{{ItemDrops|monster=Ancient ranger|combat=165|quantity=1|rarity=0.2}} | |||
{{ItemDrops|monster=Ancient warrior|combat=165|quantity=1|rarity=0.2}} | |||
{{ItemDrops|monster=Banshee|combat=115|quantity=1|rarity=0.1}} | |||
{{ItemDrops|monster=Black dragon|combat=227|quantity=1|rarity=0.6}} | |||
| | {{ItemDrops|monster=Blue dragon|combat=111|quantity=1|rarity=0.4}} | ||
{{ItemDrops|monster=Bronze dragon|combat=131|quantity=1|rarity=0.7}} | |||
| | {{ItemDrops|monster=Brutal green dragon|combat=227|quantity=1|rarity=4.0}} | ||
{{ItemDrops|monster=Cockatrice|combat=111|quantity=1|rarity=0.1}} | |||
| | {{ItemDrops|monster=Dark beast|combat=182|quantity=1 - 2|rarity=0.3}} | ||
{{ItemDrops|monster=Elite Dark Mage|combat=122|quantity=1|rarity=0.1}} | |||
| | {{ItemDrops|monster=Elite Dark Ranger|combat=122|quantity=1|rarity=0.1}} | ||
{{ItemDrops|monster=Elite Dark Warrior|combat=122|quantity=1|rarity=0.1}} | |||
| | {{ItemDrops|monster=Gargoyle|combat=111|quantity=1|rarity=0.0}} | ||
{{ItemDrops|monster=Gorak|combat=145/149|quantity=1|rarity=0.2}} | |||
| | {{ItemDrops|monster=Gulega|combat=402|quantity=1|rarity=0.1}} | ||
{{ItemDrops|monster=Hellhound|combat=122|quantity=1|rarity=0.0}} | |||
| | {{ItemDrops|monster=Kurask|combat=106|quantity=1|rarity=0.1}} | ||
{{ItemDrops|monster=Mutant tarn|combat=158|quantity=1 - 2|rarity=0.3}} | |||
| | {{ItemDrops|monster=Nechryael|combat=115|quantity=1|rarity=0.2}} | ||
{{ItemDrops|monster=Obsidian dragon|combat=302|quantity=1|rarity=0.2}} | |||
| | {{ItemDrops|monster=Steel dragon|combat=246|quantity=1|rarity=0.6}} | ||
{{ItemDrops|monster=Troll general|combat=171|quantity=1|rarity=2.5}} | |||
| | {{ItemDrops|monster=Turoth|combat=83/85/87/88|quantity=1|rarity=0.0}} | ||
{{ItemDrops|monster=Unholy Cursebearer|combat=71|quantity=1|rarity=0.2}} | |||
| | {{TableEnd}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
====Miscellaneous ways of obtaining [[{{PAGENAME}}]]==== | ====Miscellaneous ways of obtaining [[{{PAGENAME}}]]==== | ||
*[[Clue scrolls]] | *[[Clue scrolls]] |
Revision as of 17:05, 3 September 2019
Dragon 2h sword | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Dragon 2h sword. |
The dragon 2h sword requires an attack level of 60 to be equipped. It is only dropped by dragons and goraks. Its special attack requires 50% of your special energy bar.

Combat bonus
Monsters that drop Dragon 2h sword
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Aberrant spectre | 96 | 1 | Very rare (1 in 333 kills) |
Ancient mage | 165 | 1 | Very rare (1 in 500 kills) |
Ancient ranger | 165 | 1 | Very rare (1 in 500 kills) |
Ancient warrior | 165 | 1 | Very rare (1 in 500 kills) |
Banshee | 115 | 1 | Very rare (1 in 1000 kills) |
Black dragon | 227 | 1 | Very rare (1 in 167 kills) |
Blue dragon | 111 | 1 | Very rare (1 in 250 kills) |
Bronze dragon | 131 | 1 | Very rare (1 in 143 kills) |
Brutal green dragon | 227 | 1 | Rare (1 in 25 kills) |
Cockatrice | 111 | 1 | Very rare (1 in 1000 kills) |
Dark beast | 182 | 1 - 2 | Very rare (1 in 333 kills) |
Elite Dark Mage | 122 | 1 | Very rare (1 in 1000 kills) |
Elite Dark Ranger | 122 | 1 | Very rare (1 in 1000 kills) |
Elite Dark Warrior | 122 | 1 | Very rare (1 in 1000 kills) |
Gargoyle | 111 | 1 | Very rare (1 in Division by zero. kills) |
Gorak | 145/149 | 1 | Very rare (1 in 500 kills) |
Gulega | 402 | 1 | Very rare (1 in 1000 kills) |
Hellhound | 122 | 1 | Very rare (1 in Division by zero. kills) |
Kurask | 106 | 1 | Very rare (1 in 1000 kills) |
Mutant tarn | 158 | 1 - 2 | Very rare (1 in 333 kills) |
Nechryael | 115 | 1 | Very rare (1 in 500 kills) |
Obsidian dragon | 302 | 1 | Very rare (1 in 500 kills) |
Steel dragon | 246 | 1 | Very rare (1 in 167 kills) |
Troll general | 171 | 1 | Rare (1 in 40 kills) |
Turoth | 83/85/87/88 | 1 | Very rare (1 in Division by zero. kills) |
Unholy Cursebearer | 71 | 1 | Very rare (1 in 500 kills) |