Blood rune: Difference between revisions
Appearance
No edit summary |
|||
Line 1: | Line 1: | ||
{{ItemInfo|id=565}} | |||
[[Blood rune]] is used for high level missles in the normal spellbook and is a key component for a lot of ancient spellbook spells. [[Blood rune]]s can be bought at [[Aubury]] for 634 [[coins]] or can be made with the [[Runecrafting]] skill. | |||
===Monsters that drop {{PAGENAME}}=== | ===Monsters that drop {{PAGENAME}}=== | ||
{ | {| class="wikitable sortable" style="text-align: center;" | ||
! scope="col" | Monster | |||
! scope="col" data-sort-type=number | Combat level | |||
! scope="col" data-sort-type=number | Quantity | |||
! scope="col" data-sort-type=number | Rarity | |||
|- | |||
| [[Abyssal demon]] || 124 || 15 - 45 || data-sort-value=8.0 style="background-color:khaki" |Uncommon (8.0%) | |||
|- | |||
| [[Abyssal watcher]] || 491 || 22 - 44 || data-sort-value=7.6 style="background-color:khaki" |Uncommon (7.6%) | |||
|- | |||
| [[Balfrug Kreeyath]] || 151 || 24 - 42 || data-sort-value=5.0 style="background-color:lightsalmon" |Rare (5.0%) | |||
|- | |||
| [[Black demon]] || 172 || 10 - 65 || data-sort-value=10.0 style="background-color:khaki" |Uncommon (10.0%) | |||
|- | |||
| [[Black demon]] || 172 || 32 - 90 || data-sort-value=2.0 style="background-color:lightsalmon" |Rare (2.0%) | |||
|- | |||
| [[Blood reaver]] || 147 || 20 - 60 || data-sort-value=20.0 style="background-color:palegreen" |Common (20.0%) | |||
|- | |||
| [[Bloodveld]] || 76/81 || 12 - 35 || data-sort-value=18.0 style="background-color:palegreen" |Common (18.0%) | |||
|- | |||
| [[Bouncer]] || 160 || 1 - 6 || data-sort-value=7.5 style="background-color:khaki" |Uncommon (7.5%) | |||
|- | |||
| [[Chaos Elemental]] || 305 || 54 - 124 || data-sort-value=7.5 style="background-color:khaki" |Uncommon (7.5%) | |||
|- | |||
| [[Chaos Elemental]] || 305 || 400 - 500 || data-sort-value=2.0 style="background-color:lightsalmon" |Rare (2.0%) | |||
|- | |||
| [[Chronozon]] || 347 || 18 - 179 || data-sort-value=8.0 style="background-color:khaki" |Uncommon (8.0%) | |||
|- | |||
| [[Har'Lakk]] || 1,061 || 150 - 250 || data-sort-value=8.4 style="background-color:khaki" |Uncommon (8.4%) | |||
|- | |||
| [[Har'Lakk]] || 1,061 || 400 - 600 || data-sort-value=0.5 style="background-color:lightcoral" |Very rare (0.5%) | |||
|- | |||
| [[Hobgoblin champion]] || 47 || 20 - 42 || data-sort-value=1.0 style="background-color:lightcoral" |Very rare (1.0%) | |||
|- | |||
| [[Ice strykewyrm]] || 210 || 7 - 22 || data-sort-value=10.0 style="background-color:khaki" |Uncommon (10.0%) | |||
|- | |||
| [[Ice troll]] || 74/82 || 1 - 20 || data-sort-value=2.0 style="background-color:lightsalmon" |Rare (2.0%) | |||
|- | |||
| [[Infernal mage]] || 66 || 15 - 45 || data-sort-value=1.5 style="background-color:lightsalmon" |Rare (1.5%) | |||
|- | |||
| [[K'ril Tsutsaroth (Hm)]] || 650 || 62 - 139 || data-sort-value=6.0 style="background-color:khaki" |Uncommon (6.0%) | |||
|- | |||
| [[K'ril Tsutsaroth (Hm)]] || 650 || 129 - 229 || data-sort-value=2.5 style="background-color:lightsalmon" |Rare (2.5%) | |||
{{ | |- | ||
| [[K'ril Tsutsaroth]] || 650 || 62 - 139 || data-sort-value=6.0 style="background-color:khaki" |Uncommon (6.0%) | |||
|- | |||
| [[K'ril Tsutsaroth]] || 650 || 129 - 229 || data-sort-value=2.5 style="background-color:lightsalmon" |Rare (2.5%) | |||
|- | |||
| [[Mithril dragon]] || 304 || 11 - 40 || data-sort-value=5.0 style="background-color:lightsalmon" |Rare (5.0%) | |||
|- | |||
| [[Monk of Zamorak]] || 45 || 1 - 7 || data-sort-value=2.5 style="background-color:lightsalmon" |Rare (2.5%) | |||
|- | |||
| [[Revenant cyclops]] || 82 || 13 - 24 || data-sort-value=2.9 style="background-color:lightsalmon" |Rare (2.9%) | |||
|- | |||
| [[Revenant dark beast]] || 120 || 18 - 28 || data-sort-value=3.0 style="background-color:lightsalmon" |Rare (3.0%) | |||
|- | |||
| [[Revenant demon]] || 98 || 16 - 26 || data-sort-value=2.9 style="background-color:lightsalmon" |Rare (2.9%) | |||
|- | |||
| [[Revenant dragon]] || 133 || 20 - 30 || data-sort-value=3.0 style="background-color:lightsalmon" |Rare (3.0%) | |||
|- | |||
| [[Revenant hellhound]] || 90 || 15 - 25 || data-sort-value=2.9 style="background-color:lightsalmon" |Rare (2.9%) | |||
|- | |||
| [[Revenant knight]] || 126 || 18 - 30 || data-sort-value=3.0 style="background-color:lightsalmon" |Rare (3.0%) | |||
|- | |||
| [[Revenant ork]] || 104 || 17 - 27 || data-sort-value=2.9 style="background-color:lightsalmon" |Rare (2.9%) | |||
|- | |||
| [[Revenant vampyre]] || 68 || 13 - 23 || data-sort-value=2.9 style="background-color:lightsalmon" |Rare (2.9%) | |||
|- | |||
| [[Revenant werewolf]] || 75 || 14 - 24 || data-sort-value=2.9 style="background-color:lightsalmon" |Rare (2.9%) | |||
|- | |||
| [[Tormented demon]] || 450 || 15 - 20 || data-sort-value=9.2 style="background-color:khaki" |Uncommon (9.2%) | |||
|- | |||
| [[Tormented demon]] || 450 || 45 - 123 || data-sort-value=2.5 style="background-color:lightsalmon" |Rare (2.5%) | |||
|- | |||
| [[Tstanon Karlak]] || 145 || 24 - 42 || data-sort-value=5.0 style="background-color:lightsalmon" |Rare (5.0%) | |||
|- | |||
| [[Vyrewatch]] || 110 || 15 - 30 || data-sort-value=15.0 style="background-color:palegreen" |Common (15.0%) | |||
|- | |||
| [[Vyrewatch]] || 110 || 50 - 150 || data-sort-value=2.0 style="background-color:lightsalmon" |Rare (2.0%) | |||
|- | |||
| [[Vyrewatch]] || 120 || 16 - 32 || data-sort-value=15.0 style="background-color:palegreen" |Common (15.0%) | |||
|- | |||
| [[Vyrewatch]] || 120 || 55 - 160 || data-sort-value=2.0 style="background-color:lightsalmon" |Rare (2.0%) | |||
|- | |||
| [[Vyrewatch]] || 130 || 17 - 34 || data-sort-value=15.0 style="background-color:palegreen" |Common (15.0%) | |||
|- | |||
| [[Vyrewatch]] || 130 || 60 - 170 || data-sort-value=2.0 style="background-color:lightsalmon" |Rare (2.0%) | |||
|- | |||
| [[Vyrewatch]] || 140 || 18 - 36 || data-sort-value=15.0 style="background-color:palegreen" |Common (15.0%) | |||
|- | |||
| [[Vyrewatch]] || 140 || 70 - 180 || data-sort-value=2.0 style="background-color:lightsalmon" |Rare (2.0%) | |||
|- | |||
| [[Zakl'n Gritch]] || 142 || 24 - 42 || data-sort-value=5.0 style="background-color:lightsalmon" |Rare (5.0%) | |||
|- | |||
|} | |||
====Miscellaneous ways of obtaining [[{{PAGENAME}}]]==== | |||
*[[Voting points|Voting reward boxes]] | |||
*[[Pvp crates]] | |||
====Miscellaneous ways of obtaining [[{{PAGENAME}}]]==== | |||
*[[Barrows Brothers]] minigame | |||
[[Category:Magic]] | [[Category:Magic]] |
Revision as of 11:44, 3 September 2019
Blood rune | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Blood rune. |
Blood rune is used for high level missles in the normal spellbook and is a key component for a lot of ancient spellbook spells. Blood runes can be bought at Aubury for 634 coins or can be made with the Runecrafting skill.
Monsters that drop Blood rune
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Abyssal demon | 124 | 15 - 45 | Uncommon (8.0%) |
Abyssal watcher | 491 | 22 - 44 | Uncommon (7.6%) |
Balfrug Kreeyath | 151 | 24 - 42 | Rare (5.0%) |
Black demon | 172 | 10 - 65 | Uncommon (10.0%) |
Black demon | 172 | 32 - 90 | Rare (2.0%) |
Blood reaver | 147 | 20 - 60 | Common (20.0%) |
Bloodveld | 76/81 | 12 - 35 | Common (18.0%) |
Bouncer | 160 | 1 - 6 | Uncommon (7.5%) |
Chaos Elemental | 305 | 54 - 124 | Uncommon (7.5%) |
Chaos Elemental | 305 | 400 - 500 | Rare (2.0%) |
Chronozon | 347 | 18 - 179 | Uncommon (8.0%) |
Har'Lakk | 1,061 | 150 - 250 | Uncommon (8.4%) |
Har'Lakk | 1,061 | 400 - 600 | Very rare (0.5%) |
Hobgoblin champion | 47 | 20 - 42 | Very rare (1.0%) |
Ice strykewyrm | 210 | 7 - 22 | Uncommon (10.0%) |
Ice troll | 74/82 | 1 - 20 | Rare (2.0%) |
Infernal mage | 66 | 15 - 45 | Rare (1.5%) |
K'ril Tsutsaroth (Hm) | 650 | 62 - 139 | Uncommon (6.0%) |
K'ril Tsutsaroth (Hm) | 650 | 129 - 229 | Rare (2.5%) |
K'ril Tsutsaroth | 650 | 62 - 139 | Uncommon (6.0%) |
K'ril Tsutsaroth | 650 | 129 - 229 | Rare (2.5%) |
Mithril dragon | 304 | 11 - 40 | Rare (5.0%) |
Monk of Zamorak | 45 | 1 - 7 | Rare (2.5%) |
Revenant cyclops | 82 | 13 - 24 | Rare (2.9%) |
Revenant dark beast | 120 | 18 - 28 | Rare (3.0%) |
Revenant demon | 98 | 16 - 26 | Rare (2.9%) |
Revenant dragon | 133 | 20 - 30 | Rare (3.0%) |
Revenant hellhound | 90 | 15 - 25 | Rare (2.9%) |
Revenant knight | 126 | 18 - 30 | Rare (3.0%) |
Revenant ork | 104 | 17 - 27 | Rare (2.9%) |
Revenant vampyre | 68 | 13 - 23 | Rare (2.9%) |
Revenant werewolf | 75 | 14 - 24 | Rare (2.9%) |
Tormented demon | 450 | 15 - 20 | Uncommon (9.2%) |
Tormented demon | 450 | 45 - 123 | Rare (2.5%) |
Tstanon Karlak | 145 | 24 - 42 | Rare (5.0%) |
Vyrewatch | 110 | 15 - 30 | Common (15.0%) |
Vyrewatch | 110 | 50 - 150 | Rare (2.0%) |
Vyrewatch | 120 | 16 - 32 | Common (15.0%) |
Vyrewatch | 120 | 55 - 160 | Rare (2.0%) |
Vyrewatch | 130 | 17 - 34 | Common (15.0%) |
Vyrewatch | 130 | 60 - 170 | Rare (2.0%) |
Vyrewatch | 140 | 18 - 36 | Common (15.0%) |
Vyrewatch | 140 | 70 - 180 | Rare (2.0%) |
Zakl'n Gritch | 142 | 24 - 42 | Rare (5.0%) |
Miscellaneous ways of obtaining Blood rune
Miscellaneous ways of obtaining Blood rune
- Barrows Brothers minigame