Jump to content

Invention: Difference between revisions

From Emps-World Wiki
No edit summary
No edit summary
Line 22: Line 22:
|64 || {{CSS item crop|ImageID=24030|caption=Barrow energy}} || [[Barrow energy]] || 198
|64 || {{CSS item crop|ImageID=24030|caption=Barrow energy}} || [[Barrow energy]] || 198
|-
|-
|70 || {{CSS item crop|ImageID=24040|caption=Bandos energy}} || [[Bandos energy]] || 225
|70 || {{CSS item crop|ImageID=24040|caption=Bandos energy}} || [[Bandos energy]] || 300
|-
|-
|70 || {{CSS item crop|ImageID=24045|caption=Armadyl energy}} || [[Armadyl energy]] || 225
|70 || {{CSS item crop|ImageID=24045|caption=Armadyl energy}} || [[Armadyl energy]] || 300
|-
|-
|70 || {{CSS item crop|ImageID=24050|caption=Zamorak energy}} || [[Zamorak energy]] || 225
|70 || {{CSS item crop|ImageID=24050|caption=Zamorak energy}} || [[Zamorak energy]] || 300
|-
|-
|70 || {{CSS item crop|ImageID=24055|caption=Saradomin energy}} || [[Saradomin energy]] || 225
|70 || {{CSS item crop|ImageID=24055|caption=Saradomin energy}} || [[Saradomin energy]] || 300
|-
|-
|72 || {{CSS item crop|ImageID=19864|caption=Spectral energy}} || [[Spectral energy]] || 235
|72 || {{CSS item crop|ImageID=19864|caption=Spectral energy}} || [[Spectral energy]] || 325
|-
|-
|75 || {{CSS item crop|ImageID=24075|caption=Spiritual energy}} || [[Spiritual energy]] || 275
|75 || {{CSS item crop|ImageID=24075|caption=Spiritual energy}} || [[Spiritual energy]] || 700
|-
|-
|80 || {{CSS item crop|ImageID=24060|caption=Third Age energy}} || [[Third Age energy]] || 300
|80 || {{CSS item crop|ImageID=24060|caption=Third Age energy}} || [[Third Age energy]] || 750
|-
|-
|85 || {{CSS item crop|ImageID=24065|caption=Ancient energy}} || [[Ancient energy]] || 600
|85 || {{CSS item crop|ImageID=24065|caption=Ancient energy}} || [[Ancient energy]] || 1,500
|-
|-
|90 || {{CSS item crop|ImageID=24070|caption=Demon energy}} || [[Demon energy]] || 900
|90 || {{CSS item crop|ImageID=24070|caption=Demon energy}} || [[Demon energy]] || 2,250
|-
|-
|}
|}
Line 604: Line 604:
|69 || {{CSS item crop|ImageID=4759|caption=Veracs plateskirt}} || [[Veracs plateskirt]] || 916 || Barrow (1) and Blacksmith (1-2)
|69 || {{CSS item crop|ImageID=4759|caption=Veracs plateskirt}} || [[Veracs plateskirt]] || 916 || Barrow (1) and Blacksmith (1-2)
|-
|-
|70 || {{CSS item crop|ImageID=10251|caption=Bandos helm}} || [[Bandos helm]] || 1,067 || Bandos (1) and Blacksmith (1-3)
|70 || {{CSS item crop|ImageID=10251|caption=Bandos helm}} || [[Bandos helm]] || 1,142 || Bandos (1) and Blacksmith (1-3)
|-
|-
|70 || {{CSS item crop|ImageID=12866|caption=Battle robe hood}} || [[Battle robe hood]] || 1,081 || Zamorak (1) and Robe (1-3)
|70 || {{CSS item crop|ImageID=12866|caption=Battle robe hood}} || [[Battle robe hood]] || 1,156 || Zamorak (1) and Robe (1-3)
|-
|-
|70 || {{CSS item crop|ImageID=15241|caption=Hand cannon}} || [[Hand cannon]] || 730 || Blacksmith (1-3) and Woodwork (1-3)
|70 || {{CSS item crop|ImageID=15241|caption=Hand cannon}} || [[Hand cannon]] || 730 || Blacksmith (1-3) and Woodwork (1-3)
|-
|-
|70 || {{CSS item crop|ImageID=11718|caption=Armadyl helm}} || [[Armadyl helm]] || 1,066 || Armadyl (1) and Tailor (1-3)
|70 || {{CSS item crop|ImageID=11718|caption=Armadyl helm}} || [[Armadyl helm]] || 1,141 || Armadyl (1) and Tailor (1-3)
|-
|-
|70 || {{CSS item crop|ImageID=11730|caption=Saradomin sword}} || [[Saradomin sword]] || 1,123 || Saradomin (1) and Blacksmith (1-3)
|70 || {{CSS item crop|ImageID=11730|caption=Saradomin sword}} || [[Saradomin sword]] || 1,198 || Saradomin (1) and Blacksmith (1-3)
|-
|-
|71 || {{CSS item crop|ImageID=10248|caption=Armadyl boots}} || [[Armadyl boots]] || 1,005 || Armadyl (1) and Tailor (1-3)
|71 || {{CSS item crop|ImageID=10248|caption=Armadyl boots}} || [[Armadyl boots]] || 1,080 || Armadyl (1) and Tailor (1-3)
|-
|-
|71 || {{CSS item crop|ImageID=10249|caption=Armadyl gloves}} || [[Armadyl gloves]] || 1,016 || Armadyl (1) and Tailor (1-3)
|71 || {{CSS item crop|ImageID=10249|caption=Armadyl gloves}} || [[Armadyl gloves]] || 1,091 || Armadyl (1) and Tailor (1-3)
|-
|-
|71 || {{CSS item crop|ImageID=10250|caption=Bandos gloves}} || [[Bandos gloves]] || 999 || Bandos (1) and Blacksmith (1-3)
|71 || {{CSS item crop|ImageID=10250|caption=Bandos gloves}} || [[Bandos gloves]] || 1,074 || Bandos (1) and Blacksmith (1-3)
|-
|-
|71 || {{CSS item crop|ImageID=10252|caption=Battle robe boots}} || [[Battle robe boots]] || 1,020 || Zamorak (1) and Robe (1-3)
|71 || {{CSS item crop|ImageID=10252|caption=Battle robe boots}} || [[Battle robe boots]] || 1,095 || Zamorak (1) and Robe (1-3)
|-
|-
|71 || {{CSS item crop|ImageID=10253|caption=Battle robe gloves}} || [[Battle robe gloves]] || 1,031 || Zamorak (1) and Robe (1-3)
|71 || {{CSS item crop|ImageID=10253|caption=Battle robe gloves}} || [[Battle robe gloves]] || 1,106 || Zamorak (1) and Robe (1-3)
|-
|-
|71 || {{CSS item crop|ImageID=15486|caption=Staff of light}} || [[Staff of light]] || 1,142 || Saradomin (1) and Woodwork (1-3)
|71 || {{CSS item crop|ImageID=15486|caption=Staff of light}} || [[Staff of light]] || 1,217 || Saradomin (1) and Woodwork (1-3)
|-
|-
|71 || {{CSS item crop|ImageID=11728|caption=Bandos boots}} || [[Bandos boots]] || 988 || Bandos (1) and Blacksmith (1-3)
|71 || {{CSS item crop|ImageID=11728|caption=Bandos boots}} || [[Bandos boots]] || 1,063 || Bandos (1) and Blacksmith (1-3)
|-
|-
|72 || {{CSS item crop|ImageID=6724|caption=Seercull}} || [[Seercull]] || 341 || Woodwork (1-2)
|72 || {{CSS item crop|ImageID=6724|caption=Seercull}} || [[Seercull]] || 341 || Woodwork (1-2)
|-
|-
|72 || {{CSS item crop|ImageID=12873|caption=Battle robe top}} || [[Battle robe top]] || 1,297 || Zamorak (1) and Robe (1-3)
|72 || {{CSS item crop|ImageID=12873|caption=Battle robe top}} || [[Battle robe top]] || 1,372 || Zamorak (1) and Robe (1-3)
|-
|-
|72 || {{CSS item crop|ImageID=12880|caption=Battle robe bottom}} || [[Battle robe bottom]] || 1,179 || Zamorak (1) and Robe (1-3)
|72 || {{CSS item crop|ImageID=12880|caption=Battle robe bottom}} || [[Battle robe bottom]] || 1,254 || Zamorak (1) and Robe (1-3)
|-
|-
|72 || {{CSS item crop|ImageID=13908|caption=Corrupt statius's platebody}} || [[Corrupt statius's platebody]] || 1,120 || Spectral (3000) and Blacksmith (1-3)
|72 || {{CSS item crop|ImageID=13908|caption=Corrupt statius's platebody}} || [[Corrupt statius's platebody]] || 1,210 || Spectral (3000) and Blacksmith (1-3)
|-
|-
|72 || {{CSS item crop|ImageID=13911|caption=Corrupt vesta's chainbody}} || [[Corrupt vesta's chainbody]] || 1,120 || Spectral (3000) and Blacksmith (1-3)
|72 || {{CSS item crop|ImageID=13911|caption=Corrupt vesta's chainbody}} || [[Corrupt vesta's chainbody]] || 1,210 || Spectral (3000) and Blacksmith (1-3)
|-
|-
|72 || {{CSS item crop|ImageID=13914|caption=Corrupt statius's platelegs}} || [[Corrupt statius's platelegs]] || 1,041 || Spectral (3000) and Blacksmith (1-3)
|72 || {{CSS item crop|ImageID=13914|caption=Corrupt statius's platelegs}} || [[Corrupt statius's platelegs]] || 1,131 || Spectral (3000) and Blacksmith (1-3)
|-
|-
|72 || {{CSS item crop|ImageID=13917|caption=Corrupt vesta's plateskirt}} || [[Corrupt vesta's plateskirt]] || 1,041 || Spectral (3000) and Blacksmith (1-3)
|72 || {{CSS item crop|ImageID=13917|caption=Corrupt vesta's plateskirt}} || [[Corrupt vesta's plateskirt]] || 1,131 || Spectral (3000) and Blacksmith (1-3)
|-
|-
|72 || {{CSS item crop|ImageID=11720|caption=Armadyl chestplate}} || [[Armadyl chestplate]] || 1,282 || Armadyl (1) and Tailor (1-3)
|72 || {{CSS item crop|ImageID=11720|caption=Armadyl chestplate}} || [[Armadyl chestplate]] || 1,357 || Armadyl (1) and Tailor (1-3)
|-
|-
|72 || {{CSS item crop|ImageID=11722|caption=Armadyl plateskirt}} || [[Armadyl plateskirt]] || 1,164 || Armadyl (1) and Tailor (1-3)
|72 || {{CSS item crop|ImageID=11722|caption=Armadyl plateskirt}} || [[Armadyl plateskirt]] || 1,239 || Armadyl (1) and Tailor (1-3)
|-
|-
|72 || {{CSS item crop|ImageID=11724|caption=Bandos chestplate}} || [[Bandos chestplate]] || 1,071 || Bandos (1) and Blacksmith (1-3)
|72 || {{CSS item crop|ImageID=11724|caption=Bandos chestplate}} || [[Bandos chestplate]] || 1,146 || Bandos (1) and Blacksmith (1-3)
|-
|-
|72 || {{CSS item crop|ImageID=11726|caption=Bandos tassets}} || [[Bandos tassets]] || 1,265 || Bandos (1) and Blacksmith (1-3)
|72 || {{CSS item crop|ImageID=11726|caption=Bandos tassets}} || [[Bandos tassets]] || 1,340 || Bandos (1) and Blacksmith (1-3)
|-
|-
|73 || {{CSS item crop|ImageID=13920|caption=Corrupt statius's full helm}} || [[Corrupt statius's full helm]] || 914 || Spectral (3000) and Blacksmith (1-2)
|73 || {{CSS item crop|ImageID=13920|caption=Corrupt statius's full helm}} || [[Corrupt statius's full helm]] || 1,004 || Spectral (3000) and Blacksmith (1-2)
|-
|-
|73 || {{CSS item crop|ImageID=13923|caption=Corrupt vesta's longsword}} || [[Corrupt vesta's longsword]] || 1,337 || Spectral (3000) and Blacksmith (1-3)
|73 || {{CSS item crop|ImageID=13923|caption=Corrupt vesta's longsword}} || [[Corrupt vesta's longsword]] || 1,427 || Spectral (3000) and Blacksmith (1-3)
|-
|-
|73 || {{CSS item crop|ImageID=13926|caption=C. statius's warhammer}} || [[C. statius's warhammer]] || 1,337 || Spectral (3000) and Blacksmith (1-3)
|73 || {{CSS item crop|ImageID=13926|caption=C. statius's warhammer}} || [[C. statius's warhammer]] || 1,427 || Spectral (3000) and Blacksmith (1-3)
|-
|-
|73 || {{CSS item crop|ImageID=13929|caption=C. vesta's spear}} || [[C. vesta's spear]] || 1,337 || Spectral (3000) and Blacksmith (1-3)
|73 || {{CSS item crop|ImageID=13929|caption=C. vesta's spear}} || [[C. vesta's spear]] || 1,427 || Spectral (3000) and Blacksmith (1-3)
|-
|-
|73 || {{CSS item crop|ImageID=19143|caption=Saradomin bow}} || [[Saradomin bow]] || 1,334 || Saradomin (1) and Woodwork (1-3)
|73 || {{CSS item crop|ImageID=19143|caption=Saradomin bow}} || [[Saradomin bow]] || 1,409 || Saradomin (1) and Woodwork (1-3)
|-
|-
|73 || {{CSS item crop|ImageID=11696|caption=Bandos godsword}} || [[Bandos godsword]] || 3,030 || Bandos (1) and Blacksmith (3-4)
|73 || {{CSS item crop|ImageID=11696|caption=Bandos godsword}} || [[Bandos godsword]] || 3,105 || Bandos (1) and Blacksmith (3-4)
|-
|-
|73 || {{CSS item crop|ImageID=11698|caption=Saradomin godsword}} || [[Saradomin godsword]] || 3,030 || Saradomin (1) and Blacksmith (3-4)
|73 || {{CSS item crop|ImageID=11698|caption=Saradomin godsword}} || [[Saradomin godsword]] || 3,105 || Saradomin (1) and Blacksmith (3-4)
|-
|-
|73 || {{CSS item crop|ImageID=11700|caption=Zamorak godsword}} || [[Zamorak godsword]] || 3,030 || Zamorak (1) and Blacksmith (3-4)
|73 || {{CSS item crop|ImageID=11700|caption=Zamorak godsword}} || [[Zamorak godsword]] || 3,105 || Zamorak (1) and Blacksmith (3-4)
|-
|-
|74 || {{CSS item crop|ImageID=13932|caption=Corrupt zuriel's robe top}} || [[Corrupt zuriel's robe top]] || 1,176 || Spectral (3000) and Robe (1-3)
|74 || {{CSS item crop|ImageID=13932|caption=Corrupt zuriel's robe top}} || [[Corrupt zuriel's robe top]] || 1,266 || Spectral (3000) and Robe (1-3)
|-
|-
|74 || {{CSS item crop|ImageID=13935|caption=Corrupt zuriel's robe bottom}} || [[Corrupt zuriel's robe bottom]] || 1,095 || Spectral (3000) and Robe (1-3)
|74 || {{CSS item crop|ImageID=13935|caption=Corrupt zuriel's robe bottom}} || [[Corrupt zuriel's robe bottom]] || 1,185 || Spectral (3000) and Robe (1-3)
|-
|-
|74 || {{CSS item crop|ImageID=13938|caption=Corrupt zuriel's hood}} || [[Corrupt zuriel's hood]] || 923 || Spectral (3000) and Blacksmith (1-2)
|74 || {{CSS item crop|ImageID=13938|caption=Corrupt zuriel's hood}} || [[Corrupt zuriel's hood]] || 1,013 || Spectral (3000) and Blacksmith (1-2)
|-
|-
|74 || {{CSS item crop|ImageID=13941|caption=C. zuriel's staff}} || [[C. zuriel's staff]] || 1,359 || Spectral (3000) and Woodwork (1-3)
|74 || {{CSS item crop|ImageID=13941|caption=C. zuriel's staff}} || [[C. zuriel's staff]] || 1,449 || Spectral (3000) and Woodwork (1-3)
|-
|-
|74 || {{CSS item crop|ImageID=19149|caption=Zamorak bow}} || [[Zamorak bow]] || 1,349 || Zamorak (1) and Woodwork (1-3)
|74 || {{CSS item crop|ImageID=19149|caption=Zamorak bow}} || [[Zamorak bow]] || 1,424 || Zamorak (1) and Woodwork (1-3)
|-
|-
|74 || {{CSS item crop|ImageID=22410|caption=Elemental bow}} || [[Elemental bow]] || 909 || Void (1) and Woodwork (1-3)
|74 || {{CSS item crop|ImageID=22410|caption=Elemental bow}} || [[Elemental bow]] || 909 || Void (1) and Woodwork (1-3)
Line 680: Line 680:
|74 || {{CSS item crop|ImageID=18342|caption=Elemental staff}} || [[Elemental staff]] || 909 || Void (1) and Woodwork (1-3)
|74 || {{CSS item crop|ImageID=18342|caption=Elemental staff}} || [[Elemental staff]] || 909 || Void (1) and Woodwork (1-3)
|-
|-
|74 || {{CSS item crop|ImageID=11694|caption=Armadyl godsword}} || [[Armadyl godsword]] || 3,085 || Armadyl (1) and Tailor (3-4)
|74 || {{CSS item crop|ImageID=11694|caption=Armadyl godsword}} || [[Armadyl godsword]] || 3,160 || Armadyl (1) and Tailor (3-4)
|-
|-
|74 || {{CSS item crop|ImageID=20929|caption=Saradomin katana}} || [[Saradomin katana]] || 1,342 || Saradomin (2) and Blacksmith (1-3)
|74 || {{CSS item crop|ImageID=20929|caption=Saradomin katana}} || [[Saradomin katana]] || 1,417 || Saradomin (2) and Blacksmith (1-3)
|-
|-
|74 || {{CSS item crop|ImageID=11716|caption=Zamorakian spear}} || [[Zamorakian spear]] || 2,003 || Zamorak (1) and Blacksmith (2-3)
|74 || {{CSS item crop|ImageID=11716|caption=Zamorakian spear}} || [[Zamorakian spear]] || 2,078 || Zamorak (1) and Blacksmith (2-3)
|-
|-
|74 || {{CSS item crop|ImageID=11235|caption=Dark bow}} || [[Dark bow]] || 1,049 || Void (1) and Woodwork (1-3)
|74 || {{CSS item crop|ImageID=11235|caption=Dark bow}} || [[Dark bow]] || 1,049 || Void (1) and Woodwork (1-3)
|-
|-
|75 || {{CSS item crop|ImageID=13944|caption=Corrupt morrigan's leather body}} || [[Corrupt morrigan's leather body]] || 1,156 || Spectral (3000) and Blacksmith (1-3)
|75 || {{CSS item crop|ImageID=13944|caption=Corrupt morrigan's leather body}} || [[Corrupt morrigan's leather body]] || 1,246 || Spectral (3000) and Blacksmith (1-3)
|-
|-
|75 || {{CSS item crop|ImageID=13947|caption=Corrupt morrigan's leather chaps}} || [[Corrupt morrigan's leather chaps]] || 1,074 || Spectral (3000) and Blacksmith (1-3)
|75 || {{CSS item crop|ImageID=13947|caption=Corrupt morrigan's leather chaps}} || [[Corrupt morrigan's leather chaps]] || 1,164 || Spectral (3000) and Blacksmith (1-3)
|-
|-
|75 || {{CSS item crop|ImageID=13950|caption=Corrupt morrigan's coif}} || [[Corrupt morrigan's coif]] || 932 || Spectral (3000) and Blacksmith (1-3)
|75 || {{CSS item crop|ImageID=13950|caption=Corrupt morrigan's coif}} || [[Corrupt morrigan's coif]] || 1,022 || Spectral (3000) and Blacksmith (1-3)
|-
|-
|75 || {{CSS item crop|ImageID=13738|caption=Arcane spirit shield}} || [[Arcane spirit shield]] || 2,516 || Spiritual (2) and Blacksmith (2-4)
|75 || {{CSS item crop|ImageID=13738|caption=Arcane spirit shield}} || [[Arcane spirit shield]] || 2,941 || Spiritual (2) and Blacksmith (2-4)
|-
|-
|75 || {{CSS item crop|ImageID=13740|caption=Divine spirit shield}} || [[Divine spirit shield]] || 2,516 || Spiritual (2) and Blacksmith (2-4)
|75 || {{CSS item crop|ImageID=13740|caption=Divine spirit shield}} || [[Divine spirit shield]] || 2,941 || Spiritual (2) and Blacksmith (2-4)
|-
|-
|75 || {{CSS item crop|ImageID=13742|caption=Elysian spirit shield}} || [[Elysian spirit shield]] || 2,516 || Spiritual (2) and Blacksmith (2-4)
|75 || {{CSS item crop|ImageID=13742|caption=Elysian spirit shield}} || [[Elysian spirit shield]] || 2,941 || Spiritual (2) and Blacksmith (2-4)
|-
|-
|75 || {{CSS item crop|ImageID=13744|caption=Spectral spirit shield}} || [[Spectral spirit shield]] || 2,516 || Spiritual (2) and Blacksmith (2-4)
|75 || {{CSS item crop|ImageID=13744|caption=Spectral spirit shield}} || [[Spectral spirit shield]] || 2,941 || Spiritual (2) and Blacksmith (2-4)
|-
|-
|76 || {{CSS item crop|ImageID=21787|caption=Steadfast boots}} || [[Steadfast boots]] || 1,168 || Spiritual (1) and Blacksmith (1-3)
|76 || {{CSS item crop|ImageID=21787|caption=Steadfast boots}} || [[Steadfast boots]] || 1,593 || Spiritual (1) and Blacksmith (1-3)
|-
|-
|76 || {{CSS item crop|ImageID=20460|caption=Steadfast gloves}} || [[Steadfast gloves]] || 1,168 || Spiritual (1) and Blacksmith (1-3)
|76 || {{CSS item crop|ImageID=20460|caption=Steadfast gloves}} || [[Steadfast gloves]] || 1,593 || Spiritual (1) and Blacksmith (1-3)
|-
|-
|77 || {{CSS item crop|ImageID=21790|caption=Glaiven boots}} || [[Glaiven boots]] || 1,180 || Spiritual (1) and Blacksmith (1-3)
|77 || {{CSS item crop|ImageID=21790|caption=Glaiven boots}} || [[Glaiven boots]] || 1,605 || Spiritual (1) and Blacksmith (1-3)
|-
|-
|77 || {{CSS item crop|ImageID=20462|caption=Glaiven gloves}} || [[Glaiven gloves]] || 1,180 || Spiritual (1) and Blacksmith (1-3)
|77 || {{CSS item crop|ImageID=20462|caption=Glaiven gloves}} || [[Glaiven gloves]] || 1,605 || Spiritual (1) and Blacksmith (1-3)
|-
|-
|78 || {{CSS item crop|ImageID=21793|caption=Ragefire boots}} || [[Ragefire boots]] || 1,191 || Spiritual (1) and Blacksmith (1-3)
|78 || {{CSS item crop|ImageID=21793|caption=Ragefire boots}} || [[Ragefire boots]] || 1,616 || Spiritual (1) and Blacksmith (1-3)
|-
|-
|78 || {{CSS item crop|ImageID=7639|caption=Rod of ivandis(10)}} || [[Rod of ivandis(10)]] || 2,693 || Spiritual (1) and Woodwork (2-4)
|78 || {{CSS item crop|ImageID=7639|caption=Rod of ivandis(10)}} || [[Rod of ivandis(10)]] || 3,118 || Spiritual (1) and Woodwork (2-4)
|-
|-
|78 || {{CSS item crop|ImageID=20464|caption=Ragefire gloves}} || [[Ragefire gloves]] || 1,191 || Spiritual (1) and Blacksmith (1-3)
|78 || {{CSS item crop|ImageID=20464|caption=Ragefire gloves}} || [[Ragefire gloves]] || 1,616 || Spiritual (1) and Blacksmith (1-3)
|-
|-
|79 || {{CSS item crop|ImageID=22633|caption=Ice crown}} || [[Ice crown]] || 1,622 || Spiritual (1) and Blacksmith (1-3)
|79 || {{CSS item crop|ImageID=22633|caption=Ice crown}} || [[Ice crown]] || 2,047 || Spiritual (1) and Blacksmith (1-3)
|-
|-
|79 || {{CSS item crop|ImageID=22635|caption=Ice shield}} || [[Ice shield]] || 2,222 || Spiritual (1) and Blacksmith (2-4)
|79 || {{CSS item crop|ImageID=22635|caption=Ice shield}} || [[Ice shield]] || 2,647 || Spiritual (1) and Blacksmith (2-4)
|-
|-
|80 || {{CSS item crop|ImageID=10330|caption=Third-age range top}} || [[Third-age range top]] || 2,629 || Tailor (2-4) and Third Age (1)
|80 || {{CSS item crop|ImageID=10330|caption=Third-age range top}} || [[Third-age range top]] || 3,079 || Tailor (2-4) and Third Age (1)
|-
|-
|80 || {{CSS item crop|ImageID=10332|caption=Third-age range legs}} || [[Third-age range legs]] || 2,349 || Tailor (2-3) and Third Age (1)
|80 || {{CSS item crop|ImageID=10332|caption=Third-age range legs}} || [[Third-age range legs]] || 2,799 || Tailor (2-3) and Third Age (1)
|-
|-
|80 || {{CSS item crop|ImageID=10156|caption=Hunters' crossbow}} || [[Hunters' crossbow]] || 119 || Woodwork (1-6)
|80 || {{CSS item crop|ImageID=10156|caption=Hunters' crossbow}} || [[Hunters' crossbow]] || 119 || Woodwork (1-6)
|-
|-
|81 || {{CSS item crop|ImageID=10334|caption=Third-age range coif}} || [[Third-age range coif]] || 1,972 || Tailor (1-3) and Third Age (1)
|81 || {{CSS item crop|ImageID=10334|caption=Third-age range coif}} || [[Third-age range coif]] || 2,422 || Tailor (1-3) and Third Age (1)
|-
|-
|81 || {{CSS item crop|ImageID=10336|caption=Third-age vambraces}} || [[Third-age vambraces]] || 1,776 || Woodwork (1-3) and Third Age (1)
|81 || {{CSS item crop|ImageID=10336|caption=Third-age vambraces}} || [[Third-age vambraces]] || 2,226 || Woodwork (1-3) and Third Age (1)
|-
|-
|81 || {{CSS item crop|ImageID=10338|caption=Third-age robe top}} || [[Third-age robe top]] || 2,672 || Robe (2-4) and Third Age (1)
|81 || {{CSS item crop|ImageID=10338|caption=Third-age robe top}} || [[Third-age robe top]] || 3,122 || Robe (2-4) and Third Age (1)
|-
|-
|82 || {{CSS item crop|ImageID=10340|caption=Third-age robe}} || [[Third-age robe]] || 2,415 || Robe (2-3) and Third Age (1)
|82 || {{CSS item crop|ImageID=10340|caption=Third-age robe}} || [[Third-age robe]] || 2,865 || Robe (2-3) and Third Age (1)
|-
|-
|82 || {{CSS item crop|ImageID=10342|caption=Third-age mage hat}} || [[Third-age mage hat]] || 2,007 || Robe (1-3) and Third Age (1)
|82 || {{CSS item crop|ImageID=10342|caption=Third-age mage hat}} || [[Third-age mage hat]] || 2,457 || Robe (1-3) and Third Age (1)
|-
|-
|82 || {{CSS item crop|ImageID=10344|caption=Third-age amulet}} || [[Third-age amulet]] || 2,165 || Robe (2-3) and Third Age (1)
|82 || {{CSS item crop|ImageID=10344|caption=Third-age amulet}} || [[Third-age amulet]] || 2,615 || Robe (2-3) and Third Age (1)
|-
|-
|83 || {{CSS item crop|ImageID=10346|caption=Third-age platelegs}} || [[Third-age platelegs]] || 2,408 || Blacksmith (2-3) and Third Age (1)
|83 || {{CSS item crop|ImageID=10346|caption=Third-age platelegs}} || [[Third-age platelegs]] || 2,858 || Blacksmith (2-3) and Third Age (1)
|-
|-
|83 || {{CSS item crop|ImageID=10348|caption=Third-age platebody}} || [[Third-age platebody]] || 2,697 || Blacksmith (2-4) and Third Age (1)
|83 || {{CSS item crop|ImageID=10348|caption=Third-age platebody}} || [[Third-age platebody]] || 3,147 || Blacksmith (2-4) and Third Age (1)
|-
|-
|83 || {{CSS item crop|ImageID=10350|caption=Third-age full helm}} || [[Third-age full helm]] || 1,995 || Blacksmith (1-3) and Third Age (1)
|83 || {{CSS item crop|ImageID=10350|caption=Third-age full helm}} || [[Third-age full helm]] || 2,445 || Blacksmith (1-3) and Third Age (1)
|-
|-
|84 || {{CSS item crop|ImageID=22624|caption=Gladiator helm}} || [[Gladiator helm]] || 1,731 || Third Age (1) and Blacksmith (1-3)
|84 || {{CSS item crop|ImageID=22624|caption=Gladiator helm}} || [[Gladiator helm]] || 2,181 || Third Age (1) and Blacksmith (1-3)
|-
|-
|84 || {{CSS item crop|ImageID=22625|caption=Gladiator maul}} || [[Gladiator maul]] || 2,369 || Third Age (1) and Blacksmith (2-4)
|84 || {{CSS item crop|ImageID=22625|caption=Gladiator maul}} || [[Gladiator maul]] || 2,819 || Third Age (1) and Blacksmith (2-4)
|-
|-
|84 || {{CSS item crop|ImageID=10352|caption=Third-age kiteshield}} || [[Third-age kiteshield]] || 2,535 || Blacksmith (2-4) and Third Age (1)
|84 || {{CSS item crop|ImageID=10352|caption=Third-age kiteshield}} || [[Third-age kiteshield]] || 2,985 || Blacksmith (2-4) and Third Age (1)
|-
|-
|85 || {{CSS item crop|ImageID=20135|caption=Torva full helm}} || [[Torva full helm]] || 2,582 || Blacksmith (2-4) and Ancient (1)
|85 || {{CSS item crop|ImageID=20135|caption=Torva full helm}} || [[Torva full helm]] || 3,482 || Blacksmith (2-4) and Ancient (1)
|-
|-
|85 || {{CSS item crop|ImageID=20139|caption=Torva platebody}} || [[Torva platebody]] || 3,234 || Blacksmith (2-5) and Ancient (1)
|85 || {{CSS item crop|ImageID=20139|caption=Torva platebody}} || [[Torva platebody]] || 4,134 || Blacksmith (2-5) and Ancient (1)
|-
|-
|86 || {{CSS item crop|ImageID=20143|caption=Torva platelegs}} || [[Torva platelegs]] || 2,988 || Blacksmith (2-4) and Ancient (1)
|86 || {{CSS item crop|ImageID=20143|caption=Torva platelegs}} || [[Torva platelegs]] || 3,888 || Blacksmith (2-4) and Ancient (1)
|-
|-
|86 || {{CSS item crop|ImageID=20147|caption=Pernix cowl}} || [[Pernix cowl]] || 2,622 || Tailor (2-4) and Ancient (1)
|86 || {{CSS item crop|ImageID=20147|caption=Pernix cowl}} || [[Pernix cowl]] || 3,522 || Tailor (2-4) and Ancient (1)
|-
|-
|87 || {{CSS item crop|ImageID=20151|caption=Pernix body}} || [[Pernix body]] || 3,312 || Tailor (2-5) and Ancient (1)
|87 || {{CSS item crop|ImageID=20151|caption=Pernix body}} || [[Pernix body]] || 4,212 || Tailor (2-5) and Ancient (1)
|-
|-
|87 || {{CSS item crop|ImageID=20155|caption=Pernix chaps}} || [[Pernix chaps]] || 3,032 || Tailor (2-4) and Ancient (1)
|87 || {{CSS item crop|ImageID=20155|caption=Pernix chaps}} || [[Pernix chaps]] || 3,932 || Tailor (2-4) and Ancient (1)
|-
|-
|87 || {{CSS item crop|ImageID=20171|caption=Zaryte bow}} || [[Zaryte bow]] || 3,212 || Ancient (1) and Woodwork (2-6)
|87 || {{CSS item crop|ImageID=20171|caption=Zaryte bow}} || [[Zaryte bow]] || 4,112 || Ancient (1) and Woodwork (2-6)
|-
|-
|88 || {{CSS item crop|ImageID=20159|caption=Virtus mask}} || [[Virtus mask]] || 2,683 || Robe (2-4) and Ancient (1)
|88 || {{CSS item crop|ImageID=20159|caption=Virtus mask}} || [[Virtus mask]] || 3,583 || Robe (2-4) and Ancient (1)
|-
|-
|88 || {{CSS item crop|ImageID=20163|caption=Virtus robe top}} || [[Virtus robe top]] || 3,358 || Robe (2-5) and Ancient (1)
|88 || {{CSS item crop|ImageID=20163|caption=Virtus robe top}} || [[Virtus robe top]] || 4,258 || Robe (2-5) and Ancient (1)
|-
|-
|89 || {{CSS item crop|ImageID=20167|caption=Virtus robe legs}} || [[Virtus robe legs]] || 3,102 || Robe (2-4) and Ancient (1)
|89 || {{CSS item crop|ImageID=20167|caption=Virtus robe legs}} || [[Virtus robe legs]] || 4,002 || Robe (2-4) and Ancient (1)
|-
|-
|90 || {{CSS item crop|ImageID=23160|caption=Demon wand}} || [[Demon wand]] || 4,039 || Demon (1) and Woodwork (2-7)
